Staff Directory
The University of Texas at El Paso
500 W. University Ave.
Brumbelow Building
El Paso, TX 79968-0579
Overnight: 201 Glory Rd., Zip Code: 79902
| Athletic Department |
| Name | Position | Phone | Email |
| Baeza, Irma | Administrative Assistant | 915-747-6806 |  |
| Barela, John | Assistant Strength & Conditioning Coach | 915-747-6146 |  |
| Brunner, Mark | Associate Director of Media Relations | 915-747-5722 |  |
| Campos, Lisa | Senior Associate A.D./Senior Woman Administrator | 915-747-5347 |  |
| Cano-Salcido, Rebecca | Golddiggers Coach | 915-747-7828 |  |
| Carpenter, Catherine | Administrative Assistant - Women's Basketball | 915-747-8609 |  |
| Centeno, Joe | Coordinator of Video Production and Graphic Design | 915-747-5817 |  |
| Chandler, Donna | Administrative Assistant - Football | 915-747-5224 |  |
| Chapman, Jody | Insurance Coordinator | 915-747-6470 |  |
| Clift, Alice | Accounting Specialist | 915-747-6786 |  |
| Cole, Nadia | Assistant Athletic Trainer | 915-747-5225 |  |
| D'Attilio, Darren | Associate A.D. - Development | 915-747-6785 |  |
| Dankovich, John | Director for Season Ticket Operations | 915-747-6238 |  |
| Darby, Jeff | Associate A.D. - Media Relations | 915-747-6652 |  |
| Davis, Kirk | Head Speed, Strength & Conditioning Coach | 915-747-7575 |  |
| Gamez, Eddie | Assistant Director - Marketing and Promotions | 915-747-5387 |  |
| Garcia, Sandra | Assistant Director of Ticketing Operations | 915-747-8677 |  |
| Garrido, Mona | Administrative Assoc. Specialist - Football | 915-747-5224 |  |
| Hearn, Dawn | Head Athletic Trainer | 915-747-5287 |  |
| Henderson, Margie | Exeutive Director - Century Club | 915-584-3716 |  |
| Hobel, Emily | Director of Marketing and Promotions | 915-747-6787 |  |
| Humphreys, Hank | Senior Associate A.D. - Internal Relations | 915-747-6780 |  |
| Jaeger, Mike | Marketing & Promotions Assistant | 915-747-6782 |  |
| Jensen, Katie | Administrative Secretary - Track | 915-747-5812 |  |
| Karp, Juergen | Video Coordinator | 915-747-6799 |  |
| Lechtenberg, Tom | Assistant Athletic Trainer | 915-747-5261 |  |
| Lerma, Rita | Administrative Assistant | 915-747-6822 |  |
| Lopez, Cristina | Accountant II | 915-747-6871 |  |
| Marin, Claudia | Business Manager | 915-747-8620 |  |
| Matsko, John | Assistant Director of Development | 915-747-6912 |  |
| Meade, Lynn | Director of Compliance | 915-747-8024 |  |
| Olivas, Angela | Associate Director of Media Relations | 915-747-6451 |  |
| Posada, Norma | Administrative Secretary - Football | 915-747-5224 |  |
| Pulido, Sandra | Administrative Assistant | 915-747-5321 |  |
| Rouhana, Fadia | Athletics Student Aid Coordinator | 915-747-8607 |  |
| Smith, Dr. Darla | Faculty Athletics Representative | 915-747-7208 |  |
| Stull, Bob | Director of Athletics | 915-747-6822 |  |
| Teicher, Jon | Assistant A.D./Director of Broadcasting | 915-747-6869 |  |
| Vasquez, David | Head Cheerleading Coach | 915-747-5046 |  |
| Vrahnos, Claudia | Accountant II | 915-747-7867 |  |
| Walker, Sekou | Head Equipment Manager | 915-747-5233 |  |
| Wickstrom, Brian | Senior Associate A.D./External Relations | 915-747-6806 |  |
| Basketball - Men's |
| Tony Barbee | Head Coach | (915) 747-5323 |  |
| Randall Dickey | Assistant Coach | (915) 747-5323 |  |
| Tony Madlock | Assistant Coach | (915) 747-5323 |  |
| Milt Wagner | Assistant Coach | (915) 747-5323 |  |
| Mike Babul | Director of Basketball Operations | (915) 747-5323 |  |
| Basketball - Women's |
| Keitha Adams | Head Coach | (915) 747-8609 |  |
| Darren Brunson | Assistant Coach | (915) 747-5613 |  |
| Ewa Laskowska | Assistant Coach | (915) 747-6237 |  |
| Cross Country |
| Paul Ereng | Head Coach | (915) 747-6840 |  |
| Football |
| Mike Price | Head Coach | (915) 747-5224 |  |
| Jeff Woodruff | Assistant Head Coach/Tight Ends | (915) 747-5224 |  |
| Bob Connelly | Associate Head Coach/Co-Offensive Coordinator | (915) 747-5224 |  |
| Osia Lewis | Defensive Coordinator | (915) 747-5224 |  |
| Aaron Price | Co-Offensive Coordinator/Quarterbacks & Kickers | (915) 747-5224 |  |
| Jeff Banks | Running Backs & Punters Coach/Recruiting Coordinator | (915) 747-5224 |  |
| DeChon Burns | Defensive Line Coach | (915) 747-5224 |  |
| Jim Clark | Safeties Coach | (915) 747-5224 |  |
| Kirk Davis | Speed, Strength & Conditioning Coach | (915) 747-7575 |  |
| Guy Holliday | Wide Receivers Coach | (915) 747-5224 |  |
| Allen Johnson | Cornerbacks Coach | (915) 747-5224 |  |
| Nate Poss | Assistant Athletic Director for Football Operations | (915) 747-5224 |  |
| Halakilangi Muagututi'a | Defensive Program Coordinator | (915) 747-5224 |  |
| Derrick Roche | Special Teams Program Coordinator | (915) 747-5224 |  |
| Andy Smith | Offensive Program Coordinator | (915) 747-5224 |  |
| Golf - Men's |
| Rick Todd | Head Coach | (915) 747-5396 |  |
| Golf - Women's |
| Jere Pelletier | Head Coach | (915) 747-5395 |  |
| Rifle |
| George Brenzovich | Head Coach | (915) 747-6651 |  |
| Jose Rodriguez | Assistant Coach |
|  |
| Soccer |
| Kevin Cross | Head Coach | (915) 747-7178 |  |
| Holly Cohen | Assistant Coach | (915) 747-7185 |  |
| Kelly Parker | Assistant Coach | (915) 747-7186 |  |
| Heather Clark | Graduate Assistant | (915) 747-7186 |
|
| Kia Sams | Graduate Assistant | (915) 747-7186 |
|
| Softball |
| James Rodriguez | Head Coach | (915) 747-7153 |  |
| Kathleen Rodriguez | Head Coach | (915) 747-7150 |  |
| Dana Lambert | Assistant Coach | (915) 747-7158 |  |
| DeAnna Camacho | Graduate Assistant |
|
|
| Nadia Cole | Athletic Trainer | (915) 747-5225 |  |
| Victor Lopez | Team Manager |
|
|
| Tony Velasquez | Team Manager |
|
|
| Tennis |
| Jamie Campbell | Head Coach | (915) 747-6660 |  |
| Track & Field |
| Bob Kitchens | Head Coach | (915) 747-5819 |  |
| Paul Ereng | Head CC Coach/Assistant Coach - Distance | (915) 747-6840 |  |
| Amy Henry | Assistant Coach | (915) 747-5082 |  |
| Mika Laaksonen | Assistant Coach - Throws | (915) 747-6841 |  |
| Calvin Robinson | Assistant Coach - Jumps/Multi-Events | (915) 747-8087 |  |
| Maricarmen Vizcaino | Graduate Assistant | (915) 747-5812 |  |
| Volleyball |
| Ken Murphy | Head Coach | (915) 747-6656 |  |
| Angela Mooney | Assistant Coach | (915) 747-6654 |  |
|