UTEP
Cumulative Season Statistics
Overall Team Statistics
2011 UTEP Volleyball
UTEP Overall Team Statistics (as of Nov 22, 2011)
All matches
Overall record: 19-14 Conf: 9-11 Home: 10-4 Away: 5-8 Neutral: 4-2
TEAM STATISTICS UTEP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1572 1516
Errors...................... 606 674
Total Attacks............... 4328 4325
Attack Pct.................. .223 .195
Kills/Set................... 13.2 12.7
SET...........................
Assists..................... 1456 1426
Attempts.................... 4168 4209
Assist Pct.................. .349 .339
Assists/Set................. 12.2 12.0
SERVE.........................
Aces........................ 146 120
Errors...................... 232 196
Attempts.................... 2659 2510
Serve Pct................... .913 .922
Aces/Set.................... 1.2 1.0
SERVE RECEPTIONS..............
Errors...................... 120 146
Errors/Set.................. 1.0 1.2
Attempts.................... 2311 2424
Reception Pct............... .948 .940
DEFENSE.......................
Digs........................ 1822 1841
Digs/Set.................... 15.3 15.5
BLOCKING......................
Block Solo.................. 50 62
Block Assist................ 442 402
Total Blocks................ 271.0 263.0
Blocks/Set.................. 2.3 2.2
Block Errors................ 53 62
Ball handling errors.......... 14 25
ATTENDANCE....................
Total....................... 10127 4977
Dates/Avg Per Date.......... 14/723 13/383
Neutral site #/Avg.......... 6/96
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 0 0 10 4 5 - 19
Opponents........... 0 0 10 2 2 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 19 18 16 5 5 - 63
Opponents........... 14 15 17 8 2 - 56
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 764 758 744 292 96 - 2654
Opponents........... 703 704 730 304 82 - 2523
Overall Individual Statistics
2011 UTEP Volleyball
UTEP Overall Individual Statistics (as of Nov 22, 2011)
All matches
Overall record: 19-14 Conf: 9-11 Home: 10-4 Away: 5-8 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
17 Herrera, Xitlali 119 33-32 384 3.23 107 862 .321 30 0.25 219 .137 20 0.17 22 457 .952
11 Horton, Jeane 119 33-33 380 3.19 171 1122 .186 4 0.03 15 .267 0 0.00 0 0 .000
13 Logan, Bridget 118 33-33 353 2.99 146 1058 .196 2 0.02 22 .091 9 0.08 36 220 .836
2 Joyce, Marie-Therese 119 33-32 185 1.55 59 484 .260 16 0.13 139 .115 37 0.31 44 469 .906
15 Cason, Jacqueline 70 23-16 105 1.50 53 309 .168 4 0.06 14 .286 0 0.00 1 4 .750
3 Nix, Taylor 38 12-6 57 1.50 30 171 .158 0 0.00 12 .000 0 0.00 0 0 .000
5 Burruel, Cassandra 40 17-2 42 1.05 19 107 .215 1 0.03 12 .083 0 0.00 0 1 1.000
8 Patterson, Malia 119 33-33 38 0.32 5 115 .287 1230 10.34 2971 .414 5 0.04 17 411 .959
1 Warren, Esther 22 13-4 22 1.00 14 63 .127 3 0.14 10 .300 0 0.00 1 4 .750
7 Figueroa, Stephanie 119 33-0 4 0.03 1 28 .107 113 0.95 539 .210 42 0.35 45 475 .905
10 Valencia, Victoria 119 33-7 2 0.02 1 9 .111 25 0.21 139 .180 19 0.16 46 414 .889
4 Scott, Rachel 58 21-0 0 0.00 0 0 .000 28 0.48 76 .368 14 0.24 20 204 .902
UTEP................ 119 33-33 1572 13.21 606 4328 .223 1456 12.24 4168 .349 146 1.23 232 2659 .913
Opponents........... 119 33-33 1516 12.74 674 4325 .195 1426 11.98 4209 .339 120 1.01 196 2510 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
17 Herrera, Xitlali 119 19 604 .969 289 2.43 11 121 132 1.11 12 0 475.5 4.00
11 Horton, Jeane 119 2 23 .913 53 0.45 17 57 74 0.62 10 0 425.5 3.58
13 Logan, Bridget 118 1 30 .967 71 0.60 10 43 53 0.45 4 1 393.5 3.33
2 Joyce, Marie-Therese 119 33 532 .938 255 2.14 7 76 83 0.70 8 0 267.0 2.24
15 Cason, Jacqueline 70 2 10 .800 26 0.37 2 46 48 0.69 5 0 130.0 1.86
3 Nix, Taylor 38 1 14 .929 13 0.34 2 37 39 1.03 2 0 77.5 2.04
5 Burruel, Cassandra 40 0 0 .000 6 0.15 1 23 24 0.60 3 0 54.5 1.36
8 Patterson, Malia 119 2 10 .800 279 2.34 0 30 30 0.25 7 9 58.0 0.49
1 Warren, Esther 22 0 5 1.000 9 0.41 0 9 9 0.41 1 0 26.5 1.20
7 Figueroa, Stephanie 119 12 660 .982 571 4.80 0 0 0 0.00 1 3 46.0 0.39
10 Valencia, Victoria 119 18 386 .953 229 1.92 0 0 0 0.00 0 1 21.0 0.18
4 Scott, Rachel 58 0 0 .000 21 0.36 0 0 0 0.00 0 0 14.0 0.24
TEAM 30
UTEP................ 119 120 2311 .948 1822 15.31 50 442 271.0 2.28 53 14 1989.0 16.71
Opponents........... 119 146 2424 .940 1841 15.47 62 402 263.0 2.21 62 25 1899.0 15.96
Category Leaders
2011 UTEP Volleyball
UTEP Category Leaders (as of Nov 22, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
17 Herrera, Xitlali 119 384 3.23 107 862 .321
11 Horton, Jeane 119 380 3.19 171 1122 .186
13 Logan, Bridget 118 353 2.99 146 1058 .196
2 Joyce, Marie-Therese 119 185 1.55 59 484 .260
15 Cason, Jacqueline 70 105 1.50 53 309 .168
3 Nix, Taylor 38 57 1.50 30 171 .158
5 Burruel, Cassandra 40 42 1.05 19 107 .215
8 Patterson, Malia 119 38 0.32 5 115 .287
1 Warren, Esther 22 22 1.00 14 63 .127
7 Figueroa, Stephanie 119 4 0.03 1 28 .107
10 Valencia, Victoria 119 2 0.02 1 9 .111
UTEP................ 119 1572 13.21 606 4328 .223
Opponents........... 119 1516 12.74 674 4325 .195
## SET (by A) S A A/S TA Pct
---------------------------------------------------
8 Patterson, Malia 119 1230 10.34 2971 .414
7 Figueroa, Stephanie 119 113 0.95 539 .210
17 Herrera, Xitlali 119 30 0.25 219 .137
4 Scott, Rachel 58 28 0.48 76 .368
10 Valencia, Victoria 119 25 0.21 139 .180
2 Joyce, Marie-Therese 119 16 0.13 139 .115
11 Horton, Jeane 119 4 0.03 15 .267
15 Cason, Jacqueline 70 4 0.06 14 .286
1 Warren, Esther 22 3 0.14 10 .300
13 Logan, Bridget 118 2 0.02 22 .091
5 Burruel, Cassandra 40 1 0.03 12 .083
3 Nix, Taylor 38 0 0.00 12 .000
UTEP................ 119 1456 12.24 4168 .349
Opponents........... 119 1426 11.98 4209 .339
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
17 Herrera, Xitlali 119 11 121 132.0 1.11 12
2 Joyce, Marie-Therese 119 7 76 83.0 0.70 8
11 Horton, Jeane 119 17 57 74.0 0.62 10
13 Logan, Bridget 118 10 43 53.0 0.45 4
15 Cason, Jacqueline 70 2 46 48.0 0.69 5
3 Nix, Taylor 38 2 37 39.0 1.03 2
8 Patterson, Malia 119 0 30 30.0 0.25 7
5 Burruel, Cassandra 40 1 23 24.0 0.60 3
1 Warren, Esther 22 0 9 9.0 0.41 1
7 Figueroa, Stephanie 119 0 0 0.0 0.00 1
10 Valencia, Victoria 119 0 0 0.0 0.00 0
UTEP................ 119 50 442 271.0 2.28 53
Opponents........... 119 62 402 263.0 2.21 62
## POINTS (by Points) S Points Pts/S
------------------------------------------
17 Herrera, Xitlali 119 475.5 4.00
11 Horton, Jeane 119 425.5 3.58
13 Logan, Bridget 118 393.5 3.33
2 Joyce, Marie-Therese 119 267.0 2.24
15 Cason, Jacqueline 70 130.0 1.86
3 Nix, Taylor 38 77.5 2.04
8 Patterson, Malia 119 58.0 0.49
5 Burruel, Cassandra 40 54.5 1.36
7 Figueroa, Stephanie 119 46.0 0.39
1 Warren, Esther 22 26.5 1.20
10 Valencia, Victoria 119 21.0 0.18
UTEP................ 119 1989.0 16.71
Opponents........... 119 1899.0 15.96
## KILL (by K) S K K/S
----------------------------------------
17 Herrera, Xitlali 119 384 3.23
11 Horton, Jeane 119 380 3.19
13 Logan, Bridget 118 353 2.99
2 Joyce, Marie-Therese 119 185 1.55
15 Cason, Jacqueline 70 105 1.50
3 Nix, Taylor 38 57 1.50
5 Burruel, Cassandra 40 42 1.05
8 Patterson, Malia 119 38 0.32
1 Warren, Esther 22 22 1.00
7 Figueroa, Stephanie 119 4 0.03
10 Valencia, Victoria 119 2 0.02
UTEP................ 119 1572 13.21
Opponents........... 119 1516 12.74
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 Figueroa, Stephanie 119 42 45 475 .905 0.35
2 Joyce, Marie-Therese 119 37 44 469 .906 0.31
17 Herrera, Xitlali 119 20 22 457 .952 0.17
10 Valencia, Victoria 119 19 46 414 .889 0.16
4 Scott, Rachel 58 14 20 204 .902 0.24
13 Logan, Bridget 118 9 36 220 .836 0.08
8 Patterson, Malia 119 5 17 411 .959 0.04
1 Warren, Esther 22 0 1 4 .750 0.00
15 Cason, Jacqueline 70 0 1 4 .750 0.00
5 Burruel, Cassandra 40 0 0 1 1.000 0.00
UTEP................ 119 146 232 2659 .913 1.23
Opponents........... 119 120 196 2510 .922 1.01
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 Figueroa, Stephanie 119 571 4.80 3
17 Herrera, Xitlali 119 289 2.43 0
8 Patterson, Malia 119 279 2.34 9
2 Joyce, Marie-Therese 119 255 2.14 0
10 Valencia, Victoria 119 229 1.92 1
13 Logan, Bridget 118 71 0.60 1
11 Horton, Jeane 119 53 0.45 0
15 Cason, Jacqueline 70 26 0.37 0
4 Scott, Rachel 58 21 0.36 0
3 Nix, Taylor 38 13 0.34 0
1 Warren, Esther 22 9 0.41 0
5 Burruel, Cassandra 40 6 0.15 0
UTEP................ 119 1822 15.31 14
Opponents........... 119 1841 15.47 25
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 Figueroa, Stephanie 119 12 0.10 660 .982
17 Herrera, Xitlali 119 19 0.16 604 .969
2 Joyce, Marie-Therese 119 33 0.28 532 .938
10 Valencia, Victoria 119 18 0.15 386 .953
TM TEAM 119 30 0.25 37 .189
13 Logan, Bridget 118 1 0.01 30 .967
11 Horton, Jeane 119 2 0.02 23 .913
3 Nix, Taylor 38 1 0.03 14 .929
8 Patterson, Malia 119 2 0.02 10 .800
15 Cason, Jacqueline 70 2 0.03 10 .800
1 Warren, Esther 22 0 0.00 5 1.000
UTEP................ 119 120 1.01 2311 .948
Opponents........... 119 146 1.23 2424 .940
Overall/Conference Stats
2011 UTEP Volleyball
UTEP Overall/Conference Stats (as of Nov 22, 2011)
All matches
Overall record: 19-14 Conf: 9-11 Home: 10-4 Away: 5-8 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
17 Herrera, Xitlali.... 119 384 3.23 107 862 .321 30 0.25 3.99 72 239 3.32 76 555 .294 16 0.22 4.00
11 Horton, Jeane....... 119 380 3.19 171 1122 .186 4 0.03 3.57 72 246 3.42 110 741 .184 3 0.04 3.89
13 Logan, Bridget...... 118 353 2.99 146 1058 .196 2 0.02 3.33 72 190 2.64 91 601 .165 0 0.00 2.92
2 Joyce, Marie-Therese 119 185 1.55 59 484 .260 16 0.13 2.24 72 100 1.39 31 261 .264 12 0.17 2.04
15 Cason, Jacqueline... 70 105 1.50 53 309 .168 4 0.06 1.86 56 84 1.50 44 258 .155 2 0.04 1.84
3 Nix, Taylor......... 38 57 1.50 30 171 .158 0 0.00 2.03 2 0 0.00 2 5 -.400 0 0.00 0.00
5 Burruel, Cassandra.. 40 42 1.05 19 107 .215 1 0.03 1.35 24 31 1.29 15 80 .200 0 0.00 1.58
8 Patterson, Malia.... 119 38 0.32 5 115 .287 1230 10.34 0.49 72 31 0.43 4 86 .314 747 10.38 0.61
1 Warren, Esther...... 22 22 1.00 14 63 .127 3 0.14 1.18 21 19 0.90 11 55 .145 3 0.14 1.10
7 Figueroa, Stephanie. 119 4 0.03 1 28 .107 113 0.95 0.39 72 4 0.06 1 21 .143 61 0.85 0.25
10 Valencia, Victoria.. 119 2 0.02 1 9 .111 25 0.21 0.18 72 1 0.01 0 4 .250 16 0.22 0.11
4 Scott, Rachel....... 58 0 0.00 0 0 .000 28 0.48 0.24 50 0 0.00 0 0 .000 9 0.18 0.28
UTEP................ 119 1572 13.21 606 4328 .223 1456 12.24 16.71 72 945 13.12 385 2667 .210 869 12.07 16.32
Opponents........... 119 1516 12.74 674 4325 .195 1426 11.98 15.96 72 973 13.51 384 2674 .220 916 12.72 16.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Herrera, Xitlali.... 20 0.17 22 19 289 2.43 11 121 132 1.11 13 0.18 10 13 188 2.61 6 60 66 0.92
Horton, Jeane....... 0 0.00 0 2 53 0.45 17 57 74 0.62 0 0.00 0 0 31 0.43 15 39 54 0.75
Logan, Bridget...... 9 0.08 36 1 71 0.60 10 43 53 0.45 4 0.06 15 0 44 0.61 4 25 29 0.40
Joyce, Marie-Therese 37 0.31 44 33 255 2.14 7 76 83 0.70 18 0.25 28 20 144 2.00 5 48 53 0.74
Cason, Jacqueline... 0 0.00 1 2 26 0.37 2 46 48 0.69 0 0.00 1 2 20 0.36 2 35 37 0.66
Nix, Taylor......... 0 0.00 0 1 13 0.34 2 37 39 1.03 0 0.00 0 0 1 0.50 0 0 0 0.00
Burruel, Cassandra.. 0 0.00 0 0 6 0.15 1 23 24 0.60 0 0.00 0 0 4 0.17 1 13 14 0.58
Patterson, Malia.... 5 0.04 17 2 279 2.34 0 30 30 0.25 4 0.06 11 1 174 2.42 0 18 18 0.25
Warren, Esther...... 0 0.00 1 0 9 0.41 0 9 9 0.41 0 0.00 0 0 9 0.43 0 9 9 0.43
Figueroa, Stephanie. 42 0.35 45 12 571 4.80 0 0 0 0.00 14 0.19 24 6 338 4.69 0 0 0 0.00
Valencia, Victoria.. 19 0.16 46 18 229 1.92 0 0 0 0.00 7 0.10 27 10 146 2.03 0 0 0 0.00
Scott, Rachel....... 14 0.24 20 0 21 0.36 0 0 0 0.00 14 0.28 19 0 17 0.34 0 0 0 0.00
TEAM................ 30 24
UTEP................ 146 1.23 232 120 1822 15.31 50 442 271.0 2.28 74 1.03 135 76 1116 15.50 33 247 156.5 2.17
Opponents........... 120 1.01 196 146 1841 15.47 62 402 263.0 2.21 76 1.06 132 74 1144 15.89 41 264 173.0 2.40