UTEP
Cumulative Season Statistics
Overall Team Statistics
2010 UTEP Volleyball
UTEP Overall Team Statistics (as of Dec 23, 2010)
All matches
Overall record: 12-21 Conf: 4-16 Home: 2-9 Away: 4-10 Neutral: 6-2
TEAM STATISTICS UTEP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1346 1500
Errors...................... 571 604
Total Attacks............... 3709 3855
Attack Pct.................. .209 .232
Kills/Set................... 12.1 13.5
SET...........................
Assists..................... 1214 1363
Attempts.................... 3474 3554
Assist Pct.................. .349 .384
Assists/Set................. 10.9 12.3
SERVE.........................
Aces........................ 111 135
Errors...................... 220 216
Attempts.................... 2348 2481
Serve Pct................... .906 .913
Aces/Set.................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 135 110
Errors/Set.................. 1.2 1.0
Attempts.................... 2216 2084
Reception Pct............... .939 .947
DEFENSE.......................
Digs........................ 1475 1521
Digs/Set.................... 13.3 13.7
BLOCKING......................
Block Solo.................. 39 48
Block Assist................ 455 322
Total Blocks................ 266.5 209.0
Blocks/Set.................. 2.4 1.9
Block Errors................ 68 47
Ball handling errors.......... 37 30
ATTENDANCE....................
Total....................... 5449 5207
Dates/Avg Per Date.......... 11/495 14/372
Neutral site #/Avg.......... 8/219
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 0 0 8 3 1 - 12
Opponents........... 0 0 15 5 1 - 21
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 13 12 13 4 1 - 43
Opponents........... 20 21 20 6 1 - 68
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 675 691 713 229 27 - 2335
Opponents........... 726 773 725 242 26 - 2492
Overall Individual Statistics
2010 UTEP Volleyball
UTEP Overall Individual Statistics (as of Dec 23, 2010)
All matches
Overall record: 12-21 Conf: 4-16 Home: 2-9 Away: 4-10 Neutral: 6-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Toth, Melissa 96 30-20 319 3.32 157 932 .174 21 0.22 102 .206 25 0.26 38 266 .857
11 Horton, Jeane 98 30-30 198 2.02 81 473 .247 6 0.06 32 .188 2 0.02 11 173 .936
13 Logan, Bridget 77 25-7 185 2.40 70 514 .224 3 0.04 42 .071 2 0.03 22 89 .753
5 Burruel, Cassandra 80 27-21 136 1.70 57 320 .247 4 0.05 20 .200 0 0.00 2 7 .714
3 Nix, Taylor 78 27-13 129 1.65 71 404 .144 1 0.01 36 .028 3 0.04 17 50 .660
15 Cason, Jacqueline 55 17-14 120 2.18 38 268 .306 2 0.04 14 .143 0 0.00 0 0 .000
14 Muela, Kyla 56 22-15 88 1.57 32 222 .252 5 0.09 18 .278 6 0.11 11 170 .935
6 Jarmoc, Patty 79 24-24 84 1.06 16 179 .380 712 9.01 1627 .438 13 0.16 21 260 .919
2 JOYCE, M.T. 56 24-14 70 1.25 42 317 .088 7 0.12 45 .156 10 0.18 12 153 .922
1 Nolasco, Jennifer 106 33-15 5 0.05 0 15 .333 35 0.33 168 .208 17 0.16 25 304 .918
8 Patterson, Malia 37 12-10 4 0.11 2 21 .095 310 8.38 838 .370 1 0.03 1 122 .992
10 Valencia, Victoria 71 24-11 4 0.06 0 7 .571 19 0.27 109 .174 9 0.13 26 189 .862
7 Figueroa, Stephanie 111 33-0 4 0.04 5 32 -.031 75 0.68 379 .198 15 0.14 24 428 .944
17 Mullens, Ashley 55 22-5 0 0.00 0 5 .000 14 0.25 44 .318 8 0.15 10 137 .927
UTEP................ 111 33-33 1346 12.13 571 3709 .209 1214 10.94 3474 .349 111 1.00 220 2348 .906
Opponents........... 111 33-33 1500 13.51 604 3855 .232 1363 12.28 3554 .384 135 1.22 216 2481 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
4 Toth, Melissa 96 15 94 .840 150 1.56 6 25 31 0.32 14 1 362.5 3.78
11 Horton, Jeane 98 1 7 .857 45 0.46 7 95 102 1.04 12 1 254.5 2.60
13 Logan, Bridget 77 10 121 .917 61 0.79 4 28 32 0.42 8 0 205.0 2.66
5 Burruel, Cassandra 80 0 5 1.000 12 0.15 6 73 79 0.99 11 1 178.5 2.23
3 Nix, Taylor 78 1 21 .952 36 0.46 2 51 53 0.68 10 6 159.5 2.04
15 Cason, Jacqueline 55 0 1 1.000 13 0.24 1 34 35 0.64 4 1 138.0 2.51
14 Muela, Kyla 56 0 1 1.000 27 0.48 6 55 61 1.09 1 0 127.5 2.28
6 Jarmoc, Patty 79 3 8 .625 134 1.70 5 70 75 0.95 3 17 137.0 1.73
2 JOYCE, M.T. 56 8 92 .913 73 1.30 1 16 17 0.30 2 0 89.0 1.59
1 Nolasco, Jennifer 106 37 596 .938 185 1.75 0 0 0 0.00 1 0 22.0 0.21
7 Figueroa, Stephanie 111 21 532 .961 476 4.29 0 0 0 0.00 0 2 19.0 0.17
8 Patterson, Malia 37 0 0 .000 70 1.89 1 7 8 0.22 2 7 9.5 0.26
10 Valencia, Victoria 71 21 261 .920 116 1.63 0 1 1 0.01 0 0 13.5 0.19
17 Mullens, Ashley 55 10 198 .949 77 1.40 0 0 0 0.00 0 1 8.0 0.15
TEAM 8
UTEP................ 111 135 2216 .939 1475 13.29 39 455 266.5 2.40 68 37 1723.5 15.53
Opponents........... 111 110 2084 .947 1521 13.70 48 322 209.0 1.88 47 30 1844.0 16.61
Category Leaders
2010 UTEP Volleyball
UTEP Category Leaders (as of Dec 23, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
4 Toth, Melissa 96 319 3.32 157 932 .174
11 Horton, Jeane 98 198 2.02 81 473 .247
13 Logan, Bridget 77 185 2.40 70 514 .224
5 Burruel, Cassandra 80 136 1.70 57 320 .247
3 Nix, Taylor 78 129 1.65 71 404 .144
15 Cason, Jacqueline 55 120 2.18 38 268 .306
14 Muela, Kyla 56 88 1.57 32 222 .252
6 Jarmoc, Patty 79 84 1.06 16 179 .380
2 JOYCE, M.T. 56 70 1.25 42 317 .088
1 Nolasco, Jennifer 106 5 0.05 0 15 .333
10 Valencia, Victoria 71 4 0.06 0 7 .571
7 Figueroa, Stephanie 111 4 0.04 5 32 -.031
8 Patterson, Malia 37 4 0.11 2 21 .095
17 Mullens, Ashley 55 0 0.00 0 5 .000
UTEP................ 111 1346 12.13 571 3709 .209
Opponents........... 111 1500 13.51 604 3855 .232
## SET (by A) S A A/S TA Pct
---------------------------------------------------
6 Jarmoc, Patty 79 712 9.01 1627 .438
8 Patterson, Malia 37 310 8.38 838 .370
7 Figueroa, Stephanie 111 75 0.68 379 .198
1 Nolasco, Jennifer 106 35 0.33 168 .208
4 Toth, Melissa 96 21 0.22 102 .206
10 Valencia, Victoria 71 19 0.27 109 .174
17 Mullens, Ashley 55 14 0.25 44 .318
2 JOYCE, M.T. 56 7 0.12 45 .156
11 Horton, Jeane 98 6 0.06 32 .188
14 Muela, Kyla 56 5 0.09 18 .278
5 Burruel, Cassandra 80 4 0.05 20 .200
13 Logan, Bridget 77 3 0.04 42 .071
15 Cason, Jacqueline 55 2 0.04 14 .143
3 Nix, Taylor 78 1 0.01 36 .028
UTEP................ 111 1214 10.94 3474 .349
Opponents........... 111 1363 12.28 3554 .384
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Horton, Jeane 98 7 95 102.0 1.04 12
5 Burruel, Cassandra 80 6 73 79.0 0.99 11
6 Jarmoc, Patty 79 5 70 75.0 0.95 3
14 Muela, Kyla 56 6 55 61.0 1.09 1
3 Nix, Taylor 78 2 51 53.0 0.68 10
15 Cason, Jacqueline 55 1 34 35.0 0.64 4
13 Logan, Bridget 77 4 28 32.0 0.42 8
4 Toth, Melissa 96 6 25 31.0 0.32 14
2 JOYCE, M.T. 56 1 16 17.0 0.30 2
8 Patterson, Malia 37 1 7 8.0 0.22 2
10 Valencia, Victoria 71 0 1 1.0 0.01 0
1 Nolasco, Jennifer 106 0 0 0.0 0.00 1
17 Mullens, Ashley 55 0 0 0.0 0.00 0
UTEP................ 111 39 455 266.5 2.40 68
Opponents........... 111 48 322 209.0 1.88 47
## POINTS (by Points) S Points Pts/S
------------------------------------------
4 Toth, Melissa 96 362.5 3.78
11 Horton, Jeane 98 254.5 2.60
13 Logan, Bridget 77 205.0 2.66
5 Burruel, Cassandra 80 178.5 2.23
3 Nix, Taylor 78 159.5 2.04
15 Cason, Jacqueline 55 138.0 2.51
6 Jarmoc, Patty 79 137.0 1.73
14 Muela, Kyla 56 127.5 2.28
2 JOYCE, M.T. 56 89.0 1.59
1 Nolasco, Jennifer 106 22.0 0.21
7 Figueroa, Stephanie 111 19.0 0.17
10 Valencia, Victoria 71 13.5 0.19
8 Patterson, Malia 37 9.5 0.26
17 Mullens, Ashley 55 8.0 0.15
UTEP................ 111 1723.5 15.53
Opponents........... 111 1844.0 16.61
## KILL (by K) S K K/S
----------------------------------------
4 Toth, Melissa 96 319 3.32
11 Horton, Jeane 98 198 2.02
13 Logan, Bridget 77 185 2.40
5 Burruel, Cassandra 80 136 1.70
3 Nix, Taylor 78 129 1.65
15 Cason, Jacqueline 55 120 2.18
14 Muela, Kyla 56 88 1.57
6 Jarmoc, Patty 79 84 1.06
2 JOYCE, M.T. 56 70 1.25
1 Nolasco, Jennifer 106 5 0.05
8 Patterson, Malia 37 4 0.11
7 Figueroa, Stephanie 111 4 0.04
10 Valencia, Victoria 71 4 0.06
17 Mullens, Ashley 55 0 0.00
UTEP................ 111 1346 12.13
Opponents........... 111 1500 13.51
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
4 Toth, Melissa 96 25 38 266 .857 0.26
1 Nolasco, Jennifer 106 17 25 304 .918 0.16
7 Figueroa, Stephanie 111 15 24 428 .944 0.14
6 Jarmoc, Patty 79 13 21 260 .919 0.16
2 JOYCE, M.T. 56 10 12 153 .922 0.18
10 Valencia, Victoria 71 9 26 189 .862 0.13
17 Mullens, Ashley 55 8 10 137 .927 0.15
14 Muela, Kyla 56 6 11 170 .935 0.11
3 Nix, Taylor 78 3 17 50 .660 0.04
11 Horton, Jeane 98 2 11 173 .936 0.02
13 Logan, Bridget 77 2 22 89 .753 0.03
8 Patterson, Malia 37 1 1 122 .992 0.03
5 Burruel, Cassandra 80 0 2 7 .714 0.00
UTEP................ 111 111 220 2348 .906 1.00
Opponents........... 111 135 216 2481 .913 1.22
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 Figueroa, Stephanie 111 476 4.29 2
1 Nolasco, Jennifer 106 185 1.75 0
4 Toth, Melissa 96 150 1.56 1
6 Jarmoc, Patty 79 134 1.70 17
10 Valencia, Victoria 71 116 1.63 0
17 Mullens, Ashley 55 77 1.40 1
2 JOYCE, M.T. 56 73 1.30 0
8 Patterson, Malia 37 70 1.89 7
13 Logan, Bridget 77 61 0.79 0
11 Horton, Jeane 98 45 0.46 1
3 Nix, Taylor 78 36 0.46 6
14 Muela, Kyla 56 27 0.48 0
15 Cason, Jacqueline 55 13 0.24 1
5 Burruel, Cassandra 80 12 0.15 1
UTEP................ 111 1475 13.29 37
Opponents........... 111 1521 13.70 30
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
1 Nolasco, Jennifer 106 37 0.35 596 .938
7 Figueroa, Stephanie 111 21 0.19 532 .961
TM TEAM 111 8 0.07 279 .971
10 Valencia, Victoria 71 21 0.30 261 .920
17 Mullens, Ashley 55 10 0.18 198 .949
13 Logan, Bridget 77 10 0.13 121 .917
4 Toth, Melissa 96 15 0.16 94 .840
2 JOYCE, M.T. 56 8 0.14 92 .913
3 Nix, Taylor 78 1 0.01 21 .952
6 Jarmoc, Patty 79 3 0.04 8 .625
11 Horton, Jeane 98 1 0.01 7 .857
5 Burruel, Cassandra 80 0 0.00 5 1.000
15 Cason, Jacqueline 55 0 0.00 1 1.000
14 Muela, Kyla 56 0 0.00 1 1.000
UTEP................ 111 135 1.22 2216 .939
Opponents........... 111 110 0.99 2084 .947
Overall/Conference Stats
2010 UTEP Volleyball
UTEP Overall/Conference Stats (as of Dec 23, 2010)
All matches
Overall record: 12-21 Conf: 4-16 Home: 2-9 Away: 4-10 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 Toth, Melissa....... 96 319 3.32 157 932 .174 21 0.22 3.77 55 162 2.95 87 494 .152 6 0.11 3.27
11 Horton, Jeane....... 98 198 2.02 81 473 .247 6 0.06 2.59 67 144 2.15 54 351 .256 2 0.03 2.72
13 Logan, Bridget...... 77 185 2.40 70 514 .224 3 0.04 2.66 45 109 2.42 45 310 .206 3 0.07 2.69
5 Burruel, Cassandra.. 80 136 1.70 57 320 .247 4 0.05 2.22 57 101 1.77 38 243 .259 1 0.02 2.39
3 Nix, Taylor......... 78 129 1.65 71 404 .144 1 0.01 2.04 63 109 1.73 61 338 .142 1 0.02 2.17
15 Cason, Jacqueline... 55 120 2.18 38 268 .306 2 0.04 2.51 13 33 2.54 8 79 .316 1 0.08 2.77
14 Muela, Kyla......... 56 88 1.57 32 222 .252 5 0.09 2.27 16 19 1.19 13 57 .105 2 0.12 1.62
6 Jarmoc, Patty....... 79 84 1.06 16 179 .380 712 9.01 1.73 37 34 0.92 5 77 .377 338 9.14 1.62
2 JOYCE, M.T.......... 56 70 1.25 42 317 .088 7 0.12 1.59 44 53 1.20 33 260 .077 6 0.14 1.61
1 Nolasco, Jennifer... 106 5 0.05 0 15 .333 35 0.33 0.21 63 2 0.03 0 7 .286 14 0.22 0.14
8 Patterson, Malia.... 37 4 0.11 2 21 .095 310 8.38 0.24 33 4 0.12 2 21 .095 280 8.48 0.27
10 Valencia, Victoria.. 71 4 0.06 0 7 .571 19 0.27 0.18 33 1 0.03 0 3 .333 8 0.24 0.12
7 Figueroa, Stephanie. 111 4 0.04 5 32 -.031 75 0.68 0.17 67 2 0.03 4 24 -.083 43 0.64 0.15
17 Mullens, Ashley..... 55 0 0.00 0 5 .000 14 0.25 0.15 48 0 0.00 0 4 .000 13 0.27 0.17
UTEP................ 111 1346 12.13 571 3709 .209 1214 10.94 15.52 67 773 11.54 350 2268 .187 718 10.72 14.78
Opponents........... 111 1500 13.51 604 3855 .232 1363 12.28 16.61 67 948 14.15 351 2390 .250 867 12.94 17.21
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Toth, Melissa....... 25 0.26 38 15 150 1.56 6 25 31 0.32 8 0.15 21 7 57 1.04 3 14 17 0.31
Horton, Jeane....... 2 0.02 11 1 45 0.46 7 95 102 1.04 2 0.03 9 0 39 0.58 3 67 70 1.04
Logan, Bridget...... 2 0.03 22 10 61 0.79 4 28 32 0.42 2 0.04 21 7 48 1.07 1 18 19 0.42
Burruel, Cassandra.. 0 0.00 2 0 12 0.15 6 73 79 0.99 0 0.00 1 0 9 0.16 6 58 64 1.12
Nix, Taylor......... 3 0.04 17 1 36 0.46 2 51 53 0.68 3 0.05 17 1 31 0.49 2 46 48 0.76
Cason, Jacqueline... 0 0.00 0 0 13 0.24 1 34 35 0.64 0 0.00 0 0 3 0.23 0 6 6 0.46
Muela, Kyla......... 6 0.11 11 0 27 0.48 6 55 61 1.09 0 0.00 4 0 8 0.50 1 12 13 0.81
Jarmoc, Patty....... 13 0.16 21 3 134 1.70 5 70 75 0.95 6 0.16 8 2 58 1.57 2 36 38 1.03
JOYCE, M.T.......... 10 0.18 12 8 73 1.30 1 16 17 0.30 10 0.23 10 6 53 1.20 1 14 15 0.34
Nolasco, Jennifer... 17 0.16 25 37 185 1.75 0 0 0 0.00 7 0.11 9 25 113 1.79 0 0 0 0.00
Patterson, Malia.... 1 0.03 1 0 70 1.89 1 7 8 0.22 1 0.03 1 0 67 2.03 1 7 8 0.24
Valencia, Victoria.. 9 0.13 26 21 116 1.63 0 1 1 0.01 3 0.09 11 7 43 1.30 0 0 0 0.00
Figueroa, Stephanie. 15 0.14 24 21 476 4.29 0 0 0 0.00 8 0.12 16 9 318 4.75 0 0 0 0.00
Mullens, Ashley..... 8 0.15 10 10 77 1.40 0 0 0 0.00 8 0.17 9 9 71 1.48 0 0 0 0.00
TEAM................ 8 6
UTEP................ 111 1.00 220 135 1475 13.29 39 455 266.5 2.40 58 0.87 137 79 918 13.70 20 278 159.0 2.37
Opponents........... 135 1.22 216 110 1521 13.70 48 322 209.0 1.88 79 1.18 138 57 964 14.39 29 195 126.5 1.89