UTEP
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UTEP Overall Team Statistics (as of Dec 03, 2008)
All matches
Overall record: 8-24 Conf: 3-13 Home: 4-7 Away: 2-12 Neutral: 2-5
TEAM STATISTICS UTEP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1400 1529
Errors...................... 690 618
Total Attacks............... 4171 4056
Attack Pct.................. .170 .225
Kills/Set................... 11.8 12.8
SET...........................
Assists..................... 1311 1398
Assists/Set................. 11.0 11.7
SERVE.........................
Aces........................ 180 182
Errors...................... 273 201
Aces/Set.................... 1.5 1.5
SERVE RECEPTIONS..............
Errors...................... 181 179
Errors/Set.................. 1.5 1.5
DEFENSE.......................
Digs........................ 1654 1789
Digs/Set.................... 13.9 15.0
BLOCKING......................
Block Solo.................. 68 51
Block Assist................ 354 366
Total Blocks................ 245.0 234.0
Blocks Per Game............. 2.1 2.0
Block Errors................ 46 44
Ball handling errors.......... 28 28
ATTENDANCE....................
Total....................... 5458 5896
Dates/Avg Per Date.......... 11/496 14/421
Neutral site #/Avg.......... 7/155
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 0 0 5 2 1 - 8
Opponents........... 0 0 10 9 5 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 12 13 12 5 1 - 43
Opponents........... 20 19 20 12 5 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UTEP................ 635 706 677 380 71 - 2469
Opponents........... 735 749 739 416 91 - 2730
Overall Individual Statistics
The Automated ScoreBook
UTEP Overall Individual Statistics (as of Dec 03, 2008)
All matches
Overall record: 8-24 Conf: 3-13 Home: 4-7 Away: 2-12 Neutral: 2-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 LANGFORD,KeAnne 83 26- 1 0.01 0 1 1.000 15 0.18 7 0.08 16
1 NOLASCO,Jennifer 96 28- 5 0.05 0 14 .357 22 0.23 22 0.23 28
15 MENDENHALL,Daidre 111 32- 215 1.94 89 533 .236 16 0.14 8 0.07 17
8 MOONEY,Aidan 95 29- 131 1.38 52 362 .218 8 0.08 1 0.01 2
3 CHAVEZ,Catherine 87 26- 244 2.80 106 695 .199 32 0.37 14 0.16 32
6 JARMOC,Patty 119 32- 93 0.78 43 255 .196 1112 9.34 42 0.35 63
14 HYMAN-GIFTH,Keisha 62 26- 77 1.24 37 205 .195 5 0.08 0 0.00 4
4 BLANCO,Irma 110 31- 114 1.04 62 311 .167 23 0.21 0 0.00 0
7 SANDERS,Amy 119 32- 401 3.37 209 1338 .143 29 0.24 44 0.37 64
11 McCANELLY,Casey 86 25- 100 1.16 74 368 .071 1 0.01 10 0.12 12
2 JOYCE,Marie-Therese 119 32- 19 0.16 18 88 .011 47 0.39 32 0.27 35
9 RODARTE,Sara 5 4- 0 0.00 0 1 .000 1 0.20 0 0.00 0
UTEP................ 119 32- 1400 11.76 690 4171 .170 1311 11.02 180 1.51 273
Opponents........... 119 32- 1529 12.85 618 4056 .225 1398 11.75 182 1.53 201
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 LANGFORD,KeAnne 83 34 306 3.69 0 0 0 0.00 0 1
1 NOLASCO,Jennifer 96 35 183 1.91 0 0 0 0.00 0 0
15 MENDENHALL,Daidre 111 0 59 0.53 16 92 108 0.97 12 1
8 MOONEY,Aidan 95 1 27 0.28 12 53 65 0.68 6 2
3 CHAVEZ,Catherine 87 26 256 2.94 7 18 25 0.29 4 0
6 JARMOC,Patty 119 0 212 1.78 3 68 71 0.60 4 20
14 HYMAN-GIFTH,Keisha 62 0 15 0.24 1 28 29 0.47 8 0
4 BLANCO,Irma 110 2 47 0.43 4 54 58 0.53 2 1
7 SANDERS,Amy 119 35 306 2.57 19 27 46 0.39 3 1
11 McCANELLY,Casey 86 3 36 0.42 5 12 17 0.20 5 0
2 JOYCE,Marie-Therese 119 28 202 1.70 1 2 3 0.03 2 2
9 RODARTE,Sara 5 0 5 1.00 0 0 0 0.00 0 0
TEAM 17
UTEP................ 119 181 1654 13.90 68 354 245.0 2.06 46 28
Opponents........... 119 179 1789 15.03 51 366 234.0 1.97 44 28
Category Leaders
The Automated ScoreBook
UTEP Category Leaders (as of Dec 03, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 SANDERS,Amy 119 401 3.37 209 1338 .143
3 CHAVEZ,Catherine 87 244 2.80 106 695 .199
15 MENDENHALL,Daidre 111 215 1.94 89 533 .236
8 MOONEY,Aidan 95 131 1.38 52 362 .218
4 BLANCO,Irma 110 114 1.04 62 311 .167
11 McCANELLY,Casey 86 100 1.16 74 368 .071
6 JARMOC,Patty 119 93 0.78 43 255 .196
14 HYMAN-GIFTH,Keisha 62 77 1.24 37 205 .195
2 JOYCE,Marie-Therese 119 19 0.16 18 88 .011
1 NOLASCO,Jennifer 96 5 0.05 0 14 .357
10 LANGFORD,KeAnne 83 1 0.01 0 1 1.000
9 RODARTE,Sara 5 0 0.00 0 1 .000
UTEP................ 119 1400 11.76 690 4171 .170
Opponents........... 119 1529 12.85 618 4056 .225
## SET (by A) G A A/Game
---------------------------------------
6 JARMOC,Patty 119 1112 9.34
2 JOYCE,Marie-Therese 119 47 0.39
3 CHAVEZ,Catherine 87 32 0.37
7 SANDERS,Amy 119 29 0.24
4 BLANCO,Irma 110 23 0.21
1 NOLASCO,Jennifer 96 22 0.23
15 MENDENHALL,Daidre 111 16 0.14
10 LANGFORD,KeAnne 83 15 0.18
8 MOONEY,Aidan 95 8 0.08
14 HYMAN-GIFTH,Keisha 62 5 0.08
9 RODARTE,Sara 5 1 0.20
11 McCANELLY,Casey 86 1 0.01
UTEP................ 119 1311 11.02
Opponents........... 119 1398 11.75
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 MENDENHALL,Daidre 111 16 92 108.0 0.97 12
6 JARMOC,Patty 119 3 68 71.0 0.60 4
8 MOONEY,Aidan 95 12 53 65.0 0.68 6
4 BLANCO,Irma 110 4 54 58.0 0.53 2
7 SANDERS,Amy 119 19 27 46.0 0.39 3
14 HYMAN-GIFTH,Keisha 62 1 28 29.0 0.47 8
3 CHAVEZ,Catherine 87 7 18 25.0 0.29 4
11 McCANELLY,Casey 86 5 12 17.0 0.20 5
2 JOYCE,Marie-Therese 119 1 2 3.0 0.03 2
1 NOLASCO,Jennifer 96 0 0 0.0 0.00 0
UTEP................ 119 68 354 245.0 2.06 46
Opponents........... 119 51 366 234.0 1.97 44
## KILL (by K) G K K/Game
----------------------------------------
7 SANDERS,Amy 119 401 3.37
3 CHAVEZ,Catherine 87 244 2.80
15 MENDENHALL,Daidre 111 215 1.94
8 MOONEY,Aidan 95 131 1.38
4 BLANCO,Irma 110 114 1.04
11 McCANELLY,Casey 86 100 1.16
6 JARMOC,Patty 119 93 0.78
14 HYMAN-GIFTH,Keisha 62 77 1.24
2 JOYCE,Marie-Therese 119 19 0.16
1 NOLASCO,Jennifer 96 5 0.05
10 LANGFORD,KeAnne 83 1 0.01
9 RODARTE,Sara 5 0 0.00
UTEP................ 119 1400 11.76
Opponents........... 119 1529 12.85
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 SANDERS,Amy 119 44 64 0.37
6 JARMOC,Patty 119 42 63 0.35
2 JOYCE,Marie-Therese 119 32 35 0.27
1 NOLASCO,Jennifer 96 22 28 0.23
3 CHAVEZ,Catherine 87 14 32 0.16
11 McCANELLY,Casey 86 10 12 0.12
15 MENDENHALL,Daidre 111 8 17 0.07
10 LANGFORD,KeAnne 83 7 16 0.08
8 MOONEY,Aidan 95 1 2 0.01
9 RODARTE,Sara 5 0 0 0.00
4 BLANCO,Irma 110 0 0 0.00
14 HYMAN-GIFTH,Keisha 62 0 4 0.00
UTEP................ 119 180 273 1.51
Opponents........... 119 182 201 1.53
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 SANDERS,Amy 119 306 2.57 1
10 LANGFORD,KeAnne 83 306 3.69 1
3 CHAVEZ,Catherine 87 256 2.94 0
6 JARMOC,Patty 119 212 1.78 20
2 JOYCE,Marie-Therese 119 202 1.70 2
1 NOLASCO,Jennifer 96 183 1.91 0
15 MENDENHALL,Daidre 111 59 0.53 1
4 BLANCO,Irma 110 47 0.43 1
11 McCANELLY,Casey 86 36 0.42 0
8 MOONEY,Aidan 95 27 0.28 2
14 HYMAN-GIFTH,Keisha 62 15 0.24 0
9 RODARTE,Sara 5 5 1.00 0
UTEP................ 119 1654 13.90 28
Opponents........... 119 1789 15.03 28
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 119 17 0.14
7 SANDERS,Amy 119 35 0.29
10 LANGFORD,KeAnne 83 34 0.41
2 JOYCE,Marie-Therese 119 28 0.24
1 NOLASCO,Jennifer 96 35 0.36
3 CHAVEZ,Catherine 87 26 0.30
11 McCANELLY,Casey 86 3 0.03
8 MOONEY,Aidan 95 1 0.01
15 MENDENHALL,Daidre 111 0 0.00
4 BLANCO,Irma 110 2 0.02
9 RODARTE,Sara 5 0 0.00
14 HYMAN-GIFTH,Keisha 62 0 0.00
6 JARMOC,Patty 119 0 0.00
UTEP................ 119 181 1.52
Opponents........... 119 179 1.50
Overall/Conference Stats
The Automated ScoreBook
UTEP Overall/Conference Stats (as of Dec 03, 2008)
All matches
Overall record: 8-24 Conf: 3-13 Home: 4-7 Away: 2-12 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 LANGFORD,KeAnne..... 83 1 0.01 0 1 1.000 15 0.18 56 1 0.02 0 1 1.000 12 0.21
1 NOLASCO,Jennifer.... 96 5 0.05 0 14 .357 22 0.23 36 1 0.03 0 4 .250 11 0.31
15 MENDENHALL,Daidre... 111 215 1.94 89 533 .236 16 0.14 54 113 2.09 38 269 .279 5 0.09
8 MOONEY,Aidan........ 95 131 1.38 52 362 .218 8 0.08 49 70 1.43 28 195 .215 1 0.02
3 CHAVEZ,Catherine.... 87 244 2.80 106 695 .199 32 0.37 32 51 1.59 26 149 .168 8 0.25
6 JARMOC,Patty........ 119 93 0.78 43 255 .196 1112 9.34 59 50 0.85 20 130 .231 584 9.90
14 HYMAN-GIFTH,Keisha.. 62 77 1.24 37 205 .195 5 0.08 32 42 1.31 21 116 .181 3 0.09
4 BLANCO,Irma......... 110 114 1.04 62 311 .167 23 0.21 57 72 1.26 41 185 .168 7 0.12
7 SANDERS,Amy......... 119 401 3.37 209 1338 .143 29 0.24 59 210 3.56 115 702 .135 10 0.17
11 McCANELLY,Casey..... 86 100 1.16 74 368 .071 1 0.01 53 91 1.72 63 322 .087 1 0.02
2 JOYCE,Marie-Therese. 119 19 0.16 18 88 .011 47 0.39 59 6 0.10 3 32 .094 19 0.32
9 RODARTE,Sara........ 5 0 0.00 0 1 .000 1 0.20 1 0 0.00 0 0 .000 1 1.00
UTEP................ 119 1400 11.76 690 4171 .170 1311 11.02 59 707 11.98 355 2105 .167 662 11.22
Opponents........... 119 1529 12.85 618 4056 .225 1398 11.75 59 793 13.44 302 2033 .242 726 12.31
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
LANGFORD,KeAnne..... 7 0.08 16 34 306 3.69 0 0 0 0.00 6 0.11 6 18 224 4.00 0 0 0 0.00
NOLASCO,Jennifer.... 22 0.23 28 35 183 1.91 0 0 0 0.00 2 0.06 16 13 57 1.58 0 0 0 0.00
MENDENHALL,Daidre... 8 0.07 17 0 59 0.53 16 92 108 0.97 6 0.11 14 0 28 0.52 6 44 50 0.93
MOONEY,Aidan........ 1 0.01 2 1 27 0.28 12 53 65 0.68 1 0.02 2 1 15 0.31 5 29 34 0.69
CHAVEZ,Catherine.... 14 0.16 32 26 256 2.94 7 18 25 0.29 5 0.16 8 4 86 2.69 2 5 7 0.22
JARMOC,Patty........ 42 0.35 63 0 212 1.78 3 68 71 0.60 18 0.31 38 0 86 1.46 2 28 30 0.51
HYMAN-GIFTH,Keisha.. 0 0.00 4 0 15 0.24 1 28 29 0.47 0 0.00 4 0 11 0.34 1 14 15 0.47
BLANCO,Irma......... 0 0.00 0 2 47 0.43 4 54 58 0.53 0 0.00 0 0 26 0.46 2 33 35 0.61
SANDERS,Amy......... 44 0.37 64 35 306 2.57 19 27 46 0.39 17 0.29 25 18 152 2.58 8 13 21 0.36
McCANELLY,Casey..... 10 0.12 12 3 36 0.42 5 12 17 0.20 2 0.04 2 2 25 0.47 5 11 16 0.30
JOYCE,Marie-Therese. 32 0.27 35 28 202 1.70 1 2 3 0.03 12 0.20 11 13 103 1.75 0 0 0 0.00
RODARTE,Sara........ 0 0.00 0 0 5 1.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 17 11
UTEP................ 180 1.51 273 181 1654 13.90 68 354 245.0 2.06 69 1.17 126 80 813 13.78 31 177 119.5 2.03
Opponents........... 182 1.53 201 179 1789 15.03 51 366 234.0 1.97 80 1.36 95 68 885 15.00 21 195 118.5 2.01