Overall Team Statistics
2001 UTEP Miner Volleyball
UTEP Overall Team Statistics (as of Nov 21, 2001)
All matches
Overall record: 11-14 Conf: 5-8 Home: 4-4 Away: 3-7 Neutral: 4-3
TEAM STATISTICS UTEP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1462 1335
Errors...................... 704 562
Total Attacks............... 3943 3749
Attack Pct.................. .192 .206
Kills/Game.................. 15.6 14.2
SET...........................
Assists..................... 1347 1192
Assists/Game................ 14.3 12.7
SERVE.........................
Aces........................ 152 140
Errors...................... 221 210
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 140 152
Errors/Game................. 1.5 1.6
DEFENSE.......................
Digs........................ 1522 1446
Digs/Game................... 16.2 15.4
BLOCKING......................
Block Solo.................. 50 42
Block Assist................ 240 316
Total Blocks................ 170.0 200.0
Blocks Per Game............. 1.8 2.1
Block Errors................ 42 74
BALL HANDLING ERRORS.......... 65 66
ATTENDANCE....................
Total....................... 3501 10691
Dates/Avg Per Date.......... 8/438 10/1069
Neutral site #/Avg.......... 7/172
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UTEP................ 0 0 6 3 2 - 11
Opponents........... 0 0 4 8 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UTEP................ 15 16 6 6 2 - 45
Opponents........... 10 9 19 9 2 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UTEP................ 712 702 618 376 57 - 2465
Opponents........... 682 664 695 411 50 - 2502
Overall Individual Statistics
2001 UTEP Miner Volleyball
UTEP Overall Individual Statistics (as of Nov 21, 2001)
All matches
Overall record: 11-14 Conf: 5-8 Home: 4-4 Away: 3-7 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Abbruzzese, Jennifer 93 25-24 362 3.89 173 1001 .189 20 0.22 40 0.43 36
14 Fontes, Ana Beatriz 88 24-21 226 2.57 140 714 .120 23 0.26 32 0.36 35
11 Mosher, Nicki 85 24-13 222 2.61 105 587 .199 5 0.06 2 0.02 3
13 Detzcl, Ana Karina 80 22-12 198 2.47 68 469 .277 28 0.35 15 0.19 24
12 Nosan, Jacqui 55 15-10 173 3.15 75 400 .245 15 0.27 2 0.04 3
5 Herzog, Samantha 72 22-16 161 2.24 79 404 .203 14 0.19 17 0.24 25
17 Gronert, Krista 47 14-13 44 0.94 9 104 .337 534 11.36 13 0.28 13
9 Norman, Michelle 73 22-13 32 0.44 17 107 .140 680 9.32 11 0.15 26
6 Brock, Megan 81 23-18 27 0.33 19 78 .103 13 0.16 1 0.01 8
8 Davis, Sarah 93 25-10 13 0.14 16 71 -.042 15 0.16 19 0.20 48
1 Clarke, Danielle 2 2-0 4 2.00 3 8 .125 0 0.00 0 0.00 0
10 Portillo, Brittanie 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
UTEP................ 94 25-25 1462 15.55 704 3943 .192 1347 14.33 152 1.62 221
Opponents........... 94 25-25 1335 14.20 562 3749 .206 1192 12.68 140 1.49 210
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Abbruzzese, Jennifer 93 30 335 3.60 7 21 28 0.30 4 3
14 Fontes, Ana Beatriz 88 30 230 2.61 6 24 30 0.34 3 3
11 Mosher, Nicki 85 3 30 0.35 7 37 44 0.52 2 1
13 Detzcl, Ana Karina 80 9 141 1.76 7 57 64 0.80 5 3
12 Nosan, Jacqui 55 3 47 0.85 12 28 40 0.73 4 5
5 Herzog, Samantha 72 13 149 2.07 1 30 31 0.43 7 1
17 Gronert, Krista 47 0 102 2.17 3 16 19 0.40 10 24
9 Norman, Michelle 73 2 152 2.08 5 18 23 0.32 2 21
6 Brock, Megan 81 19 131 1.62 0 7 7 0.09 3 3
8 Davis, Sarah 93 11 205 2.20 2 0 2 0.02 1 1
1 Clarke, Danielle 2 0 0 0.00 0 2 2 1.00 1 0
10 Portillo, Brittanie 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 20
UTEP................ 94 140 1522 16.19 50 240 170.0 1.81 42 65
Opponents........... 94 152 1446 15.38 42 316 200.0 2.13 74 66
Category Leaders
2001 UTEP Miner Volleyball
UTEP Category Leaders (as of Nov 21, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
17 Gronert, Krista 47 44 0.94 9 104 .337
13 Detzcl, Ana Karina 80 198 2.47 68 469 .277
12 Nosan, Jacqui 55 173 3.15 75 400 .245
5 Herzog, Samantha 72 161 2.24 79 404 .203
11 Mosher, Nicki 85 222 2.61 105 587 .199
4 Abbruzzese, Jennifer 93 362 3.89 173 1001 .189
9 Norman, Michelle 73 32 0.44 17 107 .140
1 Clarke, Danielle 2 4 2.00 3 8 .125
14 Fontes, Ana Beatriz 88 226 2.57 140 714 .120
6 Brock, Megan 81 27 0.33 19 78 .103
8 Davis, Sarah 93 13 0.14 16 71 -.042
UTEP................ 94 1462 15.55 704 3943 .192
Opponents........... 94 1335 14.20 562 3749 .206
## SET (by A/Game) G A A/Game
---------------------------------------
17 Gronert, Krista 47 534 11.36
9 Norman, Michelle 73 680 9.32
13 Detzcl, Ana Karina 80 28 0.35
12 Nosan, Jacqui 55 15 0.27
14 Fontes, Ana Beatriz 88 23 0.26
4 Abbruzzese, Jennifer 93 20 0.22
5 Herzog, Samantha 72 14 0.19
8 Davis, Sarah 93 15 0.16
6 Brock, Megan 81 13 0.16
11 Mosher, Nicki 85 5 0.06
UTEP................ 94 1347 14.33
Opponents........... 94 1192 12.68
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Clarke, Danielle 2 0 2 2.0 1.00 1
13 Detzcl, Ana Karina 80 7 57 64.0 0.80 5
12 Nosan, Jacqui 55 12 28 40.0 0.73 4
11 Mosher, Nicki 85 7 37 44.0 0.52 2
5 Herzog, Samantha 72 1 30 31.0 0.43 7
17 Gronert, Krista 47 3 16 19.0 0.40 10
14 Fontes, Ana Beatriz 88 6 24 30.0 0.34 3
9 Norman, Michelle 73 5 18 23.0 0.32 2
4 Abbruzzese, Jennifer 93 7 21 28.0 0.30 4
6 Brock, Megan 81 0 7 7.0 0.09 3
8 Davis, Sarah 93 2 0 2.0 0.02 1
UTEP................ 94 50 240 170.0 1.81 42
Opponents........... 94 42 316 200.0 2.13 74
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Fontes, Ana Beatriz 88 30 0.34
4 Abbruzzese, Jennifer 93 30 0.32
6 Brock, Megan 81 19 0.23
TM TEAM 94 20 0.21
5 Herzog, Samantha 72 13 0.18
8 Davis, Sarah 93 11 0.12
13 Detzcl, Ana Karina 80 9 0.11
12 Nosan, Jacqui 55 3 0.05
11 Mosher, Nicki 85 3 0.04
9 Norman, Michelle 73 2 0.03
17 Gronert, Krista 47 0 0.00
1 Clarke, Danielle 2 0 0.00
UTEP................ 94 140 1.49
Opponents........... 94 152 1.62
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Abbruzzese, Jennifer 93 362 3.89
12 Nosan, Jacqui 55 173 3.15
11 Mosher, Nicki 85 222 2.61
14 Fontes, Ana Beatriz 88 226 2.57
13 Detzcl, Ana Karina 80 198 2.47
5 Herzog, Samantha 72 161 2.24
1 Clarke, Danielle 2 4 2.00
17 Gronert, Krista 47 44 0.94
9 Norman, Michelle 73 32 0.44
6 Brock, Megan 81 27 0.33
8 Davis, Sarah 93 13 0.14
UTEP................ 94 1462 15.55
Opponents........... 94 1335 14.20
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
4 Abbruzzese, Jennifer 93 40 36 0.43
5 Herzog, Samantha 72 17 25 0.24
6 Brock, Megan 81 1 8 0.01
8 Davis, Sarah 93 19 48 0.20
9 Norman, Michelle 73 11 26 0.15
11 Mosher, Nicki 85 2 3 0.02
12 Nosan, Jacqui 55 2 3 0.04
13 Detzcl, Ana Karina 80 15 24 0.19
14 Fontes, Ana Beatriz 88 32 35 0.36
17 Gronert, Krista 47 13 13 0.28
UTEP................ 94 152 221 1.62
Opponents........... 94 140 210 1.49
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Abbruzzese, Jennifer 93 335 3.60 3
14 Fontes, Ana Beatriz 88 230 2.61 3
8 Davis, Sarah 93 205 2.20 1
17 Gronert, Krista 47 102 2.17 24
9 Norman, Michelle 73 152 2.08 21
5 Herzog, Samantha 72 149 2.07 1
13 Detzcl, Ana Karina 80 141 1.76 3
6 Brock, Megan 81 131 1.62 3
12 Nosan, Jacqui 55 47 0.85 5
11 Mosher, Nicki 85 30 0.35 1
UTEP................ 94 1522 16.19 65
Opponents........... 94 1446 15.38 66
Combined Team Statistics
2001 UTEP Miner Volleyball
UTEP Combined Team Statistics (as of Nov 21, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-14) ( 4-4 ) ( 3-7 ) ( 4-3 )
CONFERENCE.......... ( 5-8 ) ( 3-3 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 6-6 ) ( 1-1 ) ( 1-2 ) ( 4-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 Abbruzzese, Jennifer 93 362 3.89 173 1001 .189 20 0.22 40 36 0.43 30 335 3.60 7 21 28 0.30 4 3
14 Fontes, Ana Beatriz 88 226 2.57 140 714 .120 23 0.26 32 35 0.36 30 230 2.61 6 24 30 0.34 3 3
11 Mosher, Nicki 85 222 2.61 105 587 .199 5 0.06 2 3 0.02 3 30 0.35 7 37 44 0.52 2 1
13 Detzcl, Ana Karina 80 198 2.47 68 469 .277 28 0.35 15 24 0.19 9 141 1.76 7 57 64 0.80 5 3
12 Nosan, Jacqui 55 173 3.15 75 400 .245 15 0.27 2 3 0.04 3 47 0.85 12 28 40 0.73 4 5
5 Herzog, Samantha 72 161 2.24 79 404 .203 14 0.19 17 25 0.24 13 149 2.07 1 30 31 0.43 7 1
17 Gronert, Krista 47 44 0.94 9 104 .337 534 11.36 13 13 0.28 0 102 2.17 3 16 19 0.40 10 24
9 Norman, Michelle 73 32 0.44 17 107 .140 680 9.32 11 26 0.15 2 152 2.08 5 18 23 0.32 2 21
6 Brock, Megan 81 27 0.33 19 78 .103 13 0.16 1 8 0.01 19 131 1.62 0 7 7 0.09 3 3
8 Davis, Sarah 93 13 0.14 16 71 -.042 15 0.16 19 48 0.20 11 205 2.20 2 0 2 0.02 1 1
1 Clarke, Danielle 2 4 2.00 3 8 .125 0 0.00 0 0 0.00 0 0 0.00 0 2 2 1.00 1 0
10 Portillo, Brittanie 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 20
UTEP................ 94 1462 15.55 704 3943 .192 1347 14.33 152 221 1.62 140 1522 16.19 50 240 170.0 1.81 42 65
Opponents........... 94 1335 14.20 562 3749 .206 1192 12.68 140 210 1.49 152 1446 15.38 42 316 200.0 2.13 74 66
TEAM STATISTICS UTEP OPP
--------------------------------------
ATTACK..............
Kills............. 1462 1335
Errors............ 704 562
Total Attacks..... 3943 3749
Attack Pct........ .192 .206
Kills/Game........ 15.6 14.2
SET.................
Assists........... 1347 1192
Assists/Game...... 14.3 12.7
SERVE...............
Aces.............. 152 140
Errors............ 221 210
Aces/Game......... 1.6 1.5
SERVE RECEPTIONS....
Errors............ 140 152
Errors/Game....... 1.5 1.6
DEFENSE.............
Digs.............. 1522 1446
Digs/Game......... 16.2 15.4
BLOCKING............
Block Solo........ 50 42
Block Assist...... 240 316
Total Blocks...... 170.0 200.0
Blocks Per Game... 1.8 2.1
Block Errors...... 42 74
BALL HANDLING ERRORS 65 66
ATTENDANCE..........
Total............. 3501 10691
Dates/Avg Per Date 8/438 10/1069
Neutral site #/Avg 7/172
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 at New Mexico L 0-3 27-30,29-31,21-30 512
Sep 01, 2001 vs Northern Iowa L 1-3 30-20,17-30,12-30,18-30 300
Sep 01, 2001 vs McNeese State W 3-1 30-23,30-27,27-30,30-23 89
Sep 07, 2001 vs Lamar University W 3-0 32-30,30-27,30-25 100
Sep 07, 2001 at Texas Tech L 0-3 27-30,37-39,21-30 604
Sep 08, 2001 vs Ohio University W 3-2 30-32,30-27,25-30,30-22,15-13 100
Sep 08, 2001 vs Stephen F. Austin L 1-3 22-30,30-24,21-30,28-30 100
Sep 19, 2001 at New Mexico State W 3-1 31-29,30-22,15-30,30-25 1701
*Sep 27, 2001 at San Jose State L 2-3 30-22,32-30,19-30,16-30,13-15 167
*Sep 29, 2001 at Fresno State L 1-3 24-30,30-24,27-30,23-30 408
*Oct 04, 2001 NEVADA L 1-3 26-30,30-25,25-30,17-30 413
*Oct 06, 2001 BOISE STATE W 3-1 30-24,30-15,24-30,30-19 446
*Oct 12, 2001 at Hawaii L 1-3 23-30,30-23,22-30,21-30 6488
*Oct 18, 2001 at Tulsa W 3-0 30-24,30-25,30-25 100
*Oct 20, 2001 at Rice L 0-3 21-30,18-30,27-30 210
*Oct 26, 2001 SMU L 1-3 30-28,25-30,20-30,20-30 436
*Oct 27, 2001 LOUISIANA TECH W 3-0 30-27,30-24,30-19 223
*Nov 01, 2001 at Louisiana Tech W 3-2 30-20,28-30,25-30,30-23,15-6 209
*Nov. 3, 2001 at SMU L 1-3 31-33,30-28,34-36,24-30 292
Nov 06, 2001 TEXAS TECH L 1-3 30-23,23-30,24-30,29-31 482
*Nov 10, 2001 RICE L 2-3 30-23,23-30,21-30,30-28,14-16 250
*Nov 11, 2001 TULSA W 3-0 35-33,30-20,30-14 268
Nov 15, 2001 vs Louisiana Tech W 3-0 30-27,30-18,30-11 90
Nov 16, 2001 vs Nevada L 0-3 23-30,20-30,28-30 425
Nov 21, 2001 NEW MEXICO STATE W 3-0 30-24,30-25,30-25 983
* denotes conference match