UTEP
Season Statistics
Overall Statistics
2012 UTEP Softball
Overall Statistics for UTEP (as of May 02, 2012)
(All games Sorted by Batting avg)
Record: 16-37 Home: 14-16 Away: 0-15 Neutral: 2-6 C-USA: 3-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Carrera, Camilla. .447 53-53 141 62 63 8 1 32 66 169 1.199 49 5 24 0 .597 1 0 0-0 183 23 4 .981
0 Troupe, Chelsea.. .426 53-53 162 56 69 14 1 19 44 142 .877 23 8 23 0 .518 0 0 5-7 97 10 8 .930
6 Oranger, Kayla... .346 49-48 156 22 54 3 1 0 14 59 .378 3 0 31 0 .358 0 1 1-2 104 74 10 .947
1 Wade, Tahla...... .298 39-30 94 9 28 2 2 0 11 34 .362 4 1 21 0 .327 2 0 4-6 6 0 1 .857
18 Ware, Courtney... .281 52-52 139 21 39 7 0 1 20 49 .353 23 1 26 0 .384 1 3 0-0 52 2 0 1.000
21 BALLESTEROS, Char .267 36-22 75 2 20 4 0 0 8 24 .320 3 0 12 0 .295 0 0 0-0 88 5 1 .989
20 Black, Kayla..... .263 50-47 137 24 36 13 1 3 30 60 .438 13 4 27 0 .340 2 0 0-0 49 3 3 .945
16 ALVILLAR, Samanth .239 46-38 109 25 26 0 0 1 6 29 .266 11 2 16 0 .320 0 1 5-5 83 47 9 .935
88 EASTMAN, Kelli... .229 27-25 35 8 8 2 0 1 5 13 .371 5 0 4 0 .325 0 4 0-0 35 49 8 .913
10 Collazo, Ashley.. .222 53-51 117 16 26 9 0 2 18 41 .350 15 7 30 0 .338 3 5 0-1 71 86 18 .897
7 Finley, McKenzey. .200 10-0 10 2 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
19 Hohman, Colleen.. .169 25-24 59 2 10 1 0 2 7 17 .288 4 0 25 0 .219 1 0 0-0 22 19 6 .872
2 Walts, Kayleigh.. .169 43-36 89 9 15 0 1 1 6 20 .225 4 2 26 0 .221 0 2 0-2 165 29 10 .951
11 Eldridge, Ashley. .158 28-5 19 5 3 1 0 0 1 4 .211 2 0 6 0 .238 0 0 1-2 6 0 0 1.000
4 Ramos, Laura..... .152 30-12 46 8 7 1 0 0 4 8 .174 3 0 16 0 .204 0 1 0-0 23 24 4 .922
13 Herrera, Camille. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
8 VILLASTRIGO, Cynt .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 15 4 .818
31 Krienitz, Joanna. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 14 3 .824
Totals.............. .292 53-53 1389 271 406 65 7 62 240 671 .483 162 30 289 0 .376 10 17 16-25 987 400 89 .940
Opponents........... .347 53-53 1398 418 485 92 16 44 361 741 .530 306 27 199 0 .466 25 45 87-114 993 369 49 .965
LOB - Team (345), Opp (396). DPs turned - Team (13), Opp (10). CI - Team (0), Opp (1). IBB - Team (10), CARRERA, C. 6,
TROUPE, C. 4.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Hohman, Colleen.. 5.97 6-19 38 27 10 1/0 2 147.2 206 160 126 136 108 38 8 16 625 .330 24 6 1 7 20
8 VILLASTRIGO, Cynt 7.59 7-13 31 20 6 1/0 1 91.1 112 122 99 96 54 21 3 12 368 .304 13 13 4 7 10
31 Krienitz, Joanna. 8.31 3-4 25 5 1 0/0 0 60.2 100 78 72 45 23 20 0 10 256 .391 3 7 2 10 10
4 Ramos, Laura..... 11.83 0-1 18 1 0 0/0 0 29.0 64 55 49 27 14 13 5 6 145 .441 7 1 0 1 5
Totals.............. 7.35 16-37 53 53 17 2/0 3 328.2 482 415 345 304 199 92 16 44 1394 .346 47 27 7 25 45
Opponents........... 4.80 37-16 53 53 27 8/2 4 331.0 406 271 227 162 289 65 7 62 1389 .292 26 30 1 10 17
PB - Team (19), CARRERA, C. 7, WALTS, K. 7, BALLESTEROS 3, TROUPE, C. 2, Opp (7). Pickoffs - Team (2), CARRERA, C. 1, WALTS,
K. 1. SBA/ATT - WALTS, K. (51-67), HOHMAN, C. (39-50), KRIENITZ, J. (21-28), CARRERA, C. (20-27), VILLASTRIGO (17-24), RAMOS,
L. (10-12), TROUPE, C. (10-11), BALLESTEROS (6-7).
2012 UTEP Softball
Overall Statistics for UTEP (as of May 02, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Ware, Courtney... 54 52 2 0 1.000 0 0 0 .000 0 0
11 Eldridge, Ashley. 6 6 0 0 1.000 0 0 0 .000 0 0
21 BALLESTEROS, Char 94 88 5 1 .989 0 6 1 .857 3 0
12 Carrera, Camilla. 210 183 23 4 .981 4 20 7 .741 7 0
2 Walts, Kayleigh.. 204 165 29 10 .951 1 51 16 .761 7 0
6 Oranger, Kayla... 188 104 74 10 .947 3 0 0 .000 0 0
20 Black, Kayla..... 55 49 3 3 .945 1 0 0 .000 0 0
16 ALVILLAR, Samanth 139 83 47 9 .935 2 0 0 .000 0 0
0 Troupe, Chelsea.. 115 97 10 8 .930 3 10 1 .909 2 0
4 Ramos, Laura..... 51 23 24 4 .922 1 10 2 .833 0 0
88 EASTMAN, Kelli... 92 35 49 8 .913 5 0 0 .000 0 0
10 Collazo, Ashley.. 175 71 86 18 .897 5 0 0 .000 0 0
19 Hohman, Colleen.. 47 22 19 6 .872 3 39 11 .780 0 0
1 Wade, Tahla...... 7 6 0 1 .857 0 0 0 .000 0 0
31 Krienitz, Joanna. 17 0 14 3 .824 0 21 7 .750 0 0
8 VILLASTRIGO, Cynt 22 3 15 4 .818 1 17 7 .708 0 0
7 Finley, McKenzey. 0 0 0 0 .000 0 0 0 .000 0 0
13 Herrera, Camille. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1476 987 400 89 .940 13 87 27 .763 19 0
Opponents........... 1411 993 369 49 .965 10 16 9 .640 7 1
Analysis Statistics
2012 UTEP Softball
Batting Analysis for UTEP (as of May 02, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 ALVILLAR, Samanth 0 1 .000 26 108 .241 8 49 .163 18 60 .300 3 4 .750 14 34 .412 14 50 0.3
21 BALLESTEROS, Char 0 1 .000 20 74 .270 10 45 .222 10 30 .333 1 2 .500 7 16 .438 16 26 0.6
20 Black, Kayla..... 0 4 .000 36 133 .271 23 85 .271 13 52 .250 3 11 .273 12 23 .522 35 32 1.1
12 Carrera, Camilla. 1 2 .500 62 139 .446 32 69 .464 31 72 .431 5 9 .556 13 22 .591 29 24 1.2
10 Collazo, Ashley.. 1 2 .500 25 115 .217 14 59 .237 12 58 .207 1 4 .250 9 29 .310 38 26 1.5
88 EASTMAN, Kelli... 0 2 .000 8 33 .242 4 22 .182 4 13 .308 0 2 .000 1 5 .200 12 15 0.8
11 Eldridge, Ashley. 0 0 .000 3 19 .158 2 14 .143 1 5 .200 0 2 .000 1 3 .333 3 7 0.4
7 Finley, McKenzey. 0 0 .000 2 10 .200 0 4 .000 2 6 .333 0 0 .000 2 4 .500 3 2 1.5
13 Herrera, Camille. 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
19 Hohman, Colleen.. 0 2 .000 10 57 .175 5 34 .147 5 25 .200 0 6 .000 1 9 .111 11 13 0.8
6 Oranger, Kayla... 0 3 .000 54 153 .353 33 83 .398 21 73 .288 3 8 .375 16 43 .372 27 34 0.8
4 Ramos, Laura..... 0 3 .000 7 43 .163 3 25 .120 4 21 .190 2 4 .500 2 10 .200 4 18 0.2
0 Troupe, Chelsea.. 3 5 .600 66 157 .420 34 72 .472 35 90 .389 2 7 .286 18 35 .514 28 35 0.8
1 Wade, Tahla...... 1 4 .250 27 90 .300 14 41 .341 14 53 .264 2 5 .400 12 37 .324 27 19 1.4
2 Walts, Kayleigh.. 1 2 .500 14 87 .161 10 47 .213 5 42 .119 1 4 .250 3 20 .150 22 26 0.8
18 Ware, Courtney... 1 5 .200 38 134 .284 17 68 .250 22 71 .310 4 11 .364 16 46 .348 48 28 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 37 .216 398 1352 .294 209 718 .291 197 671 .294 27 79 .342 127 336 .378 317 356 0.9
Opponents........... 0 0 .000 485 1398 .347 286 856 .334 199 542 .367 44 117 .376 180 333 .541 368 347 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
16 ALVILLAR, Samanth 2 4 .500 5 25 .200 2 4 .500 4 30 .133 4 22 54 .407 5 23 3 12 5
21 BALLESTEROS, Char 1 9 .111 7 30 .233 4 7 .571 5 24 .208 3 16 45 .356 5 23 0 6 1
20 Black, Kayla..... 0 1 .000 15 51 .294 7 15 .467 14 50 .280 16 44 95 .463 8 40 6 11 9
12 Carrera, Camilla. 0 0 .000 19 36 .528 5 5 1.000 22 55 .400 31 56 90 .622 2 30 2 4 10
10 Collazo, Ashley.. 0 0 .000 8 37 .216 3 8 .375 12 44 .273 9 34 74 .459 13 31 1 6 7
88 EASTMAN, Kelli... 0 1 .000 3 13 .231 2 4 .500 4 12 .333 1 13 28 .464 6 8 0 4 0
11 Eldridge, Ashley. 1 7 .143 0 5 .000 1 1 1.000 1 7 .143 0 5 14 .357 5 9 0 2 2
7 Finley, McKenzey. 2 10 .200 0 1 .000 0 0 .000 0 2 .000 0 0 4 .000 0 2 1 0 1
13 Herrera, Camille. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 1 0
19 Hohman, Colleen.. 0 0 .000 4 22 .182 1 6 .167 7 25 .280 5 15 38 .395 3 18 1 3 1
6 Oranger, Kayla... 1 1 1.000 21 48 .438 4 9 .444 21 52 .404 8 45 85 .529 8 34 9 5 3
4 Ramos, Laura..... 2 7 .286 3 15 .200 2 5 .400 1 16 .063 1 7 27 .259 1 17 1 2 7
0 Troupe, Chelsea.. 0 0 .000 17 41 .415 5 11 .455 27 50 .540 19 53 82 .646 5 16 7 5 8
1 Wade, Tahla...... 7 13 .538 11 28 .393 5 9 .556 7 16 .438 4 18 43 .419 4 10 1 4 5
2 Walts, Kayleigh.. 2 8 .250 6 32 .188 1 4 .250 6 38 .158 2 17 51 .333 3 34 2 3 6
18 Ware, Courtney... 0 0 .000 15 45 .333 5 11 .455 10 39 .256 10 32 77 .416 9 35 1 5 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18 61 .295 134 429 .312 47 99 .475 141 460 .307 113 377 808 .467 77 345 35 73 73
Opponents........... 10 36 .278 196 595 .329 120 213 .563 145 449 .323 129 583 1037 .562 161 396 53 77 76
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2012 UTEP Softball
Pitching Analysis for UTEP (as of May 02, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Hohman, Colleen.. 48 165 .291 158 460 .343 114 371 .307 92 254 .362 82 152 .539 64 202 .317 142 163 0.9
31 Krienitz, Joanna. 32 87 .368 68 169 .402 62 162 .383 38 94 .404 32 58 .552 25 79 .316 69 72 1.0
4 Ramos, Laura..... 22 46 .478 42 99 .424 44 106 .415 20 39 .513 17 24 .708 22 51 .431 36 32 1.1
8 VILLASTRIGO, Cynt 30 88 .341 82 280 .293 64 214 .299 48 154 .312 48 98 .490 34 117 .291 121 79 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 132 386 .342 350 1008 .347 284 853 .333 198 541 .366 179 332 .539 145 449 .323 368 346 1.1
Opponents........... 122 446 .274 284 943 .301 209 718 .291 197 671 .294 127 336 .378 141 460 .307 317 356 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
19 Hohman, Colleen.. 38-27 3.89 9.77 7.58 5.97 6.45 5.12 0.8 1.80 0.38 0.76 6.73 7.73 37.64 39 50 .780
31 Krienitz, Joanna. 25-5 2.43 11.54 9.00 8.31 5.19 2.65 0.5 2.31 0.00 1.15 7.96 8.31 37.85 21 28 .750
4 Ramos, Laura..... 18-1 1.61 15.45 13.28 11.83 6.52 3.38 0.5 3.14 1.21 1.45 8.69 7.72 43.21 10 12 .833
8 VILLASTRIGO, Cynt 31-20 2.95 8.58 9.35 7.59 7.36 4.14 0.6 1.61 0.23 0.92 9.27 6.05 37.86 17 24 .708
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 6.20 10.27 8.84 7.35 6.47 4.24 0.7 1.96 0.34 0.94 7.84 7.37 38.23 87 114 .640
Opponents........... 53-53 6.25 8.59 5.73 4.80 3.43 6.11 1.8 1.37 0.15 1.31 6.70 7.53 34.03 16 25 .763
* = average based on 7-inning game
Games Summary
2012 UTEP Softball
Games Summary for UTEP (as of May 02, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
UTEP 47 39 53 48 38 30 15 1 271
Opponents 62 72 69 20 79 73 43 0 418
Win-Loss Record When
--------------------
Overall............. 16-37 After 4 leading..... 13-5
Conference.......... 3-21 ....... trailing.... 1-28
Non-Conference...... 13-16 ....... tied........ 2-4
Home games.......... 14-16 After 5 leading..... 10-5
Away games.......... 0-15 ....... trailing.... 1-21
Neutral site........ 2-6 ....... tied........ 3-1
Day games........... 16-35 After 6 leading..... 10-2
Night games......... 0-2 ....... trailing.... 1-18
vs Left starter..... 0-2 ....... tied........ 2-3
vs Right starter.... 16-35
1-Run games......... 5-5 Hit 0 home runs..... 0-19
2-Run games......... 2-3 ... 1 home run...... 5-9
5+Run games......... 5-20 ... 2+ home runs.... 11-9
Extra innings....... 1-1
Shutouts............ 2-8 Opponent 0 home runs 5-20
........ 1 home run. 9-9
Scoring 0-2 runs.... 1-20 ........ 2+ HRs..... 2-8
....... 3-5 runs.... 1-9
....... 6-9 runs.... 5-6 Made 0 errors....... 6-8
....... 10+ runs.... 9-2 .... 1 error........ 5-10
.... 2+ errors...... 5-19
Opponent 0-2 runs... 3-0
........ 3-5 runs... 6-9 Opp. made 0 errors.. 9-16
........ 6-9 runs... 5-12 ......... 1 error... 2-10
........ 10+ runs... 2-16 ......... 2+ errors. 5-11
Scored in 1st inning 11-9 Out-hit opponent.... 13-3
Opp. scored in 1st.. 3-21 Out-hit by opponent. 2-32
Scores first........ 12-11 Hits are tied....... 1-2
Opp. scores first... 4-26
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 0-5 1-7 0-3 0-3 1-3 1-4 4-1 0-1 0-0 9-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-0 1-0 2-1 3-3 1-5 1-0 2-5 2-3 0-4 2-16
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 10-4 9-7 12-6 13-5 10-5 10-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-18 4-24 4-28 1-28 1-21 1-18
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 5-15 3-6 0-3 2-4 3-1 2-3
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 13
Home attendance : 12391 ( 30 dates avg = 413 )
Away attendance : 4899 ( 20 dates avg = 244 )
Total attendance: 17290 ( 50 dates avg = 345 )
Category Leaders
2012 UTEP Softball
Batting Leaders for UTEP (as of May 02, 2012)
(All games)
Hitting minimums - 6 Games 20 AB 2.0 AB/Game
Pitching minimums - 5 Games 10 IP
Batting avg
-----------
1. 12 Carrera, Camilla. .447
2. 0 Troupe, Chelsea.. .426
3. 6 Oranger, Kayla... .346
4. 18 Ware, Courtney... .281
5. 20 Black, Kayla..... .263
Slugging pct
------------
1. 12 Carrera, Camilla. 1.199
2. 0 Troupe, Chelsea.. .877
3. 20 Black, Kayla..... .438
4. 6 Oranger, Kayla... .378
5. 18 Ware, Courtney... .353
On base pct
-----------
1. 12 Carrera, Camilla. .597
2. 0 Troupe, Chelsea.. .518
3. 18 Ware, Courtney... .384
4. 6 Oranger, Kayla... .358
5. 20 Black, Kayla..... .340
Runs scored
-----------
1. 12 Carrera, Camilla. 62
2. 0 Troupe, Chelsea.. 56
3. 16 ALVILLAR, Samanth 25
4. 20 Black, Kayla..... 24
5. 6 Oranger, Kayla... 22
Hits
----
1. 0 Troupe, Chelsea.. 69
2. 12 Carrera, Camilla. 63
3. 6 Oranger, Kayla... 54
4. 18 Ware, Courtney... 39
5. 20 Black, Kayla..... 36
Runs batted in
--------------
1. 12 Carrera, Camilla. 66
2. 0 Troupe, Chelsea.. 44
3. 20 Black, Kayla..... 30
4. 18 Ware, Courtney... 20
5. 10 Collazo, Ashley.. 18
Doubles
-------
1. 0 Troupe, Chelsea.. 14
2. 20 Black, Kayla..... 13
3. 10 Collazo, Ashley.. 9
4. 12 Carrera, Camilla. 8
5. 18 Ware, Courtney... 7
Triples
-------
1. 1 Wade, Tahla...... 2
2. 5 tied at........... 1
Home runs
---------
1. 12 Carrera, Camilla. 32
2. 0 Troupe, Chelsea.. 19
3. 20 Black, Kayla..... 3
4. 19 Hohman, Colleen.. 2
10 Collazo, Ashley.. 2
Total bases
-----------
1. 12 Carrera, Camilla. 169
2. 0 Troupe, Chelsea.. 142
3. 20 Black, Kayla..... 60
4. 6 Oranger, Kayla... 59
5. 18 Ware, Courtney... 49
Walks
-----
1. 12 Carrera, Camilla. 49
2. 18 Ware, Courtney... 23
0 Troupe, Chelsea.. 23
4. 10 Collazo, Ashley.. 15
5. 20 Black, Kayla..... 13
Hit by pitch
------------
1. 0 Troupe, Chelsea.. 8
2. 10 Collazo, Ashley.. 7
3. 12 Carrera, Camilla. 5
4. 20 Black, Kayla..... 4
5. 2 tied at........... 2
Sac bunts
---------
1. 10 Collazo, Ashley.. 5
2. 88 EASTMAN, Kelli... 4
3. 18 Ware, Courtney... 3
4. 2 Walts, Kayleigh.. 2
5. 3 tied at........... 1
Sac flies
---------
1. 10 Collazo, Ashley.. 3
2. 1 Wade, Tahla...... 2
20 Black, Kayla..... 2
4. 3 tied at........... 1
Stolen bases
------------
1. 16 ALVILLAR, Samanth 5
0 Troupe, Chelsea.. 5
3. 1 Wade, Tahla...... 4
4. 11 Eldridge, Ashley. 1
6 Oranger, Kayla... 1
Caught stealing
---------------
1. 1 Wade, Tahla...... 2
2 Walts, Kayleigh.. 2
0 Troupe, Chelsea.. 2
4. 3 tied at........... 1
Steal attempts
--------------
1. 0 Troupe, Chelsea.. 7
2. 1 Wade, Tahla...... 6
3. 16 ALVILLAR, Samanth 5
4. 3 tied at........... 2
Stolen base pct
---------------
1. 16 ALVILLAR, Samanth 1.000
2. 0 Troupe, Chelsea.. .714
3. 6 Oranger, Kayla... .500
4. 10 Collazo, Ashley.. .000
Strikeouts
----------
1. 6 Oranger, Kayla... 31
2. 10 Collazo, Ashley.. 30
3. 20 Black, Kayla..... 27
4. 18 Ware, Courtney... 26
2 Walts, Kayleigh.. 26
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 12 Carrera, Camilla. 196
2. 0 Troupe, Chelsea.. 193
3. 18 Ware, Courtney... 168
4. 6 Oranger, Kayla... 160
5. 20 Black, Kayla..... 156
At bats
-------
1. 0 Troupe, Chelsea.. 162
2. 6 Oranger, Kayla... 156
3. 12 Carrera, Camilla. 141
4. 18 Ware, Courtney... 139
5. 20 Black, Kayla..... 137
Games played
------------
1. 0 Troupe, Chelsea.. 53
10 Collazo, Ashley.. 53
12 Carrera, Camilla. 53
4. 18 Ware, Courtney... 52
5. 20 Black, Kayla..... 50
Game starts
-----------
1. 0 Troupe, Chelsea.. 53
12 Carrera, Camilla. 53
3. 18 Ware, Courtney... 52
4. 10 Collazo, Ashley.. 51
5. 6 Oranger, Kayla... 48
Games as sub
------------
1. 11 Eldridge, Ashley. 23
2. 4 Ramos, Laura..... 18
3. 21 BALLESTEROS, Char 14
4. 7 Finley, McKenzey. 10
5. 1 Wade, Tahla...... 9
2012 UTEP Softball
Batting Analysis Leaders for UTEP (as of May 02, 2012)
(All games)
Hitting minimums - 6 Games 20 AB 2.0 AB/Game
Pitching minimums - 5 Games 10 IP
Avg vs left
-----------
1. 0 Troupe, Chelsea.. .600
2. 12 Carrera, Camilla. .500
10 Collazo, Ashley.. .500
4. 18 Ware, Courtney... .200
5. 6 Oranger, Kayla... .000
Avg vs right
------------
1. 12 Carrera, Camilla. .446
2. 0 Troupe, Chelsea.. .420
3. 6 Oranger, Kayla... .353
4. 18 Ware, Courtney... .284
5. 20 Black, Kayla..... .271
Pct reach as leadoff
--------------------
1. 12 Carrera, Camilla. .591
2. 20 Black, Kayla..... .522
3. 0 Troupe, Chelsea.. .514
4. 16 ALVILLAR, Samanth .412
5. 6 Oranger, Kayla... .372
Avg w/2 outs
------------
1. 0 Troupe, Chelsea.. .540
2. 6 Oranger, Kayla... .404
3. 12 Carrera, Camilla. .400
4. 20 Black, Kayla..... .280
5. 10 Collazo, Ashley.. .273
Avg w/bases empty
-----------------
1. 12 Carrera, Camilla. .431
2. 0 Troupe, Chelsea.. .389
3. 21 BALLESTEROS, Char .333
7 Finley, McKenzey. .333
5. 18 Ware, Courtney... .310
Avg w/runners
-------------
1. 0 Troupe, Chelsea.. .472
2. 12 Carrera, Camilla. .464
3. 6 Oranger, Kayla... .398
4. 20 Black, Kayla..... .271
5. 18 Ware, Courtney... .250
Avg w/bases loaded
------------------
1. 16 ALVILLAR, Samanth .750
2. 12 Carrera, Camilla. .556
3. 21 BALLESTEROS, Char .500
4 Ramos, Laura..... .500
5. 1 Wade, Tahla...... .400
Avg w/RBI ops
-------------
1. 12 Carrera, Camilla. .528
2. 6 Oranger, Kayla... .438
3. 0 Troupe, Chelsea.. .415
4. 18 Ware, Courtney... .333
5. 20 Black, Kayla..... .294
Pct adv runners
---------------
1. 0 Troupe, Chelsea.. .646
2. 12 Carrera, Camilla. .622
3. 6 Oranger, Kayla... .529
4. 20 Black, Kayla..... .463
5. 10 Collazo, Ashley.. .459
Pinch hitting avg
-----------------
1. 6 Oranger, Kayla... 1.000
2. 1 Wade, Tahla...... .538
3. 16 ALVILLAR, Samanth .500
4. 4 Ramos, Laura..... .286
5. 2 Walts, Kayleigh.. .250
Pinch hit at bats
-----------------
1. 1 Wade, Tahla...... 13
2. 7 Finley, McKenzey. 10
3. 21 BALLESTEROS, Char 9
4. 2 Walts, Kayleigh.. 8
5. 2 tied at........... 7
Pinch hits
----------
1. 1 Wade, Tahla...... 7
2. 16 ALVILLAR, Samanth 2
2 Walts, Kayleigh.. 2
4 Ramos, Laura..... 2
7 Finley, McKenzey. 2
2-out RBIs
----------
1. 12 Carrera, Camilla. 31
2. 0 Troupe, Chelsea.. 19
3. 20 Black, Kayla..... 16
4. 18 Ware, Courtney... 10
5. 10 Collazo, Ashley.. 9
Runners advanced
----------------
1. 10 Collazo, Ashley.. 13
2. 18 Ware, Courtney... 9
3. 6 Oranger, Kayla... 8
20 Black, Kayla..... 8
5. 88 EASTMAN, Kelli... 6
Runners left on base
--------------------
1. 20 Black, Kayla..... 40
2. 18 Ware, Courtney... 35
3. 6 Oranger, Kayla... 34
2 Walts, Kayleigh.. 34
5. 10 Collazo, Ashley.. 31
Fly outs
--------
1. 18 Ware, Courtney... 48
2. 10 Collazo, Ashley.. 38
3. 20 Black, Kayla..... 35
4. 12 Carrera, Camilla. 29
5. 0 Troupe, Chelsea.. 28
Ground outs
-----------
1. 16 ALVILLAR, Samanth 50
2. 0 Troupe, Chelsea.. 35
3. 6 Oranger, Kayla... 34
4. 20 Black, Kayla..... 32
5. 18 Ware, Courtney... 28
Fly outs/Ground outs
--------------------
1. 18 Ware, Courtney... 1.71
2. 10 Collazo, Ashley.. 1.46
3. 12 Carrera, Camilla. 1.21
4. 20 Black, Kayla..... 1.09
5. 0 Troupe, Chelsea.. 0.80
Ground outs/Fly outs
--------------------
1. 16 ALVILLAR, Samanth 3.57
2. 6 Oranger, Kayla... 1.26
3. 0 Troupe, Chelsea.. 1.25
4. 20 Black, Kayla..... 0.91
5. 12 Carrera, Camilla. 0.83
2012 UTEP Softball
Batting Per-Game Leaders for UTEP (as of May 02, 2012)
(All games)
Hitting minimums - 6 Games 20 AB 2.0 AB/Game
Pitching minimums - 5 Games 10 IP
Hits per game
-------------
1. 0 Troupe, Chelsea.. 1.30
2. 12 Carrera, Camilla. 1.19
3. 6 Oranger, Kayla... 1.10
4. 18 Ware, Courtney... 0.75
5. 20 Black, Kayla..... 0.72
Runs scored per game
--------------------
1. 12 Carrera, Camilla. 1.17
2. 0 Troupe, Chelsea.. 1.06
3. 16 ALVILLAR, Samanth 0.54
4. 20 Black, Kayla..... 0.48
5. 6 Oranger, Kayla... 0.45
Doubles per game
----------------
1. 0 Troupe, Chelsea.. 0.26
2. 20 Black, Kayla..... 0.26
3. 10 Collazo, Ashley.. 0.17
4. 12 Carrera, Camilla. 0.15
5. 18 Ware, Courtney... 0.13
Triples per game
----------------
1. 6 Oranger, Kayla... 0.02
2. 20 Black, Kayla..... 0.02
3. 0 Troupe, Chelsea.. 0.02
12 Carrera, Camilla. 0.02
5. 18 Ware, Courtney... 0.00
Homers per game
---------------
1. 12 Carrera, Camilla. 0.60
2. 0 Troupe, Chelsea.. 0.36
3. 20 Black, Kayla..... 0.06
4. 10 Collazo, Ashley.. 0.04
5. 16 ALVILLAR, Samanth 0.02
RBIs per game
-------------
1. 12 Carrera, Camilla. 1.25
2. 0 Troupe, Chelsea.. 0.83
3. 20 Black, Kayla..... 0.60
4. 18 Ware, Courtney... 0.38
5. 10 Collazo, Ashley.. 0.34
Stolen bases per game
---------------------
1. 16 ALVILLAR, Samanth 0.11
2. 0 Troupe, Chelsea.. 0.09
3. 6 Oranger, Kayla... 0.02
4. 12 Carrera, Camilla. 0.00
18 Ware, Courtney... 0.00
Walks per game
--------------
1. 12 Carrera, Camilla. 0.92
2. 18 Ware, Courtney... 0.44
3. 0 Troupe, Chelsea.. 0.43
4. 10 Collazo, Ashley.. 0.28
5. 20 Black, Kayla..... 0.26
Strikeouts per game
-------------------
1. 16 ALVILLAR, Samanth 0.35
2. 0 Troupe, Chelsea.. 0.43
3. 12 Carrera, Camilla. 0.45
4. 18 Ware, Courtney... 0.50
5. 20 Black, Kayla..... 0.54
At bats per game
----------------
1. 6 Oranger, Kayla... 3.18
