MINERS


UTEP

Season Statistics
Overall Statistics


2011 UTEP Softball
Overall Statistics for UTEP (as of May 08, 2011)
(All games Sorted by Batting avg)

Record: 16-37-1   Home: 10-20   Away: 3-13-1   Neutral: 3-4   C-USA: 1-22-1   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 0 Troupe, Chelsea..  .404  40-40   104  37  42   8   0  14  31   92  .885  27   6  23   0  .543   1   0  11-11   112  11   2  .984 
12 Carrera, Camilla.  .375  12-11    32  10  12   2   0   2  13   20  .625   7   0   3   0  .487   0   0   1-1     26   2   0 1.000 
 3 MOORE, Kia.......  .305  54-51   151  30  46  10   2   2  22   66  .437  13   2  33   0  .367   0   1   6-8     54   2   2  .966 
 4 Ramos, Laura.....  .279  47-40   104  17  29   4   1   2  13   41  .394  15   4  26   0  .390   0   1   2-3    134  23   3  .981 
11 Smith, Becky.....  .278  53-53   144  28  40  10   1   5  25   67  .465  22   7  36   0  .394   2   1   9-10    60   6   4  .943 
 2 Walts, Kayleigh..  .260  53-53   169  22  44   8   2   2  25   62  .367   6   0  35   0  .284   1   5   3-3    231  36   7  .974 
16 ALVILLAR, Samanth  .259  44-42   116  16  30   2   0   0   6   32  .276   9   0  27   0  .312   0   1   9-10    82  66  14  .914 
 6 Oranger, Kayla...  .250  49-48   148  13  37   2   1   0   6   41  .277   1   0  34   0  .255   0   1   7-7     89  62   8  .950 
20 Black, Kayla.....  .241  51-48   137  20  33  11   1   2  19   52  .380  13   1  23   0  .307   2   2   3-3     41  37  10  .886 
 5 Carrion, Crystal.  .167  15-3     12   2   2   0   0   0   1    2  .167   0   1   6   0  .231   0   2   0-0      1   0   1  .500 
18 Ware, Courtney...  .161  52-47   118  12  19   7   0   2  15   32  .271  16   2  24   0  .272   0   1   3-3     68   3   2  .973 
13 Herrera, Camille.  .160  38-31    75   7  12   2   0   3   8   23  .307   8   4  24   0  .276   0   0   0-0     41  40   4  .953 
10 Collazo, Ashley..  .125   6-5      8   1   1   0   0   0   0    1  .125   0   0   4   0  .125   0   1   2-3      5   4   2  .818 
 9 Frye, Kelynn.....  .102  34-21    49   3   5   1   0   0   0    6  .122   4   0  22   1  .167   1   1   0-0     43  16   2  .967 
--------------
19 Atchison, Megan..  .000  25-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   3  .769 
31 Krienitz, Joanna.  .000  24-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  11   1  .929 
21 Auger, Courtney..  .000  32-25     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  25   2  .941 

Totals..............  .257  54-54  1367 218 352  67   8  34 184  537  .393 141  27 320   1  .337   7  17  56-62   999 351  67  .953 
Opponents...........  .326  54-54  1399 353 456  88   6  53 324  715  .511 234  47 236   0  .435  13  31  59-74  1006 332  76  .946 

LOB - Team (336), Opp (373). DPs turned - Team (17), Opp (13). IBB - Team (5), TROUPE, C. 4, RAMOS, L. 1. Picked off - BLACK,
K. 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

21 Auger, Courtney..  4.37   8-17   32  25  13   0/0    0 147.1 159 116  92 101 126  24   3  18  567  .280    9  26   0    4  15
19 Atchison, Megan..  6.92   3-7    25  11   2   0/0    1  60.2  91  79  60  52  35  16   1   8  272  .335   10  15   0    2   4
 4 Ramos, Laura.....  6.96   2-5    21   8   3   0/0    0  53.1  95  70  53  36  31  21   1  14  247  .385   14   0   0    3   6
31 Krienitz, Joanna.  7.99   2-8    24  10   3   0/0    1  68.1 106  84  78  42  42  27   1  12  298  .356    4   6   1    4   6
20 Black, Kayla.....  8.40   1-0     2   0   0   0/0    0   3.1   5   4   4   3   2   0   0   1   15  .333    0   0   0    0   0

Totals..............  6.03  16-37   54  54  21   0/0    2 333.0 456 353 287 234 236  88   6  53 1399  .326   37  47   1   13  31
Opponents...........  3.21  37-16   54  54  30  16/2    1 335.1 352 218 154 141 320  67   8  34 1367  .257   19  27   1    7  17

PB - Team (13), WALTS, K. 10, TROUPE, C. 3, Opp (11). Pickoffs - Team (6), WALTS, K. 6, Opp (1). SBA/ATT - WALTS, K. (35-44),
AUGER, C. (27-38), TROUPE, C. (24-28), ATCHISON, M. (15-17), KRIENITZ, J. (12-13), RAMOS, L. (3-4), BLACK, K. (2-2). 


2011 UTEP Softball
Overall Statistics for UTEP (as of May 08, 2011)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 12 Carrera, Camilla.    28   26   2   0  1.000    1    0   0   .000    0   0  
  0 Troupe, Chelsea..   125  112  11   2   .984    3   24   4   .857    3   0  
  4 Ramos, Laura.....   160  134  23   3   .981    5    3   1   .750    0   0  
  2 Walts, Kayleigh..   274  231  36   7   .974    5   35   9   .795   10   0  
 18 Ware, Courtney...    73   68   3   2   .973    0    0   0   .000    0   0  
  9 Frye, Kelynn.....    61   43  16   2   .967    3    0   0   .000    0   0  
  3 MOORE, Kia.......    58   54   2   2   .966    0    0   0   .000    0   0  
 13 Herrera, Camille.    85   41  40   4   .953    3    0   0   .000    0   0  
  6 Oranger, Kayla...   159   89  62   8   .950    4    0   0   .000    0   0  
 11 Smith, Becky.....    70   60   6   4   .943    0    0   0   .000    0   0  
 21 Auger, Courtney..    34    7  25   2   .941    2   27  11   .711    0   0  
 31 Krienitz, Joanna.    14    2  11   1   .929    0   12   1   .923    0   0  
 16 ALVILLAR, Samanth   162   82  66  14   .914    6    0   0   .000    0   0  
 20 Black, Kayla.....    88   41  37  10   .886    2    2   0  1.000    0   0  
 10 Collazo, Ashley..    11    5   4   2   .818    0    0   0   .000    0   0  
 19 Atchison, Megan..    13    3   7   3   .769    0   15   2   .882    0   0  
  5 Carrion, Crystal.     2    1   0   1   .500    0    0   0   .000    0   0  

 Totals..............  1417  999 351  67   .953   17   59  15   .797   13   0  
 Opponents...........  1414 1006 332  76   .946   13   56   6   .903   11   0  





Analysis Statistics


2011 UTEP Softball
Batting Analysis for UTEP (as of May 08, 2011)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/ 
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 ALVILLAR, Samanth    4    8  .500   26  108  .241   10   45  .222   20   71  .282    1    1 1.000   12   35  .343   16   37  0.4
20 Black, Kayla.....    2   11  .182   31  126  .246   17   72  .236   16   65  .246    0    6  .000    5   31  .161   49   31  1.6
12 Carrera, Camilla.    1    6  .167   11   26  .423   11   24  .458    1    8  .125    2    5  .400    1    3  .333   10    6  1.7
 5 Carrion, Crystal.    0    0  .000    2   12  .167    1    6  .167    1    6  .167    0    0  .000    1    4  .250    1    5  0.2
10 Collazo, Ashley..    0    0  .000    1    8  .125    0    5  .000    1    3  .333    0    1  .000    2    2 1.000    1    2  0.5
 9 Frye, Kelynn.....    0    1  .000    5   48  .104    2   28  .071    3   21  .143    0    2  .000    3   10  .300   10   13  0.8
13 Herrera, Camille.    2   11  .182   10   64  .156    7   39  .179    5   36  .139    1    7  .143    1   13  .077   17   20  0.9
 3 MOORE, Kia.......    6   15  .400   40  136  .294   19   69  .275   27   82  .329    3    4  .750   20   49  .408   31   34  0.9
 6 Oranger, Kayla...    5   14  .357   32  134  .239   20   76  .263   17   72  .236    1    6  .167    9   43  .209   32   36  0.9
 4 Ramos, Laura.....    2    7  .286   27   97  .278   15   52  .288   14   52  .269    0    1  .000   13   27  .481   19   20  0.9
11 Smith, Becky.....    3   10  .300   37  134  .276   20   72  .278   20   72  .278    1    5  .200   25   49  .510   42   25  1.7
 0 Troupe, Chelsea..    2    9  .222   40   95  .421   18   54  .333   24   50  .480    1    3  .333   15   25  .600   18   16  1.1
 2 Walts, Kayleigh..    7   12  .583   37  157  .236   22   86  .256   22   83  .265    3   12  .250    8   27  .296   45   49  0.9
18 Ware, Courtney...    2   13  .154   17  105  .162   10   61  .164    9   57  .158    1    8  .125    8   33  .242   42   27  1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   36  117  .308  316 1250  .253  172  689  .250  180  678  .265   14   61  .230  123  351  .350  333  321  1.0
Opponents...........   91  272  .335  365 1127  .324  280  827  .339  176  572  .308   28   92  .304  162  337  .481  393  303  1.3


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs                   
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch     
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
16 ALVILLAR, Samanth    0    0  .000    5   23  .217    2    5  .400    9   30  .300    3   20   48  .417     5   19    5    7    5
20 Black, Kayla.....    1    2  .500   12   43  .279    6    8  .750   14   47  .298    9   36   84  .429    10   42    3    7    9
12 Carrera, Camilla.    0    0  .000    5   13  .385    4    7  .571    3    9  .333    2   18   27  .667     6    8    1    0    0
 5 Carrion, Crystal.    0    3  .000    0    4  .000    1    1 1.000    1    2  .500    0    5    9  .556     5    0    0    0    1
10 Collazo, Ashley..    0    0  .000    0    4  .000    0    0  .000    0    3  .000    0    1    6  .167     1    7    1    1    0
 9 Frye, Kelynn.....    0    7  .000    0   12  .000    0    3  .000    0   14  .000    0    9   31  .290     4   10    0    2    6
13 Herrera, Camille.    1    3  .333    2   23  .087    1    5  .200    3   29  .103    2   12   41  .293     0   25    2    2   13
 3 MOORE, Kia.......    0    0  .000   12   35  .343    5    5 1.000    8   39  .205   10   37   76  .487     7   29    7    9    4
 6 Oranger, Kayla...    0    1  .000    9   45  .200    2   10  .200   11   55  .200    3   28   77  .364     3   39    8    6    4
 4 Ramos, Laura.....    0    1  .000   10   36  .278    3    6  .500   12   42  .286    5   34   60  .567     6   26   11    5    7
11 Smith, Becky.....    0    0  .000   14   46  .304    6   11  .545   13   44  .295   12   35   79  .443     6   31    3    6    8
 0 Troupe, Chelsea..    0    0  .000   13   31  .419    5    9  .556   18   35  .514   10   36   62  .581     8   13    4    5    3
 2 Walts, Kayleigh..    0    0  .000   14   56  .250    7   14  .500   18   64  .281   14   38   93  .409    12   49    1    9    7
18 Ware, Courtney...    1    4  .250    8   40  .200    5   11  .455    5   38  .132    4   30   70  .429     6   30    5    8    4
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    3   21  .143  104  411  .253   47   95  .495  115  451  .255   74  339  763  .444    79  336   51   67   71
Opponents...........    8   28  .286  188  547  .344   84  166  .506  126  434  .290  120  506  959  .528   104  373   44   62   56

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



2011 UTEP Softball
Pitching Analysis for UTEP (as of May 08, 2011)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/ 
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd 
-----------------------------------------------------------------------------------------------------------------------------------
19 Atchison, Megan..   36  115  .313   55  157  .350   66  170  .388   25  102  .245   29   62  .468   26   85  .306   75   64  1.2 
21 Auger, Courtney..   62  216  .287   97  351  .276   89  314  .283   70  253  .277   62  153  .405   38  167  .228  176  104  1.7 
20 Black, Kayla.....    3    7  .429    2    8  .250    4   10  .400    1    5  .200    1    3  .333    4    8  .500    3    5  0.6 
31 Krienitz, Joanna.   38   92  .413   68  206  .330   64  181  .354   42  117  .359   39   68  .574   29   92  .315   76   74  1.0 
 4 Ramos, Laura.....   25   71  .352   70  176  .398   57  152  .375   38   95  .400   31   51  .608   29   82  .354   63   56  1.1 
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  164  501  .327  292  898  .325  280  827  .339  176  572  .308  162  337  .481  126  434  .290  393  303  1.3 
Opponents...........  150  572  .262  202  795  .254  172  689  .250  180  678  .265  123  351  .350  115  451  .255  333  321  1.0 


                              IP/                                      K/BB                                            Stolen Bases 
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct 
-----------------------------------------------------------------------------------------------------------------------------------
19 Atchison, Megan..  25-11  2.43  10.50   9.12   6.92   6.00   4.04    0.7   1.85   0.12   0.92   8.65   7.38  39.81  15  17  .882
21 Auger, Courtney..  32-25  4.60   7.55   5.51   4.37   4.80   5.99    1.2   1.14   0.14   0.86   8.36   4.94  33.88  27  38  .711
20 Black, Kayla.....   2-0   1.67  10.50   8.40   8.40   6.30   4.20    0.7   0.00   0.00   2.10   6.30  10.50  37.80   2   2 1.000
31 Krienitz, Joanna.  24-10  2.85  10.86   8.60   7.99   4.30   4.30    1.0   2.77   0.10   1.23   7.79   7.58  36.47  12  13  .923
 4 Ramos, Laura.....  21-8   2.54  12.47   9.19   6.96   4.72   4.07    0.9   2.76   0.13   1.84   8.27   7.35  38.33   3   4  .750
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  54-54  6.17   9.59   7.42   6.03   4.92   4.96    1.0   1.85   0.13   1.11   8.26   6.37  36.24  59  74  .903
Opponents...........  54-54  6.21   7.35   4.55   3.21   2.94   6.68    2.3   1.40   0.17   0.71   6.95   6.70  32.54  56  62  .797

* = average based on 7-inning game





Games Summary


2011 UTEP Softball
Games Summary for UTEP (as of May 08, 2011)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UTEP                   39  31  34  27  32  35  14   4   0   2    218
Opponents              43  43  61  37  98  54  14   0   0   3    353

Win-Loss Record When
--------------------
Overall............. 16-37-1            After 4 leading..... 12-4-1
Conference..........  1-22-1            ....... trailing....  3-28
Non-Conference...... 15-15              ....... tied........  1-5
Home games.......... 10-20              After 5 leading.....  9-3
Away games..........  3-13-1            ....... trailing....  3-23
Neutral site........  3-4               ....... tied........  1-1-1
Day games........... 14-33-1            After 6 leading.....  9-0
Night games.........  2-4               ....... trailing....  1-20
vs Left starter.....  0-4               ....... tied........  1-2
vs Right starter.... 16-33-1            
1-Run games.........  5-6               Hit 0 home runs.....  2-26
2-Run games.........  0-6               ... 1 home run...... 10-9-1
5+Run games.........  7-20              ... 2+ home runs....  4-2
Extra innings.......  1-1               
Shutouts............  0-16              Opponent 0 home runs  8-15
                                        ........ 1 home run.  6-13-1
Scoring 0-2 runs....  0-26              ........ 2+ HRs.....  2-9
....... 3-5 runs....  2-8               
....... 6-9 runs....  6-2-1             Made 0 errors.......  7-8-1
....... 10+ runs....  8-1               .... 1 error........  1-18
                                        .... 2+ errors......  8-11
Opponent 0-2 runs...  6-5               
........ 3-5 runs...  5-7               Opp. made 0 errors..  2-14
........ 6-9 runs...  5-12-1            ......... 1 error...  3-15
........ 10+ runs...  0-13              ......... 2+ errors. 11-8-1
                                        
Scored in 1st inning  9-10              Out-hit opponent.... 12-4
Opp. scored in 1st..  6-17              Out-hit by opponent.  3-32-1
Scores first........  9-10-1            Hits are tied.......  1-1
Opp. scores first...  7-27              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-16  0-5   0-5   1-5   0-3   1-0   3-2   1-0   1-0   1-0   8-1  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-0   3-3   3-2   1-3   2-1   2-3   1-5   1-1   1-5   2-1   0-13 

Record when leading after:
Inn.   1     2     3     4     5     6   
W-L   8-5  10-5  10-7  12-4   9-3   9-0  

Record when trailing after:
Inn.   1     2     3     4     5     6   
W-L   3-12  3-22  4-24  3-28  3-23  1-20 

Record when tied after:
Inn.   1     2     3     4     5     6   
W-L   5-20  3-10  2-6   1-5   1-1   1-2  

Current losing streak: 18
Longest winning streak: 5
Longest losing streak: 18

Home attendance :   8096 (  28 dates avg =    289 )
Away attendance :   5900 (  21 dates avg =    280 )
Total attendance:  13996 (  49 dates avg =    285 )





Category Leaders


2011 UTEP Softball
Batting Leaders for UTEP (as of May 08, 2011)
(All games)

Hitting minimums - 6 Games   20 AB   2.0 AB/Game   
Pitching minimums - 5 Games   10 IP   

Batting avg
-----------
1.  3 MOORE, Kia.......  .305
2. 11 Smith, Becky.....  .278
3.  2 Walts, Kayleigh..  .260
4. 16 ALVILLAR, Samanth  .259
5.  6 Oranger, Kayla...  .250
 
Slugging pct
------------
1. 11 Smith, Becky.....  .465
2.  3 MOORE, Kia.......  .437
3. 20 Black, Kayla.....  .380
4.  2 Walts, Kayleigh..  .367
5.  6 Oranger, Kayla...  .277
 
On base pct
-----------
1. 11 Smith, Becky.....  .394
2.  3 MOORE, Kia.......  .367
3. 16 ALVILLAR, Samanth  .312
4. 20 Black, Kayla.....  .307
5.  2 Walts, Kayleigh..  .284
 
Runs scored
-----------
1.  0 Troupe, Chelsea..   37
2.  3 MOORE, Kia.......   30
3. 11 Smith, Becky.....   28
4.  2 Walts, Kayleigh..   22
5. 20 Black, Kayla.....   20
 
Hits
----
1.  3 MOORE, Kia.......   46
2.  2 Walts, Kayleigh..   44
3.  0 Troupe, Chelsea..   42
4. 11 Smith, Becky.....   40
5.  6 Oranger, Kayla...   37
 
Runs batted in
--------------
1.  0 Troupe, Chelsea..   31
2. 11 Smith, Becky.....   25
    2 Walts, Kayleigh..   25
4.  3 MOORE, Kia.......   22
5. 20 Black, Kayla.....   19
 
Doubles
-------
1. 20 Black, Kayla.....   11
2. 11 Smith, Becky.....   10
    3 MOORE, Kia.......   10
4.  0 Troupe, Chelsea..    8
    2 Walts, Kayleigh..    8
 
Triples
-------
1.  2 Walts, Kayleigh..    2
    3 MOORE, Kia.......    2
3. 4 tied at...........    1
 

Home runs
---------
1.  0 Troupe, Chelsea..   14
2. 11 Smith, Becky.....    5
3. 13 Herrera, Camille.    3
4. 6 tied at...........    2
 
Total bases
-----------
1.  0 Troupe, Chelsea..   92
2. 11 Smith, Becky.....   67
3.  3 MOORE, Kia.......   66
4.  2 Walts, Kayleigh..   62
5. 20 Black, Kayla.....   52
 
Walks
-----
1.  0 Troupe, Chelsea..   27
2. 11 Smith, Becky.....   22
3. 18 Ware, Courtney...   16
4.  4 Ramos, Laura.....   15
5. 2 tied at...........   13
 
Hit by pitch
------------
1. 11 Smith, Becky.....    7
2.  0 Troupe, Chelsea..    6
3.  4 Ramos, Laura.....    4
   13 Herrera, Camille.    4
5. 2 tied at...........    2
 
Sac bunts
---------
1.  2 Walts, Kayleigh..    5
2.  5 Carrion, Crystal.    2
   20 Black, Kayla.....    2
4. 8 tied at...........    1
 
Sac flies
---------
1. 11 Smith, Becky.....    2
   20 Black, Kayla.....    2
3.  2 Walts, Kayleigh..    1
    0 Troupe, Chelsea..    1
    9 Frye, Kelynn.....    1
 
Stolen bases
------------
1.  0 Troupe, Chelsea..   11
2. 11 Smith, Becky.....    9
   16 ALVILLAR, Samanth    9
4.  6 Oranger, Kayla...    7
5.  3 MOORE, Kia.......    6
 
Caught stealing
---------------
1.  3 MOORE, Kia.......    2
2. 16 ALVILLAR, Samanth    1
   10 Collazo, Ashley..    1
    4 Ramos, Laura.....    1
   11 Smith, Becky.....    1
 

Steal attempts
--------------
1.  0 Troupe, Chelsea..   11
2. 11 Smith, Becky.....   10
   16 ALVILLAR, Samanth   10
4.  3 MOORE, Kia.......    8
5.  6 Oranger, Kayla...    7
 
Stolen base pct
---------------
1.  2 Walts, Kayleigh.. 1.000
    6 Oranger, Kayla... 1.000
   20 Black, Kayla..... 1.000
   18 Ware, Courtney... 1.000
5. 11 Smith, Becky.....  .900
 
Strikeouts
----------
1. 11 Smith, Becky.....   36
2.  2 Walts, Kayleigh..   35
3.  6 Oranger, Kayla...   34
4.  3 MOORE, Kia.......   33
5. 16 ALVILLAR, Samanth   27
 
Grounded into DP
----------------
1.  9 Frye, Kelynn.....    1
 
Total plate appearances
-----------------------
1.  2 Walts, Kayleigh..  181
2. 11 Smith, Becky.....  176
3.  3 MOORE, Kia.......  167
4. 20 Black, Kayla.....  155
5.  6 Oranger, Kayla...  150
 
At bats
-------
1.  2 Walts, Kayleigh..  169
2.  3 MOORE, Kia.......  151
3.  6 Oranger, Kayla...  148
4. 11 Smith, Becky.....  144
5. 20 Black, Kayla.....  137
 
Games played
------------
1.  3 MOORE, Kia.......   54
2. 11 Smith, Becky.....   53
    2 Walts, Kayleigh..   53
4. 18 Ware, Courtney...   52
5. 20 Black, Kayla.....   51
 
Game starts
-----------
1.  2 Walts, Kayleigh..   53
   11 Smith, Becky.....   53
3.  3 MOORE, Kia.......   51
4.  6 Oranger, Kayla...   48
   20 Black, Kayla.....   48
 

Games as sub
------------
1. 31 Krienitz, Joanna.   14
2.  9 Frye, Kelynn.....   13
   19 Atchison, Megan..   13
4.  5 Carrion, Crystal.   12
5. 3 tied at...........    7
 


2011 UTEP Softball
Batting Analysis Leaders for UTEP (as of May 08, 2011)
(All games)

Hitting minimums - 6 Games   20 AB   2.0 AB/Game   
Pitching minimums - 5 Games   10 IP   

Avg vs left
-----------
1.  2 Walts, Kayleigh..  .583
2. 16 ALVILLAR, Samanth  .500
3.  3 MOORE, Kia.......  .400
4.  6 Oranger, Kayla...  .357
5. 11 Smith, Becky.....  .300
 
Avg vs right
------------
1.  3 MOORE, Kia.......  .294
2. 11 Smith, Becky.....  .276
3. 20 Black, Kayla.....  .246
4. 16 ALVILLAR, Samanth  .241
5.  6 Oranger, Kayla...  .239
 
Pct reach as leadoff
--------------------
1. 11 Smith, Becky.....  .510
2.  3 MOORE, Kia.......  .408
3. 16 ALVILLAR, Samanth  .343
4.  2 Walts, Kayleigh..  .296
5. 18 Ware, Courtney...  .242
 
Avg w/2 outs
------------
1. 16 ALVILLAR, Samanth  .300
2. 20 Black, Kayla.....  .298
3. 11 Smith, Becky.....  .295
4.  2 Walts, Kayleigh..  .281
5.  3 MOORE, Kia.......  .205
 
Avg w/bases empty
-----------------
1.  0 Troupe, Chelsea..  .480
2. 10 Collazo, Ashley..  .333
3.  3 MOORE, Kia.......  .329
4. 16 ALVILLAR, Samanth  .282
5. 11 Smith, Becky.....  .278
 
Avg w/runners
-------------
1. 11 Smith, Becky.....  .278
2.  3 MOORE, Kia.......  .275
3.  6 Oranger, Kayla...  .263
4.  2 Walts, Kayleigh..  .256
5. 20 Black, Kayla.....  .236
 
Avg w/bases loaded
------------------
1. 16 ALVILLAR, Samanth 1.000
2.  3 MOORE, Kia.......  .750
3. 12 Carrera, Camilla.  .400
4.  0 Troupe, Chelsea..  .333
5.  2 Walts, Kayleigh..  .250
 
Avg w/RBI ops
-------------
1.  3 MOORE, Kia.......  .343
2. 11 Smith, Becky.....  .304
3. 20 Black, Kayla.....  .279
4.  2 Walts, Kayleigh..  .250
5. 16 ALVILLAR, Samanth  .217
 

Pct adv runners
---------------
1.  3 MOORE, Kia.......  .487
2. 11 Smith, Becky.....  .443
3. 20 Black, Kayla.....  .429
   18 Ware, Courtney...  .429
5. 16 ALVILLAR, Samanth  .417
 
Pinch hitting avg
-----------------
1. 20 Black, Kayla.....  .500
2. 13 Herrera, Camille.  .333
3. 18 Ware, Courtney...  .250
4.  9 Frye, Kelynn.....  .000
    5 Carrion, Crystal.  .000
 
Pinch hit at bats
-----------------
1.  9 Frye, Kelynn.....    7
2. 18 Ware, Courtney...    4
3.  5 Carrion, Crystal.    3
   13 Herrera, Camille.    3
5. 20 Black, Kayla.....    2
 
Pinch hits
----------
1. 13 Herrera, Camille.    1
   20 Black, Kayla.....    1
   18 Ware, Courtney...    1
 
2-out RBIs
----------
1.  2 Walts, Kayleigh..   14
2. 11 Smith, Becky.....   12
3.  0 Troupe, Chelsea..   10
    3 MOORE, Kia.......   10
5. 20 Black, Kayla.....    9
 
Runners advanced
----------------
1.  2 Walts, Kayleigh..   12
2. 20 Black, Kayla.....   10
3.  0 Troupe, Chelsea..    8
4.  3 MOORE, Kia.......    7
5. 4 tied at...........    6
 
Runners left on base
--------------------
1.  2 Walts, Kayleigh..   49
2. 20 Black, Kayla.....   42
3.  6 Oranger, Kayla...   39
4. 11 Smith, Becky.....   31
5. 18 Ware, Courtney...   30
 
Fly outs
--------
1. 20 Black, Kayla.....   49
2.  2 Walts, Kayleigh..   45
3. 11 Smith, Becky.....   42
   18 Ware, Courtney...   42
5.  6 Oranger, Kayla...   32
 

Ground outs
-----------
1.  2 Walts, Kayleigh..   49
2. 16 ALVILLAR, Samanth   37
3.  6 Oranger, Kayla...   36
4.  3 MOORE, Kia.......   34
5. 20 Black, Kayla.....   31
 
Fly outs/Ground outs
--------------------
1. 11 Smith, Becky.....  1.68
2. 20 Black, Kayla.....  1.58
3. 18 Ware, Courtney...  1.56
4.  2 Walts, Kayleigh..  0.92
5.  3 MOORE, Kia.......  0.91
 
Ground outs/Fly outs
--------------------
1. 16 ALVILLAR, Samanth  2.31
2.  6 Oranger, Kayla...  1.13
3.  3 MOORE, Kia.......  1.10
4.  2 Walts, Kayleigh..  1.09
5. 18 Ware, Courtney...  0.64
 


2011 UTEP Softball
Batting Per-Game Leaders for UTEP (as of May 08, 2011)
(All games)

Hitting minimums - 6 Games   20 AB   2.0 AB/Game   
Pitching minimums - 5 Games   10 IP   

Hits per game
-------------
1.  3 MOORE, Kia.......  0.85
2.  2 Walts, Kayleigh..  0.83
3.  6 Oranger, Kayla...  0.76
4. 11 Smith, Becky.....  0.75
5. 16 ALVILLAR, Samanth  0.68
 
Runs scored per game
--------------------
1.  3 MOORE, Kia.......  0.56
2. 11 Smith, Becky.....  0.53
3.  2 Walts, Kayleigh..  0.42
4. 20 Black, Kayla.....  0.39
5. 16 ALVILLAR, Samanth  0.36
 
Doubles per game
----------------
1. 20 Black, Kayla.....  0.22
2. 11 Smith, Becky.....  0.19
3.  3 MOORE, Kia.......  0.19
4.  2 Walts, Kayleigh..  0.15
5. 18 Ware, Courtney...  0.13
 
Triples per game
----------------
1.  2 Walts, Kayleigh..  0.04
2.  3 MOORE, Kia.......  0.04
3.  6 Oranger, Kayla...  0.02
4. 20 Black, Kayla.....  0.02
