UTEP
Season Statistics
Overall/Conference Stats
Combined Statistics
Overall/Conference Statistics
2012-13 UTEP Basketball
UTEP Overall/Conference Statistics (as of Mar 18, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-VITOLA, Kristine.. 3-3 30.3 .600 .400 .842 8.3 0.3 4 4 16.0
Steinberga, Anete... 32-32 29.7 .440 .400 .722 7.4 1.6 27 14 15.6 16-16 32.2 .435 .400 .768 8.8 2.0 18 10 17.1
Thornton, Kayla..... 32-32 31.2 .410 .285 .705 8.7 1.2 61 12 15.3 16-16 34.0 .397 .273 .717 8.9 1.0 37 4 16.1
Willingham, Kelli... 32-32 33.4 .325 .342 .759 2.8 2.9 34 1 9.7 16-16 35.1 .293 .298 .730 2.9 2.6 12 1 9.8
Parker, Chrishauna.. 32-32 29.1 .495 .267 .629 9.2 3.9 29 3 9.0 16-16 30.8 .457 .375 .576 9.4 4.5 12 2 7.9
Gari, Irene......... 32-23 23.8 .313 .250 .700 3.0 1.6 18 4 5.5 16-13 24.1 .307 .182 .556 3.2 1.3 8 2 4.6
x-ZUBERI ALLEN, S... 21-0 13.5 .318 .000 .514 4.7 0.3 18 8 3.4 8-0 14.0 .343 .000 .200 5.3 0.1 7 2 3.1
Turner, Cameasha.... 28-6 16.4 .298 .233 .571 2.1 1.0 12 1 3.1 12-3 17.3 .310 .353 .615 2.6 1.1 1 1 3.3
LaFountain, Destinee 32-0 11.7 .286 .000 .394 2.5 0.2 12 19 1.9 16-0 9.6 .194 .000 .625 1.9 0.1 5 7 1.1
Posey, Diamond...... 15-0 5.9 .333 .350 .625 0.1 0.3 2 0 1.9 5-0 6.8 .714 .714 .000 0.0 0.8 2 0 3.0
x-MADDEN, Jamie..... 17-0 8.3 .286 .176 .800 0.8 0.8 6 0 1.8 11-0 9.4 .296 .200 .500 0.5 0.6 4 0 1.9
Rodriguez, Marissa.. 7-0 3.1 .600 .500 .000 0.1 0.1 1 0 1.1 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Davis, Syerra....... 27-0 9.6 .316 .111 .800 1.1 0.7 7 2 1.1 14-0 7.8 .333 .500 1.000 0.9 0.6 3 0 0.8
Total............... 32 .385 .294 .669 44.4 13.7 231 68 66.5 16 .372 .288 .678 44.7 13.6 109 29 63.5
Opponents........... 32 .346 .323 .696 38.1 10.8 223 95 59.2 16 .346 .319 .682 40.1 11.4 113 54 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-VITOLA, Kristine.. 15-25 .600 2-5 .400 16-19 .842 48 16.0
Steinberga, Anete... 192-436 .440 2-5 .400 114-158 .722 500 15.6 104-239 .435 2-5 .400 63-82 .768 273 17.1
Thornton, Kayla..... 179-437 .410 47-165 .285 86-122 .705 491 15.3 94-237 .397 27-99 .273 43-60 .717 258 16.1
Willingham, Kelli... 99-305 .325 67-196 .342 44-58 .759 309 9.7 49-167 .293 31-104 .298 27-37 .730 156 9.8
Parker, Chrishauna.. 97-196 .495 4-15 .267 90-143 .629 288 9.0 43-94 .457 3-8 .375 38-66 .576 127 7.9
Gari, Irene......... 68-217 .313 20-80 .250 21-30 .700 177 5.5 31-101 .307 6-33 .182 5-9 .556 73 4.6
x-ZUBERI ALLEN, S... 27-85 .318 0-2 .000 18-35 .514 72 3.4 12-35 .343 0-1 .000 1-5 .200 25 3.1
Turner, Cameasha.... 28-94 .298 10-43 .233 20-35 .571 86 3.1 13-42 .310 6-17 .353 8-13 .615 40 3.3
LaFountain, Destinee 24-84 .286 0-0 .000 13-33 .394 61 1.9 6-31 .194 0-0 .000 5-8 .625 17 1.1
Posey, Diamond...... 8-24 .333 7-20 .350 5-8 .625 28 1.9 5-7 .714 5-7 .714 0-0 .000 15 3.0
x-MADDEN, Jamie..... 10-35 .286 3-17 .176 8-10 .800 31 1.8 8-27 .296 3-15 .200 2-4 .500 21 1.9
Rodriguez, Marissa.. 3-5 .600 2-4 .500 0-0 .000 8 1.1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Davis, Syerra....... 12-38 .316 1-9 .111 4-5 .800 29 1.1 4-12 .333 1-2 .500 2-2 1.000 11 0.8
Total............... 762-1981 .385 165-561 .294 439-656 .669 2128 66.5 369-993 .372 84-292 .288 194-286 .678 1016 63.5
Opponents........... 647-1870 .346 191-592 .323 410-589 .696 1895 59.2 331-958 .346 90-282 .319 223-327 .682 975 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
x-VITOLA, Kristine.. 12 13 25 7 0 1 5 0.2 21
Steinberga, Anete... 89 148 237 96 2 51 69 0.7 25 50 90 140 53 1 32 33 1.0 25
Thornton, Kayla..... 98 181 279 67 0 39 60 0.7 32 51 92 143 34 0 16 42 0.4 32
Willingham, Kelli... 10 80 90 42 0 94 65 1.4 18 7 40 47 24 0 42 35 1.2 18
Parker, Chrishauna.. 115 179 294 82 1 126 106 1.2 17 57 93 150 44 1 72 57 1.3 17
Gari, Irene......... 21 75 96 41 1 50 56 0.9 19 8 43 51 25 1 20 28 0.7 12
x-ZUBERI ALLEN, S... 40 59 99 38 0 7 19 0.4 12 13 29 42 13 0 1 6 0.2 6
Turner, Cameasha.... 8 52 60 50 4 27 28 1.0 12 6 25 31 26 2 13 12 1.1 10
LaFountain, Destinee 28 53 81 42 1 5 27 0.2 7 9 22 31 25 1 1 14 0.1 4
Posey, Diamond...... 0 2 2 13 0 4 4 1.0 9 0 0 0 7 0 4 2 2.0 9
x-MADDEN, Jamie..... 2 11 13 23 1 13 21 0.6 7 2 3 5 13 0 7 12 0.6 7
Rodriguez, Marissa.. 0 1 1 5 0 1 0 0.0 5 0 0 0 2 0 0 0 0.0 0
Davis, Syerra....... 10 20 30 18 0 19 16 1.2 7 3 9 12 10 0 9 7 1.3 3
Total............... 478 942 1420 524 10 437 490 0.9 88 230 485 715 276 6 217 257 0.8 81
Opponents........... 373 847 1220 574 - 346 508 0.7 89 202 440 642 278 3 183 228 0.8 82
Combined Team Statistics
2012-13 UTEP Basketball
UTEP Combined Team Statistics (as of Mar 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (14-3) (4-6) (4-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (14-2) (9-0) (1-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 LOYOLA MARYMOUNT W 79-51 1706
11/16/12 HOUSTON BAPTIST W 67-58 1323
11/18/12 ARIZONA STATE W 60-54 1403
11/22/12 vs Texas Southern W 61-52 150
11/23/12 vs Arizona W 64-53 325
11/28/12 at New Mexico State L 68-69 1075
12/01/12 TEXAS STATE W 88-81 1572
12/05/12 NEW MEXICO STATE W 66-44 1927
12/8/12 EASTERN NEW MEXICO W 71-34 1487
12/16/12 at Kansas State W 52-50 2882
12/20/12 NEW MEXICO W 60-45 3091
12/28/12 SAM HOUSTON STATE W 85-66 3102
12/30/12 UTPA W 83-56 2191
*01/09/13 at Tulsa W 71-64 472
*01/13/13 EAST CAROLINA W 81-66 2212
*01/20/13 UAB L 57-61 3781
*01/24/13 at Rice W 49-48 457
*1/27/13 at Houston W 65-54 469
*01/31/13 TULSA W 50-35 4006
*02/03/13 SMU L 73-82 2403
*02/07/13 at Tulane Green Wave L 49-56 1043
*02/10/13 SOUTHERN MISS W 60-55 4501
*2/14/13 at Marshall L 47-59 366
*2/17/13 at UCF LOT 69-76 497
*02/21/13 HOUSTON W 73-55 3755
*2/24/13 at Memphis L 71-77 585
*02/28/13 RICE L 59-62 3962
*3/3/13 at SMU L 71-73 886
*03/08/13 TULANE GREEN WAVE W 71-52 3612
03/13/13 vs Marshall W 70-59 -
03/14/13 vs UAB W 61-59 -
03/15/13 vs UCF L 77-89 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 x-VITOLA, Kristine.. 3-3 30.3 .600 .400 .842 8.3 0.3 4 4 16.0
12 Steinberga, Anete... 32-32 29.7 .440 .400 .722 7.4 1.6 27 14 15.6
05 Thornton, Kayla..... 32-32 31.2 .410 .285 .705 8.7 1.2 61 12 15.3
03 Willingham, Kelli... 32-32 33.4 .325 .342 .759 2.8 2.9 34 1 9.7
32 Parker, Chrishauna.. 32-32 29.1 .495 .267 .629 9.2 3.9 29 3 9.0
04 Gari, Irene......... 32-23 23.8 .313 .250 .700 3.0 1.6 18 4 5.5
21 x-ZUBERI ALLEN, S... 21-0 13.5 .318 .000 .514 4.7 0.3 18 8 3.4
02 Turner, Cameasha.... 28-6 16.4 .298 .233 .571 2.1 1.0 12 1 3.1
34 LaFountain, Destinee 32-0 11.7 .286 .000 .394 2.5 0.2 12 19 1.9
20 Posey, Diamond...... 15-0 5.9 .333 .350 .625 0.1 0.3 2 0 1.9
01 x-MADDEN, Jamie..... 17-0 8.3 .286 .176 .800 0.8 0.8 6 0 1.8
14 Rodriguez, Marissa.. 7-0 3.1 .600 .500 .000 0.1 0.1 1 0 1.1
10 Davis, Syerra....... 27-0 9.6 .316 .111 .800 1.1 0.7 7 2 1.1
TM TEAM................ 32-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 32 .385 .294 .669 44.4 13.7 231 68 66.5
Opponents........... 32 .346 .323 .696 38.1 10.8 223 95 59.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
x-VITOLA, Kristine.. 3 15-25 .600 2-5 .400 16-19 .842 48 16.0
Steinberga, Anete... 32 192-436 .440 2-5 .400 114-158 .722 500 15.6
Thornton, Kayla..... 32 179-437 .410 47-165 .285 86-122 .705 491 15.3
Willingham, Kelli... 32 99-305 .325 67-196 .342 44-58 .759 309 9.7
Parker, Chrishauna.. 32 97-196 .495 4-15 .267 90-143 .629 288 9.0
Gari, Irene......... 32 68-217 .313 20-80 .250 21-30 .700 177 5.5
x-ZUBERI ALLEN, S... 21 27-85 .318 0-2 .000 18-35 .514 72 3.4
Turner, Cameasha.... 28 28-94 .298 10-43 .233 20-35 .571 86 3.1
LaFountain, Destinee 32 24-84 .286 0-0 .000 13-33 .394 61 1.9
Posey, Diamond...... 15 8-24 .333 7-20 .350 5-8 .625 28 1.9
x-MADDEN, Jamie..... 17 10-35 .286 3-17 .176 8-10 .800 31 1.8
Rodriguez, Marissa.. 7 3-5 .600 2-4 .500 0-0 .000 8 1.1
Davis, Syerra....... 27 12-38 .316 1-9 .111 4-5 .800 29 1.1
Total............... 32 762-1981 .385 165-561 .294 439-656 .669 2128 66.5
Opponents........... 32 647-1870 .346 191-592 .323 410-589 .696 1895 59.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
x-VITOLA, Kristine.. 3 91 12 13 25 7 0 1 5 0.2 21
Steinberga, Anete... 32 951 89 148 237 96 2 51 69 0.7 25
Thornton, Kayla..... 32 997 98 181 279 67 0 39 60 0.7 32
Willingham, Kelli... 32 1070 10 80 90 42 0 94 65 1.4 18
Parker, Chrishauna.. 32 932 115 179 294 82 1 126 106 1.2 17
Gari, Irene......... 32 760 21 75 96 41 1 50 56 0.9 19
x-ZUBERI ALLEN, S... 21 283 40 59 99 38 0 7 19 0.4 12
Turner, Cameasha.... 28 458 8 52 60 50 4 27 28 1.0 12
LaFountain, Destinee 32 373 28 53 81 42 1 5 27 0.2 7
Posey, Diamond...... 15 89 0 2 2 13 0 4 4 1.0 9
x-MADDEN, Jamie..... 17 141 2 11 13 23 1 13 21 0.6 7
Rodriguez, Marissa.. 7 22 0 1 1 5 0 1 0 99.0 5
Davis, Syerra....... 27 258 10 20 30 18 0 19 16 1.2 7
Total............... 32 6425 478 942 1420 524 10 437 490 0.9 88
Opponents........... 32 6424 373 847 1220 574 - 346 508 0.7 89
x-Inactive player
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2128 1895
Points per game....... 66.5 59.2
Scoring margin........ +7.3 -
FIELD GOALS-ATT......... 762-1981 647-1870
Field goal pct........ .385 .346
3 POINT FG-ATT.......... 165-561 191-592
3-point FG pct........ .294 .323
3-pt FG made per game. 5.2 6.0
FREE THROWS-ATT......... 439-656 410-589
Free throw pct........ .669 .696
F-Throws made per game 13.7 12.8
REBOUNDS................ 1420 1220
Rebounds per game..... 44.4 38.1
Rebounding margin..... +6.3 -
ASSISTS................. 437 346
Assists per game...... 13.7 10.8
TURNOVERS............... 490 508
Turnovers per game.... 15.3 15.9
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 231 223
Steals per game....... 7.2 7.0
BLOCKS.................. 68 95
Blocks per game....... 2.1 3.0
ATTENDANCE.............. 46034 9207
Home games-Avg/Game... 17-2708 10-873
Neutral site-Avg/Game. - 5-95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UTEP..................... 989 1136 3 - 2128
Opponents................ 917 968 10 - 1895