UTEP
Season Statistics
Overall/Conference Stats
Combined Statistics
Overall/Conference Statistics
The Automated ScoreBook
UTEP Overall/Conference Statistics (Final Stats)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Gloria....... 33-0 20.3 .527 .444 .816 8.8 1.1 56 97 12.1 16-0 19.9 .475 .500 .810 8.6 1.1 29 53 11.6
Thornton, Kayla..... 32-32 24.9 .480 .381 .730 7.3 0.9 34 14 9.8 15-15 25.3 .453 .333 .776 7.7 1.1 15 6 10.5
Willingham, Kelli... 33-32 26.7 .380 .407 .804 2.5 2.7 27 1 7.9 16-16 28.0 .364 .414 .800 2.6 2.8 17 1 6.5
Vitola, Kristine.... 32-16 18.9 .423 .147 .755 5.4 0.8 19 47 5.8 16-5 19.1 .396 .105 .609 4.5 0.8 8 26 5.8
Parker, Chrishauna.. 28-8 16.7 .451 .214 .544 3.6 1.1 15 4 5.3 12-5 16.4 .409 .250 .552 3.9 0.8 6 1 4.5
Steinberga, Anete... 33-18 12.7 .452 .000 .604 3.5 0.8 14 12 5.2 16-12 14.5 .429 .000 .639 4.3 1.0 8 6 6.3
Nash, Jenzel........ 32-3 11.9 .335 .192 .672 1.9 0.9 31 2 5.1 16-3 13.3 .348 .300 .690 2.5 1.1 16 1 6.0
Warren, Erika....... 32-15 16.2 .432 .389 .744 2.6 1.2 16 5 5.1 16-9 17.0 .426 .389 .632 2.4 1.2 9 2 4.8
Mendes, Melisa...... 31-9 13.3 .319 .239 .556 1.7 0.7 30 2 4.1 15-0 12.6 .274 .189 .636 1.7 0.6 15 1 3.2
Smith, Kim.......... 33-31 19.2 .267 .250 .614 1.6 2.8 23 5 2.9 16-15 20.5 .308 .290 .333 2.0 3.0 10 3 2.9
Green, Briana....... 32-1 11.7 .340 .298 .615 1.1 1.1 7 6 2.9 16-0 8.9 .371 .308 .857 0.9 0.9 1 4 2.3
x-LACY, Ryah........ 13-0 12.3 .263 .136 .000 0.9 1.2 11 1 1.8 2-0 4.5 .000 .000 .000 0.5 1.0 1 0 0.0
Eglite, Baiba....... 26-0 4.9 .366 .355 .000 0.3 0.3 9 0 1.6 15-0 4.9 .250 .267 .000 0.3 0.3 4 0 0.9
Houston, Whitney.... 17-0 5.8 .259 .333 .636 0.1 0.5 5 0 1.4 13-0 6.6 .227 .286 .778 0.0 0.6 4 0 1.5
Davis, Syerra....... 17-0 5.5 .304 .143 .750 1.1 0.1 4 1 1.1 5-0 5.8 .333 .333 1.000 2.0 0.4 1 1 1.8
Rodriguez, Marissa.. 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .408 .299 .697 44.2 14.8 301 197 67.5 16 .392 .301 .693 45.4 15.1 144 105 64.9
Opponents........... 33 .336 .245 .694 34.7 9.5 254 97 54.2 16 .338 .239 .673 34.6 10.1 133 52 52.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Gloria....... 146-277 .527 4-9 .444 102-125 .816 398 12.1 66-139 .475 2-4 .500 51-63 .810 185 11.6
Thornton, Kayla..... 121-252 .480 8-21 .381 65-89 .730 315 9.8 58-128 .453 4-12 .333 38-49 .776 158 10.5
Willingham, Kelli... 81-213 .380 55-135 .407 45-56 .804 262 7.9 32-88 .364 24-58 .414 16-20 .800 104 6.5
Vitola, Kristine.... 71-168 .423 5-34 .147 37-49 .755 184 5.8 38-96 .396 2-19 .105 14-23 .609 92 5.8
Parker, Chrishauna.. 51-113 .451 3-14 .214 43-79 .544 148 5.3 18-44 .409 2-8 .250 16-29 .552 54 4.5
Steinberga, Anete... 70-155 .452 0-2 .000 32-53 .604 172 5.2 39-91 .429 0-1 .000 23-36 .639 101 6.3
Nash, Jenzel........ 57-170 .335 5-26 .192 45-67 .672 164 5.1 32-92 .348 3-10 .300 29-42 .690 96 6.0
Warren, Erika....... 60-139 .432 14-36 .389 29-39 .744 163 5.1 29-68 .426 7-18 .389 12-19 .632 77 4.8
Mendes, Melisa...... 45-141 .319 21-88 .239 15-27 .556 126 4.1 17-62 .274 7-37 .189 7-11 .636 48 3.2
Smith, Kim.......... 28-105 .267 14-56 .250 27-44 .614 97 2.9 16-52 .308 9-31 .290 5-15 .333 46 2.9
Green, Briana....... 36-106 .340 14-47 .298 8-13 .615 94 2.9 13-35 .371 4-13 .308 6-7 .857 36 2.3
x-LACY, Ryah........ 10-38 .263 3-22 .136 0-0 .000 23 1.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Eglite, Baiba....... 15-41 .366 11-31 .355 0-1 .000 41 1.6 5-20 .250 4-15 .267 0-1 .000 14 0.9
Houston, Whitney.... 7-27 .259 3-9 .333 7-11 .636 24 1.4 5-22 .227 2-7 .286 7-9 .778 19 1.5
Davis, Syerra....... 7-23 .304 1-7 .143 3-4 .750 18 1.1 3-9 .333 1-3 .333 2-2 1.000 9 1.8
Rodriguez, Marissa.. 0-4 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 805-1972 .408 161-538 .299 458-657 .697 2229 67.5 371-947 .392 71-236 .301 226-326 .693 1039 64.9
Opponents........... 616-1833 .336 114-466 .245 442-637 .694 1788 54.2 304-900 .338 52-218 .239 187-278 .673 847 52.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Gloria....... 106 186 292 85 1 36 82 0.4 27 49 89 138 40 0 17 32 0.5 27
Thornton, Kayla..... 95 139 234 54 0 30 37 0.8 20 48 68 116 19 0 16 17 0.9 19
Willingham, Kelli... 10 71 81 30 0 90 58 1.6 18 6 36 42 12 0 45 33 1.4 16
Vitola, Kristine.... 48 126 174 52 0 26 52 0.5 13 23 49 72 19 0 12 24 0.5 13
Parker, Chrishauna.. 36 65 101 43 0 31 37 0.8 11 16 31 47 18 0 10 22 0.5 9
Steinberga, Anete... 39 75 114 40 0 27 40 0.7 15 23 45 68 18 0 16 25 0.6 15
Nash, Jenzel........ 23 37 60 42 0 29 46 0.6 25 13 27 40 19 0 18 21 0.9 25
Warren, Erika....... 29 53 82 40 0 38 43 0.9 20 13 26 39 17 0 19 24 0.8 20
Mendes, Melisa...... 25 27 52 55 1 21 35 0.6 12 10 16 26 26 0 9 18 0.5 7
Smith, Kim.......... 8 46 54 39 0 92 50 1.8 10 5 27 32 19 0 48 25 1.9 8
Green, Briana....... 6 29 35 12 0 34 17 2.0 13 2 13 15 4 0 15 9 1.7 13
x-LACY, Ryah........ 1 11 12 11 0 15 12 1.3 7 1 0 1 2 0 2 1 2.0 0
Eglite, Baiba....... 3 5 8 17 0 9 7 1.3 11 2 3 5 13 0 5 3 1.7 9
Houston, Whitney.... 1 0 1 9 0 9 7 1.3 5 0 0 0 9 0 8 7 1.1 5
Davis, Syerra....... 8 11 19 5 0 2 5 0.4 7 4 6 10 2 0 2 3 0.7 7
Rodriguez, Marissa.. 1 0 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 498 960 1458 536 2 489 536 0.9 92 251 475 726 237 0 242 268 0.9 87
Opponents........... 359 787 1146 533 - 312 549 0.6 85 167 386 553 264 5 162 259 0.6 65
Combined Team Statistics
The Automated ScoreBook
UTEP Combined Team Statistics (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (15-2) (11-1) (3-1)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (14-3) (8-1) (3-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 IDAHO STATE W 79-63 520
11/16/11 at New Mexico State W OT 76-72 1178
11/19/11 HOUSTON BAPTIST W 82-53 809
11/22/11 UTPA W 62-51 720
11/26/11 DENVER W 80-49 1012
11/29/11 NEW MEXICO STATE W 63-27 2397
12/01/11 LAMAR W 81-52 891
12/10/11 at New Mexico W 53-43 6680
12/13/11 NORTHERN COLORADO W 74-51 1012
12/17/11 at LMU Lions W 68-48 382
12/21/11 UC SANTA BARBARA L 48-49 2204
12/28/11 at Arizona State L 45-47 1688
12/31/11 TXST W 81-58 1351
*1/5/12 at SMU W 64-53 522
*01/08/12 MEMPHIS W 66-60 3052
*01/12/12 TULSA W 67-56 2232
*01/15/12 at Tulane W OT 65-64 866
*01/18/12 at East Carolina W 66-56 1273
*01/22/12 HOUSTON W 87-43 2977
*1/26/12 at Southern Miss W 70-63 1105
*01/29/12 UCF W 67-38 4029
*2/5/12 at Rice Owls W 45-41 465
*02/09/12 MARSHALL W 64-56 4167
*02/12/12 TULANE W 80-65 4536
*02/16/12 at Tulsa W 64-54 1012
*2/19/12 at Houston W 71-51 564
*02/23/12 SMU W 68-50 6532
*02/26/12 RICE OWLS L 48-52 6421
*3/1/12 at UAB W 47-45 358
3/8/2012 vs Southern Miss W 92-79 -
3/9/2012 vs UAB W 60-49 2294
3/10/12 vs Tulane W 69-65 704
03/18/12 vs Penn State L 77-85 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Brown, Gloria....... 33-0 20.3 .527 .444 .816 8.8 1.1 56 97 12.1
05 Thornton, Kayla..... 32-32 24.9 .480 .381 .730 7.3 0.9 34 14 9.8
03 Willingham, Kelli... 33-32 26.7 .380 .407 .804 2.5 2.7 27 1 7.9
23 Vitola, Kristine.... 32-16 18.9 .423 .147 .755 5.4 0.8 19 47 5.8
32 Parker, Chrishauna.. 28-8 16.7 .451 .214 .544 3.6 1.1 15 4 5.3
12 Steinberga, Anete... 33-18 12.7 .452 .000 .604 3.5 0.8 14 12 5.2
24 Nash, Jenzel........ 32-3 11.9 .335 .192 .672 1.9 0.9 31 2 5.1
34 Warren, Erika....... 32-15 16.2 .432 .389 .744 2.6 1.2 16 5 5.1
33 Mendes, Melisa...... 31-9 13.3 .319 .239 .556 1.7 0.7 30 2 4.1
01 Smith, Kim.......... 33-31 19.2 .267 .250 .614 1.6 2.8 23 5 2.9
11 Green, Briana....... 32-1 11.7 .340 .298 .615 1.1 1.1 7 6 2.9
02 x-LACY, Ryah........ 13-0 12.3 .263 .136 .000 0.9 1.2 11 1 1.8
04 Eglite, Baiba....... 26-0 4.9 .366 .355 .000 0.3 0.3 9 0 1.6
25 Houston, Whitney.... 17-0 5.8 .259 .333 .636 0.1 0.5 5 0 1.4
10 Davis, Syerra....... 17-0 5.5 .304 .143 .750 1.1 0.1 4 1 1.1
14 Rodriguez, Marissa.. 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 33 .408 .299 .697 44.2 14.8 301 197 67.5
Opponents........... 33 .336 .245 .694 34.7 9.5 254 97 54.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Gloria....... 33 146-277 .527 4-9 .444 102-125 .816 398 12.1
Thornton, Kayla..... 32 121-252 .480 8-21 .381 65-89 .730 315 9.8
Willingham, Kelli... 33 81-213 .380 55-135 .407 45-56 .804 262 7.9
Vitola, Kristine.... 32 71-168 .423 5-34 .147 37-49 .755 184 5.8
Parker, Chrishauna.. 28 51-113 .451 3-14 .214 43-79 .544 148 5.3
Steinberga, Anete... 33 70-155 .452 0-2 .000 32-53 .604 172 5.2
Nash, Jenzel........ 32 57-170 .335 5-26 .192 45-67 .672 164 5.1
Warren, Erika....... 32 60-139 .432 14-36 .389 29-39 .744 163 5.1
Mendes, Melisa...... 31 45-141 .319 21-88 .239 15-27 .556 126 4.1
Smith, Kim.......... 33 28-105 .267 14-56 .250 27-44 .614 97 2.9
Green, Briana....... 32 36-106 .340 14-47 .298 8-13 .615 94 2.9
x-LACY, Ryah........ 13 10-38 .263 3-22 .136 0-0 .000 23 1.8
Eglite, Baiba....... 26 15-41 .366 11-31 .355 0-1 .000 41 1.6
Houston, Whitney.... 17 7-27 .259 3-9 .333 7-11 .636 24 1.4
Davis, Syerra....... 17 7-23 .304 1-7 .143 3-4 .750 18 1.1
Rodriguez, Marissa.. 6 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 805-1972 .408 161-538 .299 458-657 .697 2229 67.5
Opponents........... 33 616-1833 .336 114-466 .245 442-637 .694 1788 54.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Gloria....... 33 671 106 186 292 85 1 36 82 0.4 27
Thornton, Kayla..... 32 798 95 139 234 54 0 30 37 0.8 20
Willingham, Kelli... 33 882 10 71 81 30 0 90 58 1.6 18
Vitola, Kristine.... 32 604 48 126 174 52 0 26 52 0.5 13
Parker, Chrishauna.. 28 467 36 65 101 43 0 31 37 0.8 11
Steinberga, Anete... 33 419 39 75 114 40 0 27 40 0.7 15
Nash, Jenzel........ 32 381 23 37 60 42 0 29 46 0.6 25
Warren, Erika....... 32 518 29 53 82 40 0 38 43 0.9 20
Mendes, Melisa...... 31 411 25 27 52 55 1 21 35 0.6 12
Smith, Kim.......... 33 635 8 46 54 39 0 92 50 1.8 10
Green, Briana....... 32 375 6 29 35 12 0 34 17 2.0 13
x-LACY, Ryah........ 13 160 1 11 12 11 0 15 12 1.3 7
Eglite, Baiba....... 26 128 3 5 8 17 0 9 7 1.3 11
Houston, Whitney.... 17 99 1 0 1 9 0 9 7 1.3 5
Davis, Syerra....... 17 93 8 11 19 5 0 2 5 0.4 7
Rodriguez, Marissa.. 6 9 1 0 1 2 0 0 0 0.0 0
Total............... 33 6650 498 960 1458 536 2 489 536 0.9 92
Opponents........... 33 6650 359 787 1146 533 - 312 549 0.6 85
x-Inactive player
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2229 1788
Points per game....... 67.5 54.2
Scoring margin........ +13.4 -
FIELD GOALS-ATT......... 805-1972 616-1833
Field goal pct........ .408 .336
3 POINT FG-ATT.......... 161-538 114-466
3-point FG pct........ .299 .245
3-pt FG made per game. 4.9 3.5
FREE THROWS-ATT......... 458-657 442-637
Free throw pct........ .697 .694
F-Throws made per game 13.9 13.4
REBOUNDS................ 1458 1146
Rebounds per game..... 44.2 34.7
Rebounding margin..... +9.5 -
ASSISTS................. 489 312
Assists per game...... 14.8 9.5
TURNOVERS............... 536 549
Turnovers per game.... 16.2 16.6
Turnover margin....... +0.4 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 301 254
Steals per game....... 9.1 7.7
BLOCKS.................. 197 97
Blocks per game....... 6.0 2.9
ATTENDANCE.............. 44862 19091
Home games-Avg/Game... 17-2639 12-1341
Neutral site-Avg/Game. - 4-750
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UTEP..................... 1046 1159 24 - 2229
Opponents................ 871 898 19 - 1788