UTEP
Season Statistics
Overall/Conference Stats
Combined Statistics
Overall/Conference Statistics
2010-11 UTEP Basketball
UTEP Overall/Conference Statistics (as of Mar 10, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Gloria....... 30-0 18.1 .549 .333 .800 7.2 1.0 33 65 12.1 16-0 20.3 .531 .500 .831 8.6 1.2 19 36 13.1
Caldwell, Dietra.... 30-30 33.6 .414 .403 .759 4.3 3.3 35 5 10.0 16-16 35.5 .388 .382 .818 4.0 2.8 18 3 9.8
Willingham, Kelli... 30-26 33.1 .341 .306 .817 2.8 4.3 39 0 9.0 16-16 35.2 .345 .302 .787 3.0 4.2 22 0 9.8
Thornton, Kayla..... 30-12 19.9 .428 .143 .678 5.8 0.6 33 7 7.0 16-6 18.8 .470 .000 .696 4.2 0.4 20 3 5.9
Steinberga, Anete... 24-22 19.2 .476 .000 .508 4.4 1.4 11 4 7.9 12-11 18.2 .447 .000 .471 3.3 1.8 4 1 7.0
Milian, Ashley...... 29-18 13.9 .528 .000 .456 3.6 0.3 16 4 6.1 16-15 16.6 .525 .000 .500 4.4 0.6 12 3 7.6
Warren, Erika....... 29-0 14.9 .449 .379 .697 2.0 1.0 17 3 4.8 16-0 18.1 .500 .478 .636 2.2 1.1 9 2 6.0
Smith, Kim.......... 30-12 16.4 .340 .237 .764 1.1 0.9 19 0 3.9 16-10 19.9 .390 .348 .813 1.1 1.0 12 0 5.0
Vitola, Kristine.... 30-8 13.0 .313 .235 .706 2.9 0.7 11 24 3.7 16-0 10.8 .245 .111 .563 2.1 0.5 8 8 2.3
Green, Briana....... 10-10 29.1 .388 .472 .667 2.1 3.3 15 1 8.9
TRUKSHANINA, S...... 14-8 15.1 .377 .340 .000 1.1 1.0 2 3 4.5 3-2 11.3 .214 .167 .000 1.7 0.3 1 0 2.7
Eglite, Baiba....... 19-4 10.4 .457 .450 .875 0.9 0.5 2 0 2.5 13-4 12.8 .433 .389 .833 1.0 0.5 0 0 2.9
McGarrachan, Erin... 5-0 2.4 .333 .000 .400 0.6 0.0 1 0 0.8 1-0 3.0 .000 .000 .500 0.0 0.0 1 0 1.0
Wittebolle, Tracy... 5-0 1.8 .667 .000 .000 0.0 0.0 0 1 0.8 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Key, Deanna......... 4-0 2.3 .167 .000 .000 0.8 0.0 0 0 0.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .427 .348 .696 39.6 15.0 234 117 69.6 16 .430 .333 .703 37.2 13.5 126 56 67.6
Opponents........... 30 .385 .316 .701 35.9 11.7 242 89 65.2 16 .398 .360 .714 35.4 11.7 138 42 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Gloria....... 135-246 .549 1-3 .333 92-115 .800 363 12.1 77-145 .531 1-2 .500 54-65 .831 209 13.1
Caldwell, Dietra.... 99-239 .414 62-154 .403 41-54 .759 301 10.0 52-134 .388 34-89 .382 18-22 .818 156 9.8
Willingham, Kelli... 87-255 .341 38-124 .306 58-71 .817 270 9.0 50-145 .345 19-63 .302 37-47 .787 156 9.8
Thornton, Kayla..... 74-173 .428 1-7 .143 61-90 .678 210 7.0 31-66 .470 0-4 .000 32-46 .696 94 5.9
Steinberga, Anete... 79-166 .476 0-2 .000 31-61 .508 189 7.9 34-76 .447 0-0 .000 16-34 .471 84 7.0
Milian, Ashley...... 75-142 .528 0-0 .000 26-57 .456 176 6.1 52-99 .525 0-0 .000 18-36 .500 122 7.6
Warren, Erika....... 53-118 .449 11-29 .379 23-33 .697 140 4.8 39-78 .500 11-23 .478 7-11 .636 96 6.0
Smith, Kim.......... 33-97 .340 9-38 .237 42-55 .764 117 3.9 23-59 .390 8-23 .348 26-32 .813 80 5.0
Vitola, Kristine.... 40-128 .313 8-34 .235 24-34 .706 112 3.7 13-53 .245 2-18 .111 9-16 .563 37 2.3
Green, Briana....... 33-85 .388 17-36 .472 6-9 .667 89 8.9
TRUKSHANINA, S...... 23-61 .377 17-50 .340 0-0 .000 63 4.5 3-14 .214 2-12 .167 0-0 .000 8 2.7
Eglite, Baiba....... 16-35 .457 9-20 .450 7-8 .875 48 2.5 13-30 .433 7-18 .389 5-6 .833 38 2.9
McGarrachan, Erin... 1-3 .333 0-0 .000 2-5 .400 4 0.8 0-0 .000 0-0 .000 1-2 .500 1 1.0
Wittebolle, Tracy... 2-3 .667 0-0 .000 0-0 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Key, Deanna......... 1-6 .167 0-0 .000 0-1 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 751-1757 .427 173-497 .348 413-593 .696 2088 69.6 387-899 .430 84-252 .333 223-317 .703 1081 67.6
Opponents........... 649-1686 .385 166-526 .316 493-703 .701 1957 65.2 358-899 .398 94-261 .360 255-357 .714 1065 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Gloria....... 92 125 217 86 3 29 85 0.3 23 58 80 138 44 1 19 47 0.4 21
Caldwell, Dietra.... 27 102 129 63 0 99 78 1.3 25 12 52 64 33 0 44 36 1.2 17
Willingham, Kelli... 8 75 83 54 0 128 94 1.4 23 7 41 48 28 0 67 56 1.2 16
Thornton, Kayla..... 68 107 175 76 1 19 34 0.6 18 20 47 67 41 1 6 20 0.3 18
Steinberga, Anete... 44 61 105 57 2 34 52 0.7 22 16 24 40 27 1 21 30 0.7 17
Milian, Ashley...... 45 59 104 65 2 10 41 0.2 15 33 38 71 42 1 9 29 0.3 15
Warren, Erika....... 15 44 59 42 1 28 35 0.8 18 8 27 35 30 1 18 23 0.8 14
Smith, Kim.......... 14 18 32 39 0 27 39 0.7 16 7 10 17 18 0 16 28 0.6 14
Vitola, Kristine.... 31 57 88 41 2 20 30 0.7 13 11 23 34 16 0 8 12 0.7 8
Green, Briana....... 3 18 21 20 0 33 13 2.5 20
TRUKSHANINA, S...... 4 12 16 9 0 14 6 2.3 11 3 2 5 2 0 1 1 1.0 5
Eglite, Baiba....... 7 11 18 30 0 9 13 0.7 8 5 8 13 21 0 7 11 0.6 8
McGarrachan, Erin... 2 1 3 3 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 1
Wittebolle, Tracy... 0 0 0 4 0 0 0 0.0 4 0 0 0 1 0 0 0 0.0 0
Key, Deanna......... 1 2 3 2 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 415 774 1189 592 11 450 534 0.8 94 203 392 595 304 5 216 301 0.7 89
Opponents........... 378 698 1076 538 - 352 525 0.7 81 199 368 567 289 11 187 282 0.7 81
Combined Team Statistics
2010-11 UTEP Basketball
UTEP Combined Team Statistics (as of Mar 10, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (13-6) (3-8) (0-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (9-5) (8-3) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 UC IRVINE W 72-57 1222
11/17/10 NEW MEXICO STATE LOT 75-80 932
11/20/10 EASTERN NEW MEXICO W 79-48 1306
11/22/10 ALCORN STATE W 85-72 863
11/26/10 IDAHO STATE W 77-66 809
11/27/10 ARKANSAS L 56-59 1024
12/03/10 CAL STATE NORTHRIDGE W 79-59 742
12/11/10 at UC Santa Barbara L 50-68 932
12/17/10 TEXAS STATE W 94-57 829
12/20/10 NEW MEXICO W 64-62 3450
12/22/10 at Denver L 63-72 518
1/2/10 at New Mexico State W 74-67 1156
*01/06/11 EAST CAROLINA W 89-80 847
*1/9/10 at Marshall L 58-62 672
*1/13/11 at Univ. of Memphis W 60-55 765
*01/16/11 HOUSTON L 62-70 672
*01/20/11 RICE W 79-57 425
*01/23/11 at SMU L 79-81 703
*01/27/11 TULSA W 69-66 2642
*01/30/11 at Tulane Green Wave L 63-69 633
*02/06/11 UAB L 56-62 545
*2/10/11 at UCF L 65-68 225
*02/13/11 TULANE GREEN WAVE W 65-61 1068
*2/17/11 at RICE L 69-76 317
*2/20/11 at Houston L 61-77 576
*02/24/11 SOUTHERN MISS W 77-49 2006
*02/27/11 SMU L 64-70 623
*03/03/11 at Tulsa W OT 65-62 377
03/09/11 SMU W 75-57 1952
03/10/11 HOUSTON L 64-68 2841
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Brown, Gloria....... 30-0 18.1 .549 .333 .800 7.2 1.0 33 65 12.1
14 Caldwell, Dietra.... 30-30 33.6 .414 .403 .759 4.3 3.3 35 5 10.0
03 Willingham, Kelli... 30-26 33.1 .341 .306 .817 2.8 4.3 39 0 9.0
05 Thornton, Kayla..... 30-12 19.9 .428 .143 .678 5.8 0.6 33 7 7.0
12 Steinberga, Anete... 24-22 19.2 .476 .000 .508 4.4 1.4 11 4 7.9
22 Milian, Ashley...... 29-18 13.9 .528 .000 .456 3.6 0.3 16 4 6.1
34 Warren, Erika....... 29-0 14.9 .449 .379 .697 2.0 1.0 17 3 4.8
01 Smith, Kim.......... 30-12 16.4 .340 .237 .764 1.1 0.9 19 0 3.9
23 Vitola, Kristine.... 30-8 13.0 .313 .235 .706 2.9 0.7 11 24 3.7
11 Green, Briana....... 10-10 29.1 .388 .472 .667 2.1 3.3 15 1 8.9
20 TRUKSHANINA, S...... 14-8 15.1 .377 .340 .000 1.1 1.0 2 3 4.5
04 Eglite, Baiba....... 19-4 10.4 .457 .450 .875 0.9 0.5 2 0 2.5
24 McGarrachan, Erin... 5-0 2.4 .333 .000 .400 0.6 0.0 1 0 0.8
15 Wittebolle, Tracy... 5-0 1.8 .667 .000 .000 0.0 0.0 0 1 0.8
33 Key, Deanna......... 4-0 2.3 .167 .000 .000 0.8 0.0 0 0 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 30 .427 .348 .696 39.6 15.0 234 117 69.6
Opponents........... 30 .385 .316 .701 35.9 11.7 242 89 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Gloria....... 30 135-246 .549 1-3 .333 92-115 .800 363 12.1
Caldwell, Dietra.... 30 99-239 .414 62-154 .403 41-54 .759 301 10.0
Willingham, Kelli... 30 87-255 .341 38-124 .306 58-71 .817 270 9.0
Thornton, Kayla..... 30 74-173 .428 1-7 .143 61-90 .678 210 7.0
Steinberga, Anete... 24 79-166 .476 0-2 .000 31-61 .508 189 7.9
Milian, Ashley...... 29 75-142 .528 0-0 .000 26-57 .456 176 6.1
Warren, Erika....... 29 53-118 .449 11-29 .379 23-33 .697 140 4.8
Smith, Kim.......... 30 33-97 .340 9-38 .237 42-55 .764 117 3.9
Vitola, Kristine.... 30 40-128 .313 8-34 .235 24-34 .706 112 3.7
Green, Briana....... 10 33-85 .388 17-36 .472 6-9 .667 89 8.9
TRUKSHANINA, S...... 14 23-61 .377 17-50 .340 0-0 .000 63 4.5
Eglite, Baiba....... 19 16-35 .457 9-20 .450 7-8 .875 48 2.5
McGarrachan, Erin... 5 1-3 .333 0-0 .000 2-5 .400 4 0.8
Wittebolle, Tracy... 5 2-3 .667 0-0 .000 0-0 .000 4 0.8
Key, Deanna......... 4 1-6 .167 0-0 .000 0-1 .000 2 0.5
Total............... 30 751-1757 .427 173-497 .348 413-593 .696 2088 69.6
Opponents........... 30 649-1686 .385 166-526 .316 493-703 .701 1957 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Gloria....... 30 543 92 125 217 86 3 29 85 0.3 23
Caldwell, Dietra.... 30 1008 27 102 129 63 0 99 78 1.3 25
Willingham, Kelli... 30 993 8 75 83 54 0 128 94 1.4 23
Thornton, Kayla..... 30 598 68 107 175 76 1 19 34 0.6 18
Steinberga, Anete... 24 461 44 61 105 57 2 34 52 0.7 22
Milian, Ashley...... 29 402 45 59 104 65 2 10 41 0.2 15
Warren, Erika....... 29 433 15 44 59 42 1 28 35 0.8 18
Smith, Kim.......... 30 492 14 18 32 39 0 27 39 0.7 16
Vitola, Kristine.... 30 390 31 57 88 41 2 20 30 0.7 13
Green, Briana....... 10 291 3 18 21 20 0 33 13 2.5 20
TRUKSHANINA, S...... 14 212 4 12 16 9 0 14 6 2.3 11
Eglite, Baiba....... 19 197 7 11 18 30 0 9 13 0.7 8
McGarrachan, Erin... 5 12 2 1 3 3 0 0 1 0.0 2
Wittebolle, Tracy... 5 9 0 0 0 4 0 0 0 0.0 4
Key, Deanna......... 4 9 1 2 3 2 0 0 0 0.0 2
Total............... 30 6050 415 774 1189 592 11 450 534 0.8 94
Opponents........... 30 6050 378 698 1076 538 - 352 525 0.7 81
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2088 1957
Points per game....... 69.6 65.2
Scoring margin........ +4.4 -
FIELD GOALS-ATT......... 751-1757 649-1686
Field goal pct........ .427 .385
3 POINT FG-ATT.......... 173-497 166-526
3-point FG pct........ .348 .316
3-pt FG made per game. 5.8 5.5
FREE THROWS-ATT......... 413-593 493-703
Free throw pct........ .696 .701
F-Throws made per game 13.8 16.4
REBOUNDS................ 1189 1076
Rebounds per game..... 39.6 35.9
Rebounding margin..... +3.8 -
ASSISTS................. 450 352
Assists per game...... 15.0 11.7
TURNOVERS............... 534 525
Turnovers per game.... 17.8 17.5
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 234 242
Steals per game....... 7.8 8.1
BLOCKS.................. 117 89
Blocks per game....... 3.9 3.0
ATTENDANCE.............. 24798 6874
Home games-Avg/Game... 19-1305 11-625
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UTEP..................... 978 1096 14 - 2088
Opponents................ 887 1054 16 - 1957