UTEP
Season Statistics
Combined Statistics
Combined Team Statistics
2009-10 UTEP Basketball
UTEP Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (12-4) (1-10) (3-2)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (10-6) (7-1) (0-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Florida Gulf Coast L 54-66 1107
11/20/09 vs Eastern Illinois W 84-80 1334
11/21/09 at UALR L 40-64 1214
11/24/09 TOLEDO W 79-65 1141
11/27/09 WEBER STATE W 70-58 1113
!11/28/09 LOUISIANA-MONROE W 58-56 1048
12/01/09 WESTERN NEW MEXICO W 73-56 934
12/4/09 vs Missouri State L 73-80 3685
12/5/09 vs Grambling State W 54-40 3729
12/13/09 TEXAS SOUTHERN W 72-49 839
12/15/09 at NMSU L 55-67 1322
12/18/09 TEXAS STATE W 65-45 908
12/20/09 ALCORN STATE W 78-43 912
12/28/09 NMSU L 56-63 1212
*01/08/10 RICE W 74-64 1321
*01/10/10 HOU L 67-74 1087
*1/15/09 at SMU L 61-72 653
*01/17/10 at Tulsa W 59-51 1173
*01/24/10 UCF W 77-67 1034
*01/28/10 at Tulane Green Wave L 47-57 438
*1/30/10 at Southern Miss L 63-74 1467
*02/05/10 SMU W 71-61 2304
*02/07/10 TULSA W 75-58 1230
*02/11/10 at East Carolina L 54-64 1624
*2/13/10 at Marshall Univ. L 56-65 308
*02/18/10 UAB W 68-59 -
*022010 MEMPHIS L 57-59 1592
*02/25/10 at HOU L 54-84 285
*2/27/10 at RICE L 54-74 404
*03/02/10 TULANE GREEN WAVE L 64-66 -
03/08/10 vs RICE W 62-61 1407
03/09/10 vs HOU L 55-57 738
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Hughes, Jareica..... 30-30 31.1 .419 .358 .667 4.0 5.0 54 7 12.4
14 Caldwell, Dietra.... 30-28 31.1 .445 .368 .727 4.0 2.9 47 10 10.5
12 Steinberga, Anete... 17-15 24.6 .464 .143 .493 7.4 1.4 17 7 9.6
11 Green, Briana....... 32-18 29.0 .389 .275 .750 2.7 2.7 43 11 8.2
30 Williams, Timika.... 28-24 24.3 .413 .283 .533 5.7 0.8 21 16 7.5
23 Vitola, Kristine.... 32-15 18.1 .411 .279 .698 3.7 0.4 10 25 5.6
22 Milian, Ashley...... 29-9 14.8 .492 .000 .556 3.7 0.5 17 7 5.4
20 TRUKSHANINA, S...... 32-19 17.6 .455 .414 .833 0.9 1.2 19 9 4.9
04 Eglite, Baiba....... 11-1 12.0 .522 .455 .786 1.0 0.4 4 2 3.6
05 Guidry, Kayla....... 27-0 11.6 .368 .381 .417 1.2 0.7 5 4 2.3
31 Childs, Torrie...... 20-0 7.1 .375 .000 .833 1.7 0.2 5 14 1.5
15 Wittebolle, Tracy... 16-1 8.3 .348 .000 .000 1.5 0.1 4 7 1.0
45 Micula, Marta....... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
33 Key, Deanna......... 4-0 2.0 .000 .000 .000 0.5 0.0 1 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 32 .426 .343 .643 35.5 14.9 258 125 63.4
Opponents........... 32 .377 .343 .692 38.3 13.7 254 53 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hughes, Jareica..... 30 125-298 .419 43-120 .358 78-117 .667 371 12.4
Caldwell, Dietra.... 30 109-245 .445 56-152 .368 40-55 .727 314 10.5
Steinberga, Anete... 17 64-138 .464 1-7 .143 34-69 .493 163 9.6
Green, Briana....... 32 98-252 .389 19-69 .275 48-64 .750 263 8.2
Williams, Timika.... 28 85-206 .413 15-53 .283 24-45 .533 209 7.5
Vitola, Kristine.... 32 69-168 .411 12-43 .279 30-43 .698 180 5.6
Milian, Ashley...... 29 63-128 .492 0-1 .000 30-54 .556 156 5.4
TRUKSHANINA, S...... 32 55-121 .455 36-87 .414 10-12 .833 156 4.9
Eglite, Baiba....... 11 12-23 .522 5-11 .455 11-14 .786 40 3.6
Guidry, Kayla....... 27 25-68 .368 8-21 .381 5-12 .417 63 2.3
Childs, Torrie...... 20 12-32 .375 0-1 .000 5-6 .833 29 1.5
Wittebolle, Tracy... 16 8-23 .348 0-0 .000 0-1 .000 16 1.0
Micula, Marta....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Key, Deanna......... 4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 752-1766 .426 199-581 .343 326-507 .643 2029 63.4
Opponents........... 32 683-1814 .377 186-542 .343 447-646 .692 1999 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hughes, Jareica..... 30 932 25 95 120 66 1 150 98 1.5 25
Caldwell, Dietra.... 30 934 19 102 121 57 0 86 55 1.6 28
Steinberga, Anete... 17 419 42 84 126 57 2 23 62 0.4 24
Green, Briana....... 32 927 22 65 87 50 0 87 60 1.5 19
Williams, Timika.... 28 679 45 114 159 57 1 21 38 0.6 24
Vitola, Kristine.... 32 578 31 86 117 58 1 13 44 0.3 15
Milian, Ashley...... 29 428 51 57 108 57 2 15 44 0.3 24
TRUKSHANINA, S...... 32 563 9 21 30 46 0 38 37 1.0 20
Eglite, Baiba....... 11 132 3 8 11 11 0 4 16 0.3 15
Guidry, Kayla....... 27 312 9 24 33 29 0 19 28 0.7 9
Childs, Torrie...... 20 142 7 26 33 12 0 4 10 0.4 10
Wittebolle, Tracy... 16 132 6 18 24 17 0 2 9 0.2 4
Micula, Marta....... 1 3 1 0 1 0 0 0 0 0.0 0
Key, Deanna......... 4 8 0 2 2 1 0 0 1 0.0 0
Total............... 32 6400 338 799 1137 542 8 476 535 0.9 84
Opponents........... 32 6399 448 779 1227 509 - 438 531 0.8 84
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2029 1999
Points per game....... 63.4 62.5
Scoring margin........ +0.9 -
FIELD GOALS-ATT......... 752-1766 683-1814
Field goal pct........ .426 .377
3 POINT FG-ATT.......... 199-581 186-542
3-point FG pct........ .343 .343
3-pt FG made per game. 6.2 5.8
FREE THROWS-ATT......... 326-507 447-646
Free throw pct........ .643 .692
F-Throws made per game 10.2 14.0
REBOUNDS................ 1137 1227
Rebounds per game..... 35.5 38.3
Rebounding margin..... -2.8 -
ASSISTS................. 476 438
Assists per game...... 14.9 13.7
TURNOVERS............... 535 531
Turnovers per game.... 16.7 16.6
Turnover margin....... -0.1 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 258 254
Steals per game....... 8.1 7.9
BLOCKS.................. 125 53
Blocks per game....... 3.9 1.7
ATTENDANCE.............. 16675 20888
Home games-Avg/Game... 16-1042 11-909
Neutral site-Avg/Game. - 5-2179
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UTEP..................... 955 1074 - 2029
Opponents................ 913 1086 - 1999