UTEP
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UTEP Season Schedule/Results & Leaders (as of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (14-0) (10-3) (4-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-4) (6-0) (2-3) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 7:06 pm at Nebraska 74-81 L 2162 (27)HUGHES, Jareica (6)WILLIAMS, Timika
(6)KREZEL, Kasia
11/15/07 7:05 p.m. TAMUCC W 67-52 632 (22)WILLIAMS, Timika (12)WILLIAMS, Timika
11/22/07 7:05 p.m. CAL STATE FULLERTON W 78-71 777 (19)LACY, Natasha (11)MARISETT, Tasha
11/28/07 7:05 p.m. at New Mexico State WOT 72-66 889 (21)PIEKARSKA, Izabela (10)PIEKARSKA, Izabela
11/30/07 3:30 p.m. vs Arkansas-Pine Bluff W 73-56 221 (13)Hughes, Jareica (8)PIEKARSKA, Izabela
(13)PIEKARSKA, Izabela
(13)WILLIAMS, Timika
12/1/07 4:30 p.m. at Kansas State 58-66 L 2354 (18)LACY, Natasha (5)PIEKARSKA, Izabela
(5)LACY, Natasha
(5)Hughes, Jareica
12/08/07 2:00 p.m. NEW MEXICO STATE W 64-57 903 (18)KREZEL, Kasia (10)PIEKARSKA, Izabela
12/15/07 2:05 p.m. SAVANNAH STATE W 75-58 714 (15)KREZEL, Kasia (10)WILLIAMS, Timika
(10)PORRAS, Claudia
12/18/07 7:05 p.m. PRAIRIE VIEW A&M W 80-68 923 (18)HUGHES, Jareica (10)WILLIAMS, Timika
(10)LACY, Natasha
12/21/07 7:00 p.m. at Toledo Rockets W 64-56 1475 (13)WILLIAMS, Timika (10)PIEKARSKA, Izabela
12/30/07 2:05 p.m. NEW MEXICO W 57-53 1204 (16)LACY, Natasha (7)WILLIAMS, Timika
01/04/08 7 p.m. * at Houston W 79-61 508 (19)LACY, Natasha (8)LACY, Natasha
(8)MARISETT, Tasha
(8)PORRAS, Claudia
01/06/08 2pm * at RICE W 77-54 237 (19)PIEKARSKA, Izabela (8)WILLIAMS, Timika
01/12/08 2:00 pm * at Tulane W 81-66 555 (23)HUGHES, Jareica (11)PIEKARSKA, Izabela
01/18/08 7:05 p.m. * UAB W 67-64 1453 (15)PIEKARSKA, Izabela (10)HUGHES, Jareica
(15)LACY, Natasha
01/20/08 1:00 P.M. * MEMPHIS W 75-62 1014 (13)PIEKARSKA, Izabela (7)PIEKARSKA, Izabela
(7)LACY, Natasha
01/26/08 4:35 p.m. * TULANE W 60-44 8225 (22)KREZEL, Kasia (9)LACY, Natasha
1/31/08 7:00 PM * at SMU Mustangs WOT 69-64 822 (19)PIEKARSKA, Izabela (11)PIEKARSKA, Izabela
02/02/08 1:00 p.m. * at Tulsa W 58-44 1473 (20)WILLIAMS, Timika (7)WILLIAMS, Timika
2/7/08 7 p.m. * at Marshall W 60-54 503 (20)PIEKARSKA, Izabela (8)WILLIAMS, Timika
(8)LACY, Natasha
02/10/08 12:10P.M. * ECU W 81-53 7003 (20)LACY, Natasha (11)WILLIAMS, Timika
021408 7:05 p.m. * HOUSTON W 80-55 5513 (17)PIEKARSKA, Izabela (10)PORRAS, Claudia
02/16/08 7:05 p.m. * RICE W 65-53 2813 (23)LACY, Natasha (9)PIEKARSKA, Izabela
2-22-08 7 p.m. * at Southern Miss WOT 73-72 1317 (21)KREZEL, Kasia (6)KREZEL, Kasia
(6)LACY, Natasha
(6)HUGHES, Jareica
02/24/08 2:00 p.m. * at UCF W 89-74 347 (23)HUGHES, Jareica (6)PIEKARSKA, Izabela
(6)WILLIAMS, Timika
02/28/08 6:05 p.m. * SMU MUSTANGS W 76-63 7255 (22)HUGHES, Jareica (8)LACY, Natasha
03/01/08 1:05 p.m. * TULSA W 65-50 5093 (13)KREZEL, Kasia (8)WILLIAMS, Timika
03/07/08 8:00 p.m. vs RICE W 80-71 738 (33)HUGHES, Jareica (6)PIEKARSKA, Izabela
(6)PORRAS, Claudia
(6)WILLIAMS, Timika
03/08/08 5:30 p.m. vs Southern Miss W 86-69 936 (25)LACY, Natasha (8)LACY, Natasha
03/09/08 3:30 p.m. vs SMU Mustangs 57-73 L 763 (21)PIEKARSKA, Izabela (12)WILLIAMS, Timika
3/22/08 7:40pm vs Western Kentucky W 92-60 (19)LACY, Natasha (5)KREZEL, Kasia
(5)PORRAS, Claudia
(5)PIEKARSKA, Izabela
03/24/08 7:30 p.m. at Stanford 54-88 L 5530 (17)PIEKARSKA, Izabela (8)PIEKARSKA, Izabela
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 43522 3109
AWAY.................... 13 18172 1398
NEUTRAL................. 5 2658 532
TOTAL................... 32 64352 2011
Season Box Score
THE STAT CREW SYSTEM
UTEP Season Box Score (as of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (14-0) (10-3) (4-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-4) (6-0) (2-3) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Hughes, Jareica.... 31-31 1082 34.9 161-372 .433 39-127 .307 93-130 .715 20 108 128 4.1 60 2 171 99 3 88 454 14.6
11 Lacy, Natasha...... 32-32 1097 34.3 156-359 .435 31-103 .301 73-101 .723 55 135 190 5.9 68 1 156 109 20 108 416 13.0
14 Piekarska, Izabela. 32-31 864 27.0 152-365 .416 34-86 .395 56-68 .824 67 133 200 6.3 87 2 48 69 75 19 394 12.3
10 Krezel, Kasia...... 32-32 957 29.9 118-281 .420 48-135 .356 59-74 .797 29 74 103 3.2 76 2 59 74 5 29 343 10.7
30 Williams, Timika... 32-31 865 27.0 123-230 .535 16-45 .356 21-47 .447 86 128 214 6.7 54 0 31 34 18 30 283 8.8
40 Marisett, Tasha.... 31-1 436 14.1 47-120 .392 7-21 .333 18-26 .692 36 52 88 2.8 45 0 16 32 12 15 119 3.8
05 Porras, Claudia.... 32-1 397 12.4 41-88 .466 0-0 .000 36-62 .581 39 66 105 3.3 37 0 6 23 21 12 118 3.7
33 Jones, Brittnay.... 32-1 406 12.7 39-92 .424 7-13 .538 9-19 .474 29 32 61 1.9 26 0 12 23 2 22 94 2.9
20 TRUKSHANINA, S..... 20-0 111 5.6 7-24 .292 4-18 .222 2-2 1.000 2 7 9 0.5 4 0 9 11 1 7 20 1.0
32 Zalesiak, Joanna... 21-0 149 7.1 9-24 .375 0-3 .000 3-5 .600 8 6 14 0.7 25 0 9 26 1 11 21 1.0
04 Rosado, Stephanie.. 14-0 43 3.1 5-20 .250 0-1 .000 1-2 .500 4 6 10 0.7 7 0 0 6 4 1 11 0.8
12 Ray, Christina..... 9-0 19 2.1 2-5 .400 0-1 .000 3-6 .500 3 2 5 0.6 2 0 0 5 0 0 7 0.8
01 Faubion, Alyssa.... 9-0 49 5.4 1-8 .125 1-3 .333 3-5 .600 1 2 3 0.3 6 0 6 5 0 1 6 0.7
TEAM............... 43 56 99 3.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 861-1988 .433 187-556 .336 377-547 .689 422 807 1229 38.4 497 7 523 519 162 343 2286 71.4
Opponents.......... 32 6475 722-1893 .381 149-503 .296 385-554 .695 447 793 1240 38.8 506 7 420 624 59 237 1978 61.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UTEP.......................... 1073 1186 27 - 2286
Opponents..................... 935 1028 15 - 1978
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTEP.......................... 71 7 78
Opponents..................... 81 9 90
Overall/Conference Statistics
THE STAT CREW SYSTEM
UTEP Overall/Conference Statistics (as of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hughes, Jareica..... 31-31 34.9 .433 .307 .715 4.1 5.5 88 3 14.6 16-16 35.2 .446 .383 .679 4.6 5.4 51 2 13.9
Lacy, Natasha....... 32-32 34.3 .435 .301 .723 5.9 4.9 108 20 13.0 16-16 35.8 .427 .263 .750 6.3 5.4 51 15 13.3
Piekarska, Izabela.. 32-31 27.0 .416 .395 .824 6.3 1.5 19 75 12.3 16-16 27.4 .414 .391 .814 6.1 2.0 14 43 12.3
Krezel, Kasia....... 32-32 29.9 .420 .356 .797 3.2 1.8 29 5 10.7 16-16 31.7 .420 .372 .771 3.3 1.9 11 2 11.8
Williams, Timika.... 32-31 27.0 .535 .356 .447 6.7 1.0 30 18 8.8 16-16 26.2 .561 .333 .429 6.3 1.3 13 7 8.9
Marisett, Tasha..... 31-1 14.1 .392 .333 .692 2.8 0.5 15 12 3.8 16-0 14.8 .422 .417 .750 2.8 0.8 5 7 4.3
Porras, Claudia..... 32-1 12.4 .466 .000 .581 3.3 0.2 12 21 3.7 16-0 12.0 .500 .000 .536 3.4 0.2 6 9 3.9
Jones, Brittnay..... 32-1 12.7 .424 .538 .474 1.9 0.4 22 2 2.9 16-0 12.8 .409 .500 .375 2.3 0.3 10 0 2.6
TRUKSHANINA, S...... 20-0 5.6 .292 .222 1.000 0.5 0.5 7 1 1.0 7-0 4.3 .333 .167 .000 0.0 0.4 4 0 1.0
Zalesiak, Joanna.... 21-0 7.1 .375 .000 .600 0.7 0.4 11 1 1.0 10-0 5.0 .222 .000 .000 0.7 0.1 4 1 0.4
Rosado, Stephanie... 14-0 3.1 .250 .000 .500 0.7 0.0 1 4 0.8 7-0 2.6 .300 .000 .500 0.3 0.0 0 2 1.0
Ray, Christina...... 9-0 2.1 .400 .000 .500 0.6 0.0 0 0 0.8 3-0 2.0 .000 .000 .667 1.0 0.0 0 0 0.7
Faubion, Alyssa..... 9-0 5.4 .125 .333 .600 0.3 0.7 1 0 0.7 3-0 3.7 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 32 .433 .336 .689 38.4 16.3 343 162 71.4 16 .439 .349 .682 38.7 17.5 169 88 72.2
Opponents........... 32 .381 .296 .695 38.8 13.1 237 59 61.8 16 .360 .255 .646 41.4 13.1 115 39 58.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hughes, Jareica..... 161-372 .433 39-127 .307 93-130 .715 454 14.6 82-184 .446 23-60 .383 36-53 .679 223 13.9
Lacy, Natasha....... 156-359 .435 31-103 .301 73-101 .723 416 13.0 79-185 .427 15-57 .263 39-52 .750 212 13.3
Piekarska, Izabela.. 152-365 .416 34-86 .395 56-68 .824 394 12.3 72-174 .414 18-46 .391 35-43 .814 197 12.3
Krezel, Kasia....... 118-281 .420 48-135 .356 59-74 .797 343 10.7 66-157 .420 29-78 .372 27-35 .771 188 11.8
Williams, Timika.... 123-230 .535 16-45 .356 21-47 .447 283 8.8 64-114 .561 6-18 .333 9-21 .429 143 8.9
Marisett, Tasha..... 47-120 .392 7-21 .333 18-26 .692 119 3.8 27-64 .422 5-12 .417 9-12 .750 68 4.3
Porras, Claudia..... 41-88 .466 0-0 .000 36-62 .581 118 3.7 24-48 .500 0-0 .000 15-28 .536 63 3.9
Jones, Brittnay..... 39-92 .424 7-13 .538 9-19 .474 94 2.9 18-44 .409 2-4 .500 3-8 .375 41 2.6
TRUKSHANINA, S...... 7-24 .292 4-18 .222 2-2 1.000 20 1.0 3-9 .333 1-6 .167 0-0 .000 7 1.0
Zalesiak, Joanna.... 9-24 .375 0-3 .000 3-5 .600 21 1.0 2-9 .222 0-1 .000 0-1 .000 4 0.4
Rosado, Stephanie... 5-20 .250 0-1 .000 1-2 .500 11 0.8 3-10 .300 0-1 .000 1-2 .500 7 1.0
Ray, Christina...... 2-5 .400 0-1 .000 3-6 .500 7 0.8 0-2 .000 0-0 .000 2-3 .667 2 0.7
Faubion, Alyssa..... 1-8 .125 1-3 .333 3-5 .600 6 0.7 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 861-1988 .433 187-556 .336 377-547 .689 2286 71.4 440-1003 .439 99-284 .349 176-258 .682 1155 72.2
Opponents........... 722-1893 .381 149-503 .296 385-554 .695 1978 61.8 352-979 .360 65-255 .255 164-254 .646 933 58.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hughes, Jareica..... 20 108 128 60 2 171 99 1.7 33 9 64 73 32 0 86 53 1.6 23
Lacy, Natasha....... 55 135 190 68 1 156 109 1.4 25 24 76 100 33 0 87 56 1.6 23
Piekarska, Izabela.. 67 133 200 87 2 48 69 0.7 21 28 69 97 42 0 32 38 0.8 20
Krezel, Kasia....... 29 74 103 76 2 59 74 0.8 22 10 42 52 33 0 30 38 0.8 22
Williams, Timika.... 86 128 214 54 0 31 34 0.9 22 43 57 100 25 0 21 14 1.5 20
Marisett, Tasha..... 36 52 88 45 0 16 32 0.5 13 22 23 45 21 0 12 14 0.9 11
Porras, Claudia..... 39 66 105 37 0 6 23 0.3 11 22 32 54 22 0 3 10 0.3 10
Jones, Brittnay..... 29 32 61 26 0 12 23 0.5 11 18 18 36 10 0 4 10 0.4 11
TRUKSHANINA, S...... 2 7 9 4 0 9 11 0.8 5 0 0 0 2 0 3 3 1.0 5
Zalesiak, Joanna.... 8 6 14 25 0 9 26 0.3 4 4 3 7 5 0 1 6 0.2 2
Rosado, Stephanie... 4 6 10 7 0 0 6 0.0 7 1 1 2 2 0 0 1 0.0 7
Ray, Christina...... 3 2 5 2 0 0 5 0.0 5 1 2 3 0 0 0 1 0.0 2
Faubion, Alyssa..... 1 2 3 6 0 6 5 1.2 3 1 0 1 2 0 1 1 1.0 0
Total............... 422 807 1229 497 7 523 519 1.0 92 207 412 619 229 0 280 247 1.1 89
Opponents........... 447 793 1240 506 7 420 624 0.7 88 260 403 663 245 5 209 320 0.7 74
Combined Team Statistics
THE STAT CREW SYSTEM
UTEP Combined Team Statistics (as of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (14-0) (10-3) (4-1)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-4) (6-0) (2-3) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Nebraska L 74-81 2162
11/15/07 TAMUCC W 67-52 632
11/22/07 CAL STATE FULLERTON W 78-71 777
11/28/07 at New Mexico State W OT 72-66 889
11/30/07 vs Arkansas-Pine Bluff W 73-56 221
12/1/07 at Kansas State L 58-66 2354
12/08/07 NEW MEXICO STATE W 64-57 903
12/15/07 SAVANNAH STATE W 75-58 714
12/18/07 PRAIRIE VIEW A&M W 80-68 923
12/21/07 at Toledo Rockets W 64-56 1475
12/30/07 NEW MEXICO W 57-53 1204
*01/04/08 at Houston W 79-61 508
*01/06/08 at RICE W 77-54 237
*01/12/08 at Tulane W 81-66 555
*01/18/08 UAB W 67-64 1453
*01/20/08 MEMPHIS W 75-62 1014
*01/26/08 TULANE W 60-44 8225
*1/31/08 at SMU Mustangs W OT 69-64 822
*02/02/08 at Tulsa W 58-44 1473
*2/7/08 at Marshall W 60-54 503
*02/10/08 ECU W 81-53 7003
*021408 HOUSTON W 80-55 5513
*02/16/08 RICE W 65-53 2813
*2-22-08 at Southern Miss W OT 73-72 1317
*02/24/08 at UCF W 89-74 347
*02/28/08 SMU MUSTANGS W 76-63 7255
*03/01/08 TULSA W 65-50 5093
03/07/08 vs RICE W 80-71 738
03/08/08 vs Southern Miss W 86-69 936
03/09/08 vs SMU Mustangs L 57-73 763
3/22/08 vs Western Kentucky W 92-60 -
03/24/08 at Stanford L 54-88 5530
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Hughes, Jareica..... 31-31 34.9 .433 .307 .715 4.1 5.5 88 3 14.6
11 Lacy, Natasha....... 32-32 34.3 .435 .301 .723 5.9 4.9 108 20 13.0
14 Piekarska, Izabela.. 32-31 27.0 .416 .395 .824 6.3 1.5 19 75 12.3
10 Krezel, Kasia....... 32-32 29.9 .420 .356 .797 3.2 1.8 29 5 10.7
30 Williams, Timika.... 32-31 27.0 .535 .356 .447 6.7 1.0 30 18 8.8
40 Marisett, Tasha..... 31-1 14.1 .392 .333 .692 2.8 0.5 15 12 3.8
05 Porras, Claudia..... 32-1 12.4 .466 .000 .581 3.3 0.2 12 21 3.7
33 Jones, Brittnay..... 32-1 12.7 .424 .538 .474 1.9 0.4 22 2 2.9
32 Zalesiak, Joanna.... 21-0 7.1 .375 .000 .600 0.7 0.4 11 1 1.0
20 TRUKSHANINA, S...... 20-0 5.6 .292 .222 1.000 0.5 0.5 7 1 1.0
04 Rosado, Stephanie... 14-0 3.1 .250 .000 .500 0.7 0.0 1 4 0.8
12 Ray, Christina...... 9-0 2.1 .400 .000 .500 0.6 0.0 0 0 0.8
01 Faubion, Alyssa..... 9-0 5.4 .125 .333 .600 0.3 0.7 1 0 0.7
TM TEAM................ 32-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 32 .433 .336 .689 38.4 16.3 343 162 71.4
Opponents........... 32 .381 .296 .695 38.8 13.1 237 59 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hughes, Jareica..... 31 161-372 .433 39-127 .307 93-130 .715 454 14.6
Lacy, Natasha....... 32 156-359 .435 31-103 .301 73-101 .723 416 13.0
Piekarska, Izabela.. 32 152-365 .416 34-86 .395 56-68 .824 394 12.3
Krezel, Kasia....... 32 118-281 .420 48-135 .356 59-74 .797 343 10.7
Williams, Timika.... 32 123-230 .535 16-45 .356 21-47 .447 283 8.8
Marisett, Tasha..... 31 47-120 .392 7-21 .333 18-26 .692 119 3.8
Porras, Claudia..... 32 41-88 .466 0-0 .000 36-62 .581 118 3.7
Jones, Brittnay..... 32 39-92 .424 7-13 .538 9-19 .474 94 2.9
Zalesiak, Joanna.... 21 9-24 .375 0-3 .000 3-5 .600 21 1.0
TRUKSHANINA, S...... 20 7-24 .292 4-18 .222 2-2 1.000 20 1.0
Rosado, Stephanie... 14 5-20 .250 0-1 .000 1-2 .500 11 0.8
Ray, Christina...... 9 2-5 .400 0-1 .000 3-6 .500 7 0.8
Faubion, Alyssa..... 9 1-8 .125 1-3 .333 3-5 .600 6 0.7
Total............... 32 861-1988 .433 187-556 .336 377-547 .689 2286 71.4
Opponents........... 32 722-1893 .381 149-503 .296 385-554 .695 1978 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hughes, Jareica..... 31 1082 20 108 128 60 2 171 99 1.7 33
Lacy, Natasha....... 32 1097 55 135 190 68 1 156 109 1.4 25
Piekarska, Izabela.. 32 864 67 133 200 87 2 48 69 0.7 21
Krezel, Kasia....... 32 957 29 74 103 76 2 59 74 0.8 22
Williams, Timika.... 32 865 86 128 214 54 0 31 34 0.9 22
Marisett, Tasha..... 31 436 36 52 88 45 0 16 32 0.5 13
Porras, Claudia..... 32 397 39 66 105 37 0 6 23 0.3 11
Jones, Brittnay..... 32 406 29 32 61 26 0 12 23 0.5 11
Zalesiak, Joanna.... 21 149 8 6 14 25 0 9 26 0.3 4
TRUKSHANINA, S...... 20 111 2 7 9 4 0 9 11 0.8 5
Rosado, Stephanie... 14 43 4 6 10 7 0 0 6 0.0 7
Ray, Christina...... 9 19 3 2 5 2 0 0 5 0.0 5
Faubion, Alyssa..... 9 49 1 2 3 6 0 6 5 1.2 3
Total............... 32 6475 422 807 1229 497 7 523 519 1.0 92
Opponents........... 32 6475 447 793 1240 506 7 420 624 0.7 88
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 2286 1978
Points per game........ 71.4 61.8
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 861-1988 722-1893
Field goal pct......... .433 .381
3 POINT FG-ATT........... 187-556 149-503
3-point FG pct......... .336 .296
3-pt FG made per game.. 5.8 4.7
FREE THROWS-ATT.......... 377-547 385-554
Free throw pct......... .689 .695
REBOUNDS................. 1229 1240
Rebounds per game...... 38.4 38.8
Rebounding margin...... -0.3 -
ASSISTS.................. 523 420
Assists per game....... 16.3 13.1
TURNOVERS................ 519 624
Turnovers per game..... 16.2 19.5
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 343 237
Steals per game........ 10.7 7.4
BLOCKS................... 162 59
Blocks per game........ 5.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 43522 20830
Home games-Avg/Game.... 14-3109 13-1398
Neutral site-Avg/Game.. - 5-532
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UTEP.......................... 1073 1186 27 - 2286
Opponents..................... 935 1028 15 - 1978
Overall Team Statistics
THE STAT CREW SYSTEM
UTEP Overall Team Statistics (as of Mar 26, 2008)
All games
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 2286 1978
Points per game........ 71.4 61.8
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 861-1988 722-1893
Field goal pct......... .433 .381
3 POINT FG-ATT........... 187-556 149-503
3-point FG pct......... .336 .296
3-pt FG made per game.. 5.8 4.7
FREE THROWS-ATT.......... 377-547 385-554
Free throw pct......... .689 .695
REBOUNDS................. 1229 1240
Rebounds per game...... 38.4 38.8
Rebounding margin...... -0.3 -
ASSISTS.................. 523 420
Assists per game....... 16.3 13.1
TURNOVERS................ 519 624
Turnovers per game..... 16.2 19.5
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 343 237
Steals per game........ 10.7 7.4
BLOCKS................... 162 59
Blocks per game........ 5.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 43522 20830
Home games-Avg/Game.... 14-3109 13-1398
Neutral site-Avg/Game.. - 5-532
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UTEP.......................... 1073 1186 27 - 2286
Opponents..................... 935 1028 15 - 1978
Category Leaders
THE STAT CREW SYSTEM
UTEP Category Leaders (as of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Timika.... 123 230 .535 Hughes, Jareica..... 31 372 12.0
Porras, Claudia..... 41 88 .466 Piekarska, Izabela.. 32 365 11.4
Lacy, Natasha....... 156 359 .435 Lacy, Natasha....... 32 359 11.2
Hughes, Jareica..... 161 372 .433 Krezel, Kasia....... 32 281 8.8
Jones, Brittnay..... 39 92 .424 Williams, Timika.... 32 230 7.2
Krezel, Kasia....... 118 281 .420
Piekarska, Izabela.. 152 365 .416 FIELD GOALS MADE G Made Made/G
Ray, Christina...... 2 5 .400 -----------------------------------
Marisett, Tasha..... 47 120 .392 Hughes, Jareica..... 31 161 5.2
Zalesiak, Joanna.... 9 24 .375 Lacy, Natasha....... 32 156 4.9
TRUKSHANINA, S...... 7 24 .292 Piekarska, Izabela.. 32 152 4.8
Rosado, Stephanie... 5 20 .250 Williams, Timika.... 32 123 3.8
Krezel, Kasia....... 32 118 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Brittnay..... 7 13 .538 Krezel, Kasia....... 32 135 4.2
Piekarska, Izabela.. 34 86 .395 Hughes, Jareica..... 31 127 4.1
Krezel, Kasia....... 48 135 .356 Lacy, Natasha....... 32 103 3.2
Williams, Timika.... 16 45 .356 Piekarska, Izabela.. 32 86 2.7
Faubion, Alyssa..... 1 3 .333 Williams, Timika.... 32 45 1.4
Marisett, Tasha..... 7 21 .333
Hughes, Jareica..... 39 127 .307 3-POINT FGS MADE G Made Made/G
Lacy, Natasha....... 31 103 .301 -----------------------------------
TRUKSHANINA, S...... 4 18 .222 Krezel, Kasia....... 32 48 1.5
Ray, Christina...... 0 1 .000 Hughes, Jareica..... 31 39 1.3
Rosado, Stephanie... 0 1 .000 Piekarska, Izabela.. 32 34 1.1
Zalesiak, Joanna.... 0 3 .000 Lacy, Natasha....... 32 31 1.0
Williams, Timika.... 32 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TRUKSHANINA, S...... 2 2 1.000 Hughes, Jareica..... 31 130 4.2
Piekarska, Izabela.. 56 68 .824 Lacy, Natasha....... 32 101 3.2
Krezel, Kasia....... 59 74 .797 Krezel, Kasia....... 32 74 2.3
Lacy, Natasha....... 73 101 .723 Piekarska, Izabela.. 32 68 2.1
Hughes, Jareica..... 93 130 .715 Porras, Claudia..... 32 62 1.9
Marisett, Tasha..... 18 26 .692
Zalesiak, Joanna.... 3 5 .600 FREE THROWS MADE G Made Made/G
Faubion, Alyssa..... 3 5 .600 -----------------------------------
Porras, Claudia..... 36 62 .581 Hughes, Jareica..... 31 93 3.0
Ray, Christina...... 3 6 .500 Lacy, Natasha....... 32 73 2.3
Rosado, Stephanie... 1 2 .500 Krezel, Kasia....... 32 59 1.8
Jones, Brittnay..... 9 19 .474 Piekarska, Izabela.. 32 56 1.8
Porras, Claudia..... 32 36 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hughes, Jareica..... 31 454 14.6 Hughes, Jareica..... 31 454 14.6
Lacy, Natasha....... 32 416 13.0 Lacy, Natasha....... 32 416 13.0
Piekarska, Izabela.. 32 394 12.3 Piekarska, Izabela.. 32 394 12.3
Krezel, Kasia....... 32 343 10.7 Krezel, Kasia....... 32 343 10.7
Williams, Timika.... 32 283 8.8 Williams, Timika.... 32 283 8.8
Marisett, Tasha..... 31 119 3.8 Marisett, Tasha..... 31 119 3.8
Porras, Claudia..... 32 118 3.7 Porras, Claudia..... 32 118 3.7
Jones, Brittnay..... 32 94 2.9 Jones, Brittnay..... 32 94 2.9
Zalesiak, Joanna.... 21 21 1.0 TRUKSHANINA, S...... 20 20 1.0
TRUKSHANINA, S...... 20 20 1.0 Zalesiak, Joanna.... 21 21 1.0
Rosado, Stephanie... 14 11 0.8 Rosado, Stephanie... 14 11 0.8
Ray, Christina...... 9 7 0.8 Ray, Christina...... 9 7 0.8
