UTEP
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2003-04 UTEP Basketball
UTEP Season Schedule/Results & Leaders (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (9-4) (4-8) (3-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (0-3) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-03 2:00 p.m. at New Mexico State 50-53 L 905 (17)McGee, Angie (13)Dydek, Marta
11-28-03 7 p.m. # at UTSA 49-52 L 691 (15)Dydek, Marta (7)McGee, Angie
11-29-03 4 p.m. # vs Western Carolina W 74-66 526 (17)Valtierra, Ana (12)Valtierra, Ana
12-06-03 2:45 p.m. ^ vs Alabama State W 62-49 200 (18)Dydek, Marta (9)Wharemate, Noni
12-07-03 2:15 p.m. ^ at Kansas 50-71 L 515 (12)Zagurskyte, Vaida (5)Phelps, Charnette
(5)Zagurskyte, Vaida
12-16-03 7:05 p.m. CAL POLY W 80-62 314 (20)Zagurskyte, Vaida (11)Dydek, Marta
12-20-03 7:05 p.m. NEW MEXICO STATE W 68-64 633 (20)McGee, Angie (7)Dydek, Marta
12-22-03 12:05 p.m. MONTANA STATE W 83-41 527 (18)Zagurskyte, Vaida (9)Dydek, Marta
12-30-03 7:05 p.m. NORTHERN ILLINOIS 59-62 L 667 (10)Zagurskyte, Vaida (8)Dydek, Marta
01-02-04 7:00pm * at Boise State 59-69 L 775 (12)Wharemate, Noni (6)Valtierra, Ana
(6)McGee, Angie
01-08-04 7:05 p.m. * TULSA 62-66 L 421 (14)Launiainen, Jonna (6)McGee, Angie
(14)McGee, Angie
01-10-04 7:05 p.m. * RICE W 73-57 527 (19)Zagurskyte, Vaida (9)Valtierra, Ana
(9)Zagurskyte, Vaida
01-15-04 7:00 p.m. * at NEVADA W 85-54 564 (22)Zagurskyte, Vaida (7)Phelps, Charnette
01-17-04 1:08pm * at Fresno State W 59-53 4882 (15)McGee, Angie (9)McGee, Angie
(15)Zagurskyte, Vaida
01-22-04 7:05 p.m. * HAWAII W 44-39 497 (13)Zagurskyte, Vaida (8)McGee, Angie
01-24-04 7:05 p.m. * SAN JOSE STATE W 75-65 1154 (21)McGee, Angie (10)Phelps, Charnette
01-29-04 7:00 p.m. * at SMU Mustangs 39-54 L 1051 (8)Zagurskyte, Vaida (8)McGee, Angie
01-31-04 7 p.m. * at Louisiana Tech 58-75 L 4419 (11)Wharemate, Noni (8)Dydek, Marta
(11)Valtierra, Ana
(11)Zagurskyte, Vaida
02-05-04 7:05 pm * at Rice Lady Owls 40-44 L 302 (12)Wharemate, Noni (13)Phelps, Charnette
02-07-04 2:05 p.m. * at Tulsa W 66-63 2471 (25)McGee, Angie (7)McGee, Angie
02-12-04 7:05 p.m. * FRESNO STATE W 45-38 3107 (11)McGee, Angie (8)McGee, Angie
02-14-04 7:05 p.m. * NEVADA W 76-43 597 (21)Valtierra, Ana (11)Goslin, Ingrid
(11)Phelps, Charnette
02-19-04 7:00 p.m. * at San Jose State W 51-44 275 (12)McGee, Angie (9)Phelps, Charnette
02-21-04 7:07 pm * at Hawaii 49-57 L 1372 (12)Wharemate, Noni (7)McGee, Angie
02-26-04 7:05 p.m. * LOUISIANA TECH 60-83 L 712 (16)Goslin, Ingrid (7)Goslin, Ingrid
02-28-04 7:05 p.m. * SMU MUSTANGS 45-52 L 1113 (10)Phelps, Charnette (10)Phelps, Charnette
03-04-04 7:05 p.m. * BOISE STATE W 75-61 1014 (22)Wharemate, Noni (10)McGee, Angie
(22)Zagurskyte, Vaida
03-10-04 2:38 p.m. T vs SMU WOT 80-73 612 (20)Wharemate, Noni (11)Wharemate, Noni
(20)Zagurskyte, Vaida
03-12-04 12:08 p.m. T vs Louisiana Tech 47-74 L 786 (15)Goslin, Ingrid (13)Goslin, Ingrid
* = Western Athletic Conference game
T = WAC Tournament (Fresno, Calif.)
# = UTSA Thanksgiving Tournament (San Antonio, Texas)
^ = Holiday Inn Jayhawk Classic (Lawrence, Kan.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11283 868
AWAY.................... 12 18222 1518
NEUTRAL................. 4 2124 531
TOTAL................... 29 31629 1091
Season Box Score
2003-04 UTEP Basketball
UTEP Season Box Score (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (9-4) (4-8) (3-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (0-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Zagurskyte, Vaida.. 26-23 925 35.6 119-282 .422 10-41 .244 74-108 .685 32 90 122 4.7 60 2 102 68 1 52 322 12.4
24 Wharemate, Noni.... 27-27 837 31.0 83-217 .382 25-75 .333 68-84 .810 27 56 83 3.1 62 4 124 88 8 45 259 9.6
55 McGee, Angie....... 29-28 864 29.8 90-232 .388 32-99 .323 29-40 .725 59 120 179 6.2 69 2 17 45 5 41 241 8.3
31 Valtierra, Ana..... 29-28 910 31.4 66-148 .446 28-62 .452 48-63 .762 49 81 130 4.5 71 3 67 44 8 60 208 7.2
11 Dydek, Marta....... 29-18 574 19.8 78-229 .341 5-26 .192 26-62 .419 36 104 140 4.8 77 1 14 52 42 24 187 6.4
25 Phelps, Charnette.. 28-12 581 20.8 66-194 .340 0-2 .000 40-59 .678 57 83 140 5.0 87 4 10 52 14 27 172 6.1
52 Goslin, Ingrid..... 28-5 280 10.0 63-143 .441 0-2 .000 36-60 .600 36 51 87 3.1 47 1 3 24 8 6 162 5.8
23 Launiainen, Jonna.. 26-1 345 13.3 35-93 .376 23-71 .324 6-8 .750 3 26 29 1.1 26 0 26 29 1 3 99 3.8
05 Rayos, Stephanie... 5-0 56 11.2 5-18 .278 1-8 .125 7-8 .875 5 3 8 1.6 5 0 2 6 1 2 18 3.6
32 Dowell, Kia........ 27-2 279 10.3 22-78 .282 11-48 .229 14-17 .824 10 27 37 1.4 26 0 26 30 0 6 69 2.6
44 Kruuse, Sussie..... 9-1 78 8.7 4-17 .235 0-1 .000 6-12 .500 5 8 13 1.4 14 0 3 10 6 3 14 1.6
30 Basile, Candice.... 16-0 84 5.3 5-13 .385 0-0 .000 0-4 .000 2 7 9 0.6 17 0 0 11 3 2 10 0.6
14 Carrasco, Monika... 5-0 12 2.4 0-0 .000 0-0 .000 2-2 1.000 1 2 3 0.6 4 0 0 3 2 0 2 0.4
TEAM............... 54 64 118 4.1 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 636-1664 .382 135-435 .310 356-527 .676 376 722 1098 37.9 565 17 394 473 99 271 1763 60.8
Opponents.......... 29 5825 574-1512 .380 127-421 .302 409-608 .673 322 745 1067 36.8 524 - 323 531 87 233 1684 58.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UTEP.......................... 797 952 14 - 1763
Opponents..................... 765 912 7 - 1684
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTEP.......................... 71 5 76
Opponents..................... 88 7 95
Overall/Conference Statistics
2003-04 UTEP Basketball
UTEP Overall/Conference Statistics (as of Apr 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zagurskyte, Vaida... 26-23 35.6 .422 .244 .685 4.7 3.9 52 1 12.4 17-17 36.1 .414 .222 .673 5.2 3.7 29 1 11.7
Wharemate, Noni..... 27-27 31.0 .382 .333 .810 3.1 4.6 45 8 9.6 18-18 30.2 .381 .265 .789 2.6 4.2 29 7 9.4
McGee, Angie........ 29-28 29.8 .388 .323 .725 6.2 0.6 41 5 8.3 18-18 30.6 .377 .333 .750 6.4 0.5 27 4 8.3
Valtierra, Ana...... 29-28 31.4 .446 .452 .762 4.5 2.3 60 8 7.2 18-18 32.7 .447 .438 .806 3.9 2.1 38 5 7.7
Dydek, Marta........ 29-18 19.8 .341 .192 .419 4.8 0.5 24 42 6.4 18-9 15.8 .271 .000 .405 3.9 0.4 13 22 4.8
Phelps, Charnette... 28-12 20.8 .340 .000 .678 5.0 0.4 27 14 6.1 17-7 21.7 .362 .000 .697 5.9 0.4 16 10 6.3
Goslin, Ingrid...... 28-5 10.0 .441 .000 .600 3.1 0.1 6 8 5.8 18-3 9.1 .415 .000 .606 2.9 0.2 4 6 4.9
Launiainen, Jonna... 26-1 13.3 .376 .324 .750 1.1 1.0 3 1 3.8 17-0 13.5 .385 .327 .750 1.2 1.1 1 1 4.1
Rayos, Stephanie.... 5-0 11.2 .278 .125 .875 1.6 0.4 2 1 3.6
Dowell, Kia......... 27-2 10.3 .282 .229 .824 1.4 1.0 6 0 2.6 17-0 10.0 .314 .207 .778 1.2 0.7 6 0 2.6
Kruuse, Sussie...... 9-1 8.7 .235 .000 .500 1.4 0.3 3 6 1.6 3-0 9.0 .000 .000 1.000 1.3 0.7 1 3 0.7
Basile, Candice..... 16-0 5.3 .385 .000 .000 0.6 0.0 2 3 0.6 9-0 5.6 .333 .000 .000 0.7 0.0 1 3 0.7
Carrasco, Monika.... 5-0 2.4 .000 .000 1.000 0.6 0.0 0 2 0.4 4-0 2.8 .000 .000 .000 0.3 0.0 0 2 0.0
Total............... 29 .382 .310 .676 37.9 13.6 271 99 60.8 18 .375 .302 .673 36.9 13.0 165 64 58.9
Opponents........... 29 .380 .302 .673 36.8 11.1 233 87 58.1 18 .380 .301 .666 37.4 11.2 135 57 56.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zagurskyte, Vaida... 119-282 .422 10-41 .244 74-108 .685 322 12.4 79-191 .414 6-27 .222 35-52 .673 199 11.7
Wharemate, Noni..... 83-217 .382 25-75 .333 68-84 .810 259 9.6 56-147 .381 13-49 .265 45-57 .789 170 9.4
McGee, Angie........ 90-232 .388 32-99 .323 29-40 .725 241 8.3 58-154 .377 22-66 .333 12-16 .750 150 8.3
Valtierra, Ana...... 66-148 .446 28-62 .452 48-63 .762 208 7.2 46-103 .447 21-48 .438 25-31 .806 138 7.7
Dydek, Marta........ 78-229 .341 5-26 .192 26-62 .419 187 6.4 35-129 .271 0-9 .000 17-42 .405 87 4.8
Phelps, Charnette... 66-194 .340 0-2 .000 40-59 .678 172 6.1 42-116 .362 0-0 .000 23-33 .697 107 6.3
Goslin, Ingrid...... 63-143 .441 0-2 .000 36-60 .600 162 5.8 34-82 .415 0-0 .000 20-33 .606 88 4.9
Launiainen, Jonna... 35-93 .376 23-71 .324 6-8 .750 99 3.8 25-65 .385 16-49 .327 3-4 .750 69 4.1
Rayos, Stephanie.... 5-18 .278 1-8 .125 7-8 .875 18 3.6
Dowell, Kia......... 22-78 .282 11-48 .229 14-17 .824 69 2.6 16-51 .314 6-29 .207 7-9 .778 45 2.6
Kruuse, Sussie...... 4-17 .235 0-1 .000 6-12 .500 14 1.6 0-5 .000 0-1 .000 2-2 1.000 2 0.7
Basile, Candice..... 5-13 .385 0-0 .000 0-4 .000 10 0.6 3-9 .333 0-0 .000 0-2 .000 6 0.7
Carrasco, Monika.... 0-0 .000 0-0 .000 2-2 1.000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 636-1664 .382 135-435 .310 356-527 .676 1763 60.8 394-1052 .375 84-278 .302 189-281 .673 1061 58.9
Opponents........... 574-1512 .380 127-421 .302 409-608 .673 1684 58.1 347-913 .380 72-239 .301 251-377 .666 1017 56.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zagurskyte, Vaida... 32 90 122 60 2 102 68 1.5 22 21 67 88 34 2 63 46 1.4 22
Wharemate, Noni..... 27 56 83 62 4 124 88 1.4 22 12 34 46 42 3 75 53 1.4 22
McGee, Angie........ 59 120 179 69 2 17 45 0.4 25 35 81 116 43 1 9 32 0.3 25
Valtierra, Ana...... 49 81 130 71 3 67 44 1.5 21 25 46 71 42 1 38 28 1.4 21
Dydek, Marta........ 36 104 140 77 1 14 52 0.3 18 23 47 70 51 1 7 25 0.3 13
Phelps, Charnette... 57 83 140 87 4 10 52 0.2 15 37 64 101 53 3 7 31 0.2 15
Goslin, Ingrid...... 36 51 87 47 1 3 24 0.1 16 28 25 53 30 1 3 15 0.2 16
Launiainen, Jonna... 3 26 29 26 0 26 29 0.9 14 0 20 20 17 0 18 16 1.1 14
Rayos, Stephanie.... 5 3 8 5 0 2 6 0.3 6
Dowell, Kia......... 10 27 37 26 0 26 30 0.9 14 6 15 21 17 0 12 19 0.6 14
Kruuse, Sussie...... 5 8 13 14 0 3 10 0.3 7 2 2 4 5 0 2 5 0.4 2
Basile, Candice..... 2 7 9 17 0 0 11 0.0 4 2 4 6 6 0 0 6 0.0 4
Carrasco, Monika.... 1 2 3 4 0 0 3 0.0 2 0 1 1 4 0 0 2 0.0 0
Total............... 376 722 1098 565 17 394 473 0.8 85 223 442 665 344 12 234 286 0.8 85
Opponents........... 322 745 1067 524 - 323 531 0.6 83 191 482 673 292 2 201 333 0.6 83
Combined Team Statistics
2003-04 UTEP Basketball
UTEP Combined Team Statistics (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (9-4) (4-8) (3-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (0-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-03 at New Mexico State L 50-53 905
#11-28-03 at UTSA L 49-52 691
#11-29-03 vs Western Carolina W 74-66 526
^12-06-03 vs Alabama State W 62-49 200
^12-07-03 at Kansas L 50-71 515
12-16-03 CAL POLY W 80-62 314
12-20-03 NEW MEXICO STATE W 68-64 633
12-22-03 MONTANA STATE W 83-41 527
12-30-03 NORTHERN ILLINOIS L 59-62 667
*01-02-04 at Boise State L 59-69 775
*01-08-04 TULSA L 62-66 421
*01-10-04 RICE W 73-57 527
*01-15-04 at NEVADA W 85-54 564
*01-17-04 at Fresno State W 59-53 4882
*01-22-04 HAWAII W 44-39 497
*01-24-04 SAN JOSE STATE W 75-65 1154
*01-29-04 at SMU Mustangs L 39-54 1051
*01-31-04 at Louisiana Tech L 58-75 4419
*02-05-04 at Rice Lady Owls L 40-44 302
*02-07-04 at Tulsa W 66-63 2471
*02-12-04 FRESNO STATE W 45-38 3107
*02-14-04 NEVADA W 76-43 597
*02-19-04 at San Jose State W 51-44 275
*02-21-04 at Hawaii L 49-57 1372
*02-26-04 LOUISIANA TECH L 60-83 712
*02-28-04 SMU MUSTANGS L 45-52 1113
*03-04-04 BOISE STATE W 75-61 1014
T03-10-04 vs SMU W OT 80-73 612
T03-12-04 vs Louisiana Tech L 47-74 786
* = Western Athletic Conference game
T = WAC Tournament (Fresno, Calif.)
# = UTSA Thanksgiving Tournament (San Antonio, Texas)
^ = Holiday Inn Jayhawk Classic (Lawrence, Kan.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Zagurskyte, Vaida... 26-23 35.6 .422 .244 .685 4.7 3.9 52 1 12.4
24 Wharemate, Noni..... 27-27 31.0 .382 .333 .810 3.1 4.6 45 8 9.6
55 McGee, Angie........ 29-28 29.8 .388 .323 .725 6.2 0.6 41 5 8.3
31 Valtierra, Ana...... 29-28 31.4 .446 .452 .762 4.5 2.3 60 8 7.2
11 Dydek, Marta........ 29-18 19.8 .341 .192 .419 4.8 0.5 24 42 6.4
25 Phelps, Charnette... 28-12 20.8 .340 .000 .678 5.0 0.4 27 14 6.1
52 Goslin, Ingrid...... 28-5 10.0 .441 .000 .600 3.1 0.1 6 8 5.8
23 Launiainen, Jonna... 26-1 13.3 .376 .324 .750 1.1 1.0 3 1 3.8
05 Rayos, Stephanie.... 5-0 11.2 .278 .125 .875 1.6 0.4 2 1 3.6
32 Dowell, Kia......... 27-2 10.3 .282 .229 .824 1.4 1.0 6 0 2.6
44 Kruuse, Sussie...... 9-1 8.7 .235 .000 .500 1.4 0.3 3 6 1.6
30 Basile, Candice..... 16-0 5.3 .385 .000 .000 0.6 0.0 2 3 0.6
14 Carrasco, Monika.... 5-0 2.4 .000 .000 1.000 0.6 0.0 0 2 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 29 .382 .310 .676 37.9 13.6 271 99 60.8
Opponents........... 29 .380 .302 .673 36.8 11.1 233 87 58.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zagurskyte, Vaida... 26 119-282 .422 10-41 .244 74-108 .685 322 12.4
Wharemate, Noni..... 27 83-217 .382 25-75 .333 68-84 .810 259 9.6
McGee, Angie........ 29 90-232 .388 32-99 .323 29-40 .725 241 8.3
Valtierra, Ana...... 29 66-148 .446 28-62 .452 48-63 .762 208 7.2
Dydek, Marta........ 29 78-229 .341 5-26 .192 26-62 .419 187 6.4
Phelps, Charnette... 28 66-194 .340 0-2 .000 40-59 .678 172 6.1
Goslin, Ingrid...... 28 63-143 .441 0-2 .000 36-60 .600 162 5.8
Launiainen, Jonna... 26 35-93 .376 23-71 .324 6-8 .750 99 3.8
Rayos, Stephanie.... 5 5-18 .278 1-8 .125 7-8 .875 18 3.6
Dowell, Kia......... 27 22-78 .282 11-48 .229 14-17 .824 69 2.6
Kruuse, Sussie...... 9 4-17 .235 0-1 .000 6-12 .500 14 1.6
Basile, Candice..... 16 5-13 .385 0-0 .000 0-4 .000 10 0.6
Carrasco, Monika.... 5 0-0 .000 0-0 .000 2-2 1.000 2 0.4
Total............... 29 636-1664 .382 135-435 .310 356-527 .676 1763 60.8
Opponents........... 29 574-1512 .380 127-421 .302 409-608 .673 1684 58.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zagurskyte, Vaida... 26 925 32 90 122 60 2 102 68 1.5 22
Wharemate, Noni..... 27 837 27 56 83 62 4 124 88 1.4 22
McGee, Angie........ 29 864 59 120 179 69 2 17 45 0.4 25
Valtierra, Ana...... 29 910 49 81 130 71 3 67 44 1.5 21
Dydek, Marta........ 29 574 36 104 140 77 1 14 52 0.3 18
Phelps, Charnette... 28 581 57 83 140 87 4 10 52 0.2 15
Goslin, Ingrid...... 28 280 36 51 87 47 1 3 24 0.1 16
Launiainen, Jonna... 26 345 3 26 29 26 0 26 29 0.9 14
Rayos, Stephanie.... 5 56 5 3 8 5 0 2 6 0.3 6
Dowell, Kia......... 27 279 10 27 37 26 0 26 30 0.9 14
Kruuse, Sussie...... 9 78 5 8 13 14 0 3 10 0.3 7
Basile, Candice..... 16 84 2 7 9 17 0 0 11 0.0 4
Carrasco, Monika.... 5 12 1 2 3 4 0 0 3 0.0 2
Total............... 29 5825 376 722 1098 565 17 394 473 0.8 85
Opponents........... 29 5825 322 745 1067 524 - 323 531 0.6 83
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 1763 1684
Points per game....... 60.8 58.1
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 636-1664 574-1512
Field goal pct........ .382 .380
3 POINT FG-ATT.......... 135-435 127-421
3-point FG pct........ .310 .302
3-pt FG made per game. 4.7 4.4
FREE THROWS-ATT......... 356-527 409-608
Free throw pct........ .676 .673
F-Throws made per game 12.3 14.1
REBOUNDS................ 1098 1067
Rebounds per game..... 37.9 36.8
Rebounding margin..... +1.1 -
ASSISTS................. 394 323
Assists per game...... 13.6 11.1
TURNOVERS............... 473 531
Turnovers per game.... 16.3 18.3
Turnover margin....... +2.0 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 271 233
Steals per game....... 9.3 8.0
BLOCKS.................. 99 87
Blocks per game....... 3.4 3.0
ATTENDANCE.............. 11283 20346
Home games-Avg/Game... 13-868 12-1518
Neutral site-Avg/Game. - 4-531
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UTEP..................... 797 952 14 - 1763
Opponents................ 765 912 7 - 1684
Overall Team Statistics
2003-04 UTEP Basketball
UTEP Overall Team Statistics (as of Apr 27, 2009)
All games
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 1763 1684
Points per game........ 60.8 58.1
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 636-1664 574-1512
Field goal pct......... .382 .380
3 POINT FG-ATT........... 135-435 127-421
3-point FG pct......... .310 .302
3-pt FG made per game.. 4.7 4.4
FREE THROWS-ATT.......... 356-527 409-608
Free throw pct......... .676 .673
F-Throws made per game. 12.3 14.1
REBOUNDS................. 1098 1067
Rebounds per game...... 37.9 36.8
Rebounding margin...... +1.1 -
ASSISTS.................. 394 323
Assists per game....... 13.6 11.1
TURNOVERS................ 473 531
Turnovers per game..... 16.3 18.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 271 233
Steals per game........ 9.3 8.0
BLOCKS................... 99 87
Blocks per game........ 3.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 11283 20346
Home games-Avg/Game.... 13-868 12-1518
Neutral site-Avg/Game.. - 4-531
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UTEP.......................... 797 952 14 - 1763
Opponents..................... 765 912 7 - 1684
Category Leaders
2003-04 UTEP Basketball
UTEP Category Leaders (as of Apr 27, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zagurskyte, Vaida... 26 322 12.4 Zagurskyte, Vaida... 26 322 12.4
Wharemate, Noni..... 27 259 9.6 Wharemate, Noni..... 27 259 9.6
McGee, Angie........ 29 241 8.3 McGee, Angie........ 29 241 8.3
Valtierra, Ana...... 29 208 7.2 Valtierra, Ana...... 29 208 7.2
Dydek, Marta........ 29 187 6.4 Dydek, Marta........ 29 187 6.4
Phelps, Charnette... 28 172 6.1 Phelps, Charnette... 28 172 6.1
Goslin, Ingrid...... 28 162 5.8 Goslin, Ingrid...... 28 162 5.8
Launiainen, Jonna... 26 99 3.8 Launiainen, Jonna... 26 99 3.8
Dowell, Kia......... 27 69 2.6 Rayos, Stephanie.... 5 18 3.6
Rayos, Stephanie.... 5 18 3.6 Dowell, Kia......... 27 69 2.6
Kruuse, Sussie...... 9 14 1.6 Kruuse, Sussie...... 9 14 1.6
Basile, Candice..... 16 10 0.6 Basile, Candice..... 16 10 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valtierra, Ana...... 66 148 .446 Zagurskyte, Vaida... 26 282 10.8
Goslin, Ingrid...... 63 143 .441 McGee, Angie........ 29 232 8.0
Zagurskyte, Vaida... 119 282 .422 Dydek, Marta........ 29 229 7.9
McGee, Angie........ 90 232 .388 Wharemate, Noni..... 27 217 8.0
Basile, Candice..... 5 13 .385 Phelps, Charnette... 28 194 6.9
Wharemate, Noni..... 83 217 .382
Launiainen, Jonna... 35 93 .376 FIELD GOALS MADE G Made Made/G
Dydek, Marta........ 78 229 .341 -----------------------------------
Phelps, Charnette... 66 194 .340 Zagurskyte, Vaida... 26 119 4.6
Dowell, Kia......... 22 78 .282 McGee, Angie........ 29 90 3.1
Rayos, Stephanie.... 5 18 .278 Wharemate, Noni..... 27 83 3.1
Kruuse, Sussie...... 4 17 .235 Dydek, Marta........ 29 78 2.7
Phelps, Charnette... 28 66 2.4
Valtierra, Ana...... 29 66 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valtierra, Ana...... 28 62 .452 McGee, Angie........ 29 99 3.4
Wharemate, Noni..... 25 75 .333 Wharemate, Noni..... 27 75 2.8
Launiainen, Jonna... 23 71 .324 Launiainen, Jonna... 26 71 2.7
McGee, Angie........ 32 99 .323 Valtierra, Ana...... 29 62 2.1
Zagurskyte, Vaida... 10 41 .244 Dowell, Kia......... 27 48 1.8
Dowell, Kia......... 11 48 .229
Dydek, Marta........ 5 26 .192 3-POINT FGS MADE G Made Made/G
Rayos, Stephanie.... 1 8 .125 -----------------------------------
Kruuse, Sussie...... 0 1 .000 McGee, Angie........ 29 32 1.1
Goslin, Ingrid...... 0 2 .000 Valtierra, Ana...... 29 28 1.0
Phelps, Charnette... 0 2 .000 Wharemate, Noni..... 27 25 0.9
Launiainen, Jonna... 26 23 0.9
Dowell, Kia......... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carrasco, Monika.... 2 2 1.000 Zagurskyte, Vaida... 26 108 4.2
Rayos, Stephanie.... 7 8 .875 Wharemate, Noni..... 27 84 3.1
Dowell, Kia......... 14 17 .824 Valtierra, Ana...... 29 63 2.2
Wharemate, Noni..... 68 84 .810 Dydek, Marta........ 29 62 2.1
Valtierra, Ana...... 48 63 .762 Goslin, Ingrid...... 28 60 2.1
Launiainen, Jonna... 6 8 .750
McGee, Angie........ 29 40 .725 FREE THROWS MADE G Made Made/G
Zagurskyte, Vaida... 74 108 .685 -----------------------------------
Phelps, Charnette... 40 59 .678 Zagurskyte, Vaida... 26 74 2.8
Goslin, Ingrid...... 36 60 .600 Wharemate, Noni..... 27 68 2.5
Kruuse, Sussie...... 6 12 .500 Valtierra, Ana...... 29 48 1.7
Dydek, Marta........ 26 62 .419 Phelps, Charnette... 28 40 1.4
Goslin, Ingrid...... 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McGee, Angie........ 29 179 6.2 Wharemate, Noni..... 27 124 4.6
Phelps, Charnette... 28 140 5.0 Zagurskyte, Vaida... 26 102 3.9
Dydek, Marta........ 29 140 4.8 Valtierra, Ana...... 29 67 2.3
Valtierra, Ana...... 29 130 4.5 Dowell, Kia......... 27 26 1.0
Zagurskyte, Vaida... 26 122 4.7 Launiainen, Jonna... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McGee, Angie........ 29 179 6.2 Valtierra, Ana...... 29 60 2.1
