UTEP
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UTEP BASKETBALL
UTEP Season Schedule/Results & Leaders (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (1-16) (2-8) (0-1)
CONFERENCE.......... (1-17) (0-11) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (1-5) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 5:35 p.m. SOUTHWEST TEXAS STATE 55-70 L 921 (14)Brown, Danielle (7)Murray, Kimya
(7)Brown, Danielle
11-21-01 7:00 p.m. UT-PAN AMERICAN 59-74 L 923 (14)Pyle, Katie (10)Cole, Kim
11-23-01 7:05 p.m. NEW MEXICO 45-98 L 634 (13)Murray, Kimya (5)Jimmerson, Franki
11-27-01 7:00 pm at Houston 52-100 L 594 (16)Pyle, Katie (4)Jimmerson, Franki
12-01-01 7:05 p.m. MONTANA STATE 54-86 L 775 (19)Murray, Kimya (8)Zoric, Dragana
12-04-01 7:00 PM at UT-Pan American W 80-62 225 (22)Zoric, Dragana (8)Zoric, Dragana
12-06-01 7:00 p.m. TEXAS A&M-CORPUS CHRISTI 32-69 L 1257 (8)Zoric, Dragana (11)Zoric, Dragana
12-20-01 7:00 p.m. NEW MEXICO STATE W 84-64 923 (27)Murray, Kimya (11)Cole, Kim
(11)Zoric, Dragana
12-28-01 7:00 p.m. * SAN JOSE STATE 48-73 L 227 (8)Jimmerson, Franki (8)Zoric, Dragana
(8)Brown, Danielle
01-03-02 7:00 p.m. * at SMU W 76-73 622 (27)Zoric, Dragana (9)Zoric, Dragana
01-05-02 2:00 PM * at Louisiana Tech 53-90 L 3321 (20)Murray, Kimya (5)Zoric, Dragana
(5)Murray, Kimya
(5)DeAnda, Romie
01-10-02 7:00 p.m. * TULSA 70-83 L 365 (24)Murray, Kimya (12)Zoric, Dragana
01-12-02 7:00 p.m. * RICE 59-84 L 586 (14)Murray, Kimya (11)DeAnda, Romie
01-17-02 7:00 p.m. * at Nevada 66-77 L 804 (17)Murray, Kimya (6)Jimmerson, Franki
(6)Zoric, Dragana
01-19-02 4:00 p.m. * at Fresno State 63-93 L 452 (21)Murray, Kimya (10)Zoric, Dragana
01-26-02 7:00 p.m. * BOISE STATE 53-64 L 800 (21)Zoric, Dragana (13)Zoric, Dragana
01-31-02 7:05 p.m. * LOUISIANA TECH 59-73 L 1254 (18)Murray, Kimya (5)Jimmerson, Franki
02-02-02 7:05 p.m. * SMU 54-81 L 486 (22)Murray, Kimya (8)DeAnda, Romie
02-04-02 7:05 p.m. * HAWAII 66-89 L 114 (21)Zoric, Dragana (7)Zoric, Dragana
02-07-02 7:00 p.m. * RICE 63-77 L 740 (21)Murray, Kimya (7)Brown, Danielle
02-09-02 2:00 p.m. * at Tulsa 71-84 L 1655 (20)Zoric, Dragana (10)Zoric, Dragana
02-14-02 7:00 p.m. * FRESNO STATE 62-78 L 3215 (15)Murray, Kimya (10)Zoric, Dragana
(15)Zoric, Dragana
02-16-02 7:05 p.m. * NEVADA 56-79 L 223 (23)Murray, Kimya (9)Zoric, Dragana
02-19-02 7:05 p.m. at New Mexico State 82-98 L 902 (21)DeAnda, Romie (11)Zoric, Dragana
02-23-02 7:00 p.m. * BOISE STATE 53-74 L 448 (20)Murray, Kimya (5)Cole, Kim
02-28-02 7:07 pm * at Hawaii 48-64 L 1545 (13)Zoric, Dragana (7)Massey, Pamela
(13)DeAnda, Romie (7)Zoric, Dragana
03-02-02 7:40 p.m. * at San Jose State 57-87 L 486 (21)Murray, Kimya (6)Cole, Kim
03-05-02 12:00 p.m. % vs SMU 66-73 L 1016 (22)Murray, Kimya (8)Cole, Kim
* = Western Athletic Conference Game
% = Western Athletic Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 13891 817
AWAY.................... 10 10606 1061
NEUTRAL................. 1 1016 1016
TOTAL................... 28 25513 911
Season Box Score
UTEP BASKETBALL
UTEP Season Box Score (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (1-16) (2-8) (0-1)
CONFERENCE.......... (1-17) (0-11) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (1-5) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Murray, Kimya...... 27-27 942 34.9 156-350 .446 80-206 .388 68-91 .747 42 61 103 3.8 74 2 54 69 0 61 460 17.0
15 Zoric, Dragana..... 24-23 694 28.9 127-305 .416 13-36 .361 56-71 .789 60 133 193 8.0 55 0 56 95 10 41 323 13.5
40 DeAnda, Romie...... 21-10 486 23.1 63-162 .389 21-77 .273 17-28 .607 32 73 105 5.0 48 1 19 35 4 13 164 7.8
20 Brown, Danielle.... 28-26 697 24.9 73-268 .272 17-75 .227 32-50 .640 27 62 89 3.2 89 3 55 80 10 40 195 7.0
14 Pyle, Katie........ 12-6 231 19.3 25-82 .305 12-43 .279 6-10 .600 5 8 13 1.1 20 1 11 21 1 7 68 5.7
30 Cole, Kim.......... 27-13 453 16.8 56-146 .384 12-40 .300 21-31 .677 26 78 104 3.9 71 3 15 52 14 15 145 5.4
10 Massey, Pamela..... 20-0 383 19.2 37-115 .322 14-53 .264 9-13 .692 11 31 42 2.1 38 0 29 44 4 11 97 4.9
03 Jimmerson, Franki.. 27-4 431 16.0 27-91 .297 0-0 .000 33-52 .635 47 52 99 3.7 53 0 18 37 2 20 87 3.2
05 Touton, Tiffney.... 28-24 644 23.0 30-98 .306 1-16 .063 11-12 .917 12 47 59 2.1 30 0 69 62 3 16 72 2.6
44 Mosher, Nicki...... 12-2 152 12.7 10-33 .303 0-0 .000 9-23 .391 9 32 41 3.4 28 1 4 13 9 4 29 2.4
55 Quezada, Victoria.. 17-2 123 7.2 7-17 .412 0-0 .000 10-15 .667 9 10 19 1.1 23 0 5 17 3 4 24 1.4
33 Duarte, Briselda... 4-0 31 7.8 1-3 .333 0-2 .000 2-2 1.000 3 4 7 1.8 3 0 1 6 0 1 4 1.0
22 Guild, Sunny....... 23-2 262 11.4 5-15 .333 0-1 .000 7-11 .636 6 27 33 1.4 17 0 16 29 0 7 17 0.7
23 Gray, Andi......... 4-0 15 3.8 0-1 .000 0-0 .000 1-3 .333 0 1 1 0.3 2 0 2 3 0 0 1 0.3
12 Moore, Liz......... 5-1 56 11.2 0-9 .000 0-7 .000 0-0 .000 1 3 4 0.8 14 1 1 12 0 1 0 0.0
TEAM............... 43 51 94 3.5 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 617-1695 .364 170-556 .306 282-412 .684 333 673 1006 35.9 565 12 355 581 60 241 1686 60.2
Opponents.......... 28 5600 805-1760 .457 159-458 .347 448-649 .690 400 820 1220 43.6 442 - 516 489 100 267 2217 79.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTEP.......................... 752 934 - 1686
Opponents..................... 1103 1114 - 2217
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTEP.......................... 51 4 55
Opponents..................... 79 4 83
Overall/Conference Statistics
UTEP BASKETBALL
UTEP Overall/Conference Statistics (as of Apr 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Murray, Kimya....... 27-27 34.9 .446 .388 .747 3.8 2.0 61 0 17.0 17-17 36.4 .451 .415 .865 3.4 1.9 37 0 17.8
Zoric, Dragana...... 24-23 28.9 .416 .361 .789 8.0 2.3 41 10 13.5 18-18 29.1 .404 .429 .756 7.6 2.2 27 5 12.7
DeAnda, Romie....... 21-10 23.1 .389 .273 .607 5.0 0.9 13 4 7.8 18-9 23.4 .371 .254 .577 4.9 1.0 12 4 7.6
Brown, Danielle..... 28-26 24.9 .272 .227 .640 3.2 2.0 40 10 7.0 18-18 25.2 .274 .226 .636 3.2 2.3 24 8 7.4
Pyle, Katie......... 12-6 19.3 .305 .279 .600 1.1 0.9 7 1 5.7 5-1 13.0 .261 .154 .000 0.4 0.2 0 0 2.8
Cole, Kim........... 27-13 16.8 .384 .300 .677 3.9 0.6 15 14 5.4 17-7 15.3 .373 .267 .500 3.1 0.4 8 11 4.5
Massey, Pamela...... 20-0 19.2 .322 .264 .692 2.1 1.5 11 4 4.9 18-0 19.0 .306 .265 .778 2.1 1.3 10 4 4.4
Jimmerson, Franki... 27-4 16.0 .297 .000 .635 3.7 0.7 20 2 3.2 18-1 13.5 .313 .000 .630 3.7 0.4 11 2 2.6
Touton, Tiffney..... 28-24 23.0 .306 .063 .917 2.1 2.5 16 3 2.6 18-18 21.5 .264 .167 .800 1.8 2.5 9 2 1.8
Mosher, Nicki....... 12-2 12.7 .303 .000 .391 3.4 0.3 4 9 2.4 5-0 7.6 .111 .000 .250 2.8 0.4 2 4 0.8
Quezada, Victoria... 17-2 7.2 .412 .000 .667 1.1 0.3 4 3 1.4 10-1 6.7 .444 .000 .625 1.0 0.2 4 3 1.3
Duarte, Briselda.... 4-0 7.8 .333 .000 1.000 1.8 0.3 1 0 1.0
Guild, Sunny........ 23-2 11.4 .333 .000 .636 1.4 0.7 7 0 0.7 14-0 12.6 .250 .000 .800 1.5 0.9 4 0 0.7
Gray, Andi.......... 4-0 3.8 .000 .000 .333 0.3 0.5 0 0 0.3 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
Moore, Liz.......... 5-1 11.2 .000 .000 .000 0.8 0.2 1 0 0.0
Total............... 28 .364 .306 .684 35.9 12.7 241 60 60.2 18 .360 .315 .696 35.4 12.9 148 43 59.8
Opponents........... 28 .457 .347 .690 43.6 18.4 267 100 79.2 18 .462 .356 .698 43.6 19.2 159 66 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Murray, Kimya....... 156-350 .446 80-206 .388 68-91 .747 460 17.0 101-224 .451 56-135 .415 45-52 .865 303 17.8
Zoric, Dragana...... 127-305 .416 13-36 .361 56-71 .789 323 13.5 91-225 .404 12-28 .429 34-45 .756 228 12.7
DeAnda, Romie....... 63-162 .389 21-77 .273 17-28 .607 164 7.8 52-140 .371 17-67 .254 15-26 .577 136 7.6
Brown, Danielle..... 73-268 .272 17-75 .227 32-50 .640 195 7.0 49-179 .274 14-62 .226 21-33 .636 133 7.4
Pyle, Katie......... 25-82 .305 12-43 .279 6-10 .600 68 5.7 6-23 .261 2-13 .154 0-0 .000 14 2.8
Cole, Kim........... 56-146 .384 12-40 .300 21-31 .677 145 5.4 31-83 .373 8-30 .267 6-12 .500 76 4.5
Massey, Pamela...... 37-115 .322 14-53 .264 9-13 .692 97 4.9 30-98 .306 13-49 .265 7-9 .778 80 4.4
Jimmerson, Franki... 27-91 .297 0-0 .000 33-52 .635 87 3.2 15-48 .313 0-0 .000 17-27 .630 47 2.6
Touton, Tiffney..... 30-98 .306 1-16 .063 11-12 .917 72 2.6 14-53 .264 1-6 .167 4-5 .800 33 1.8
Mosher, Nicki....... 10-33 .303 0-0 .000 9-23 .391 29 2.4 1-9 .111 0-0 .000 2-8 .250 4 0.8
Quezada, Victoria... 7-17 .412 0-0 .000 10-15 .667 24 1.4 4-9 .444 0-0 .000 5-8 .625 13 1.3
Duarte, Briselda.... 1-3 .333 0-2 .000 2-2 1.000 4 1.0
Guild, Sunny........ 5-15 .333 0-1 .000 7-11 .636 17 0.7 3-12 .250 0-1 .000 4-5 .800 10 0.7
Gray, Andi.......... 0-1 .000 0-0 .000 1-3 .333 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Moore, Liz.......... 0-9 .000 0-7 .000 0-0 .000 0 0.0
Total............... 617-1695 .364 170-556 .306 282-412 .684 1686 60.2 397-1103 .360 123-391 .315 160-230 .696 1077 59.8
Opponents........... 805-1760 .457 159-458 .347 448-649 .690 2217 79.2 524-1134 .462 100-281 .356 275-394 .698 1423 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Murray, Kimya....... 42 61 103 74 2 54 69 0.8 27 27 31 58 50 2 33 35 0.9 24
Zoric, Dragana...... 60 133 193 55 0 56 95 0.6 27 42 95 137 45 0 39 67 0.6 27
DeAnda, Romie....... 32 73 105 48 1 19 35 0.5 21 28 61 89 42 1 18 30 0.6 14
Brown, Danielle..... 27 62 89 89 3 55 80 0.7 20 20 37 57 55 1 41 46 0.9 18
Pyle, Katie......... 5 8 13 20 1 11 21 0.5 16 1 1 2 6 0 1 5 0.2 5
Cole, Kim........... 26 78 104 71 3 15 52 0.3 16 9 44 53 39 2 7 36 0.2 10
Massey, Pamela...... 11 31 42 38 0 29 44 0.7 14 9 28 37 32 0 23 37 0.6 14
Jimmerson, Franki... 47 52 99 53 0 18 37 0.5 8 37 30 67 29 0 8 24 0.3 8
Touton, Tiffney..... 12 47 59 30 0 69 62 1.1 11 2 30 32 17 0 45 29 1.6 5
Mosher, Nicki....... 9 32 41 28 1 4 13 0.3 11 3 11 14 7 0 2 4 0.5 3
Quezada, Victoria... 9 10 19 23 0 5 17 0.3 5 5 5 10 15 0 2 10 0.2 4
Duarte, Briselda.... 3 4 7 3 0 1 6 0.2 2
Guild, Sunny........ 6 27 33 17 0 16 29 0.6 4 6 15 21 11 0 13 20 0.7 4
Gray, Andi.......... 0 1 1 2 0 2 3 0.7 1 0 0 0 1 0 1 0 0.0 0
Moore, Liz.......... 1 3 4 14 1 1 12 0.1 0
Total............... 333 673 1006 565 12 355 581 0.6 84 221 417 638 349 6 233 346 0.7 76
Opponents........... 400 820 1220 442 - 516 489 1.1 100 261 523 784 262 0 346 292 1.2 93
Combined Team Statistics
UTEP BASKETBALL
UTEP Combined Team Statistics (as of Apr 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (1-16) (2-8) (0-1)
CONFERENCE.......... (1-17) (0-11) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (1-5) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 SOUTHWEST TEXAS STATE L 55-70 921
11-21-01 UT-PAN AMERICAN L 59-74 923
11-23-01 NEW MEXICO L 45-98 634
11-27-01 at Houston L 52-100 594
12-01-01 MONTANA STATE L 54-86 775
12-04-01 at UT-Pan American W 80-62 225
12-06-01 TEXAS A&M-CORPUS CHRISTI L 32-69 1257
12-20-01 NEW MEXICO STATE W 84-64 923
*12-28-01 SAN JOSE STATE L 48-73 227
*01-03-02 at SMU W 76-73 622
*01-05-02 at Louisiana Tech L 53-90 3321
*01-10-02 TULSA L 70-83 365
*01-12-02 RICE L 59-84 586
*01-17-02 at Nevada L 66-77 804
*01-19-02 at Fresno State L 63-93 452
*01-26-02 BOISE STATE L 53-64 800
*01-31-02 LOUISIANA TECH L 59-73 1254
*02-02-02 SMU L 54-81 486
*02-04-02 HAWAII L 66-89 114
*02-07-02 RICE L 63-77 740
*02-09-02 at Tulsa L 71-84 1655
*02-14-02 FRESNO STATE L 62-78 3215
*02-16-02 NEVADA L 56-79 223
02-19-02 at New Mexico State L 82-98 902
*02-23-02 BOISE STATE L 53-74 448
*02-28-02 at Hawaii L 48-64 1545
*03-02-02 at San Jose State L 57-87 486
%03-05-02 vs SMU L 66-73 1016
* = Western Athletic Conference Game
% = Western Athletic Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Murray, Kimya....... 27-27 34.9 .446 .388 .747 3.8 2.0 61 0 17.0
15 Zoric, Dragana...... 24-23 28.9 .416 .361 .789 8.0 2.3 41 10 13.5
40 DeAnda, Romie....... 21-10 23.1 .389 .273 .607 5.0 0.9 13 4 7.8
20 Brown, Danielle..... 28-26 24.9 .272 .227 .640 3.2 2.0 40 10 7.0
14 Pyle, Katie......... 12-6 19.3 .305 .279 .600 1.1 0.9 7 1 5.7
30 Cole, Kim........... 27-13 16.8 .384 .300 .677 3.9 0.6 15 14 5.4
10 Massey, Pamela...... 20-0 19.2 .322 .264 .692 2.1 1.5 11 4 4.9
03 Jimmerson, Franki... 27-4 16.0 .297 .000 .635 3.7 0.7 20 2 3.2
05 Touton, Tiffney..... 28-24 23.0 .306 .063 .917 2.1 2.5 16 3 2.6
44 Mosher, Nicki....... 12-2 12.7 .303 .000 .391 3.4 0.3 4 9 2.4
55 Quezada, Victoria... 17-2 7.2 .412 .000 .667 1.1 0.3 4 3 1.4
33 Duarte, Briselda.... 4-0 7.8 .333 .000 1.000 1.8 0.3 1 0 1.0
22 Guild, Sunny........ 23-2 11.4 .333 .000 .636 1.4 0.7 7 0 0.7
23 Gray, Andi.......... 4-0 3.8 .000 .000 .333 0.3 0.5 0 0 0.3
12 Moore, Liz.......... 5-1 11.2 .000 .000 .000 0.8 0.2 1 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 28 .364 .306 .684 35.9 12.7 241 60 60.2
Opponents........... 28 .457 .347 .690 43.6 18.4 267 100 79.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Murray, Kimya....... 27 156-350 .446 80-206 .388 68-91 .747 460 17.0
Zoric, Dragana...... 24 127-305 .416 13-36 .361 56-71 .789 323 13.5
DeAnda, Romie....... 21 63-162 .389 21-77 .273 17-28 .607 164 7.8
Brown, Danielle..... 28 73-268 .272 17-75 .227 32-50 .640 195 7.0
Pyle, Katie......... 12 25-82 .305 12-43 .279 6-10 .600 68 5.7
Cole, Kim........... 27 56-146 .384 12-40 .300 21-31 .677 145 5.4
Massey, Pamela...... 20 37-115 .322 14-53 .264 9-13 .692 97 4.9
Jimmerson, Franki... 27 27-91 .297 0-0 .000 33-52 .635 87 3.2
Touton, Tiffney..... 28 30-98 .306 1-16 .063 11-12 .917 72 2.6
Mosher, Nicki....... 12 10-33 .303 0-0 .000 9-23 .391 29 2.4
Quezada, Victoria... 17 7-17 .412 0-0 .000 10-15 .667 24 1.4
Duarte, Briselda.... 4 1-3 .333 0-2 .000 2-2 1.000 4 1.0
Guild, Sunny........ 23 5-15 .333 0-1 .000 7-11 .636 17 0.7
Gray, Andi.......... 4 0-1 .000 0-0 .000 1-3 .333 1 0.3
Moore, Liz.......... 5 0-9 .000 0-7 .000 0-0 .000 0 0.0
Total............... 28 617-1695 .364 170-556 .306 282-412 .684 1686 60.2
Opponents........... 28 805-1760 .457 159-458 .347 448-649 .690 2217 79.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Murray, Kimya....... 27 942 42 61 103 74 2 54 69 0.8 27
Zoric, Dragana...... 24 694 60 133 193 55 0 56 95 0.6 27
DeAnda, Romie....... 21 486 32 73 105 48 1 19 35 0.5 21
Brown, Danielle..... 28 697 27 62 89 89 3 55 80 0.7 20
Pyle, Katie......... 12 231 5 8 13 20 1 11 21 0.5 16
Cole, Kim........... 27 453 26 78 104 71 3 15 52 0.3 16
Massey, Pamela...... 20 383 11 31 42 38 0 29 44 0.7 14
Jimmerson, Franki... 27 431 47 52 99 53 0 18 37 0.5 8
Touton, Tiffney..... 28 644 12 47 59 30 0 69 62 1.1 11
Mosher, Nicki....... 12 152 9 32 41 28 1 4 13 0.3 11
Quezada, Victoria... 17 123 9 10 19 23 0 5 17 0.3 5
Duarte, Briselda.... 4 31 3 4 7 3 0 1 6 0.2 2
Guild, Sunny........ 23 262 6 27 33 17 0 16 29 0.6 4
Gray, Andi.......... 4 15 0 1 1 2 0 2 3 0.7 1
Moore, Liz.......... 5 56 1 3 4 14 1 1 12 0.1 0
Total............... 28 5600 333 673 1006 565 12 355 581 0.6 84
Opponents........... 28 5600 400 820 1220 442 - 516 489 1.1 100
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 1686 2217
Points per game....... 60.2 79.2
Scoring margin........ -19.0 -
FIELD GOALS-ATT......... 617-1695 805-1760
Field goal pct........ .364 .457
3 POINT FG-ATT.......... 170-556 159-458
3-point FG pct........ .306 .347
3-pt FG made per game. 6.1 5.7
FREE THROWS-ATT......... 282-412 448-649
Free throw pct........ .684 .690
F-Throws made per game 10.1 16.0
REBOUNDS................ 1006 1220
Rebounds per game..... 35.9 43.6
Rebounding margin..... -7.6 -
ASSISTS................. 355 516
Assists per game...... 12.7 18.4
TURNOVERS............... 581 489
Turnovers per game.... 20.8 17.5
Turnover margin....... -3.3 -
Assist/turnover ratio. 0.6 1.1
STEALS.................. 241 267
Steals per game....... 8.6 9.5
BLOCKS.................. 60 100
Blocks per game....... 2.1 3.6
ATTENDANCE.............. 13891 11622
Home games-Avg/Game... 17-817 10-1061
Neutral site-Avg/Game. - 1-1016
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UTEP..................... 752 934 - 1686
Opponents................ 1103 1114 - 2217
Overall Team Statistics
UTEP BASKETBALL
UTEP Overall Team Statistics (as of Apr 27, 2009)
All games
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 1686 2217
Points per game........ 60.2 79.2
Scoring margin......... -19.0 -
FIELD GOALS-ATT.......... 617-1695 805-1760
Field goal pct......... .364 .457
3 POINT FG-ATT........... 170-556 159-458
3-point FG pct......... .306 .347
3-pt FG made per game.. 6.1 5.7
FREE THROWS-ATT.......... 282-412 448-649
Free throw pct......... .684 .690
F-Throws made per game. 10.1 16.0
REBOUNDS................. 1006 1220
Rebounds per game...... 35.9 43.6
Rebounding margin...... -7.6 -
ASSISTS.................. 355 516
Assists per game....... 12.7 18.4
TURNOVERS................ 581 489
Turnovers per game..... 20.8 17.5
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 241 267
Steals per game........ 8.6 9.5
BLOCKS................... 60 100
Blocks per game........ 2.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13891 11622
Home games-Avg/Game.... 17-817 10-1061
Neutral site-Avg/Game.. - 1-1016
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTEP.......................... 752 934 - 1686
Opponents..................... 1103 1114 - 2217
Category Leaders
UTEP BASKETBALL
UTEP Category Leaders (as of Apr 27, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Murray, Kimya....... 27 460 17.0 Murray, Kimya....... 27 460 17.0
Zoric, Dragana...... 24 323 13.5 Zoric, Dragana...... 24 323 13.5
Brown, Danielle..... 28 195 7.0 DeAnda, Romie....... 21 164 7.8
DeAnda, Romie....... 21 164 7.8 Brown, Danielle..... 28 195 7.0
Cole, Kim........... 27 145 5.4 Pyle, Katie......... 12 68 5.7
Massey, Pamela...... 20 97 4.9 Cole, Kim........... 27 145 5.4
Jimmerson, Franki... 27 87 3.2 Massey, Pamela...... 20 97 4.9
Touton, Tiffney..... 28 72 2.6 Jimmerson, Franki... 27 87 3.2
Pyle, Katie......... 12 68 5.7 Touton, Tiffney..... 28 72 2.6
Mosher, Nicki....... 12 29 2.4 Mosher, Nicki....... 12 29 2.4
Quezada, Victoria... 17 24 1.4 Quezada, Victoria... 17 24 1.4
Guild, Sunny........ 23 17 0.7 Duarte, Briselda.... 4 4 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Murray, Kimya....... 156 350 .446 Murray, Kimya....... 27 350 13.0
Zoric, Dragana...... 127 305 .416 Zoric, Dragana...... 24 305 12.7
Quezada, Victoria... 7 17 .412 Brown, Danielle..... 28 268 9.6
DeAnda, Romie....... 63 162 .389 DeAnda, Romie....... 21 162 7.7
Cole, Kim........... 56 146 .384 Cole, Kim........... 27 146 5.4
Duarte, Briselda.... 1 3 .333
Guild, Sunny........ 5 15 .333 FIELD GOALS MADE G Made Made/G
Massey, Pamela...... 37 115 .322 -----------------------------------
Touton, Tiffney..... 30 98 .306 Murray, Kimya....... 27 156 5.8
Pyle, Katie......... 25 82 .305 Zoric, Dragana...... 24 127 5.3
Mosher, Nicki....... 10 33 .303 Brown, Danielle..... 28 73 2.6
Jimmerson, Franki... 27 91 .297 DeAnda, Romie....... 21 63 3.0
Cole, Kim........... 27 56 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Murray, Kimya....... 80 206 .388 Murray, Kimya....... 27 206 7.6
Zoric, Dragana...... 13 36 .361 DeAnda, Romie....... 21 77 3.7
Cole, Kim........... 12 40 .300 Brown, Danielle..... 28 75 2.7
Pyle, Katie......... 12 43 .279 Massey, Pamela...... 20 53 2.7
DeAnda, Romie....... 21 77 .273 Pyle, Katie......... 12 43 3.6
Massey, Pamela...... 14 53 .264
Brown, Danielle..... 17 75 .227 3-POINT FGS MADE G Made Made/G
Touton, Tiffney..... 1 16 .063 -----------------------------------
Guild, Sunny........ 0 1 .000 Murray, Kimya....... 27 80 3.0
Duarte, Briselda.... 0 2 .000 DeAnda, Romie....... 21 21 1.0
Moore, Liz.......... 0 7 .000 Brown, Danielle..... 28 17 0.6
Massey, Pamela...... 20 14 0.7
Zoric, Dragana...... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Duarte, Briselda.... 2 2 1.000 Murray, Kimya....... 27 91 3.4
Touton, Tiffney..... 11 12 .917 Zoric, Dragana...... 24 71 3.0
Zoric, Dragana...... 56 71 .789 Jimmerson, Franki... 27 52 1.9
Murray, Kimya....... 68 91 .747 Brown, Danielle..... 28 50 1.8
Massey, Pamela...... 9 13 .692 Cole, Kim........... 27 31 1.1
Cole, Kim........... 21 31 .677
Quezada, Victoria... 10 15 .667 FREE THROWS MADE G Made Made/G
Brown, Danielle..... 32 50 .640 -----------------------------------
Guild, Sunny........ 7 11 .636 Murray, Kimya....... 27 68 2.5
Jimmerson, Franki... 33 52 .635 Zoric, Dragana...... 24 56 2.3
DeAnda, Romie....... 17 28 .607 Jimmerson, Franki... 27 33 1.2
Pyle, Katie......... 6 10 .600 Brown, Danielle..... 28 32 1.1
Cole, Kim........... 27 21 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
