Overall Team Statistics
2003 UTEP Football
UTEP Overall Team Statistics (as of Nov 29, 2003)
All games
TEAM STATISTICS UTEP OPP
--------------------------------------------------------
SCORING....................... 288 498
Points Per Game............. 22.2 38.3
FIRST DOWNS................... 248 291
Rushing..................... 121 125
Passing..................... 101 136
Penalty..................... 26 30
RUSHING YARDAGE............... 2201 2481
Yards gained rushing........ 2665 2836
Yards lost rushing.......... 464 355
Rushing Attempts............ 542 524
Average Per Rush............ 4.1 4.7
Average Per Game............ 169.3 190.8
TDs Rushing................. 19 36
PASSING YARDAGE............... 2570 3347
Att-Comp-Int................ 409-207-24 395-224-11
Average Per Pass............ 6.3 8.5
Average Per Catch........... 12.4 14.9
Average Per Game............ 197.7 257.5
TDs Passing................. 13 24
TOTAL OFFENSE................. 4771 5828
Total Plays................. 951 919
Average Per Play............ 5.0 6.3
Average Per Game............ 367.0 448.3
KICK RETURNS: #-YARDS......... 53-1220 40-882
PUNT RETURNS: #-YARDS......... 36-282 36-386
INT RETURNS: #-YARDS.......... 11-190 24-395
KICK RETURN AVERAGE........... 23.0 22.0
PUNT RETURN AVERAGE........... 7.8 10.7
INT RETURN AVERAGE............ 17.3 16.5
FUMBLES-LOST.................. 30-16 22-14
PENALTIES-YARDS............... 109-864 86-744
Average Per Game............ 66.5 57.2
PUNTS-YARDS................... 73-3112 66-2574
Average Per Punt............ 42.6 39.0
Net punt average............ 37.3 34.7
TIME OF POSSESSION/GAME....... 30:25 29:29
3RD-DOWN CONVERSIONS.......... 80/207 66/178
3rd-Down Pct................ 39% 37%
4TH-DOWN CONVERSIONS.......... 13/27 5/8
4th-Down Pct................ 48% 62%
SACKS BY-YARDS................ 21-140 38-271
MISC YARDS.................... 26 0
TOUCHDOWNS SCORED............. 38 63
FIELD GOALS-ATTEMPTS.......... 8-18 19-30
PAT-ATTEMPTS.................. 36-37 59-62
ATTENDANCE.................... 140065 176995
Games/Avg Per Game.......... 7/20009 6/29499
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
UTEP................ 72 72 59 85 - 288
Opponents........... 116 172 115 95 - 498
Overall Individual Statistics
2003 UTEP Football
UTEP Overall Individual Statistics (as of Nov 29, 2003)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jackson, H. 13 208 1206 60 1146 5.5 6 78 88.2
Austin, M. 13 92 501 45 456 5.0 3 52 35.1
Smith, J. 13 53 183 3 180 3.4 1 15 13.8
Cruz, O. 11 71 289 142 147 2.1 5 32 13.4
Palmer, J. 10 67 248 138 110 1.6 3 42 11.0
Marrow, C. 13 10 72 2 70 7.0 0 30 5.4
Cleveland, R. 8 10 33 0 33 3.3 0 13 4.1
Higgins, J. 13 8 50 18 32 4.0 1 16 2.5
Benekos, B. 13 1 26 0 26 26.0 0 26 2.0
Kerr, D. 13 0 26 0 26 0.0 0 0 2.0
Chamois, J. 12 8 20 1 19 2.4 0 5 1.6
Kerr, C. 13 0 5 0 5 0.0 0 0 0.4
Douglas, S. 12 2 4 0 4 2.0 0 2 0.3
Collavo, T. 13 2 2 1 1 0.5 0 2 0.1
Duarte, O. 3 2 0 10 -10 -5.0 0 0 -3.3
Gonzales, J. 9 1 0 10 -10 -10.0 0 0 -1.1
Givens, A. 13 1 0 15 -15 -15.0 0 0 -1.2
TEAM 7 6 0 19 -19 -3.2 0 0 -2.7
Total.......... 13 542 2665 464 2201 4.1 19 78 169.3
Opponents...... 13 524 2836 355 2481 4.7 36 53 190.8
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Cruz, O. 11 105.93 203-103-11 50.7 1360 6 87 123.6
Palmer, J. 10 97.58 198-98-13 49.5 1168 7 50 116.8
Duarte, O. 3 136.11 7-6-0 85.7 42 0 15 14.0
TEAM 7 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 102.15 409-207-24 50.6 2570 13 87 197.7
Opponents...... 13 142.37 395-224-11 56.7 3347 24 79 257.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Marrow, C. 13 34 467 13.7 3 45 35.9
Jackson, H. 13 27 391 14.5 2 86 30.1
Higgins, J. 13 25 362 14.5 0 87 27.8
Francies, C. 13 24 343 14.3 2 50 26.4
Crafts, J. 8 24 256 10.7 0 19 32.0
Givens, A. 13 16 233 14.6 1 76 17.9
Dillard, D. 13 15 148 9.9 0 29 11.4
Mauch, C. 12 11 108 9.8 0 23 9.0
Austin, M. 13 9 82 9.1 0 22 6.3
Smith, J. 13 7 44 6.3 1 15 3.4
West, J. 9 6 64 10.7 2 20 7.1
Gonzales, J. 9 4 49 12.2 2 27 5.4
Chamois, J. 12 2 12 6.0 0 6 1.0
Cleveland, R. 8 1 11 11.0 0 11 1.4
Horner, J. 6 1 6 6.0 0 6 1.0
Cruz, O. 11 1 -6 -6.0 0 0 -0.5
Total.......... 13 207 2570 12.4 13 87 197.7
Opponents...... 13 224 3347 14.9 24 79 257.5
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Fenner, J. 22 133 6.0 0 62
Givens, A. 9 56 6.2 0 20
Jones, V. 1 19 19.0 0 0
Jones, J. 1 18 18.0 0 0
Chamois, J. 1 35 35.0 1 0
Gonzales, J. 1 -10 -10.0 0 0
Draughon, N. 1 0 0.0 0 0
Perez, M. 0 31 0.0 1 31
Total.......... 36 282 7.8 2 62
Opponents...... 36 386 10.7 0 43
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Ward, A. 3 18 6.0 0 19
Fenner, J. 2 55 27.5 0 58
Francis, A. 1 0 0.0 0 0
Fleskoski, J. 1 39 39.0 1 39
Howard, T. 1 56 56.0 1 56
Rodriguez, R. 1 0 0.0 0 0
Perez, M. 1 17 17.0 0 17
Miles, R. 1 5 5.0 0 5
Total.......... 11 190 17.3 2 58
Opponents...... 24 395 16.5 2 85
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jackson, H. 25 609 24.4 0 76
Fenner, J. 20 506 25.3 0 44
Click, C. 5 92 18.4 0 30
Collavo, T. 2 11 5.5 0 11
Mauch, C. 1 0 0.0 0 0
Rodriguez, R. 0 2 0.0 0 2
Total.......... 53 1220 23.0 0 76
Opponents...... 40 882 22.0 0 83
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Kerr, D. 2 -4 -2.0 0 0
Woodard, T. 1 30 30.0 1 30
Collavo, T. 0 0 0.0 1 0
Total.......... 3 26 8.7 2 30
Opponents...... 0 0 0.0 1 0
2003 UTEP Football
UTEP Overall Individual Statistics (as of Nov 29, 2003)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jackson, H. 8 0-0 0-0 0-0 0 0-0 0 0 48
Robinson, K. 0 7-14 26-27 0-0 0 0-0 0 0 47
Cruz, O. 5 0-0 0-0 0-0 0 0-0 0 0 30
Austin, M. 3 0-0 0-0 0-1 0 0-0 0 0 18
Marrow, C. 3 0-0 0-0 0-0 0 0-0 0 0 18
Palmer, J. 3 0-0 0-0 0-0 0 0-0 0 0 18
Schneider, R. 0 1-4 10-10 0-0 0 0-0 0 0 13
Smith, J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Francies, C. 2 0-0 0-0 0-0 0 0-0 0 0 12
West, J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Gonzales, J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Chamois, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Woodard, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Howard, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Fleskoski, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Collavo, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Higgins, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Givens, A. 1 0-0 0-0 0-0 0 0-0 0 0 6
Perez, M. 1 0-0 0-0 0-0 0 0-0 0 0 6
Ward, A. 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 38 8-18 36-37 0-1 0 0-0 0 0 288
Opponents...... 63 19-30 59-62 0-0 1 1-1 0 1 498
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Cruz, O. 11 274 147 1360 1507 137.0
Palmer, J. 10 265 110 1168 1278 127.8
Jackson, H. 13 208 1146 0 1146 88.2
Austin, M. 13 92 456 0 456 35.1
Smith, J. 13 53 180 0 180 13.8
Marrow, C. 13 10 70 0 70 5.4
Cleveland, R. 8 10 33 0 33 4.1
Duarte, O. 3 9 -10 42 32 10.7
Higgins, J. 13 8 32 0 32 2.5
Benekos, B. 13 1 26 0 26 2.0
Kerr, D. 13 0 26 0 26 2.0
Chamois, J. 12 8 19 0 19 1.6
Kerr, C. 13 0 5 0 5 0.4
Douglas, S. 12 2 4 0 4 0.3
Collavo, T. 13 2 1 0 1 0.1
Gonzales, J. 9 1 -10 0 -10 -1.1
Givens, A. 13 1 -15 0 -15 -1.2
TEAM 7 7 -19 0 -19 -2.7
Total.......... 13 951 2201 2570 4771 367.0
Opponents...... 13 919 2481 3347 5828 448.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Robinson, K. 7-14 50.0 0-0 2-3 1-3 4-7 0-1 48 0
Schneider, R. 1-4 25.0 0-0 1-1 0-0 0-3 0-0 27 0
FG SEQUENCE UTEP OPPONENTS
----------------------------------------------------
Arizona 42 38
Cal Poly - (25),30,(28)
SDSU 40 (26),51,(41)
Louisville 46 -
Sam Houston State 44,(27) -
SMU 28,53 (33)
Louisiana Tech 37 39,(53),(39),(44),42
Hawaii (44),42,(40),(45),35 (33),(25),(25),(27)
Tulsa - 32
San Jose State (26),(48) 40,38
Boise State - (38),(22),42,(42)
Rice 47 (46),31
Fresno State (29),(32) (32),(23),45,(24)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Benekos, B. 70 3085 44.1 76 11 3 10 1
TEAM 3 27 9.0 27 0 0 0 2
Total.......... 73 3112 42.6 76 11 3 10 3
Opponents...... 66 2574 39.0 69 4 7 21 3
2003 UTEP Football
UTEP Overall Individual Statistics (as of Nov 29, 2003)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jackson, H. 13 1146 391 0 609 0 2146 165.1
Fenner, J. 10 0 0 133 506 55 694 69.4
Austin, M. 13 456 82 0 0 0 538 41.4
Marrow, C. 13 70 467 0 0 0 537 41.3
Higgins, J. 13 32 362 0 0 0 394 30.3
Francies, C. 13 0 343 0 0 0 343 26.4
Givens, A. 13 -15 233 56 0 0 274 21.1
Crafts, J. 8 0 256 0 0 0 256 32.0
Smith, J. 13 180 44 0 0 0 224 17.2
Dillard, D. 13 0 148 0 0 0 148 11.4
Cruz, O. 11 147 -6 0 0 0 141 12.8
Palmer, J. 10 110 0 0 0 0 110 11.0
Mauch, C. 12 0 108 0 0 0 108 9.0
Click, C. 13 0 0 0 92 0 92 7.1
Chamois, J. 12 19 12 35 0 0 66 5.5
West, J. 9 0 64 0 0 0 64 7.1
Howard, T. 13 0 0 0 0 56 56 4.3
Perez, M. 13 0 0 31 0 17 48 3.7
Cleveland, R. 8 33 11 0 0 0 44 5.5
Fleskoski, J. 13 0 0 0 0 39 39 3.0
Gonzales, J. 9 -10 49 -10 0 0 29 3.2
Kerr, D. 13 26 0 0 0 0 26 2.0
Benekos, B. 13 26 0 0 0 0 26 2.0
Jones, V. 13 0 0 19 0 0 19 1.5
Jones, J. 13 0 0 18 0 0 18 1.4
Ward, A. 13 0 0 0 0 18 18 1.4
Collavo, T. 13 1 0 0 11 0 12 0.9
Horner, J. 6 0 6 0 0 0 6 1.0
Miles, R. 5 0 0 0 0 5 5 1.0
Kerr, C. 13 5 0 0 0 0 5 0.4
Douglas, S. 12 4 0 0 0 0 4 0.3
Rodriguez, R. 13 0 0 0 2 0 2 0.2
Duarte, O. 3 -10 0 0 0 0 -10 -3.3
TEAM 7 -19 0 0 0 0 -19 -2.7
Total.......... 13 2201 2570 282 1220 190 6463 497.2
Opponents...... 13 2481 3347 386 882 395 7491 576.2
Overall Defensive Statistics
2003 UTEP Football
UTEP Overall Defensive Statistics (as of Nov 29, 2003)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
43 Rodriguez, R. 13 70 65 135 13.0-44 4.0-24 1-0 1 . 1-0 1 . .
40 Howard, T. 13 67 51 118 11.0-54 2.0-27 1-56 . . . . . .
25 Fleskoski, J. 13 59 29 88 0.5-1 . 1-39 1 . 1-0 . . .
70 Mineo, C. 13 20 50 70 4.5-20 2.0-15 . . 9 4-0 1 1 .
32 Perez, M. 13 49 15 64 3.5-11 . 1-17 3 1 . 1 . .
11 Woodard, T. 13 43 19 62 5.0-13 . . 3 1 1-30 . . .
46 Hearn, JD 11 33 27 60 3.0-10 1.0-4 . . . . . . .
18 Sanford, M. 9 39 15 54 . . . 2 . . 1 . .
45 Akinduro, G. 12 20 25 45 3.0-3 . . 1 . . . . .
57 Kerr, D. 13 11 31 42 6.0-28 3.0-22 . . 8 3--4 . 1 .
14 Dowdy, M. 11 25 16 41 5.0-9 . . 5 . 1-0 1 . .
96 Johnson, B. 9 16 25 41 10.0-25 2.5-12 . 1 7 1-0 1 . .
3 Ward, A. 13 36 3 39 1.0-2 . 3-18 6 . . . . .
92 Ibok, I. 13 7 29 36 2.5-12 2.0-13 . . 7 . 1 . .
56 Hanel, J. 13 9 23 32 6.5-12 2.0-5 . . 3 . . . .
26 Elwood, M. 11 22 9 31 3.5-13 2.0-10 . 2 . . 1 . .
2 Francis, A. 13 28 3 31 . . 1-0 2 . 1-0 . . .
47 Obomese, A. 13 7 18 25 2.5-7 . . . 6 . 1 . .
6 Fenner, J. 10 18 4 22 . . 2-55 11 . . . . .
58 Fifita, T. 13 5 15 20 1.0-9 1.0-9 . . 3 . . . .
44 Collavo, T. 13 12 7 19 2.0-3 . . . . . 1 . .
94 Ward, J. 8 10 5 15 3.0-14 1.0-9 . . 2 . . . .
66 Osborn, A. 13 3 12 15 1.0-2 . . . 3 . . 1 .
63 West, Z. 12 2 12 14 2.0-7 0.5-1 . . 2 . . . .
41 Miles, R. 5 4 6 10 1.0-3 1.0-3 1-5 . 1 . . . .
22 Jones, J. 13 6 3 9 . . . . . . . 1 .
31 Click, C. 13 7 1 8 . . . . . . . . .
12 Jones, V. 13 5 1 6 . . . . . . . 1 .
93 Shoquist, J. 6 . 6 6 . . . . 1 . . . .
1 Draughon, N. 11 5 1 6 1.0-3 . . 1 . . . . .
48 Benekos, B. 13 2 . 2 . . . . . . . . .
72 Givens, B. 2 . 2 2 . . . . . . . . .
54 White, D. 1 1 1 2 1.0-4 . . . . . . . .
42 Vavala, C. 6 1 1 2 . . . . . . . . .
50 King, A. 13 1 . 1 . . . . . . . . .
TM TEAM 7 . . . . . . . . 1-0 . . .
27 Chamois, J. 12 . . . . . . . . . . 1 .
Total.......... 13 643 530 1173 92-309 21-140 11-190 39 54 14-26 10 6 .
Opponents...... 13 713 330 1043 99-429 38-271 24-395 55 11 16-0 15 3 1
Combined Team Statistics
2003 UTEP Football
UTEP Combined Team Statistics (as of Nov 29, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-11-0) (1-6-0) (1-5-0) (0-0-0)
CONFERENCE.......... (1-7-0) (0-4-0) (1-3-0) (0-0-0)
NON-CONFERENCE...... (1-4-0) (1-2-0) (0-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 30, 2003 at Arizona L 7-42 40264
Sep 06, 2003 CAL POLY L 13-34 26224
Sep 13, 2003 SDSU L 0-34 18195
Sep 20, 2003 at Louisville L 14-42 40205
Sep 27, 2003 SAM HOUSTON STATE W 59-14 17211
*Oct 04, 2003 at SMU W 21-19 21412
*Oct 11, 2003 LOUISIANA TECH L 35-38 28144
*Oct 25, 2003 at Hawaii L 15-31 40136
*Nov. 1, 2003 TULSA L 28-56 17095
*Nov 08, 2003 SAN JOSE STATE L 41-69 18095
*Nov 15, 2003 at Boise State L 21-51 24513
*Nov 22, 2003 at Rice L 14-45 10465
*Nov 29, 2003 FRESNO STATE L 20-23 15101
* denotes conference game
TEAM STATISTICS UTEP OPP
---------------------------------------------------
FIRST DOWNS.............. 248 291
Rushing................ 121 125
Passing................ 101 136
Penalty................ 26 30
RUSHING YARDAGE.......... 2201 2481
Yards gained rushing... 2665 2836
Yards lost rushing..... 464 355
Rushing Attempts....... 542 524
Average Per Rush....... 4.1 4.7
Average Per Game....... 169.3 190.8
TDs Rushing............ 19 36
PASSING YARDAGE.......... 2570 3347
Att-Comp-Int........... 409-207-24 395-224-11
Average Per Pass....... 6.3 8.5
Average Per Catch...... 12.4 14.9
Average Per Game....... 197.7 257.5
TDs Passing............ 13 24
TOTAL OFFENSE............ 4771 5828
Total Plays............ 951 919
Average Per Play....... 5.0 6.3
Average Per Game....... 367.0 448.3
KICK RETURNS: #-YARDS.... 53-1220 40-882
PUNT RETURNS: #-YARDS.... 36-282 36-386
INT RETURNS: #-YARDS..... 11-190 24-395
FUMBLES-LOST............. 30-16 22-14
PENALTIES-YARDS.......... 109-864 86-744
PUNTS-AVG................ 73-42.6 66-39.0
TIME OF POSSESSION/GAME.. 30:25 29:29
3RD-DOWN CONVERSIONS..... 80/207 66/178
4TH-DOWN CONVERSIONS..... 13/27 5/8
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jackson, H. 13 208 1206 60 1146 5.5 6 78 88.2
Austin, M. 13 92 501 45 456 5.0 3 52 35.1
Smith, J. 13 53 183 3 180 3.4 1 15 13.8
Cruz, O. 11 71 289 142 147 2.1 5 32 13.4
Palmer, J. 10 67 248 138 110 1.6 3 42 11.0
Marrow, C. 13 10 72 2 70 7.0 0 30 5.4
Cleveland, R. 8 10 33 0 33 3.3 0 13 4.1
Higgins, J. 13 8 50 18 32 4.0 1 16 2.5
Kerr, D. 13 0 26 0 26 0.0 0 0 2.0
Benekos, B. 13 1 26 0 26 26.0 0 26 2.0
Chamois, J. 12 8 20 1 19 2.4 0 5 1.6
Kerr, C. 13 0 5 0 5 0.0 0 0 0.4
Douglas, S. 12 2 4 0 4 2.0 0 2 0.3
Collavo, T. 13 2 2 1 1 0.5 0 2 0.1
Duarte, O. 3 2 0 10 -10 -5.0 0 0 -3.3
Gonzales, J. 9 1 0 10 -10 -10.0 0 0 -1.1
Givens, A. 13 1 0 15 -15 -15.0 0 0 -1.2
TEAM 7 6 0 19 -19 -3.2 0 0 -2.7
Total.......... 13 542 2665 464 2201 4.1 19 78 169.3
Opponents...... 13 524 2836 355 2481 4.7 36 53 190.8
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Cruz, O. 11 105.93 203-103-11 50.7 1360 6 87 123.6
Palmer, J. 10 97.58 198-98-13 49.5 1168 7 50 116.8
Duarte, O. 3 136.11 7-6-0 85.7 42 0 15 14.0
TEAM 7 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 102.15 409-207-24 50.6 2570 13 87 197.7
Opponents...... 13 142.37 395-224-11 56.7 3347 24 79 257.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Marrow, C. 13 34 467 13.7 3 45 35.9
Jackson, H. 13 27 391 14.5 2 86 30.1
Higgins, J. 13 25 362 14.5 0 87 27.8
Francies, C. 13 24 343 14.3 2 50 26.4
Crafts, J. 8 24 256 10.7 0 19 32.0
Givens, A. 13 16 233 14.6 1 76 17.9
Dillard, D. 13 15 148 9.9 0 29 11.4
Mauch, C. 12 11 108 9.8 0 23 9.0
Austin, M. 13 9 82 9.1 0 22 6.3
Smith, J. 13 7 44 6.3 1 15 3.4
West, J. 9 6 64 10.7 2 20 7.1
Gonzales, J. 9 4 49 12.2 2 27 5.4
Chamois, J. 12 2 12 6.0 0 6 1.0
Cleveland, R. 8 1 11 11.0 0 11 1.4
Horner, J. 6 1 6 6.0 0 6 1.0
Cruz, O. 11 1 -6 -6.0 0 0 -0.5
Total.......... 13 207 2570 12.4 13 87 197.7
Opponents...... 13 224 3347 14.9 24 79 257.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Robinson, K. 7-14 50.0 0-0 2-3 1-3 4-7 0-1 48 0
Schneider, R. 1-4 25.0 0-0 1-1 0-0 0-3 0-0 27 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Jackson, H. 8 0-0 0-0 0-0 0 0-0 0 0 48
Robinson, K. 0 7-14 26-27 0-0 0 0-0 0 0 47
Cruz, O. 5 0-0 0-0 0-0 0 0-0 0 0 30
Marrow, C. 3 0-0 0-0 0-0 0 0-0 0 0 18
Palmer, J. 3 0-0 0-0 0-0 0 0-0 0 0 18
Austin, M. 3 0-0 0-0 0-1 0 0-0 0 0 18
Schneider, R. 0 1-4 10-10 0-0 0 0-0 0 0 13
West, J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Gonzales, J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Francies, C. 2 0-0 0-0 0-0 0 0-0 0 0 12
Smith, J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Perez, M. 1 0-0 0-0 0-0 0 0-0 0 0 6
Woodard, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Howard, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Givens, A. 1 0-0 0-0 0-0 0 0-0 0 0 6
Higgins, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Chamois, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Collavo, T. 1 0-0 0-0 0-0 0 0-0 0 0 6
Fleskoski, J. 1 0-0 0-0 0-0 0 0-0 0 0 6
Ward, A. 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 38 8-18 36-37 0-1 0 0-0 0 0 288
Opponents...... 63 19-30 59-62 0-0 1 1-1 0 1 498
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
UTEP................ 72 72 59 85 - 288
Opponents........... 116 172 115 95 - 498
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Ward, A. 3 18 6.0 0 19
Fenner, J. 2 55 27.5 0 58
Rodriguez, R. 1 0 0.0 0 0
Francis, A. 1 0 0.0 0 0
Fleskoski, J. 1 39 39.0 1 39
Howard, T. 1 56 56.0 1 56
Miles, R. 1 5 5.0 0 5
Perez, M. 1 17 17.0 0 17
Total.......... 11 190 17.3 2 58
Opponents...... 24 395 16.5 2 85
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Benekos, B. 70 3085 44.1 76 11 3 10 1
TEAM 3 27 9.0 27 0 0 0 2
Total.......... 73 3112 42.6 76 11 3 10 3
Opponents...... 66 2574 39.0 69 4 7 21 3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Fenner, J. 22 133 6.0 0 62
Givens, A. 9 56 6.2 0 20
Gonzales, J. 1 -10 -10.0 0 0
Jones, V. 1 19 19.0 0 0
Draughon, N. 1 0 0.0 0 0
Jones, J. 1 18 18.0 0 0
Chamois, J. 1 35 35.0 1 0
Perez, M. 0 31 0.0 1 31
Total.......... 36 282 7.8 2 62
Opponents...... 36 386 10.7 0 43
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Jackson, H. 25 609 24.4 0 76
Fenner, J. 20 506 25.3 0 44
Click, C. 5 92 18.4 0 30
Collavo, T. 2 11 5.5 0 11
Mauch, C. 1 0 0.0 0 0
Rodriguez, R. 0 2 0.0 0 2
Total.......... 53 1220 23.0 0 76
Opponents...... 40 882 22.0 0 83
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Jackson, H. 13 1146 391 0 609 0 2146 165.1
Fenner, J. 10 0 0 133 506 55 694 69.4
Austin, M. 13 456 82 0 0 0 538 41.4
Marrow, C. 13 70 467 0 0 0 537 41.3
Higgins, J. 13 32 362 0 0 0 394 30.3
Total.......... 13 2201 2570 282 1220 190 6463 497.2
Opponents...... 13 2481 3347 386 882 395 7491 576.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Cruz, O. 11 274 147 1360 1507 137.0
Palmer, J. 10 265 110 1168 1278 127.8
Jackson, H. 13 208 1146 0 1146 88.2
Austin, M. 13 92 456 0 456 35.1
Smith, J. 13 53 180 0 180 13.8
Total.......... 13 951 2201 2570 4771 367.0
Opponents...... 13 919 2481 3347 5828 448.3
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
43 Rodriguez, R. 13 70 65 135 13.0-44 4.0-24 1-0 1 . 1-0 1 . .
40 Howard, T. 13 67 51 118 11.0-54 2.0-27 1-56 . . . . . .
25 Fleskoski, J. 13 59 29 88 0.5-1 . 1-39 1 . 1-0 . . .
70 Mineo, C. 13 20 50 70 4.5-20 2.0-15 . . 9 4-0 1 1 .
32 Perez, M. 13 49 15 64 3.5-11 . 1-17 3 1 . 1 . .
Total.......... 13 643 530 1173 92-309 21-140 11-190 39 54 14-26 10 6 .
Opponents...... 13 713 330 1043 99-429 38-271 24-395 55 11 16-0 15 3 1