UTEP
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 UTEP Basketball
UTEP Season Schedule/Results & Leaders (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-5) (1-11) (3-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (5-3) (0-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:00 p.m. UTSA 64-73 L 7195 (12)BOHANNON, John (5)LANG, Cedrick
(5)PEREZ, Michael
(5)BOHANNON, John
11/13/11 3 p.m. UC RIVERSIDE W 52-41 5680 (14)WASHBURN, Julian (9)LANG, Cedrick
11/19/11 6 PM at New Mexico State 73-89 L 6967 (11)BOHANNON, John (6)LANG, Cedrick
(11)CAMPBELL, D'Von
11/26/11 7 p.m. STEPHEN F. AUSTIN 35-53 L 6709 (9)WASHBURN, Julian (5)WASHBURN, Julian
(5)BOHANNON, John
11/29/11 7 p.m. at Oregon 59-64 L 5800 (18)PEREZ, Michael (9)BOHANNON, John
12/11/11 3 p.m. NEW MEXICO STATE W 73-69 7839 (19)PEREZ, Michael (13)McCULLEY, Gabriel
12/14/11 7:00 PM at UNLV 54-65 L 11805 (17)PEREZ, Michael (7)McCULLEY, Gabriel
12/17/11 7 p.m. SOUTHERN UNIVERSITY W 87-57 6628 (19)McCULLEY, Gabriel (10)BOHANNON, John
(19)WASHBURN, Julian
12/19/11 7 p.m. MCNEESE STATE W 69-54 5737 (12)McCULLEY, Gabriel (6)LANG, Cedrick
(12)LANG, Cedrick
12/22/11 9:30 a.m. # vs Clemson W 61-48 6751 (25)PEREZ, Michael (7)LANG, Cedrick
12/23/11 12:30 p.m. # vs Kansas State 70-78 L 6676 (15)STREETER, Jacques (6)McCULLEY, Gabriel
(6)BOHANNON, John
12/25/11 2:30pm # vs Auburn W 83-76 6270 (20)BOHANNON, John (9)BOHANNON, John
12/28/11 7 p.m. ! COLORADO STATE 53-56 L 8534 (13)McCULLEY, Gabriel (5)BOHANNON, John
12/29/11 5:30 p.m. ! ARKANSAS-PINE BLUFF W 79-58 6753 (22)LANG, Cedrick (10)BOHANNON, John
01/04/12 8 p.m. * at Marshall 60-76 L 5229 (15)WASHBURN, Julian (6)BOHANNON, John
01/07/12 7 p.m. * HOUSTON W 70-50 8327 (22)McCULLEY, Gabriel (11)BOHANNON, John
01/11/12 7:05 p.m. * at Tulsa 48-59 L 4017 (14)PEREZ, Michael (5)LANG, Cedrick
01/14/12 7 p.m. * SMU Wot 70-64 7187 (20)BOHANNON, John (8)McCULLEY, Gabriel
(8)BOHANNON, John
01/18/12 7 p.m. * EAST CAROLINA W 70-56 6927 (17)BOHANNON, John (14)BOHANNON, John
01/21/12 7 p.m. * at Tulane 58-66 L 2247 (14)PEREZ, Michael (8)BOHANNON, John
01/28/12 7:05 p.m. * at Houston 76-81 Lot 4358 (17)BOHANNON, John (13)BOHANNON, John
02/01/12 7:00 pm * at Rice 75-77 L 1305 (23)McCULLEY, Gabriel (12)BOHANNON, John
02/04/12 7 p.m. * UAB 60-61 L 7838 (22)BOHANNON, John (8)BOHANNON, John
02/08/12 7:05 p.m. * TULSA W 64-55 6771 (16)BOHANNON, John (8)McCULLEY, Gabriel
02/11/12 7:05 p.m. * TULANE Wot 54-52 7503 (15)PEREZ, Michael (10)BOHANNON, John
2/18/12 12:00 p.m. * at Memphis W 60-58 16427 (15)PEREZ, Michael (12)McCULLEY, Gabriel
02/22/12 7 p.m. * SOUTHERN MISS Wo2 76-68 9564 (16)COOPER, C.J. (9)STREETER, Jacques
2/25/12 8 p.m. * at UCF 45-63 L 6306 (16)BOHANNON, John (7)McCULLEY, Gabriel
02/29/12 7:05 p.m. * RICE 61-68 L 8268 (17)McCULLEY, Gabriel (9)BOHANNON, John
03/03/12 2:05 p.m. * at SMU 48-57 L 3330 (21)WASHBURN, Julian (6)McCULLEY, Gabriel
03/07/12 6:30 p.m. % vs Houston Wot 67-62 7824 (18)McCULLEY, Gabriel (8)McCULLEY, Gabriel
03/08/12 6:30 p.m. % at Memphis 47-65 L (15)BOHANNON, John (9)BOHANNON, John
* = Conference game
# = Hawaiian Airlines Diamond Head Classic (Honolulu, Hawaii)
! = Bank of the West Don Haskins Sun Bowl Invitational (El Paso, Texas)
% = Conference USA Championships (Memphis, Tenn.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 117460 7341
AWAY.................... 12 67791 5649
NEUTRAL................. 4 27521 6880
TOTAL................... 32 212772 6649
Season Box Score
2011-12 UTEP Basketball
UTEP Season Box Score (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-5) (1-11) (3-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (5-3) (0-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Bohannon, John..... 31-20 822 26.5 138-236 .585 0-4 .000 79-108 .731 53 172 225 7.3 99 7 52 79 28 19 355 11.5
04 Washburn, Julian... 31-30 1055 34.0 143-317 .451 22-65 .338 40-71 .563 22 85 107 3.5 60 2 49 63 12 28 348 11.2
23 McCulley, Gabriel.. 28-27 840 30.0 113-217 .521 19-57 .333 65-96 .677 53 100 153 5.5 84 5 55 44 16 31 310 11.1
24 Perez, Michael..... 31-27 957 30.9 110-273 .403 41-111 .369 79-109 .725 11 69 80 2.6 62 0 60 70 6 21 340 11.0
11 Streeter, Jacques.. 32-29 1063 33.2 67-172 .390 26-58 .448 70-94 .745 15 84 99 3.1 62 2 140 63 1 23 230 7.2
31 Lang, Cedrick...... 32-16 711 22.2 77-126 .611 0-0 .000 46-82 .561 56 98 154 4.8 96 3 20 42 16 11 200 6.3
32 Vint, Hooper....... 5-0 79 15.8 7-13 .538 2-5 .400 7-8 .875 8 12 20 4.0 11 0 1 6 3 0 23 4.6
44 Moore, Malcolm..... 7-2 115 16.4 12-24 .500 2-2 1.000 5-8 .625 9 12 21 3.0 20 2 3 5 4 0 31 4.4
05 Cooper, C.J........ 27-0 409 15.1 27-89 .303 17-59 .288 15-18 .833 1 29 30 1.1 19 0 35 19 0 6 86 3.2
55 Campbell, D'Von.... 23-4 265 11.5 17-50 .340 7-20 .350 12-19 .632 3 23 26 1.1 15 0 21 22 0 8 53 2.3
15 Ragland, Jalen..... 19-3 198 10.4 15-64 .234 8-40 .200 4-4 1.000 1 8 9 0.5 7 0 11 9 1 3 42 2.2
20 Perry, Kevin....... 11-0 20 1.8 1-5 .200 0-0 .000 1-2 .500 1 1 2 0.2 4 0 0 0 0 0 3 0.3
41 Tafoya, Tyler...... 3-1 10 3.3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 1 0 0.0
34 Cheda, Mauricio.... 1-1 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 51 87 2.7 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6550 727-1588 .458 144-423 .340 423-619 .683 269 746 1015 31.7 540 21 447 431 87 151 2021 63.2
Opponents.......... 32 6550 718-1702 .422 188-565 .333 395-594 .665 340 693 1033 32.3 557 - 418 389 96 189 2019 63.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UTEP.......................... 926 1033 49 13 - 2021
Opponents..................... 943 1030 41 5 - 2019
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTEP.......................... 90 7 97
Opponents..................... 88 8 96
Overall/Conference Statistics
2011-12 UTEP Basketball
UTEP Overall/Conference Statistics (as of Mar 08, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bohannon, John...... 31-20 26.5 .585 .000 .731 7.3 1.7 19 28 11.5 16-9 28.5 .651 .000 .714 8.3 1.6 10 18 13.3
Washburn, Julian.... 31-30 34.0 .451 .338 .563 3.5 1.6 28 12 11.2 16-15 34.7 .491 .393 .568 3.7 1.3 14 6 12.8
McCulley, Gabriel... 28-27 30.0 .521 .333 .677 5.5 2.0 31 16 11.1 16-15 31.8 .459 .297 .684 5.8 2.1 16 10 10.9
Perez, Michael...... 31-27 30.9 .403 .369 .725 2.6 1.9 21 6 11.0 15-14 32.7 .354 .360 .778 2.5 1.9 12 1 10.1
Streeter, Jacques... 32-29 33.2 .390 .448 .745 3.1 4.4 23 1 7.2 16-14 34.6 .389 .429 .818 3.4 4.6 12 0 7.1
Lang, Cedrick....... 32-16 22.2 .611 .000 .561 4.8 0.6 11 16 6.3 16-7 20.1 .534 .000 .500 4.6 0.7 6 5 4.8
Vint, Hooper........ 5-0 15.8 .538 .400 .875 4.0 0.2 0 3 4.6
Moore, Malcolm...... 7-2 16.4 .500 1.000 .625 3.0 0.4 0 4 4.4
Cooper, C.J......... 27-0 15.1 .303 .288 .833 1.1 1.3 6 0 3.2 13-0 16.7 .227 .192 .875 1.1 1.3 4 0 2.5
Campbell, D'Von..... 23-4 11.5 .340 .350 .632 1.1 0.9 8 0 2.3 11-2 11.4 .333 .500 .444 1.0 0.8 2 0 1.4
Ragland, Jalen...... 19-3 10.4 .234 .200 1.000 0.5 0.6 3 1 2.2 9-2 8.2 .273 .176 .000 0.6 0.4 2 1 1.7
Perry, Kevin........ 11-0 1.8 .200 .000 .500 0.2 0.0 0 0 0.3 6-0 2.0 .000 .000 .500 0.3 0.0 0 0 0.2
Tafoya, Tyler....... 3-1 3.3 .000 .000 .000 0.3 0.0 1 0 0.0 1-1 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Cheda, Mauricio..... 1-1 6.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-1 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .458 .340 .683 31.7 14.0 151 87 63.2 16 .456 .323 .685 32.6 13.9 78 41 62.2
Opponents........... 32 .422 .333 .665 32.3 13.1 189 96 63.1 16 .418 .331 .682 32.3 13.4 84 51 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bohannon, John...... 138-236 .585 0-4 .000 79-108 .731 355 11.5 84-129 .651 0-1 .000 45-63 .714 213 13.3
Washburn, Julian.... 143-317 .451 22-65 .338 40-71 .563 348 11.2 84-171 .491 11-28 .393 25-44 .568 204 12.8
McCulley, Gabriel... 113-217 .521 19-57 .333 65-96 .677 310 11.1 62-135 .459 11-37 .297 39-57 .684 174 10.9
Perez, Michael...... 110-273 .403 41-111 .369 79-109 .725 340 11.0 46-130 .354 18-50 .360 42-54 .778 152 10.1
Streeter, Jacques... 67-172 .390 26-58 .448 70-94 .745 230 7.2 37-95 .389 12-28 .429 27-33 .818 113 7.1
Lang, Cedrick....... 77-126 .611 0-0 .000 46-82 .561 200 6.3 31-58 .534 0-0 .000 14-28 .500 76 4.8
Vint, Hooper........ 7-13 .538 2-5 .400 7-8 .875 23 4.6
Moore, Malcolm...... 12-24 .500 2-2 1.000 5-8 .625 31 4.4
Cooper, C.J......... 27-89 .303 17-59 .288 15-18 .833 86 3.2 10-44 .227 5-26 .192 7-8 .875 32 2.5
Campbell, D'Von..... 17-50 .340 7-20 .350 12-19 .632 53 2.3 5-15 .333 1-2 .500 4-9 .444 15 1.4
Ragland, Jalen...... 15-64 .234 8-40 .200 4-4 1.000 42 2.2 6-22 .273 3-17 .176 0-0 .000 15 1.7
Perry, Kevin........ 1-5 .200 0-0 .000 1-2 .500 3 0.3 0-2 .000 0-0 .000 1-2 .500 1 0.2
Tafoya, Tyler....... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cheda, Mauricio..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 727-1588 .458 144-423 .340 423-619 .683 2021 63.2 365-801 .456 61-189 .323 204-298 .685 995 62.2
Opponents........... 718-1702 .422 188-565 .333 395-594 .665 2019 63.1 359-858 .418 102-308 .331 191-280 .682 1011 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bohannon, John...... 53 172 225 99 7 52 79 0.7 22 24 109 133 52 4 26 45 0.6 22
Washburn, Julian.... 22 85 107 60 2 49 63 0.8 21 9 50 59 35 2 21 29 0.7 21
McCulley, Gabriel... 53 100 153 84 5 55 44 1.3 23 27 65 92 50 4 33 23 1.4 23
Perez, Michael...... 11 69 80 62 0 60 70 0.9 25 6 32 38 33 0 29 35 0.8 16
Streeter, Jacques... 15 84 99 62 2 140 63 2.2 15 8 47 55 31 1 73 30 2.4 14
Lang, Cedrick....... 56 98 154 96 3 20 42 0.5 22 28 45 73 48 2 11 19 0.6 7
Vint, Hooper........ 8 12 20 11 0 1 6 0.2 8
Moore, Malcolm...... 9 12 21 20 2 3 5 0.6 9
Cooper, C.J......... 1 29 30 19 0 35 19 1.8 16 1 13 14 10 0 17 7 2.4 16
Campbell, D'Von..... 3 23 26 15 0 21 22 1.0 11 1 10 11 6 0 9 11 0.8 3
Ragland, Jalen...... 1 8 9 7 0 11 9 1.2 8 0 5 5 2 0 4 4 1.0 6
Perry, Kevin........ 1 1 2 4 0 0 0 0.0 2 1 1 2 2 0 0 0 0.0 1
Tafoya, Tyler....... 0 1 1 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Cheda, Mauricio..... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 269 746 1015 540 21 447 431 1.0 87 120 402 522 269 13 223 207 1.1 76
Opponents........... 340 693 1033 557 - 418 389 1.1 89 149 368 517 263 4 215 192 1.1 81
Combined Team Statistics
2011-12 UTEP Basketball
UTEP Combined Team Statistics (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-5) (1-11) (3-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (5-3) (0-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 UTSA L 64-73 7195
11/13/11 UC RIVERSIDE W 52-41 5680
11/19/11 at New Mexico State L 73-89 6967
11/26/11 STEPHEN F. AUSTIN L 35-53 6709
11/29/11 at Oregon L 59-64 5800
12/11/11 NEW MEXICO STATE W 73-69 7839
12/14/11 at UNLV L 54-65 11805
12/17/11 SOUTHERN UNIVERSITY W 87-57 6628
12/19/11 MCNEESE STATE W 69-54 5737
#12/22/11 vs Clemson W 61-48 6751
#12/23/11 vs Kansas State L 70-78 6676
#12/25/11 vs Auburn W 83-76 6270
!12/28/11 COLORADO STATE L 53-56 8534
!12/29/11 ARKANSAS-PINE BLUFF W 79-58 6753
*01/04/12 at Marshall L 60-76 5229
*01/07/12 HOUSTON W 70-50 8327
*01/11/12 at Tulsa L 48-59 4017
*01/14/12 SMU W OT 70-64 7187
*01/18/12 EAST CAROLINA W 70-56 6927
*01/21/12 at Tulane L 58-66 2247
*01/28/12 at Houston LOT 76-81 4358
*02/01/12 at Rice L 75-77 1305
*02/04/12 UAB L 60-61 7838
*02/08/12 TULSA W 64-55 6771
*02/11/12 TULANE W OT 54-52 7503
*2/18/12 at Memphis W 60-58 16427
*02/22/12 SOUTHERN MISS W O2 76-68 9564
*2/25/12 at UCF L 45-63 6306
*02/29/12 RICE L 61-68 8268
*03/03/12 at SMU L 48-57 3330
%03/07/12 vs Houston W OT 67-62 7824
%03/08/12 at Memphis L 47-65 -
* = Conference game
# = Hawaiian Airlines Diamond Head Classic (Honolulu, Hawaii)
! = Bank of the West Don Haskins Sun Bowl Invitational (El Paso, Texas)
% = Conference USA Championships (Memphis, Tenn.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Bohannon, John...... 31-20 26.5 .585 .000 .731 7.3 1.7 19 28 11.5
04 Washburn, Julian.... 31-30 34.0 .451 .338 .563 3.5 1.6 28 12 11.2
23 McCulley, Gabriel... 28-27 30.0 .521 .333 .677 5.5 2.0 31 16 11.1
24 Perez, Michael...... 31-27 30.9 .403 .369 .725 2.6 1.9 21 6 11.0
11 Streeter, Jacques... 32-29 33.2 .390 .448 .745 3.1 4.4 23 1 7.2
31 Lang, Cedrick....... 32-16 22.2 .611 .000 .561 4.8 0.6 11 16 6.3
32 Vint, Hooper........ 5-0 15.8 .538 .400 .875 4.0 0.2 0 3 4.6
44 Moore, Malcolm...... 7-2 16.4 .500 1.000 .625 3.0 0.4 0 4 4.4
05 Cooper, C.J......... 27-0 15.1 .303 .288 .833 1.1 1.3 6 0 3.2
55 Campbell, D'Von..... 23-4 11.5 .340 .350 .632 1.1 0.9 8 0 2.3
15 Ragland, Jalen...... 19-3 10.4 .234 .200 1.000 0.5 0.6 3 1 2.2
20 Perry, Kevin........ 11-0 1.8 .200 .000 .500 0.2 0.0 0 0 0.3
34 Cheda, Mauricio..... 1-1 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
41 Tafoya, Tyler....... 3-1 3.3 .000 .000 .000 0.3 0.0 1 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 32 .458 .340 .683 31.7 14.0 151 87 63.2
Opponents........... 32 .422 .333 .665 32.3 13.1 189 96 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bohannon, John...... 31 138-236 .585 0-4 .000 79-108 .731 355 11.5
Washburn, Julian.... 31 143-317 .451 22-65 .338 40-71 .563 348 11.2
McCulley, Gabriel... 28 113-217 .521 19-57 .333 65-96 .677 310 11.1
Perez, Michael...... 31 110-273 .403 41-111 .369 79-109 .725 340 11.0
Streeter, Jacques... 32 67-172 .390 26-58 .448 70-94 .745 230 7.2
Lang, Cedrick....... 32 77-126 .611 0-0 .000 46-82 .561 200 6.3
Vint, Hooper........ 5 7-13 .538 2-5 .400 7-8 .875 23 4.6
Moore, Malcolm...... 7 12-24 .500 2-2 1.000 5-8 .625 31 4.4
Cooper, C.J......... 27 27-89 .303 17-59 .288 15-18 .833 86 3.2
Campbell, D'Von..... 23 17-50 .340 7-20 .350 12-19 .632 53 2.3
Ragland, Jalen...... 19 15-64 .234 8-40 .200 4-4 1.000 42 2.2
Perry, Kevin........ 11 1-5 .200 0-0 .000 1-2 .500 3 0.3
Cheda, Mauricio..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tafoya, Tyler....... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 32 727-1588 .458 144-423 .340 423-619 .683 2021 63.2
Opponents........... 32 718-1702 .422 188-565 .333 395-594 .665 2019 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bohannon, John...... 31 822 53 172 225 99 7 52 79 0.7 22
Washburn, Julian.... 31 1055 22 85 107 60 2 49 63 0.8 21
McCulley, Gabriel... 28 840 53 100 153 84 5 55 44 1.3 23
Perez, Michael...... 31 957 11 69 80 62 0 60 70 0.9 25
Streeter, Jacques... 32 1063 15 84 99 62 2 140 63 2.2 15
Lang, Cedrick....... 32 711 56 98 154 96 3 20 42 0.5 22
Vint, Hooper........ 5 79 8 12 20 11 0 1 6 0.2 8
Moore, Malcolm...... 7 115 9 12 21 20 2 3 5 0.6 9
Cooper, C.J......... 27 409 1 29 30 19 0 35 19 1.8 16
Campbell, D'Von..... 23 265 3 23 26 15 0 21 22 1.0 11
Ragland, Jalen...... 19 198 1 8 9 7 0 11 9 1.2 8
Perry, Kevin........ 11 20 1 1 2 4 0 0 0 0.0 2
Cheda, Mauricio..... 1 6 0 1 1 0 0 0 0 0.0 0
Tafoya, Tyler....... 3 10 0 1 1 1 0 0 1 0.0 0
Total............... 32 6550 269 746 1015 540 21 447 431 1.0 87
Opponents........... 32 6550 340 693 1033 557 - 418 389 1.1 89
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2021 2019
Points per game....... 63.2 63.1
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 727-1588 718-1702
Field goal pct........ .458 .422
3 POINT FG-ATT.......... 144-423 188-565
3-point FG pct........ .340 .333
3-pt FG made per game. 4.5 5.9
FREE THROWS-ATT......... 423-619 395-594
Free throw pct........ .683 .665
F-Throws made per game 13.2 12.3
REBOUNDS................ 1015 1033
Rebounds per game..... 31.7 32.3
Rebounding margin..... -0.6 -
ASSISTS................. 447 418
Assists per game...... 14.0 13.1
TURNOVERS............... 431 389
Turnovers per game.... 13.5 12.2
Turnover margin....... -1.3 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 151 189
Steals per game....... 4.7 5.9
BLOCKS.................. 87 96
Blocks per game....... 2.7 3.0
ATTENDANCE.............. 117460 95312
Home games-Avg/Game... 16-7341 12-5649
Neutral site-Avg/Game. - 4-6880
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UTEP................ 926 1033 49 13 - 2021
Opponents........... 943 1030 41 5 - 2019
Overall Team Statistics
2011-12 UTEP Basketball
UTEP Overall Team Statistics (as of Mar 08, 2012)
All games
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 2021 2019
Points per game........ 63.2 63.1
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 727-1588 718-1702
Field goal pct......... .458 .422
3 POINT FG-ATT........... 144-423 188-565
3-point FG pct......... .340 .333
3-pt FG made per game.. 4.5 5.9
FREE THROWS-ATT.......... 423-619 395-594
Free throw pct......... .683 .665
F-Throws made per game. 13.2 12.3
REBOUNDS................. 1015 1033
Rebounds per game...... 31.7 32.3
Rebounding margin...... -0.6 -
ASSISTS.................. 447 418
Assists per game....... 14.0 13.1
TURNOVERS................ 431 389
Turnovers per game..... 13.5 12.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 151 189
Steals per game........ 4.7 5.9
BLOCKS................... 87 96
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 117460 95312
Home games-Avg/Game.... 16-7341 12-5649
Neutral site-Avg/Game.. - 4-6880
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UTEP.......................... 926 1033 49 13 - 2021
Opponents..................... 943 1030 41 5 - 2019
Category Leaders
2011-12 UTEP Basketball
UTEP Category Leaders (as of Mar 08, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bohannon, John...... 31 355 11.5 Bohannon, John...... 31 355 11.5
Washburn, Julian.... 31 348 11.2 Washburn, Julian.... 31 348 11.2
Perez, Michael...... 31 340 11.0 McCulley, Gabriel... 28 310 11.1
McCulley, Gabriel... 28 310 11.1 Perez, Michael...... 31 340 11.0
Streeter, Jacques... 32 230 7.2 Streeter, Jacques... 32 230 7.2
Lang, Cedrick....... 32 200 6.3 Lang, Cedrick....... 32 200 6.3
Cooper, C.J......... 27 86 3.2 Vint, Hooper........ 5 23 4.6
Campbell, D'Von..... 23 53 2.3 Moore, Malcolm...... 7 31 4.4
Ragland, Jalen...... 19 42 2.2 Cooper, C.J......... 27 86 3.2
Moore, Malcolm...... 7 31 4.4 Campbell, D'Von..... 23 53 2.3
Vint, Hooper........ 5 23 4.6 Ragland, Jalen...... 19 42 2.2
Perry, Kevin........ 11 3 0.3 Perry, Kevin........ 11 3 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lang, Cedrick....... 77 126 .611 Washburn, Julian.... 31 317 10.2
Bohannon, John...... 138 236 .585 Perez, Michael...... 31 273 8.8
Vint, Hooper........ 7 13 .538 Bohannon, John...... 31 236 7.6
McCulley, Gabriel... 113 217 .521 McCulley, Gabriel... 28 217 7.8
Moore, Malcolm...... 12 24 .500 Streeter, Jacques... 32 172 5.4
Washburn, Julian.... 143 317 .451
Perez, Michael...... 110 273 .403 FIELD GOALS MADE G Made Made/G
Streeter, Jacques... 67 172 .390 -----------------------------------
Campbell, D'Von..... 17 50 .340 Washburn, Julian.... 31 143 4.6
Cooper, C.J......... 27 89 .303 Bohannon, John...... 31 138 4.5
Ragland, Jalen...... 15 64 .234 McCulley, Gabriel... 28 113 4.0
Perry, Kevin........ 1 5 .200 Perez, Michael...... 31 110 3.5
Lang, Cedrick....... 32 77 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Malcolm...... 2 2 1.000 Perez, Michael...... 31 111 3.6
Streeter, Jacques... 26 58 .448 Washburn, Julian.... 31 65 2.1
Vint, Hooper........ 2 5 .400 Cooper, C.J......... 27 59 2.2
Perez, Michael...... 41 111 .369 Streeter, Jacques... 32 58 1.8
Campbell, D'Von..... 7 20 .350 McCulley, Gabriel... 28 57 2.0
Washburn, Julian.... 22 65 .338
McCulley, Gabriel... 19 57 .333 3-POINT FGS MADE G Made Made/G
Cooper, C.J......... 17 59 .288 -----------------------------------
Ragland, Jalen...... 8 40 .200 Perez, Michael...... 31 41 1.3
Tafoya, Tyler....... 0 2 .000 Streeter, Jacques... 32 26 0.8
Bohannon, John...... 0 4 .000 Washburn, Julian.... 31 22 0.7
McCulley, Gabriel... 28 19 0.7
Cooper, C.J......... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ragland, Jalen...... 4 4 1.000 Perez, Michael...... 31 109 3.5
Vint, Hooper........ 7 8 .875 Bohannon, John...... 31 108 3.5
Cooper, C.J......... 15 18 .833 McCulley, Gabriel... 28 96 3.4
Streeter, Jacques... 70 94 .745 Streeter, Jacques... 32 94 2.9
Bohannon, John...... 79 108 .731 Lang, Cedrick....... 32 82 2.6
Perez, Michael...... 79 109 .725
McCulley, Gabriel... 65 96 .677 FREE THROWS MADE G Made Made/G
Campbell, D'Von..... 12 19 .632 -----------------------------------
Moore, Malcolm...... 5 8 .625 Perez, Michael...... 31 79 2.5
Washburn, Julian.... 40 71 .563 Bohannon, John...... 31 79 2.5
Lang, Cedrick....... 46 82 .561 Streeter, Jacques... 32 70 2.2
