UTEP
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 UTEP Basketball
UTEP Season Schedule/Results & Leaders (as of Mar 15, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (19-3) (5-6) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-2) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:05 p.m. PACIFIC 61-66 L 12222 (13)CULPEPPER, Randy (11)STONE, Julyan
11/14/10 12 p.m. ! MERCER W 87-74 2152 (24)CULPEPPER, Randy (8)STONE, Julyan
11/20/10 7:05 p.m. ! WESTERN CAROLINA W 77-65 3489 (24)CULPEPPER, Randy (7)WILLIAMS, Jeremy
11/23/10 7:05 p.m. NM STATE W 73-56 11792 (25)POLK, Christian (7)STONE, Julyan
11/26/10 5:30 PM # vs Georgia Tech 61-71 L 6273 (13)CULPEPPER, Randy (8)WILLIAMS, Jeremy
(8)STONE, Julyan
11/27/10 5:30 PM # vs Michigan W 65-56 5271 (24)CULPEPPER, Randy (10)WILLIAMS, Jeremy
11/30/10 7 PM at NM State W 74-72 8488 (32)CULPEPPER, Randy (7)BRITTEN, Claude
12/12/10 705 p.m. ARKANSAS PINE BLUFF W 77-54 8260 (15)WILLIAMS, Jeremy (12)BOHANNON, John
12/15/10 7:05 p.m. LOUISIANA-MONROE W 79-49 8208 (18)CULPEPPER, Randy (6)WILLIAMS, Jeremy
(6)BRITTEN, Claude
12/18/10 7:05 p.m. TEXAS TECH W 82-71 10837 (28)CULPEPPER, Randy (10)STONE, Julyan
12/20/10 8:35 p.m. STEPHEN F. AUSTIN W 61-52 7782 (18)CULPEPPER, Randy (6)STONE, Julyan
(6)BOHANNON, John
12/23/10 7:05 pm at BYU Cougars 68-89 L 13403 (15)BRITTEN, Claude (7)STONE, Julyan
(15)POLK, Christian
12/28/10 7 p.m. ^ WESTERN NEW MEXICO W 87-58 6010 (20)BOHANNON, John (14)BOHANNON, John
12/29/10 7:30 p.m. ^ AIR FORCE W 71-54 7234 (18)POLK, Christian (10)BOHANNON, John
01/02/11 2 p.m. SAM HOUSTON STATE W 74-65 7657 (31)CULPEPPER, Randy (8)CULPEPPER, Randy
(8)STONE, Julyan
01/05/11 7:05 p.m. * TULSA W 69-59 8671 (29)CULPEPPER, Randy (9)BOHANNON, John
1/8/11 3:05 p.m. * at UAB 97-100 Lo3 6016 (34)CULPEPPER, Randy (11)WILLIAMS, Jeremy
1/12/11 7 p.m. * at Tulane W 69-58 2351 (26)CULPEPPER, Randy (15)STONE, Julyan
01/15/11 7 p.m. * RICE W 66-43 8761 (14)WILLIAMS, Jeremy (10)STONE, Julyan
1/22/11 7:05 p.m. * at Houston W 57-52 4513 (18)CULPEPPER, Randy (14)STONE, Julyan
01/26/11 7:05 p.m. * TULANE W 69-65 8659 (16)POLK, Christian (10)STONE, Julyan
01/29/11 7:05 p.m. * at Tulsa 68-69 L 5412 (28)CULPEPPER, Randy (7)STONE, Julyan
02/05/11 2:00 pm * at Rice W 59-53 2134 (23)STONE, Julyan (9)STONE, Julyan
02/12/11 7:05 p.m. * SMU W 67-57 10213 (18)POLK, Christian (7)McCULLEY, Gabriel
2/16/11 7 p.m. * at Southern Miss 51-64 L 3678 (21)BRITTEN, Claude (9)STONE, Julyan
02/19/11 7:05 p.m. * HOUSTON W 76-64 11173 (33)CULPEPPER, Randy (9)STONE, Julyan
02/21/11 11 a.m. * UCF 68-74 L 9824 (25)CULPEPPER, Randy (8)BOHANNON, John
02/23/11 7:00 PM * at East Carolina 76-83 L 4329 (22)CULPEPPER, Randy (9)STONE, Julyan
02/26/11 1 p.m. * MEMPHIS W 74-47 11334 (20)CULPEPPER, Randy (6)WILLIAMS, Jeremy
(6)McCULLEY, Gabriel
(6)STONE, Julyan
03/02/11 7:05 p.m. * MARSHALL W 82-74 10331 (24)CULPEPPER, Randy (12)STONE, Julyan
03/05/11 2:05 p.m. * at SMU W 59-56 4076 (18)POLK, Christian (10)McCULLEY, Gabriel
03/10/11 5:30 p.m. $ MARSHALL W 77-65 11233 (14)McCULLEY, Gabriel (10)STONE, Julyan
03/11/11 2 p.m. $ TULSA W 66-54 9496 (26)CULPEPPER, Randy (10)WILLIAMS, Jeremy
03/12/11 9:35 a.m. $ MEMPHIS 66-67 L 11769 (27)POLK, Christian (11)STONE, Julyan
03-15-11 7:05 p.m. ! at New Mexico 57-69 L 9626 (23)CULPEPPER, Randy (10)McCULLEY, Gabriel
! = Legends Classic Regional Rounds (El Paso, Texas)
# = Legends Classic Championship Rounds (Atlantic City, N.J.)
^ = Don Haskins Bank of the West Sun Bowl Invitational (El Paso, Texas)
$ = 2011 Buick Conference USA Championship (El Paso, Texas)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 22 197107 8959
AWAY.................... 11 64026 5821
NEUTRAL................. 2 11544 5772
TOTAL................... 35 272677 7791
Season Box Score
2010-11 UTEP Basketball
UTEP Season Box Score (as of Mar 15, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (19-3) (5-6) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-2) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Culpepper, Randy... 35-34 1261 36.0 227-521 .436 66-204 .324 154-203 .759 22 80 102 2.9 85 2 107 82 10 71 674 19.3
41 Polk, Christian.... 35-35 1152 32.9 146-329 .444 66-147 .449 51-56 .911 9 81 90 2.6 79 1 105 66 6 33 409 11.7
34 Williams, Jeremy... 35-34 1040 29.7 124-268 .463 31-74 .419 88-129 .682 56 138 194 5.5 94 3 33 65 27 29 367 10.5
05 Stone, Julyan...... 35-35 1279 36.5 103-202 .510 13-51 .255 78-139 .561 41 220 261 7.5 83 1 184 65 21 52 297 8.5
32 Britten, Claude.... 33-15 382 11.6 103-189 .545 0-1 .000 34-61 .557 15 57 72 2.2 51 0 7 29 18 5 240 7.3
23 McCulley, Gabriel.. 35-11 726 20.7 71-160 .444 13-41 .317 59-85 .694 44 103 147 4.2 110 5 35 41 12 23 214 6.1
21 Bohannon, John..... 33-10 606 18.4 69-133 .519 0-2 .000 34-69 .493 45 106 151 4.6 76 3 25 45 32 14 172 5.2
24 Perez, Michael..... 28-0 282 10.1 16-36 .444 8-17 .471 2-6 .333 2 16 18 0.6 23 0 21 21 3 5 42 1.5
13 Portalatin, Wayne.. 14-1 95 6.8 8-14 .571 0-0 .000 4-7 .571 6 6 12 0.9 20 1 2 5 3 1 20 1.4
40 Baker, Tony........ 4-0 7 1.8 0-1 .000 0-0 .000 4-4 1.000 1 1 2 0.5 1 0 0 0 0 0 4 1.0
20 Gordon, Isaac...... 27-0 218 8.1 10-23 .435 2-9 .222 4-6 .667 2 29 31 1.1 20 0 18 11 0 4 26 1.0
33 Perry, Kevin....... 4-0 11 2.8 0-3 .000 0-0 .000 3-4 .750 0 0 0 0.0 1 0 1 1 0 0 3 0.8
02 Tafoya, Tyler...... 3-0 6 2.0 1-5 .200 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 2 0.7
31 MUNOZ, Eric........ 4-0 10 2.5 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 1 1 0 0 0.0
TEAM............... 44 55 99 2.8 6 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 878-1887 .465 199-547 .364 515-769 .670 289 893 1182 33.8 651 17 538 438 133 237 2470 70.6
Opponents.......... 35 7075 784-1958 .400 220-718 .306 437-653 .669 398 869 1267 36.2 667 - 459 515 98 217 2225 63.6
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------- ---- ---- ---- ---- ---- ----
UTEP..................... 1204 1240 12 7 7 - 2470
Opponents................ 1019 1177 12 7 10 - 2225
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTEP.......................... 102 2 104
Opponents..................... 98 2 100
Combined Team Statistics
2010-11 UTEP Basketball
UTEP Combined Team Statistics (as of Mar 15, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (19-3) (5-6) (1-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-2) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 PACIFIC L 61-66 12222
!11/14/10 MERCER W 87-74 2152
!11/20/10 WESTERN CAROLINA W 77-65 3489
11/23/10 NM STATE W 73-56 11792
#11/26/10 vs Georgia Tech L 61-71 6273
#11/27/10 vs Michigan W 65-56 5271
11/30/10 at NM State W 74-72 8488
12/12/10 ARKANSAS PINE BLUFF W 77-54 8260
12/15/10 LOUISIANA-MONROE W 79-49 8208
12/18/10 TEXAS TECH W 82-71 10837
12/20/10 STEPHEN F. AUSTIN W 61-52 7782
12/23/10 at BYU Cougars L 68-89 13403
^12/28/10 WESTERN NEW MEXICO W 87-58 6010
^12/29/10 AIR FORCE W 71-54 7234
01/02/11 SAM HOUSTON STATE W 74-65 7657
*01/05/11 TULSA W 69-59 8671
*1/8/11 at UAB LO3 97-100 6016
*1/12/11 at Tulane W 69-58 2351
*01/15/11 RICE W 66-43 8761
*1/22/11 at Houston W 57-52 4513
*01/26/11 TULANE W 69-65 8659
*01/29/11 at Tulsa L 68-69 5412
*02/05/11 at Rice W 59-53 2134
*02/12/11 SMU W 67-57 10213
*2/16/11 at Southern Miss L 51-64 3678
*02/19/11 HOUSTON W 76-64 11173
*02/21/11 UCF L 68-74 9824
*02/23/11 at East Carolina L 76-83 4329
*02/26/11 MEMPHIS W 74-47 11334
*03/02/11 MARSHALL W 82-74 10331
*03/05/11 at SMU W 59-56 4076
$03/10/11 MARSHALL W 77-65 11233
$03/11/11 TULSA W 66-54 9496
$03/12/11 MEMPHIS L 66-67 11769
!03-15-11 at New Mexico L 57-69 9626
! = Legends Classic Regional Rounds (El Paso, Texas)
# = Legends Classic Championship Rounds (Atlantic City, N.J.)
^ = Don Haskins Bank of the West Sun Bowl Invitational (El Paso, Texas)
$ = 2011 Buick Conference USA Championship (El Paso, Texas)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Culpepper, Randy.... 35-34 36.0 .436 .324 .759 2.9 3.1 71 10 19.3
41 Polk, Christian..... 35-35 32.9 .444 .449 .911 2.6 3.0 33 6 11.7
34 Williams, Jeremy.... 35-34 29.7 .463 .419 .682 5.5 0.9 29 27 10.5
05 Stone, Julyan....... 35-35 36.5 .510 .255 .561 7.5 5.3 52 21 8.5
32 Britten, Claude..... 33-15 11.6 .545 .000 .557 2.2 0.2 5 18 7.3
23 McCulley, Gabriel... 35-11 20.7 .444 .317 .694 4.2 1.0 23 12 6.1
21 Bohannon, John...... 33-10 18.4 .519 .000 .493 4.6 0.8 14 32 5.2
24 Perez, Michael...... 28-0 10.1 .444 .471 .333 0.6 0.8 5 3 1.5
13 Portalatin, Wayne... 14-1 6.8 .571 .000 .571 0.9 0.1 1 3 1.4
40 Baker, Tony......... 4-0 1.8 .000 .000 1.000 0.5 0.0 0 0 1.0
20 Gordon, Isaac....... 27-0 8.1 .435 .222 .667 1.1 0.7 4 0 1.0
33 Perry, Kevin........ 4-0 2.8 .000 .000 .750 0.0 0.3 0 0 0.8
02 Tafoya, Tyler....... 3-0 2.0 .200 .000 .000 0.7 0.0 0 0 0.7
31 MUNOZ, Eric......... 4-0 2.5 .000 .000 .000 0.3 0.0 0 1 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 35 .465 .364 .670 33.8 15.4 237 133 70.6
Opponents........... 35 .400 .306 .669 36.2 13.1 217 98 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Culpepper, Randy.... 35 227-521 .436 66-204 .324 154-203 .759 674 19.3
Polk, Christian..... 35 146-329 .444 66-147 .449 51-56 .911 409 11.7
Williams, Jeremy.... 35 124-268 .463 31-74 .419 88-129 .682 367 10.5
Stone, Julyan....... 35 103-202 .510 13-51 .255 78-139 .561 297 8.5
Britten, Claude..... 33 103-189 .545 0-1 .000 34-61 .557 240 7.3
McCulley, Gabriel... 35 71-160 .444 13-41 .317 59-85 .694 214 6.1
Bohannon, John...... 33 69-133 .519 0-2 .000 34-69 .493 172 5.2
Perez, Michael...... 28 16-36 .444 8-17 .471 2-6 .333 42 1.5
Portalatin, Wayne... 14 8-14 .571 0-0 .000 4-7 .571 20 1.4
Baker, Tony......... 4 0-1 .000 0-0 .000 4-4 1.000 4 1.0
Gordon, Isaac....... 27 10-23 .435 2-9 .222 4-6 .667 26 1.0
Perry, Kevin........ 4 0-3 .000 0-0 .000 3-4 .750 3 0.8
Tafoya, Tyler....... 3 1-5 .200 0-1 .000 0-0 .000 2 0.7
MUNOZ, Eric......... 4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 878-1887 .465 199-547 .364 515-769 .670 2470 70.6
Opponents........... 35 784-1958 .400 220-718 .306 437-653 .669 2225 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Culpepper, Randy.... 35 1261 22 80 102 85 2 107 82 1.3 34
Polk, Christian..... 35 1152 9 81 90 79 1 105 66 1.6 27
Williams, Jeremy.... 35 1040 56 138 194 94 3 33 65 0.5 18
Stone, Julyan....... 35 1279 41 220 261 83 1 184 65 2.8 23
Britten, Claude..... 33 382 15 57 72 51 0 7 29 0.2 21
McCulley, Gabriel... 35 726 44 103 147 110 5 35 41 0.9 17
Bohannon, John...... 33 606 45 106 151 76 3 25 45 0.6 20
Perez, Michael...... 28 282 2 16 18 23 0 21 21 1.0 9
Portalatin, Wayne... 14 95 6 6 12 20 1 2 5 0.4 7
Baker, Tony......... 4 7 1 1 2 1 0 0 0 0.0 2
Gordon, Isaac....... 27 218 2 29 31 20 0 18 11 1.6 7
Perry, Kevin........ 4 11 0 0 0 1 0 1 1 1.0 2
Tafoya, Tyler....... 3 6 1 1 2 1 0 0 0 0.0 2
MUNOZ, Eric......... 4 10 1 0 1 1 0 0 1 0.0 0
Total............... 35 7075 289 893 1182 651 17 538 438 1.2 97
Opponents........... 35 7075 398 869 1267 667 - 459 515 0.9 100
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2470 2225
Points per game....... 70.6 63.6
Scoring margin........ +7.0 -
FIELD GOALS-ATT......... 878-1887 784-1958
Field goal pct........ .465 .400
3 POINT FG-ATT.......... 199-547 220-718
3-point FG pct........ .364 .306
3-pt FG made per game. 5.7 6.3
FREE THROWS-ATT......... 515-769 437-653
Free throw pct........ .670 .669
F-Throws made per game 14.7 12.5
REBOUNDS................ 1182 1267
Rebounds per game..... 33.8 36.2
Rebounding margin..... -2.4 -
ASSISTS................. 538 459
Assists per game...... 15.4 13.1
TURNOVERS............... 438 515
Turnovers per game.... 12.5 14.7
Turnover margin....... +2.2 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 237 217
Steals per game....... 6.8 6.2
BLOCKS.................. 133 98
Blocks per game....... 3.8 2.8
ATTENDANCE.............. 197107 75570
Home games-Avg/Game... 22-8959 11-5821
Neutral site-Avg/Game. - 2-5772
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
UTEP........... 1204 1240 12 7 7 - 2470
Opponents...... 1019 1177 12 7 10 - 2225
Overall Team Statistics
2010-11 UTEP Basketball
UTEP Overall Team Statistics (as of Mar 15, 2011)
All games
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 2470 2225
Points per game........ 70.6 63.6
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 878-1887 784-1958
Field goal pct......... .465 .400
3 POINT FG-ATT........... 199-547 220-718
3-point FG pct......... .364 .306
3-pt FG made per game.. 5.7 6.3
FREE THROWS-ATT.......... 515-769 437-653
Free throw pct......... .670 .669
F-Throws made per game. 14.7 12.5
REBOUNDS................. 1182 1267
Rebounds per game...... 33.8 36.2
Rebounding margin...... -2.4 -
ASSISTS.................. 538 459
Assists per game....... 15.4 13.1
TURNOVERS................ 438 515
Turnovers per game..... 12.5 14.7
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 237 217
Steals per game........ 6.8 6.2
BLOCKS................... 133 98
Blocks per game........ 3.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 197107 75570
Home games-Avg/Game.... 22-8959 11-5821
Neutral site-Avg/Game.. - 2-5772
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
UTEP.......................... 1204 1240 12 7 7 - 2470
Opponents..................... 1019 1177 12 7 10 - 2225
Category Leaders
2010-11 UTEP Basketball
UTEP Category Leaders (as of Mar 15, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Culpepper, Randy.... 35 674 19.3 Culpepper, Randy.... 35 674 19.3
Polk, Christian..... 35 409 11.7 Polk, Christian..... 35 409 11.7
Williams, Jeremy.... 35 367 10.5 Williams, Jeremy.... 35 367 10.5
Stone, Julyan....... 35 297 8.5 Stone, Julyan....... 35 297 8.5
Britten, Claude..... 33 240 7.3 Britten, Claude..... 33 240 7.3
McCulley, Gabriel... 35 214 6.1 McCulley, Gabriel... 35 214 6.1
Bohannon, John...... 33 172 5.2 Bohannon, John...... 33 172 5.2
Perez, Michael...... 28 42 1.5 Perez, Michael...... 28 42 1.5
Gordon, Isaac....... 27 26 1.0 Portalatin, Wayne... 14 20 1.4
Portalatin, Wayne... 14 20 1.4 Baker, Tony......... 4 4 1.0
Baker, Tony......... 4 4 1.0 Gordon, Isaac....... 27 26 1.0
Perry, Kevin........ 4 3 0.8 Perry, Kevin........ 4 3 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Portalatin, Wayne... 8 14 .571 Culpepper, Randy.... 35 521 14.9
Britten, Claude..... 103 189 .545 Polk, Christian..... 35 329 9.4
Bohannon, John...... 69 133 .519 Williams, Jeremy.... 35 268 7.7
Stone, Julyan....... 103 202 .510 Stone, Julyan....... 35 202 5.8
Williams, Jeremy.... 124 268 .463 Britten, Claude..... 33 189 5.7
Perez, Michael...... 16 36 .444
Polk, Christian..... 146 329 .444 FIELD GOALS MADE G Made Made/G
McCulley, Gabriel... 71 160 .444 -----------------------------------
Culpepper, Randy.... 227 521 .436 Culpepper, Randy.... 35 227 6.5
Gordon, Isaac....... 10 23 .435 Polk, Christian..... 35 146 4.2
Tafoya, Tyler....... 1 5 .200 Williams, Jeremy.... 35 124 3.5
MUNOZ, Eric......... 0 3 .000 Britten, Claude..... 33 103 3.1
Perry, Kevin........ 0 3 .000 Stone, Julyan....... 35 103 2.9
Baker, Tony......... 0 1 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perez, Michael...... 8 17 .471 Culpepper, Randy.... 35 204 5.8
Polk, Christian..... 66 147 .449 Polk, Christian..... 35 147 4.2
Williams, Jeremy.... 31 74 .419 Williams, Jeremy.... 35 74 2.1
Culpepper, Randy.... 66 204 .324 Stone, Julyan....... 35 51 1.5
McCulley, Gabriel... 13 41 .317 McCulley, Gabriel... 35 41 1.2
Stone, Julyan....... 13 51 .255
Gordon, Isaac....... 2 9 .222 3-POINT FGS MADE G Made Made/G
Britten, Claude..... 0 1 .000 -----------------------------------
Tafoya, Tyler....... 0 1 .000 Culpepper, Randy.... 35 66 1.9
Bohannon, John...... 0 2 .000 Polk, Christian..... 35 66 1.9
Williams, Jeremy.... 35 31 0.9
Stone, Julyan....... 35 13 0.4
McCulley, Gabriel... 35 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baker, Tony......... 4 4 1.000 Culpepper, Randy.... 35 203 5.8
Polk, Christian..... 51 56 .911 Stone, Julyan....... 35 139 4.0
Culpepper, Randy.... 154 203 .759 Williams, Jeremy.... 35 129 3.7
Perry, Kevin........ 3 4 .750 McCulley, Gabriel... 35 85 2.4
McCulley, Gabriel... 59 85 .694 Bohannon, John...... 33 69 2.1
Williams, Jeremy.... 88 129 .682
Gordon, Isaac....... 4 6 .667 FREE THROWS MADE G Made Made/G
Portalatin, Wayne... 4 7 .571 -----------------------------------
Stone, Julyan....... 78 139 .561 Culpepper, Randy.... 35 154 4.4
Britten, Claude..... 34 61 .557 Williams, Jeremy.... 35 88 2.5
Bohannon, John...... 34 69 .493 Stone, Julyan....... 35 78 2.2
Perez, Michael...... 2 6 .333 McCulley, Gabriel... 35 59 1.7
Polk, Christian..... 35 51 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stone, Julyan....... 35 261 7.5 Stone, Julyan....... 35 184 5.3
Williams, Jeremy.... 35 194 5.5 Culpepper, Randy.... 35 107 3.1
Bohannon, John...... 33 151 4.6 Polk, Christian..... 35 105 3.0
McCulley, Gabriel... 35 147 4.2 McCulley, Gabriel... 35 35 1.0
Culpepper, Randy.... 35 102 2.9 Williams, Jeremy.... 35 33 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stone, Julyan....... 35 261 7.5 Culpepper, Randy.... 35 71 2.0
Williams, Jeremy.... 35 194 5.5 Stone, Julyan....... 35 52 1.5
Bohannon, John...... 33 151 4.6 Polk, Christian..... 35 33 0.9
McCulley, Gabriel... 35 147 4.2 Williams, Jeremy.... 35 29 0.8
Culpepper, Randy.... 35 102 2.9 McCulley, Gabriel... 35 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Jeremy.... 35 56 1.6 Bohannon, John...... 33 32 1.0
Bohannon, John...... 33 45 1.4 Williams, Jeremy.... 35 27 0.8
McCulley, Gabriel... 35 44 1.3 Stone, Julyan....... 35 21 0.6
Stone, Julyan....... 35 41 1.2 Britten, Claude..... 33 18 0.5
Culpepper, Randy.... 35 22 0.6 McCulley, Gabriel... 35 12 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stone, Julyan....... 35 220 6.3 Stone, Julyan....... 35 1279 36.5
Williams, Jeremy.... 35 138 3.9 Culpepper, Randy.... 35 1261 36.0
Bohannon, John...... 33 106 3.2 Polk, Christian..... 35 1152 32.9
McCulley, Gabriel... 35 103 2.9 Williams, Jeremy.... 35 1040 29.7
Polk, Christian..... 35 81 2.3 McCulley, Gabriel... 35 726 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McCulley, Gabriel... 35 110 3.1 Culpepper, Randy.... 35 82 2.3
Williams, Jeremy.... 35 94 2.7 Polk, Christian..... 35 66 1.9
Culpepper, Randy.... 35 85 2.4 Williams, Jeremy.... 35 65 1.9
Stone, Julyan....... 35 83 2.4 Stone, Julyan....... 35 65 1.9
Polk, Christian..... 35 79 2.3 Bohannon, John...... 33 45 1.4
FOULOUTS G No.
----------------------------
McCulley, Gabriel... 35 5
Bohannon, John...... 33 3
Williams, Jeremy.... 35 3
Culpepper, Randy.... 35 2
Polk, Christian..... 35 1
Portalatin, Wayne... 14 1
TEAM................ 35 1
Stone, Julyan....... 35 1