UTEP
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 UTEP Basketball
UTEP Season Schedule/Results & Leaders (as of Mar 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (15-2) (8-2) (3-3)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (1-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:05 p.m. TEXAS SOUTHERN W 89-70 6825 (22)CULPEPPER, Randy (11)MOULTRIE, Arnett
11/18/09 7:05 p.m. ARKANSAS-PINE BLUFF W 70-52 7105 (17)CULPEPPER, Randy (7)STONE, Julyan
(7)MOULTRIE, Arnett
(7)GORDON, Isaac
11/21/09 7 p.m. ARKANSAS STATE W 82-56 6806 (23)MOULTRIE, Arnett (7)GORDON, Isaac
(7)STONE, Julyan
11/25/09 7:05 p.m. NORTH CAROLINA A&T W 81-66 7631 (14)WILLIAMS, Jeremy (8)STONE, Julyan
(14)POLK, Christian
12/01/09 7:00 PM at New Mexico State W 79-58 7195 (18)CULPEPPER, Randy (8)POLK, Christian
12/13/09 7:05 p.m. NEW MEXICO STATE 80-87 L 10459 (24)CULPEPPER, Randy (7)CULPEPPER, Randy
(7)MOULTRIE, Arnett
12/16/09 7:00 pm vs Ole Miss 81-91 Lot 2171 (19)CULPEPPER, Randy (15)CARACTER, Derrick
12/19/09 1:05 p.m. ALCORN STATE W 101-41 5974 (21)CARACTER, Derrick (10)CARACTER, Derrick
12/21/09 5:32 p.m. vs Oklahoma W 89-74 8681 (27)CULPEPPER, Randy (10)CARACTER, Derrick
12/28/09 7:00 p.m. ! NORFOLK STATE W 93-56 6212 (24)CULPEPPER, Randy (15)CARACTER, Derrick
12/29/09 7:30 p.m. ! AIR FORCE W 58-47 8010 (14)CULPEPPER, Randy (10)CARACTER, Derrick
(14)POLK, Christian
01/03/10 2:00 PM at Texas Tech 78-86 L 8029 (21)CARACTER, Derrick (6)CARACTER, Derrick
(6)MOULTRIE, Arnett
(6)WILLIAMS, Jeremy
01/06/10 7:05 p.m. * SMU W 49-45 6852 (18)CARACTER, Derrick (5)CARACTER, Derrick
(5)WILLIAMS, Jeremy
01/09/10 7:00 p.m. BYU 77-83 L 8687 (17)CARACTER, Derrick (5)POLK, Christian
(17)WILLIAMS, Jeremy (5)CARACTER, Derrick
01/13/10 7 p.m. * at Houston 65-75 L 2862 (15)MOULTRIE, Arnett (13)MOULTRIE, Arnett
01/16/10 7:05 p.m. * SOUTHERN MISS W 56-49 6632 (15)MOULTRIE, Arnett (10)STONE, Julyan
01/20/10 7:00 p.m. * at Memphis W 72-67 16709 (18)WILLIAMS, Jeremy (12)WILLIAMS, Jeremy
01/23/10 5 p.m. * at UCF W 96-59 6413 (39)CULPEPPER, Randy (9)MOULTRIE, Arnett
(9)CARACTER, Derrick
01/27/10 7:05 p.m. * TULANE W 84-71 7768 (21)POLK, Christian (13)STONE, Julyan
(21)WILLIAMS, Jeremy
01/30/10 7 p.m. * at UAB Wo2 74-65 8533 (20)CARACTER, Derrick (13)CARACTER, Derrick
02/03/10 7:05 p.m. * HOUSTON W 65-58 10595 (22)CARACTER, Derrick (13)CARACTER, Derrick
02/06/10 8:00 p.m. * TULSA W 73-59 12092 (15)WILLIAMS, Jeremy (12)CARACTER, Derrick
02/10/10 7:05 p.m. * at SMU W 62-51 2965 (18)CULPEPPER, Randy (8)CARACTER, Derrick
02/13/10 7:05 p.m. * EAST CAROLINA W 100-76 11794 (45)CULPEPPER, Randy (9)CARACTER, Derrick
02/20/10 3:05 p.m. * at Tulsa W 78-70 5837 (29)CULPEPPER, Randy (9)MOULTRIE, Arnett
02/24/10 7 p.m. * at Southern Miss W 59-56 3326 (17)CARACTER, Derrick (8)MOULTRIE, Arnett
(17)CULPEPPER, Randy (8)CARACTER, Derrick
02/27/10 7 p.m. * RICE W 78-64 12190 (20)WILLIAMS, Jeremy (9)CARACTER, Derrick
03/03/10 7:05 p.m. * at Marshall W 80-76 7894 (32)CULPEPPER, Randy (6)MOULTRIE, Arnett
03/06/10 7:05 p.m. * UAB W 52-50 12222 (15)STRONG, Myron (8)MOULTRIE, Arnett
03/11/10 9:00 p.m. vs UCF W 76-54 8130 (17)WILLIAMS, Jeremy (6)STONE, Julyan
03/12/10 3:00 p.m. vs Tulsa W 75-61 8657 (21)CULPEPPER, Randy (6)STONE, Julyan
(6)BRITTEN, Claude
(6)CARACTER, Derrick
03/13/10 10:30 a.m. vs Houston 73-81 L 8476 (20)CULPEPPER, Randy (9)STONE, Julyan
(9)CARACTER, Derrick
03/18/10 1:50 p.m. vs Butler 59-77 L 12712 (20)CARACTER, Derrick (9)CARACTER, Derrick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 147854 8697
AWAY.................... 10 69763 6976
NEUTRAL................. 6 48827 8138
TOTAL................... 33 266444 8074
Season Box Score
2009-10 UTEP Basketball
UTEP Season Box Score (as of Mar 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (15-2) (8-2) (3-3)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (1-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Culpepper, Randy... 33-33 1100 33.3 201-426 .472 82-223 .368 108-147 .735 24 68 92 2.8 62 0 63 58 9 59 592 17.9
04 Caracter, Derrick.. 27-22 720 26.7 148-261 .567 4-15 .267 80-119 .672 72 146 218 8.1 82 5 30 77 23 26 380 14.1
34 Williams, Jeremy... 33-18 795 24.1 105-213 .493 25-68 .368 94-140 .671 47 108 155 4.7 102 4 28 43 16 23 329 10.0
01 Moultrie, Arnett... 33-33 955 28.9 131-276 .475 9-40 .225 54-83 .651 65 155 220 6.7 72 1 41 70 27 45 325 9.8
41 Polk, Christian.... 32-15 786 24.6 102-273 .374 46-123 .374 51-73 .699 7 66 73 2.3 75 2 59 44 2 31 301 9.4
05 Stone, Julyan...... 33-33 1015 30.8 64-149 .430 15-50 .300 59-92 .641 11 158 169 5.1 73 1 180 68 15 52 202 6.1
32 Britten, Claude.... 33-8 316 9.6 68-115 .591 0-0 .000 25-38 .658 34 36 70 2.1 66 0 7 14 18 5 161 4.9
11 Strong, Myron...... 33-0 449 13.6 44-104 .423 7-36 .194 8-20 .400 8 44 52 1.6 50 0 64 33 0 28 103 3.1
23 McCulley, Gabriel.. 5-0 49 9.8 3-6 .500 1-4 .250 2-2 1.000 1 4 5 1.0 6 0 1 2 0 4 9 1.8
20 Gordon, Isaac...... 28-2 304 10.9 14-37 .378 9-23 .391 13-16 .813 7 27 34 1.2 14 0 11 14 3 11 50 1.8
13 Portalatin, Wayne.. 20-1 123 6.2 7-8 .875 0-0 .000 6-8 .750 8 11 19 1.0 35 3 2 5 6 3 20 1.0
31 MUNOZ, Eric........ 9-0 19 2.1 1-2 .500 1-1 1.000 0-0 .000 1 2 3 0.3 2 0 1 0 1 0 3 0.3
10 Mensa, Yaw......... 6-0 15 2.5 0-1 .000 0-0 .000 1-6 .167 0 0 0 0.0 1 0 0 1 0 1 1 0.2
02 Tafoya, Tyler...... 8-0 13 1.6 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Team............... 37 43 80 2.4 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 891-1879 .474 201-586 .343 501-744 .673 323 870 1193 36.2 643 16 488 435 120 288 2484 75.3
Opponents.......... 33 6675 707-1804 .392 196-627 .313 521-780 .668 376 794 1170 35.5 621 - 378 519 78 190 2131 64.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UTEP.......................... 1210 1249 14 11 - 2484
Opponents..................... 977 1128 24 2 - 2131
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTEP.......................... 112 4 116
Opponents..................... 106 2 108
Combined Team Statistics
2009-10 UTEP Basketball
UTEP Combined Team Statistics (as of Mar 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (15-2) (8-2) (3-3)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (1-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 TEXAS SOUTHERN W 89-70 6825
11/18/09 ARKANSAS-PINE BLUFF W 70-52 7105
11/21/09 ARKANSAS STATE W 82-56 6806
11/25/09 NORTH CAROLINA A&T W 81-66 7631
12/01/09 at New Mexico State W 79-58 7195
12/13/09 NEW MEXICO STATE L 80-87 10459
12/16/09 vs Ole Miss LOT 81-91 2171
12/19/09 ALCORN STATE W 101-41 5974
12/21/09 vs Oklahoma W 89-74 8681
!12/28/09 NORFOLK STATE W 93-56 6212
!12/29/09 AIR FORCE W 58-47 8010
01/03/10 at Texas Tech L 78-86 8029
*01/06/10 SMU W 49-45 6852
01/09/10 BYU L 77-83 8687
*01/13/10 at Houston L 65-75 2862
*01/16/10 SOUTHERN MISS W 56-49 6632
*01/20/10 at Memphis W 72-67 16709
*01/23/10 at UCF W 96-59 6413
*01/27/10 TULANE W 84-71 7768
*01/30/10 at UAB W O2 74-65 8533
*02/03/10 HOUSTON W 65-58 10595
*02/06/10 TULSA W 73-59 12092
*02/10/10 at SMU W 62-51 2965
*02/13/10 EAST CAROLINA W 100-76 11794
*02/20/10 at Tulsa W 78-70 5837
*02/24/10 at Southern Miss W 59-56 3326
*02/27/10 RICE W 78-64 12190
*03/03/10 at Marshall W 80-76 7894
*03/06/10 UAB W 52-50 12222
03/11/10 vs UCF W 76-54 8130
03/12/10 vs Tulsa W 75-61 8657
03/13/10 vs Houston L 73-81 8476
03/18/10 vs Butler L 59-77 12712
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Culpepper, Randy.... 33-33 33.3 .472 .368 .735 2.8 1.9 59 9 17.9
04 Caracter, Derrick... 27-22 26.7 .567 .267 .672 8.1 1.1 26 23 14.1
34 Williams, Jeremy.... 33-18 24.1 .493 .368 .671 4.7 0.8 23 16 10.0
01 Moultrie, Arnett.... 33-33 28.9 .475 .225 .651 6.7 1.2 45 27 9.8
41 Polk, Christian..... 32-15 24.6 .374 .374 .699 2.3 1.8 31 2 9.4
05 Stone, Julyan....... 33-33 30.8 .430 .300 .641 5.1 5.5 52 15 6.1
32 Britten, Claude..... 33-8 9.6 .591 .000 .658 2.1 0.2 5 18 4.9
11 Strong, Myron....... 33-0 13.6 .423 .194 .400 1.6 1.9 28 0 3.1
23 McCulley, Gabriel... 5-0 9.8 .500 .250 1.000 1.0 0.2 4 0 1.8
20 Gordon, Isaac....... 28-2 10.9 .378 .391 .813 1.2 0.4 11 3 1.8
13 Portalatin, Wayne... 20-1 6.2 .875 .000 .750 1.0 0.1 3 6 1.0
31 MUNOZ, Eric......... 9-0 2.1 .500 1.000 .000 0.3 0.1 0 1 0.3
10 Mensa, Yaw.......... 6-0 2.5 .000 .000 .167 0.0 0.0 1 0 0.2
02 Tafoya, Tyler....... 8-0 1.6 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 33-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 33 .474 .343 .673 36.2 14.8 288 120 75.3
Opponents........... 33 .392 .313 .668 35.5 11.5 190 78 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Culpepper, Randy.... 33 201-426 .472 82-223 .368 108-147 .735 592 17.9
Caracter, Derrick... 27 148-261 .567 4-15 .267 80-119 .672 380 14.1
Williams, Jeremy.... 33 105-213 .493 25-68 .368 94-140 .671 329 10.0
Moultrie, Arnett.... 33 131-276 .475 9-40 .225 54-83 .651 325 9.8
Polk, Christian..... 32 102-273 .374 46-123 .374 51-73 .699 301 9.4
Stone, Julyan....... 33 64-149 .430 15-50 .300 59-92 .641 202 6.1
Britten, Claude..... 33 68-115 .591 0-0 .000 25-38 .658 161 4.9
Strong, Myron....... 33 44-104 .423 7-36 .194 8-20 .400 103 3.1
McCulley, Gabriel... 5 3-6 .500 1-4 .250 2-2 1.000 9 1.8
Gordon, Isaac....... 28 14-37 .378 9-23 .391 13-16 .813 50 1.8
Portalatin, Wayne... 20 7-8 .875 0-0 .000 6-8 .750 20 1.0
MUNOZ, Eric......... 9 1-2 .500 1-1 1.000 0-0 .000 3 0.3
Mensa, Yaw.......... 6 0-1 .000 0-0 .000 1-6 .167 1 0.2
Tafoya, Tyler....... 8 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 891-1879 .474 201-586 .343 501-744 .673 2484 75.3
Opponents........... 33 707-1804 .392 196-627 .313 521-780 .668 2131 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Culpepper, Randy.... 33 1100 24 68 92 62 0 63 58 1.1 45
Caracter, Derrick... 27 720 72 146 218 82 5 30 77 0.4 22
Williams, Jeremy.... 33 795 47 108 155 102 4 28 43 0.7 21
Moultrie, Arnett.... 33 955 65 155 220 72 1 41 70 0.6 23
Polk, Christian..... 32 786 7 66 73 75 2 59 44 1.3 21
Stone, Julyan....... 33 1015 11 158 169 73 1 180 68 2.6 17
Britten, Claude..... 33 316 34 36 70 66 0 7 14 0.5 19
Strong, Myron....... 33 449 8 44 52 50 0 64 33 1.9 15
McCulley, Gabriel... 5 49 1 4 5 6 0 1 2 0.5 7
Gordon, Isaac....... 28 304 7 27 34 14 0 11 14 0.8 10
Portalatin, Wayne... 20 123 8 11 19 35 3 2 5 0.4 8
MUNOZ, Eric......... 9 19 1 2 3 2 0 1 0 99.0 3
Mensa, Yaw.......... 6 15 0 0 0 1 0 0 1 0.0 1
Tafoya, Tyler....... 8 13 0 0 0 1 0 0 0 0.0 0
Total............... 33 6675 323 870 1193 643 16 488 435 1.1 101
Opponents........... 33 6675 376 794 1170 621 - 378 519 0.7 91
TEAM STATISTICS UTEP OPP
--------------------------------------------------
SCORING................. 2484 2131
Points per game....... 75.3 64.6
Scoring margin........ +10.7 -
FIELD GOALS-ATT......... 891-1879 707-1804
Field goal pct........ .474 .392
3 POINT FG-ATT.......... 201-586 196-627
3-point FG pct........ .343 .313
3-pt FG made per game. 6.1 5.9
FREE THROWS-ATT......... 501-744 521-780
Free throw pct........ .673 .668
F-Throws made per game 15.2 15.8
REBOUNDS................ 1193 1170
Rebounds per game..... 36.2 35.5
Rebounding margin..... +0.7 -
ASSISTS................. 488 378
Assists per game...... 14.8 11.5
TURNOVERS............... 435 519
Turnovers per game.... 13.2 15.7
Turnover margin....... +2.5 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 288 190
Steals per game....... 8.7 5.8
BLOCKS.................. 120 78
Blocks per game....... 3.6 2.4
ATTENDANCE.............. 147854 118590
Home games-Avg/Game... 17-8697 10-6976
Neutral site-Avg/Game. - 6-8138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UTEP................ 1210 1249 14 11 - 2484
Opponents........... 977 1128 24 2 - 2131
Overall Team Statistics
2009-10 UTEP Basketball
UTEP Overall Team Statistics (as of Mar 18, 2010)
All games
TEAM STATISTICS UTEP OPP
---------------------------------------------------
SCORING.................. 2484 2131
Points per game........ 75.3 64.6
Scoring margin......... +10.7 -
FIELD GOALS-ATT.......... 891-1879 707-1804
Field goal pct......... .474 .392
3 POINT FG-ATT........... 201-586 196-627
3-point FG pct......... .343 .313
3-pt FG made per game.. 6.1 5.9
FREE THROWS-ATT.......... 501-744 521-780
Free throw pct......... .673 .668
F-Throws made per game. 15.2 15.8
REBOUNDS................. 1193 1170
Rebounds per game...... 36.2 35.5
Rebounding margin...... +0.7 -
ASSISTS.................. 488 378
Assists per game....... 14.8 11.5
TURNOVERS................ 435 519
Turnovers per game..... 13.2 15.7
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 288 190
Steals per game........ 8.7 5.8
BLOCKS................... 120 78
Blocks per game........ 3.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 147854 118590
Home games-Avg/Game.... 17-8697 10-6976
Neutral site-Avg/Game.. - 6-8138
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UTEP.......................... 1210 1249 14 11 - 2484
Opponents..................... 977 1128 24 2 - 2131
Category Leaders
2009-10 UTEP Basketball
UTEP Category Leaders (as of Mar 18, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Culpepper, Randy.... 33 592 17.9 Culpepper, Randy.... 33 592 17.9
Caracter, Derrick... 27 380 14.1 Caracter, Derrick... 27 380 14.1
Williams, Jeremy.... 33 329 10.0 Williams, Jeremy.... 33 329 10.0
Moultrie, Arnett.... 33 325 9.8 Moultrie, Arnett.... 33 325 9.8
Polk, Christian..... 32 301 9.4 Polk, Christian..... 32 301 9.4
Stone, Julyan....... 33 202 6.1 Ruppel, Marcus...... 1 8 8.0
Britten, Claude..... 33 161 4.9 Stone, Julyan....... 33 202 6.1
Strong, Myron....... 33 103 3.1 Britten, Claude..... 33 161 4.9
Gordon, Isaac....... 28 50 1.8 Strong, Myron....... 33 103 3.1
Portalatin, Wayne... 20 20 1.0 McCulley, Gabriel... 5 9 1.8
McCulley, Gabriel... 5 9 1.8 Gordon, Isaac....... 28 50 1.8
Ruppel, Marcus...... 1 8 8.0 Portalatin, Wayne... 20 20 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Portalatin, Wayne... 7 8 .875 Culpepper, Randy.... 33 426 12.9
Ruppel, Marcus...... 3 4 .750 Moultrie, Arnett.... 33 276 8.4
Britten, Claude..... 68 115 .591 Polk, Christian..... 32 273 8.5
Caracter, Derrick... 148 261 .567 Caracter, Derrick... 27 261 9.7
MUNOZ, Eric......... 1 2 .500 Williams, Jeremy.... 33 213 6.5
McCulley, Gabriel... 3 6 .500
Williams, Jeremy.... 105 213 .493 FIELD GOALS MADE G Made Made/G
Moultrie, Arnett.... 131 276 .475 -----------------------------------
Culpepper, Randy.... 201 426 .472 Culpepper, Randy.... 33 201 6.1
Stone, Julyan....... 64 149 .430 Caracter, Derrick... 27 148 5.5
Strong, Myron....... 44 104 .423 Moultrie, Arnett.... 33 131 4.0
Gordon, Isaac....... 14 37 .378 Williams, Jeremy.... 33 105 3.2
Polk, Christian..... 32 102 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ruppel, Marcus...... 2 2 1.000 Culpepper, Randy.... 33 223 6.8
MUNOZ, Eric......... 1 1 1.000 Polk, Christian..... 32 123 3.8
Gordon, Isaac....... 9 23 .391 Williams, Jeremy.... 33 68 2.1
Polk, Christian..... 46 123 .374 Stone, Julyan....... 33 50 1.5
Culpepper, Randy.... 82 223 .368 Moultrie, Arnett.... 33 40 1.2
Williams, Jeremy.... 25 68 .368
Stone, Julyan....... 15 50 .300 3-POINT FGS MADE G Made Made/G
Caracter, Derrick... 4 15 .267 -----------------------------------
McCulley, Gabriel... 1 4 .250 Culpepper, Randy.... 33 82 2.5
Moultrie, Arnett.... 9 40 .225 Polk, Christian..... 32 46 1.4
Strong, Myron....... 7 36 .194 Williams, Jeremy.... 33 25 0.8
Tafoya, Tyler....... 0 1 .000 Stone, Julyan....... 33 15 0.5
Gordon, Isaac....... 28 9 0.3
Moultrie, Arnett.... 33 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCulley, Gabriel... 2 2 1.000 Culpepper, Randy.... 33 147 4.5
Gordon, Isaac....... 13 16 .813 Williams, Jeremy.... 33 140 4.2
Portalatin, Wayne... 6 8 .750 Caracter, Derrick... 27 119 4.4
Culpepper, Randy.... 108 147 .735 Stone, Julyan....... 33 92 2.8
Polk, Christian..... 51 73 .699 Moultrie, Arnett.... 33 83 2.5
Caracter, Derrick... 80 119 .672
Williams, Jeremy.... 94 140 .671 FREE THROWS MADE G Made Made/G
Britten, Claude..... 25 38 .658 -----------------------------------
Moultrie, Arnett.... 54 83 .651 Culpepper, Randy.... 33 108 3.3
Stone, Julyan....... 59 92 .641 Williams, Jeremy.... 33 94 2.8
Strong, Myron....... 8 20 .400 Caracter, Derrick... 27 80 3.0
Mensa, Yaw.......... 1 6 .167 Stone, Julyan....... 33 59 1.8
Moultrie, Arnett.... 33 54 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moultrie, Arnett.... 33 220 6.7 Stone, Julyan....... 33 180 5.5
Caracter, Derrick... 27 218 8.1 Strong, Myron....... 33 64 1.9
Stone, Julyan....... 33 169 5.1 Culpepper, Randy.... 33 63 1.9
Williams, Jeremy.... 33 155 4.7 Polk, Christian..... 32 59 1.8
Culpepper, Randy.... 33 92 2.8 Moultrie, Arnett.... 33 41 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Caracter, Derrick... 27 218 8.1 Culpepper, Randy.... 33 59 1.8
Moultrie, Arnett.... 33 220 6.7 Stone, Julyan....... 33 52 1.6
Stone, Julyan....... 33 169 5.1 Moultrie, Arnett.... 33 45 1.4
Williams, Jeremy.... 33 155 4.7 Polk, Christian..... 32 31 1.0
Ruppel, Marcus...... 1 3 3.0 Strong, Myron....... 33 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Caracter, Derrick... 27 72 2.7 Moultrie, Arnett.... 33 27 0.8
Moultrie, Arnett.... 33 65 2.0 Caracter, Derrick... 27 23 0.9
Williams, Jeremy.... 33 47 1.4 Britten, Claude..... 33 18 0.5
Britten, Claude..... 33 34 1.0 Williams, Jeremy.... 33 16 0.5
Culpepper, Randy.... 33 24 0.7 Stone, Julyan....... 33 15 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stone, Julyan....... 33 158 4.8 Culpepper, Randy.... 33 1100 33.3
Moultrie, Arnett.... 33 155 4.7 Stone, Julyan....... 33 1015 30.8
Caracter, Derrick... 27 146 5.4 Moultrie, Arnett.... 33 955 28.9
Williams, Jeremy.... 33 108 3.3 Williams, Jeremy.... 33 795 24.1
Culpepper, Randy.... 33 68 2.1 Polk, Christian..... 32 786 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Jeremy.... 33 102 3.1 Caracter, Derrick... 27 77 2.9
Caracter, Derrick... 27 82 3.0 Moultrie, Arnett.... 33 70 2.1
Polk, Christian..... 32 75 2.3 Stone, Julyan....... 33 68 2.1
Stone, Julyan....... 33 73 2.2 Culpepper, Randy.... 33 58 1.8
Moultrie, Arnett.... 33 72 2.2 Polk, Christian..... 32 44 1.4
FOULOUTS G No.
----------------------------
Caracter, Derrick... 27 5
Williams, Jeremy.... 33 4
Portalatin, Wayne... 20 3
Polk, Christian..... 32 2
Stone, Julyan....... 33 1
Moultrie, Arnett.... 33 1