Recap
2012 NCAA Mt. Region XC Champs
Collindale Golf Course
Fort Collins, CO
November 09, 2012
Women's 6K
Overall Bib Name Class Team Time Score
1. 1161 Risper Kimaiyo SR 1. Texas El Paso 20:10.8 1.
2. 1031 Shalaya Kipp SR 1. Colorado 20:18.1 2.
3. 1011 Amber Henry JR 1. Weber State 20:18.4 3.
4. 1071 Amanda Mergaert SR 1. Utah 20:18.7 4.
5. 1023 Josephine Moultrie SR 1. New Mexico 20:25.1 5.
6. 1111 Courtney Schultz SR 1. New Mexico St. 20:26.6 6.
7. 1032 Carrie Verdon FR 2. Colorado 20:42.1 7.
8. 1012 Sarah Callister SR 2. Weber State 20:45.1 8.
9. 1091 Rochelle Kanuho SR 1. Northern Arizona 20:49.1 9.
10. 1022 Charlotte Arter JR 2. New Mexico 20:54.3 10.
11. 1051 Jamie Smith SR 1. Southern Utah 20:56.1 11.
12. 1073 Giselle Slotboom SO 2. Utah 20:57.5 12.
13. 1013 Taylor Thornley SR 3. Weber State 21:01.0 13.
14. 1061 Natalie Shields FR 1. Brigham Young 21:04.1 14.
15. 1054 Kirsten Bradford SR 2. Southern Utah 21:05.6 15.
16. 1052 Danielle Jewkes JR 3. Southern Utah 21:06.8 16.
17. 1016 Jamie Stokes FR 4. Weber State 21:07.4 17.
18. 1021 Lacey Oeding SR 3. New Mexico 21:07.7 18.
19. 1101 Alex Litzsinger SO 1. Utah State 21:08.4 19.
20. 1041 Whitney Henderson JR 1. Colorado State 21:10.0 20.
21. 1112 Camille Schultz SR 2. New Mexico St. 21:10.4 21.
22. 1014 Laken Hintze SR 5. Weber State 21:11.8 22.
23. 1201 Rikki Gonzales FR 1. Northern Colorado 21:11.9 23.
24. 1024 Shawna Winnegar SR 4. New Mexico 21:13.4 24.
25. 1063 Lindsey Sowards-Nielson JR 2. Brigham Young 21:18.0 25.
26. 1042 Holly Keeper SR 2. Colorado State 21:18.8 26.
27. 1034 Elizabeth Tremblay SR 3. Colorado 21:21.1 27.
28. 1141 Holly Page SO 1. Wyoming 21:21.2 28.
29. 1072 Susannah Hurst SO 3. Utah 21:23.8 29.
30. 1121 Darian Sharp FR 1. Utah Valley 21:24.5 30.
31. 1033 Rachel Viger SO 4. Colorado 21:29.3 31.
32. 1081 Jennifer Bremser SR 1. US Air Force 21:29.4 32.
33. 1046 Sarah Heuer SR 3. Colorado State 21:30.5 33.
34. 1015 Kayla Blackford JR 6. Weber State 21:31.9 34.
35. 1151 Chloe Palakovich SR 1. Idaho State 21:32.3 35.
36. 1131 Samantha Diaz JR 1. Nevada 21:33.5 36.
37. 1181 Heather Demorest JR 1. Montana State 21:35.7 37.
38. 1027 Kirsten Follett SO 5. New Mexico 21:35.9 38.
39. 1093 Agnes Laurent SR 2. Northern Arizona 21:37.3 39.
40. 1037 Courtney Bouchet SR 5. Colorado 21:40.6 40.
41. 1043 Kaitlin Hanenburg JR 4. Colorado State 21:40.9 41.
42. 1053 Sylvia Bedford SR 4. Southern Utah 21:42.0 42.
43. 1122 Krystal Harper SR 2. Utah Valley 21:42.6 43.
44. 1123 Angela Blackham SR 3. Utah Valley 21:43.1 44.
45. 1036 Camille Logan JR 6. Colorado 21:43.5 45.
46. 1065 MichaelAnne Laurent JR 3. Brigham Young 21:45.0 46.
47. 1132 Demerey Kirsch SO 2. Nevada 21:46.2 47.
48. 1055 Shelli Mogensen JR 5. Southern Utah 21:48.7 48.
49. 1083 Morgan Mosby SR 2. US Air Force 21:49.3 49.
50. 1025 Imogen Ainsworth SR 6. New Mexico 21:49.8 50.
51. 1017 Suzanna Cressall JR 7. Weber State 21:51.4 51.
52. 1124 Stephanie Christensen SR 4. Utah Valley 21:52.4 52.
53. 1045 Jennifer Tave SR 5. Colorado State 21:55.2 53.
54. 1152 Kylie Hutchison SO 2. Idaho State 21:56.3 54.
55. 1035 Jana Stolting JR 7. Colorado 21:57.7 55.
56. 1094 Melanie Townsend FR 3. Northern Arizona 22:02.6 56.
57. 1143 Devon England SO 2. Wyoming 22:02.7 57.
58. 1153 Audrey Urlacher JR 3. Idaho State 22:03.5 58.
59. 1095 Kylee Kieser SO 4. Northern Arizona 22:03.9 59.
60. 1062 Rachel Stewart FR 4. Brigham Young 22:04.9 60.
61. 1125 Ivie Gonsalves JR 5. Utah Valley 22:09.7 61.
62. 1092 Rolonda Jumbo FR 5. Northern Arizona 22:10.6 62.
63. 1044 Hannah Pensack-Rinehart JR 6. Colorado State 22:10.7 63.
64. 1102 Tylee Newman FR 2. Utah State 22:13.4 64.
65. 1067 Laura Young FR 5. Brigham Young 22:14.9 65.
66. 1064 Sarah Darby SO 6. Brigham Young 22:15.5 66.
67. 1162 Karina Garcia SR 2. Texas El Paso 22:18.2 67.
68. 1057 Kaylee Coates SR 6. Southern Utah 22:18.9 68.
69. 1075 Nikki Rietz SO 4. Utah 22:20.8 69.
70. 1086 Heather Connick SO 3. US Air Force 22:21.2 70.
71. 1097 Kerri Lenihan SO 6. Northern Arizona 22:21.6 71.
72. 1066 Kathryn Vidmar JR 7. Brigham Young 22:22.2 72.
73. 1183 Megan Beam SO 2. Montana State 22:27.2 73.
74. 1096 Lauren Justus SO 7. Northern Arizona 22:30.0 74.
75. 1133 Emily Myers FR 3. Nevada 22:31.7 75.
76. 1047 Marina Roberts FR 7. Colorado State 22:33.7 76.
77. 1126 Bridget Hazel FR 6. Utah Valley 22:34.6 77.
78. 1104 Ruth Hilton SR 3. Utah State 22:35.8 78.
79. 1182 Rachel Atwood FR 3. Montana State 22:36.6 79.
80. 1105 Stephanie Burt JR 4. Utah State 22:37.7 80.
81. 1191 Carly Wilczynski SO 1. Montana 22:40.4 81.
82. 1026 Janna Mitsos JR 7. New Mexico 22:41.4 82.
83. 1056 Whitney Curtis JR 7. Southern Utah 22:42.2 83.
84. 1074 Andrea Chavez FR 5. Utah 22:43.2 84.
85. 1106 Jaqueline Winterton FR 5. Utah State 22:45.3 85.
86. 1076 Kate Stringfellow SO 6. Utah 22:50.5 86.
87. 1084 Kate Kanetzky SR 4. US Air Force 22:51.8 87.
88. 1144 Christine Nelson SO 3. Wyoming 22:53.4 88.
89. 1142 Abi Bever SR 4. Wyoming 22:58.8 89.
90. 1087 Annette Eichenberger JR 5. US Air Force 23:00.5 90.
91. 1192 Allie Parks SO 2. Montana 23:02.1 91.
92. 1134 Erika Root FR 4. Nevada 23:02.8 92.
93. 1185 Rachel Sullivan FR 4. Montana State 23:03.3 93.
94. 1085 Rebecca Esselstein SO 6. US Air Force 23:04.5 94.
95. 1154 Katie Nichols FR 4. Idaho State 23:06.0 95.
96. 1175 Rachel Folan SR 1. Texas Tech 23:07.6 96.
97. 1127 Ally Deeter JR 7. Utah Valley 23:09.9 97.
98. 1103 Kelsey Girardelli FR 6. Utah State 23:10.2 98.
99. 197 Hannah Williams JR 7. Utah State 23:10.4 99.
100. 1184 Emily Garneau SO 5. Montana State 23:14.9 100.
101. 1155 Sasha Kent FR 5. Idaho State 23:16.7 101.
102. 1145 Brooke Hughes SR 5. Wyoming 23:18.2 102.
103. 1163 Laura Delgado SO 3. Texas El Paso 23:22.3 103.
104. 1203 McKayla Grey FR 2. Northern Colorado 23:22.4 104.
105. 1173 Madeline Livergood SO 2. Texas Tech 23:22.7 105.
106. 1077 Lauren Mills SO 7. Utah 23:23.6 106.
107. 1146 Emily Swigart JR 6. Wyoming 23:25.0 107.
108. 1206 Megan Horsch SR 3. Northern Colorado 23:25.1 108.
109. 1202 Ashley Atkin SO 4. Northern Colorado 23:32.9 109.
110. 1186 Michelle Cline FR 6. Montana State 23:34.3 110.
111. 1135 Christy Works SR 5. Nevada 23:35.4 111.
112. 1205 Stephanie Clark SO 5. Northern Colorado 23:37.5 112.
113. 1136 Mariah Gramolini SO 6. Nevada 23:43.6 113.
114. 1114 Sarabel Bojorquez JR 3. New Mexico St. 23:46.0 114.
115. 1172 Chelsea Scott JR 3. Texas Tech 23:47.6 115.
116. 1204 Caroline Braun FR 6. Northern Colorado 23:49.0 116.
117. 1156 Callie Kettner JR 6. Idaho State 23:49.9 117.
118. 1187 Taylor Rather SO 7. Montana State 23:53.3 118.
119. 1113 Mayra Chavez FR 4. New Mexico St. 23:56.8 119.
120. 1147 Jessica Lemaster SO 7. Wyoming 24:06.7 120.
121. 1174 Emily Koenig JR 4. Texas Tech 24:08.8 121.
122. 1115 Caroline Lewiecki SO 5. New Mexico St. 24:10.0 122.
123. 1137 Nicole Painter SR 7. Nevada 24:16.3 123.
124. 1176 Katy Allen FR 5. Texas Tech 24:22.2 124.
125. 1193 Mariah Meyer FR 3. Montana 24:23.2 125.
126. 1194 Autumn Taniguchi SO 4. Montana 24:33.3 126.
127. 1207 Bridget Tiernan SR 7. Northern Colorado 24:47.7 127.
128. 1171 McKenzie Archer FR 6. Texas Tech 24:54.2 128.
129. 1164 Mariah Bowers SR 4. Texas El Paso 24:59.1 129.
130. 1117 Rylie Hightower JR 6. New Mexico St. 25:00.8 130.
131. 1116 Jenna Padilla JR 7. New Mexico St. 25:07.2 131.
132. 1195 Bobbi Furrer JR 5. Montana 25:28.0 132.
133. 1165 Jackline Ekai SO 5. Texas El Paso 26:04.8 133.
DNS 1177 Cody Ford FR - Texas Tech NA --
DNS 1082 Melissa Fuerst SR - US Air Force NA --
Team Results
1. Weber State 3, 8, 13, 17, 22, (34), (51) 63
2. New Mexico 5, 10, 18, 24, 38, (50), (82) 95
3. Colorado 2, 7, 27, 31, 40, (45), (55) 107
4. Southern Utah 11, 15, 16, 42, 48, (68), (83) 132
5. Colorado State 20, 26, 33, 41, 53, (63), (76) 173
6. Utah 4, 12, 29, 69, 84, (86), (106) 198
7. Brigham Young 14, 25, 46, 60, 65, (66), (72) 210
8. Northern Arizona 9, 39, 56, 59, 62, (71), (74) 225
9. Utah Valley 30, 43, 44, 52, 61, (77), (97) 230
10. Utah State 19, 64, 78, 80, 85, (98), (99) 326
11. US Air Force 32, 49, 70, 87, 90, (94), (0) 328
12. Idaho State 35, 54, 58, 95, 101, (117), (0) 343
13. Nevada 36, 47, 75, 92, 111, (113), (123) 361
14. Wyoming 28, 57, 88, 89, 102, (107), (120) 364
Tb 15. Montana State 37, 73, 79, 93, 100, (110), (118) 382
Tb 16. New Mexico St. 6, 21, 114, 119, 122, (130), (131) 382
17. Texas El Paso 1, 67, 103, 129, 133, (0), (0) 433
18. Northern Colorado 23, 104, 108, 109, 112, (116), (127) 456
19. Montana 81, 91, 125, 126, 132, (0), (0) 555
20. Texas Tech 96, 105, 115, 121, 124, (128), (0) 561
The final place for teams marked with Tb has been determined by the 6th -place runner.
In this race Montana State and New Mexico St. both scored 382 , but the 6th -place runner from Montana State finished 110th which was ahead of the 130th from New Mexico St. .
1. Weber State 63 Place Bib Name Time Score Behind Winner Spread
3. 1011 Amber Henry 20:18.4 3. 00:07.6 00:53.4
8. 1012 Sarah Callister 20:45.1 8. 00:34.3
13. 1013 Taylor Thornley 21:01.0 13. 00:50.2
17. 1016 Jamie Stokes 21:07.4 17. 00:56.6
22. 1014 Laken Hintze 21:11.8 22. 01:01.0
34. 1015 Kayla Blackford 21:31.9 (34.) 01:21.1
51. 1017 Suzanna Cressall 21:51.4 (51.) 01:40.6
1. (Total time for scoring runners: 1:44:23.7) 63
2. New Mexico 95 Place Bib Name Time Score Behind Winner Spread
5. 1023 Josephine Moultrie 20:25.1 5. 00:14.3 01:10.8
10. 1022 Charlotte Arter 20:54.3 10. 00:43.5
18. 1021 Lacey Oeding 21:07.7 18. 00:56.9
24. 1024 Shawna Winnegar 21:13.4 24. 01:02.6
38. 1027 Kirsten Follett 21:35.9 38. 01:25.1
50. 1025 Imogen Ainsworth 21:49.8 (50.) 01:39.0
82. 1026 Janna Mitsos 22:41.4 (82.) 02:30.6
2. (Total time for scoring runners: 1:45:16.4) 95
3. Colorado 107 Place Bib Name Time Score Behind Winner Spread
2. 1031 Shalaya Kipp 20:18.1 2. 00:07.3 01:22.5
7. 1032 Carrie Verdon 20:42.1 7. 00:31.3
27. 1034 Elizabeth Tremblay 21:21.1 27. 01:10.3
31. 1033 Rachel Viger 21:29.3 31. 01:18.5
40. 1037 Courtney Bouchet 21:40.6 40. 01:29.8
45. 1036 Camille Logan 21:43.5 (45.) 01:32.7
55. 1035 Jana Stolting 21:57.7 (55.) 01:46.9
3. (Total time for scoring runners: 1:45:31.2) 107
4. Southern Utah 132 Place Bib Name Time Score Behind Winner Spread
11. 1051 Jamie Smith 20:56.1 11. 00:45.3 00:52.6
15. 1054 Kirsten Bradford 21:05.6 15. 00:54.8
16. 1052 Danielle Jewkes 21:06.8 16. 00:56.0
42. 1053 Sylvia Bedford 21:42.0 42. 01:31.2
48. 1055 Shelli Mogensen 21:48.7 48. 01:37.9
68. 1057 Kaylee Coates 22:18.9 (68.) 02:08.1
83. 1056 Whitney Curtis 22:42.2 (83.) 02:31.4
4. (Total time for scoring runners: 1:46:39.2) 132
5. Colorado State 173 Place Bib Name Time Score Behind Winner Spread
20. 1041 Whitney Henderson 21:10.0 20. 00:59.2 00:45.2
26. 1042 Holly Keeper 21:18.8 26. 01:08.0
33. 1046 Sarah Heuer 21:30.5 33. 01:19.7
41. 1043 Kaitlin Hanenburg 21:40.9 41. 01:30.1
53. 1045 Jennifer Tave 21:55.2 53. 01:44.4
63. 1044 Hannah Pensack-Rinehart 22:10.7 (63.) 01:59.9
76. 1047 Marina Roberts 22:33.7 (76.) 02:22.9
5. (Total time for scoring runners: 1:47:35.4) 173
6. Utah 198 Place Bib Name Time Score Behind Winner Spread
4. 1071 Amanda Mergaert 20:18.7 4. 00:07.9 02:24.5
12. 1073 Giselle Slotboom 20:57.5 12. 00:46.7
29. 1072 Susannah Hurst 21:23.8 29. 01:13.0
69. 1075 Nikki Rietz 22:20.8 69. 02:10.0
84. 1074 Andrea Chavez 22:43.2 84. 02:32.4
86. 1076 Kate Stringfellow 22:50.5 (86.) 02:39.7
106. 1077 Lauren Mills 23:23.6 (106.) 03:12.8
6. (Total time for scoring runners: 1:47:44.0) 198
7. Brigham Young 210 Place Bib Name Time Score Behind Winner Spread
14. 1061 Natalie Shields 21:04.1 14. 00:53.3 01:10.8
25. 1063 Lindsey Sowards-Nielson 21:18.0 25. 01:07.2
46. 1065 MichaelAnne Laurent 21:45.0 46. 01:34.2
60. 1062 Rachel Stewart 22:04.9 60. 01:54.1
65. 1067 Laura Young 22:14.9 65. 02:04.1
66. 1064 Sarah Darby 22:15.5 (66.) 02:04.7
72. 1066 Kathryn Vidmar 22:22.2 (72.) 02:11.4
7. (Total time for scoring runners: 1:48:26.9) 210
8. Northern Arizona 225 Place Bib Name Time Score Behind Winner Spread
9. 1091 Rochelle Kanuho 20:49.1 9. 00:38.3 01:21.5
39. 1093 Agnes Laurent 21:37.3 39. 01:26.5
56. 1094 Melanie Townsend 22:02.6 56. 01:51.8
59. 1095 Kylee Kieser 22:03.9 59. 01:53.1
62. 1092 Rolonda Jumbo 22:10.6 62. 01:59.8
71. 1097 Kerri Lenihan 22:21.6 (71.) 02:10.8
74. 1096 Lauren Justus 22:30.0 (74.) 02:19.2
8. (Total time for scoring runners: 1:48:43.5) 225
9. Utah Valley 230 Place Bib Name Time Score Behind Winner Spread
30. 1121 Darian Sharp 21:24.5 30. 01:13.7 00:45.2
43. 1122 Krystal Harper 21:42.6 43. 01:31.8
44. 1123 Angela Blackham 21:43.1 44. 01:32.3
52. 1124 Stephanie Christensen 21:52.4 52. 01:41.6
61. 1125 Ivie Gonsalves 22:09.7 61. 01:58.9
77. 1126 Bridget Hazel 22:34.6 (77.) 02:23.8
97. 1127 Ally Deeter 23:09.9 (97.) 02:59.1
9. (Total time for scoring runners: 1:48:52.3) 230
10. Utah State 326 Place Bib Name Time Score Behind Winner Spread
19. 1101 Alex Litzsinger 21:08.4 19. 00:57.6 01:36.9
64. 1102 Tylee Newman 22:13.4 64. 02:02.6
78. 1104 Ruth Hilton 22:35.8 78. 02:25.0
80. 1105 Stephanie Burt 22:37.7 80. 02:26.9
85. 1106 Jaqueline Winterton 22:45.3 85. 02:34.5
98. 1103 Kelsey Girardelli 23:10.2 (98.) 02:59.4
99. 197 Hannah Williams 23:10.4 (99.) 02:59.6
10. (Total time for scoring runners: 1:51:20.6) 326
11. US Air Force 328 Place Bib Name Time Score Behind Winner Spread
32. 1081 Jennifer Bremser 21:29.4 32. 01:18.6 01:31.1
49. 1083 Morgan Mosby 21:49.3 49. 01:38.5
70. 1086 Heather Connick 22:21.2 70. 02:10.4
87. 1084 Kate Kanetzky 22:51.8 87. 02:41.0
90. 1087 Annette Eichenberger 23:00.5 90. 02:49.7
94. 1085 Rebecca Esselstein 23:04.5 (94.) 02:53.7
11. (Total time for scoring runners: 1:51:32.2) 328
12. Idaho State 343 Place Bib Name Time Score Behind Winner Spread
35. 1151 Chloe Palakovich 21:32.3 35. 01:21.5 01:44.4
54. 1152 Kylie Hutchison 21:56.3 54. 01:45.5
58. 1153 Audrey Urlacher 22:03.5 58. 01:52.7
95. 1154 Katie Nichols 23:06.0 95. 02:55.2
101. 1155 Sasha Kent 23:16.7 101. 03:05.9
117. 1156 Callie Kettner 23:49.9 (117.) 03:39.1
12. (Total time for scoring runners: 1:51:54.8) 343
13. Nevada 361 Place Bib Name Time Score Behind Winner Spread
36. 1131 Samantha Diaz 21:33.5 36. 01:22.7 02:01.9
47. 1132 Demerey Kirsch 21:46.2 47. 01:35.4
75. 1133 Emily Myers 22:31.7 75. 02:20.9
92. 1134 Erika Root 23:02.8 92. 02:52.0
111. 1135 Christy Works 23:35.4 111. 03:24.6
113. 1136 Mariah Gramolini 23:43.6 (113.) 03:32.8
123. 1137 Nicole Painter 24:16.3 (123.) 04:05.5
13. (Total time for scoring runners: 1:52:29.6) 361
14. Wyoming 364 Place Bib Name Time Score Behind Winner Spread
28. 1141 Holly Page 21:21.2 28. 01:10.4 01:57.0
57. 1143 Devon England 22:02.7 57. 01:51.9
88. 1144 Christine Nelson 22:53.4 88. 02:42.6
89. 1142 Abi Bever 22:58.8 89. 02:48.0
102. 1145 Brooke Hughes 23:18.2 102. 03:07.4
107. 1146 Emily Swigart 23:25.0 (107.) 03:14.2
120. 1147 Jessica Lemaster 24:06.7 (120.) 03:55.9
14. (Total time for scoring runners: 1:52:34.3) 364