UTEP Women's Basketball Strength and Performance Records
|
 |
| Vertical |
| Athlete | Testing Cycle |
| 1 | Jareica Hughes | 2007 | 30" |
| 2 | Franki Jimmerson | 2002 | 28.5" |
| 3 | Natasha Lacy | 2007 | 28" |
| 4 | Erika Warren | 2011 | 27.5" |
| 5 | Whitney Houston | 2010 | 27" |
| 25 YD Sprint |
| Athlete | Testing Cycle |
| 1 | Whitney Houston | 2011 | 3.44 |
| 2 | Jenzel Nash | 2011 | 3.44 |
| 3 | Ryah Lacy | 2011 | 3.46 |
| 4 | Christina Ray | 2007 | 3.46 |
| 5 | Erika Warren | 2011 | 3.47 |
| Bench Press |
| Athlete | Testing Cycle |
| 1 | Natasha Lacy | 2007 | 180 |
| 2 | Ingrid Goslin | 2005 | 175 |
| 3 | Timika Williams | 2009 | 175 |
| 4 | Gloria Brown | 2011 | 165 |
| 5 | Kia Dowell | 2003 | 165 |
| Squat |
| Athlete | Testing Cycle |
| 1 | Ana Valteirra | 2005 | 260 |
| 2 | Natasha Lacy | 2007 | 250 |
| 3 | Franki Jimmerson | 2002 | 240 |
| 4 | Kelli Willingham | 2011 | 235 |
| 5 | Christina Ray | 2007 | 230 |
| Hang Clean |
| Athlete | Testing Cycle |
| 1 | Whitney Houston | 2011 | 145 |
| 1 | Kayla Thorton | 2011 | 145 |
| 3 | Erika Warren | 2011 | 145 |
| 4 | Gloria Brown | 2011 | 135 |
| 5 | Chrishauna Parker | 2011 | 135 |
| Lane Agility |
| Athlete | Testing Cycle |
| 1 | Ryah Lacy | 2011 | 10.21 |
| 2 | Erika Warren | 2011 | 10.28 |
| 3 | Jenzel Nash | 2011 | 10.39 |
| 4 | Chrishauna Parker | 2011 | 10.59 |
| 5 | Kayla Thorton | 2011 | 10.90 |
|
|