UTEP Volleyball Strength and Performance Records
|
 |
| Pro Agility |
| Athlete | Testing Cycle |
| 1 | Horton, Jeané | Spring 2012 | 4.61 |
| 2 | Jones, Talia | Winter 2013 | 4.62 |
| 3 | Blanco, Irma | Summer 2009 | 4.64 |
| 4 | Valencia, Victoria | Spring 2012 | 4.68 |
| 5 | Chavez, Cat | Summer 2009 | 4.69 |
| Vertical |
| Athlete | Testing Cycle |
| 1 | Horton, Jeané | Spring 2013 | 32.5 |
| 2 | Blanco, Irma | Summer 2009 | 28.0 |
| 3 | Burruel, Cassandra | Summer 2009 | 27.0 |
| 4 | Mooney, Aidan | Summer 2009 | 27.0 |
| 5 | Chavez, Cat | Summer 2009 | 26.5 |
| 5 | Nix, Taylor | Spring 2011 | 26.5 |
| Approach Jump |
| Athlete | Testing Cycle |
| 1 | Horton, Jeané | Spring 2012 | 10' 4" |
| 2 | Jarmoc, Patty | Spring 2009 | 10' 0.5" |
| 3 | Cason, Jacquie | Spring 2012 | 10' 0.0" |
| 4 | Sanders, Amy | Spring 2009 | 9' 11.5" |
| t5 | Burruel, Cassandra | Spring 2009 | 9' 11" |
| t5 | Joyce, MT | Spring 2009 | 9' 11" |
| Block Jump |
| Athlete | Testing Cycle |
| 1 | Horton, Jeané | Spring 2013 | 9' 9.5" |
| 2 | Joyce, MT | Spring 2009 | 9' 8.5" |
| t3 | Nix, Taylor | Spring 2011 | 9' 7" |
| t3 | Burruel, Cassandra | Spring 2009 | 9' 11" |
| 5 | Hyman-Gifth, Keisha | Summer 2008 | 9' 6.5" |
| Squat |
| Athlete | Testing Cycle |
| 1 | Valencia, Victoria | Spring 2013 | 287 |
| 2 | Herrera, Xitlali | Spring 2013 | 259 |
| 3 | Larson, Lindsey | Spring 2013 | 248 |
| t4 | Blanco, Irma | Spring 2009 | 242 |
| t4 | Logan, Bridget | Spring 2012 | 242 |
| t4 | Jones, Talia | Spring 2013 | 242 |
| Clean |
| Athlete | Testing Cycle |
| 1 | Mooney, Aidan | Summer 2009 | 165 |
| t2 | Blanco, Irma | Summer 2009 | 160 |
| t2 | Chavez, Cat | Summer 2009 | 160 |
| t2 | Sanders, Amy | Spring 2009 | 160 |
| t2 | Logan, Bridget | Spring 2011 | 160 |
| t2 | Herrera, Xitlali | Spring 2013 | 160 |
| 3 | Larson, Lindsey | Spring 2013 | 160 |
| Strength Index |
| Athlete | Testing Cycle |
| 1 | Valencia, Victoria | Spring 2013 | 351 |
| 2 | Blanco, Irma | Spring 2009 | 325 |
| 3 | Nolasco, Jennifer | Spring 2010 | 323 |
| 4 | Horton, Jeané | Spring 2012 | 318 |
| 5 | Logan, Bridget | Spring 2010 | 302 |
| Med Ball Throws (m/s) |
| Athlete | Testing Cycle |
| 1 | Cason, Jacquie | Spring 2013 | 2.96 |
| 2 | Larson, Lindsey | Spring 2013 | 2.85 |
| 3 | Horton, Jeane | Spring 2013 | 2.82 |
| 4 | Herrera, Xitlali | Spring 2013 | 2.73 |
| 5 | Patterson, Malia | Spring 2013 | 2.66 |
|
|