UTEP Softball Strength and Performance Records
|
 |
Pitchers
| 20 Yd Sprint |
| Athlete | Testing Cycle |
| 1 | Dipuccio, Renee | Fall 2006 | 2.85 |
| 2 | Ramos, Laura | Fall 2010 | 2.92 |
| 3 | Black, Kayla | Fall 2010 | 2.94 |
| 4 | Townsend, Stacie | Fall 2009 | 3.02 |
| 5 | Tunget, Nicole | Fall 2006 | 3.07 |
| Pro Agility |
| Athlete | Testing Cycle |
| 1 | Ramos, Laura | Fall 2010 | 4.97 |
| 2 | Simmons, Malia | Fall 2003 | 4.99 |
| 3 | Townsend, Stacie | Fall 2008 | 5.07 |
| 4 | Dipuccio, Renee | Fall 2005 | 5.08 |
| 5 | Black, Kayla | Fall 2010 | 5.12 |
| Vertical |
| Athlete | Testing Cycle |
| 1 | Dipuccio, Renee | Fall 2006 | 23.0 |
| 2 | Townsend, Stacie | Fall 2009 | 22.5 |
| 3 | Fluornoy, Veronica | Fall 2005 | 22.0 |
| t4 | Ramos, Laura | Fall 2010 | 21.0 |
| t4 | Black, Kayla | Fall 2010 | 21.0 |
| Squat |
| Athlete | Testing Cycle |
| 1 | Hohman, Colleen | Fall 2013 | 259 |
| 2 | Tunget, Nicole | Fall 2007 | 220 |
| t3 | Dipuccio, Renee | Fall 2006 | 198 |
| t3 | Simmons, Malia | Fall 2003 | 198 |
| t5 | Townsend, Stacie | Fall 2009 | 193 |
| t5 | Atchison, Megan | Fall 2010 | 193 |
| Bench Press |
| Athlete | Testing Cycle |
| 1 | Hohman, Colleen | Fall 2013 | 149 |
| 2 | Tunget, Nicole | Fall 2007 | 127 |
| t3 | Dipuccio, Renee | Fall 2003 | 110 |
| t3 | Townsend, Stacie | Fall 2009 | 110 |
| t3 | Grohmann, Taylor | Fall 2013 | 110 |
| Deadlift |
| Athlete | Testing Cycle |
| 1 | Hohman, Colleen | Fall 2013 | 342 |
| 2 | Townsend, Stacie | Fall 2008 | 264 |
| 3 | Grohmann, Taylor | Fall 2013 | 253 |
| t4 | Atchison, Megan | Fall 2010 | 242 |
| t4 | Black, Kayla | Fall 2010 | 242 |
Catchers
| 20 Yd Sprint |
| Athlete | Testing Cycle |
| 1 | Troupe, Chelsea | Fall 2010 | 2.69 |
| 2 | Walts, Kayleigh | Fall 2009 | 2.79 |
| 3 | Scheaffer, Rachel | Fall 2006 | 2.79 |
| 4 | Sjostrom, Karen | Fall 2006 | 2.84 |
| 5 | Carrera, Camilla | Fall 2009 | 2.88 |
| Pro Agility |
| Athlete | Testing Cycle |
| 1 | Troupe, Chelsea | Fall 2010 | 4.75 |
| 2 | Sjostrom, Karen | Fall 2005 | 4.80 |
| 3 | Walts, Kayleigh | Fall 2010 | 4.90 |
| 4 | Carrera, Camilla | Fall 2008 | 4.99 |
| 5 | Scheaffer, Rachel | Fall 2006 | 5.00 |
| Vertical |
| Athlete | Testing Cycle |
| 1 | Carrera, Camilla | Fall 2007 | 24.0 |
| t2 | Sjostrom, Karen | Fall 2006 | 23.5 |
| t2 | Troupe, Chelsea | Fall 2010 | 23.5 |
| 4 | Walts, Kayleigh | Fall 2010 | 22.0 |
| 5 | Scheaffer, Rachel | Fall 2005 | 21.5 |
| Squat |
| Athlete | Testing Cycle |
| 1 | Carrera, Camilla | Fall 2009 | 309 |
| 2 | Troupe, Chelsea | Fall 2010 | 264 |
| 3 | Lodes, Shea | Fall 2007 | 237 |
| 4 | Emmons, Denise | Fall 2003 | 209 |
| 4 | Walts, Kayleigh | Fall 2013 | 198 |
| Bench Press |
| Athlete | Testing Cycle |
| 1 | Carrera, Camilla | Fall 2009 | 171 |
| 2 | Lodes, Shea | Fall 2008 | 132 |
| 3 | Troupe, Chelsea | Fall 2008 | 132 |
| 4 | Scheaffer, Rachel | Fall 2005 | 121 |
| 5 | Sjostrom, Karen | Fall 2005 | 116 |
| Deadlift |
| Athlete | Testing Cycle |
| 1 | Lodes, Shea | Fall 2008 | 331 |
| 2 | Carrera, Camilla | Fall 2008 | 314 |
| 3 | Troupe, Chelsea | Fall 2010 | 287 |
| 4 | Walts, Kayleigh | Fall 2013 | 237 |
| 4 | Ballesteros, Charissa | Fall 2013 | 231 |
| 5 | | | |
top
Infielders
| 20 Yd Sprint |
| Athlete | Testing Cycle |
| 1 | Oranger, Kayla | Fall 2009 | 2.70 |
| 2 | Davis, Jennifer | Fall 2005 | 2.73 |
| 3 | Frye, Kelynn | Fall 2009 | 2.77 |
| 4 | Stalter, Jen | Fall 2006 | 2.77 |
| 5 | Bennett, Amber | Fall 2005 | 2.78 |
| Pro Agility |
| Athlete | Testing Cycle |
| 1 | Alvilar, Sammy | Fall 2010 | 4.87 |
| 2 | Borjas, Gracie | Fall 2003 | 4.97 |
| 3 | Camacho, Deanna | Fall 2005 | 5.00 |
| 4 | Davis, Jennifer | Fall 2008 | 5.01 |
| 5 | Hardy, Kristin | Fall 2003 | 5.01 |
| Vertical |
| Athlete | Testing Cycle |
| t1 | Davis, Jennifer | Fall 2007 | 24.0 |
| t1 | Alvilar, Sammy | Fall 2010 | 24.0 |
| 3 | Oranger, Kayla | Fall 2009 | 23.5 |
| 4 | Holland, Simmone | Fall 2007 | 21.5 |
| 5 | Hardy, Kristin | Fall 2003 | 21.0 |
| Squat |
| Athlete | Testing Cycle |
| 1 | Davis, Juwauna | Fall 2003 | 246 |
| 2 | Davis, Jennifer | Fall 2008 | 231 |
| t3 | Stalter, Jennifer | Fall 2007 | 220 |
| t3 | Camacho, Deanna | Fall 2005 | 220 |
| t3 | Borjas, Gracie | Fall 2003 | 220 |
| t3 | Collazo, Ashley | Fall 2013 | 220 |
| Bench Press |
| Athlete | Testing Cycle |
| 1 | Camacho, Deanna | Fall 2005 | 143 |
| 2 | Hardy, Kristin | Fall 2003 | 132 |
| 3 | Davis, Jennifer | Fall 2008 | 132 |
| 4 | Collazo, Ashley | Fall 2009 | 127 |
| 5 | Stalter, Jennifer | Fall 2008 | 121 |
| Deadlift |
| Athlete | Testing Cycle |
| t1 | Davis, Jennifer | Fall 2008 | 298 |
| t1 | Collazo, Ashley | Fall 2010 | 298 |
| t1 | Leasau, Alanna | Fall 2013 | 298 |
| 4 | Netane, Kawehiokalani | Fall 2013 | 281 |
| 5 | Stalter, Jennifer | Fall 2008 | 259 |
Outfielders
| 20 Yd Sprint |
| Athlete | Testing Cycle |
| 1 | Moore, Kia | Fall 2009 | 2.61 |
| 2 | Smith, Becky | Fall 2009 | 2.77 |
| 3 | Zolton, Andi | Fall 2005 | 2.78 |
| 4 | Perez, Ashley | Fall 2005 | 2.85 |
| 5 | Ware, Courtney | Fall 2009 | 2.86 |
| Pro Agility |
| Athlete | Testing Cycle |
| 1 | Zolton, Andi | Fall 2006 | 4.94 |
| 2 | Cohen, Holly | Fall 2003 | 5.08 |
| 3 | Ellis, Ashley | Fall 2008 | 5.14 |
| 4 | Perez, Ashley | Fall 2006 | 5.19 |
| 5 | Smith, Becky | Fall 2008 | 5.20 |
| Vertical |
| Athlete | Testing Cycle |
| 1 | Moore, Kia | Fall 2010 | 26.5 |
| 2 | Perez, Ashley | Fall 2006 | 22.5 |
| 3 | Zolton, Andi | Fall 2006 | 22.5 |
| 4 | Carrion, Crystal | Fall 2010 | 22.5 |
| 5 | Smith, Becky | Fall 2009 | 22.0 |
| Squat |
| Athlete | Testing Cycle |
| 1 | Cohen, Holly | Fall 2003 | 264 |
| 2 | Perez, Ashley | Fall 2007 | 253 |
| 3 | Smith, Becky | Fall 2010 | 226 |
| t4 | Zolton, Andi | Fall 2006 | 198 |
| t4 | Wade, Tahla | Fall 2013 | 198 |
| Bench Press |
| Athlete | Testing Cycle |
| 1 | Cohen, Holly | Fall 2003 | 154 |
| 2 | Smith, Becky | Fall 2009 | 138 |
| 3 | Perez, Ashley | Fall 2007 | 132 |
| 4 | Ware, Courtney | Fall 2009 | 121 |
| 5 | Henry, Kandice | Fall 2007 | 116 |
| Deadlift |
| Athlete | Testing Cycle |
| 1 | Smith, Becky | Fall 2009 | 281 |
| 2 | Rasmason, Morgan | Fall 2013 | 253 |
| 3 | Black, Kayla | Fall 2013 | 248 |
| 4 | Moore, Kia | Fall 2010 | 242 |
| 5 | Ware, Courtney | Fall 2010 | 226 |
|
|