UTEP Men's Basketball Strength and Performance Records
|
 |
| Vertical |
| Athlete | Testing Cycle |
| 1 | Kelvin Davis | 2005 | 40.5" |
| 2 | Randy Culpepper | 2008 | 38.5" |
| 3 | Stefon Jackson | 2005 | 38" |
| 4 | Jason Jones | 2008 | 38" |
| 5 | Mike Perez | 2011 | 37" |
| 25 YD Sprint |
| Athlete | Testing Cycle |
| 1 | Stefon Jackson | 2007 | 3.04 |
| 2 | Jacques Streeter | 2011 | 3.08 |
| 3 | Mike Perez | 2011 | 3.09 |
| 4 | Randy Culpepper | 2008 | 3.11 |
| 5 | Christian Polk | 2008 | 3.13 |
| Bench Press |
| Athlete | Testing Cycle |
| 1 | Derrick Caracter | 2009 | 355 |
| 2 | Wayne Portalatin | 2010 | 335 |
| 3 | Will Kimble | 2005 | 330 |
| 4 | Edgar Moreno | 2005 | 310 |
| 5 | Kareem Cooper | 2008 | 305 |
| Squat |
| Athlete | Testing Cycle |
| 1 | Tony Baker | 2010 | 400 |
| 2 | Jacques Streeter | 2011 | 390 |
| 3 | Mike Perez | 2011 | 365 |
| 4 | Issac Gordon | 2010 | 355 |
| 5 | Gabe McCulley | 2011 | 355 |
| Hang Clean |
| Athlete | Testing Cycle |
| 1 | Cedrick Lang | 2011 | 250 |
| 1 | Jacques Streeter | 2011 | 240 |
| 3 | Mike Perez | 2011 | 235 |
| 4 | Hooper Vint | 2011 | 235 |
| 5 | Malcolm Moore | 2011 | 220 |
| Lane Agility |
| Athlete | Testing Cycle |
| 1 | Mike Perez | 2011 | 9.23 |
| 2 | Randy Culpepper | 2010 | 9.27 |
| 3 | Gabe McCulley | 2011 | 9.31 |
| 4 | Jacques Streeter | 2011 | 9.41 |
| 5 | Cedrick Lang | 2011 | 9.68 |
|
|