UTEP Football Strength and Performance Records
|
 |
Offensive Line
| Vertical | OL |
| Athlete | Testing Cycle |
| 1 | Oniel Cousins | Winter 2005 | 34.5" |
| 2 | Will Osolinsky | Summer 2007 | 34.5" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | OL |
| Athlete | Testing Cycle |
| 1 | Brander Craighead | Summer 2012 | 9' 6.25" |
| t2 | Will Osolinsky | Summer 2007 | 9' 5" |
| t2 | Oniel Cousins | Summer 2007 | 9' 5" |
| 4 | | | |
| Pro Agility | OL |
| Athlete | Testing Cycle |
| 1 | Will Osolinsky | Summer 2007 | 4.32 |
| 2 | Robbie Felix | Summer 2007 | 4.35 |
| 3 | | | |
| 4 | | | |
| 3-Cone Drill | OL |
| Athlete | Testing Cycle |
| 1 | Will Osolinsky | Summer 2007 | 7.29 |
| 2 | Tanner Cullumber | Summer 2010 | 7.37 |
| 3 | | | |
| 4 | | | |
| 10 Yd Split | OL |
| Athlete | Testing Cycle |
| 1 | Will Osolinsky | Summer 2007 | 1.51 |
| 2 | Kyle Brown | Summer 2012 | 1.52 |
| t3 | Robbie Felix | Summer 2007 | 1.53 |
| t3 | Nathan McCage | Summer 2010 | 1.53 |
| 40 Yd Sprint | OL |
| Athlete | Testing Cycle |
| 1 | Robbie Felix | Winter 2005 | 4.88 |
| 2 | Oniel Cousins | Summer 2007 | 4.89 |
| 3 | | | |
| 4 | | | |
| Bench Press | OL |
| Athlete | Testing Cycle |
| 1 | Robbie Felix | Winter 2008 | 501 |
| 2 | Eloy Atkinson | Summer 2012 | 452 |
| James Riley | Summer 2006 | 435 |
| 4 | | | |
| Squat | OL |
| Athlete | Testing Cycle |
| 1 | Robbie Felix | Winter 2008 | 634 |
| 2 | Rod Huntley | Winter 2009 | 628 |
| 3 | | | |
| 4 | | | |
| Clean | OL |
| Athlete | Testing Cycle |
| 1 | Kyle Brown | Winter 2011 | 342 |
| t2 | Nathan McCage | Winter 2011 | 336 |
| t2 | Mike Amdall | Winter 2012 | 336 |
| 4 | Robbie Felix | Winter 2008 | 331 |
| Total | OL |
| Athlete | Testing Cycle |
| 1 | Robbie Felix | Winter 2008 | 1466 |
| 2 | Rod Huntley | Winter 2009 | 1312 |
| 3 | | | |
| 4 | | | |
| Strength Index | OL |
| Athlete | Testing Cycle |
| 1 | Robbie Felix | Winter 2008 | 751 |
| 2 | Rod Huntley | Winter 2009 | 657 |
| 3 | | | |
| 4 | | | |
Defensive Line
| Vertical | DL |
| Athlete | Testing Cycle |
| 1 | Joe Ward | Summer 2005 | 41" |
| 2 | Elijah Davis | Summer 2008 | 41" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | DL |
| Athlete | Testing Cycle |
| 1 | Horace Miller | Fall 2010 | 10' 7.5" |
| 2 | James Davidson | Winter 2011 | 10' 3" |
| 3 | Bernard Obi | Winter 2010 | 9' 10.75" |
| 4 | | | |
| Pro Agility | DL |
| Athlete | Testing Cycle |
| 1 | Alex Obomese | Summer 2004 | 3.83 |
| 2 | Horace Miller | Summer 2011 | 4.04 |
| 3 | Greg Watkins | Summer 2008 | 4.12 |
| 4 | | | |
| 3-Cone Drill | DL |
| Athlete | Testing Cycle |
| 1 | Greg Watkins | Summer 2012 | 6.76 |
| 2 | Greg Watkins | Summer 2008 | 6.93 |
| 3 | Alex Obomese | Summer 2005 | 6.95 |
| 4 | | | |
| 10 Yd Split | DL |
| Athlete | Testing Cycle |
| 1 | Bernard Obi | Summer 2010 | 1.34 |
| 1 | Horace Miller | Summer 2011 | 1.34 |
| 3 | Alex Obomese | Summer 2005 | 1.42 |
| 4 | | | |
| 40 Yd Sprint | DL |
| Athlete | Testing Cycle |
| 1 | Greg Watkins | Summer 2012 | 4.42 |
| 2 | Bernard Obi | Summer 2010 | 4.44 |
| 3 | Greg Watkins | Summer 2011 | 4.47 |
| 4 | Alex Obomese | Summer 2005 | 4.48 |
| Bench Press | DL |
| Athlete | Testing Cycle |
| 1 | Isaac Tauaefa | Fall 2011 | 463 |
| 2 | Ruben Munoz | Summer 2011 | 441 |
| 3 | | | |
| 4 | | | |
| Squat | DL |
| Athlete | Testing Cycle |
| 1 | Ibok Ibok | Winter 2004 | 617 |
| 2 | Justin Hanel | Winter 2006 | 617 |
| 3 | | | |
| 4 | | | |
| Clean | DL |
| Athlete | Testing Cycle |
| 1 | Zack West | Winter 2004 | 380 |
| 2 | Justin Cordova | Winter 2012 | 347 |
| 3 | Ibok Ibok | Fall 2004 | 342 |
| 4 | | | |
| Total | DL |
| Athlete | Testing Cycle |
| 1 | Zack West | Winter 2006 | 1386 |
| 2 | Justin Hanel | Winter 2006 | 1364 |
| 3 | | | |
| 4 | | | |
| Strength Index | DL |
| Athlete | Testing Cycle |
| 1 | Ibok Ibok | Winter 2004 | 727 |
| 2 | Zack West | Winter 2006 | 708 |
| 3 | | | |
| 4 | | | |
Linebackers
| Vertical | LB |
| Athlete | Testing Cycle |
| 1 | Godwin Akinduro | Summer 2004 | 40.5" |
| 2 | Marshall Sanford | Winter 2005 | 40.5" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | LB |
| Athlete | Testing Cycle |
| 1 | Godwin Akinduro | Summer 2004 | 10' 4" |
| 2 | Thomas Howard | Summer 2004 | 10' 3.75" |
| 3 | | | |
| 4 | | | |
| Pro Agility | LB |
| Athlete | Testing Cycle |
| 1 | Jeremy Jones | Summer 2006 | 3.89 |
| 2 | James Davidson | Summer 2010 | 3.90 |
| 3 | | | |
| 4 | | | |
| 3-Cone Drill | LB |
| Athlete | Testing Cycle |
| 1 | Jeremy Jones | Summer 2004 | 6.57 |
| 2 | Aubrey Alexius | Summer 2012 | 6.75 |
| 3 | Isaiah Carter | Summer 2008 | 6.83 |
| 4 | | | |
| 10 Yd Split | LB |
| Athlete | Testing Cycle |
| 1 | Thomas Howard | Summer 2005 | 1.37 |
| 2 | Greg Holleman | Summer 2009 | 1.37 |
| 3 | | | |
| 4 | | | |
| 40 Yd Sprint | LB |
| Athlete | Testing Cycle |
| 1 | Thomas Howard | Winter 2005 | 4.30 |
| 2 | Greg Holleman | Summer 20010 | 4.43 |
| 3 | | | |
| 4 | | | |
| Bench Press | LB |
| Athlete | Testing Cycle |
| t1 | Jeremy Jones | Winter 2007 | 408 |
| t1 | Adam Vincent | Summer 2008 | 408 |
| t1 | Jamie Irving | Summer 2012 | 408 |
| 4 | | | |
| Squat | LB |
| Athlete | Testing Cycle |
| 1 | Allen Kirkland | Winter 2006 | 606 |
| 2 | Anthony Puente | Winter 2011 | 573 |
| 3 | | | |
| 4 | | | |
| Clean | LB |
| Athlete | Testing Cycle |
| 1 | Isaiah Carter | Winter 2010 | 342 |
| t2 | Aubrey Alexius | Winter 2012 | 320 |
| t2 | Anthony Puente | Winter 2012 | 320 |
| 4 | Steve Douglas | Winter 2007 | 309 |
| Total | LB |
| Athlete | Testing Cycle |
| 1 | Anthony Puente | Winter 2011 | 1252 |
| 2 | Allen Kirkland | Winter 2006 | 1249 |
| 3 | | | |
| 4 | | | |
| Strength Index | LB |
| Athlete | Testing Cycle |
| 1 | Anthony Puente | Winter 2012 | 691 |
| 2 | Aubrey Alexius | Winter 2012 | 680 |
| 3 | Allen Kirkland | Winter 2006 | 673 |
| 4 | | | |
Tight Ends
| Vertical | TE |
| Athlete | Testing Cycle |
| 1 | Jonas Crafts | Summer 2004 | 37" |
| 2 | Jamar Hunt | Winter 2005 | 36.5" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | TE |
| Athlete | Testing Cycle |
| 1 | Jamar Hunt | Summer 2005 | 9' 8.25" |
| 2 | Jake Sears | Summer 2006 | 9' 5.75" |
| 3 | | | |
| 4 | | | |
| Pro Agility | TE |
| Athlete | Testing Cycle |
| 1 | Craig Wenrick | Summer 2011 | 4.07 |
| 2 | Jonas Crafts | Summer 2004 | 4.10 |
| 3 | Jake Sears | Summer 2007 | 4.14 |
| 4 | | | |
| 3-Cone Drill | TE |
| Athlete | Testing Cycle |
| 1 | Casey Mauch | Summer 2006 | 7.02 |
| 2 | Jonas Crafts | Summer 2003 | 7.15 |
| 3 | | | |
| 4 | | | |
| 10 Yd Split | TE |
| Athlete | Testing Cycle |
| 1 | Jake Sears | Summer 2007 | 1.41 |
| t2 | Casey Mauch | Summer 2005 | 1.50 |
| t2 | Craig Wenrick | Summer 2011 | 1.50 |
| t2 | Katrae Ford | Summer 2011 | 1.50 |
| t2 | Kevin Perry | Summer 2012 | 1.50 |
| 40 Yd Sprint | TE |
| Athlete | Testing Cycle |
| 1 | Jake Sears | Summer 2005 | 4.54 |
| t2 | Jamar Hunt | Summer 2005 | 4.68 |
| t2 | Craig Wenrick | Summer 2011 | 4.68 |
| t2 | Kevin Perry | Summer 2012 | 4.68 |
| Bench Press | TE |
| Athlete | Testing Cycle |
| 1 | Jonas Crafts | Summer 2004 | 391 |
| 2 | Jonny Moore | Winter 2010 | 364 |
| 3 | | | |
| 4 | | | |
| Squat | TE |
| Athlete | Testing Cycle |
| 1 | Craig Wenrick | Winter 2011 | 496 |
| 2 | Jonny Moore | Winter 2010 | 474 |
| 3 | | | |
| 4 | | | |
| Clean | TE |
| Athlete | Testing Cycle |
| 1 | Craig Wenrick | Winter 2011 | 309 |
| 2 | Jonny Moore | Winter 2010 | 292 |
| 3 | | | |
| 4 | | | |
| Total | TE |
| Athlete | Testing Cycle |
| 1 | Jonny Moore | Winter 2004 | 1130 |
| 2 | Craig Wenrick | Winter 2011 | 1125 |
| 3 | | | |
| 4 | | | |
| Strength Index | TE |
| Athlete | Testing Cycle |
| 1 | Jonny Moore | Winter 2010 | 606 |
| 2 | Craig Wenrick | Winter 2011 | 600 |
| 3 | | | |
| 4 | | | |
Wide Receivers
| Vertical | WR |
| Athlete | Testing Cycle |
| 1 | Donavon Kemp | Winter 2010 | 42.5" |
| 2 | Joe West | Winter 2004 | 42.5" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | WR |
| Athlete | Testing Cycle |
| 1 | Donavon Kemp | Winter 2010 | 10' 11.5" |
| 2 | David Sutton | Winter 2005 | 10' 10" |
| 3 | | | |
| 4 | | | |
| Pro Agility | WR |
| Athlete | Testing Cycle |
| 1 | Donavon Kemp | Summer 2011 | 3.79 |
| 2 | Johnny Lee Higgins | Summer 2006 | 3.82 |
| 3 | Jeff Moturi | Summer 2006 | 3.90 |
| 4 | | | |
| 3-Cone Drill | WR |
| Athlete | Testing Cycle |
| 1 | Johnny Lee Higgins | Summer 2004 | 6.59 |
| 2 | Jordan Leslie | Summer 2012 | 6.74 |
| 3 | Jeff Moturi | Summer 2008 | 6.76 |
| 4 | | | |
| 10 Yd Split | WR |
| Athlete | Testing Cycle |
| 1 | Johnny Lee Higgins | Winter 2005 | 1.27 |
| 2 | Ishmael Harrison | Summer 2012 | 1.30 |
| t3 | Kris Adams | Summer 2007 | 1.32 |
| t3 | Donavon Kemp | Summer 2008 | 1.32 |
| 40 Yd Sprint | WR |
| Athlete | Testing Cycle |
| 1 | Johnny Lee Higgins | Winter 2005 | 4.18 |
| 2 | Donavon Kemp | Summer 2009 | 4.28 |
| 3 | | | |
| 4 | | | |
| Bench Press | WR |
| Athlete | Testing Cycle |
| 1 | Josh Fematt | Summer 2007 | 386 |
| 2 | Lorne Sam | Summer 2006 | 380 |
| 3 | | | |
| 4 | | | |
| Squat | WR |
| Athlete | Testing Cycle |
| 1 | Evan Davis | Winter 2008 | 518 |
| 2 | Donavon Kemp | Winter 2010 | 485 |
| 3 | | | |
| 4 | | | |
| Clean | WR |
| Athlete | Testing Cycle |
| 1 | Lorne Sam | Fall 2005 | 320 |
| 2 | Donavon Kemp | Winter 2010 | 309 |
| 3 | | | |
| 4 | | | |
| Total | WR |
| Athlete | Testing Cycle |
| 1 | Josh Fematt | Winter 2007 | 1122 |
| 2 | Donavon Kemp | Winter 2010 | 1103 |
| 3 | | | |
| 4 | | | |
| Strength Index | WR |
| Athlete | Testing Cycle |
| 1 | Donavon Kemp | Winter 2010 | 657 |
| 2 | Evan Davis | Winter 2008 | 642 |
| 3 | | | |
| 4 | | | |
Defensive Backs
| Vertical | DB |
| Athlete | Testing Cycle |
| 1 | Cedric Click | Summer 2005 | 43" |
| 2 | Braxton Amy | Summer 2007 | 43" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | DB |
| Athlete | Testing Cycle |
| 1 | Richard Spencer | Summer 2012 | 10' 6" |
| 2 | Antwon Blake | Summer 2011 | 10' 5.25" |
| t3 | Braxton Amy | Summer 2006 | 10' 5" |
| t3 | Terr'l Mark | Fall 2009 | 10' 5" |
| t3 | Brandon Miller | Winter 2010 | 10' 5" |
| Pro Agility | DB |
| Athlete | Testing Cycle |
| 1 | Braxton Amy | Summer 2006 | 3.79 |
| 2 | Richard Spencer | Summer 2012 | 3.80 |
| 3 | Quintin Demps | Summer 2007 | 3.83 |
| 4 | | | |
| 3-Cone Drill | DB |
| Athlete | Testing Cycle |
| 1 | Richard Spencer | Summer 2012 | 6.58 |
| 2 | Victor Jones | Summer 2004 | 6.59 |
| 3 | Nate Draughon | Summer 2004 | 6.62 |
| 4 | | | |
| 10 Yd Split | DB |
| Athlete | Testing Cycle |
| 1 | DeShawn Grayson | Summer 2010 | 1.29 |
| 2 | Nate Draughon | Winter 2005 | 1.30 |
| 3 | | | |
| 4 | | | |
| 40 Yd Sprint | DB |
| Athlete | Testing Cycle |
| 1 | Quintin Demps | Summer 2007 | 4.23 |
| 2 | Antwon Blake | Summer 2010 | 4.24 |
| 3 | | | |
| 4 | | | |
| Bench Press | DB |
| Athlete | Testing Cycle |
| 1 | Braxton Amy | Winter 2009 | 397 |
| 1 | DeShawn Grayson | Summer 2011 | 397 |
| 3 | | | |
| 4 | | | |
| Squat | DB |
| Athlete | Testing Cycle |
| 1 | Josh Ferguson | Fall 2007 | 485 |
| t2 | Braxton Amy | Winter 2008 | 485 |
| t2 | Gage Sharp | Winter 2012 | 485 |
| 4 | | | |
| Clean | DB |
| Athlete | Testing Cycle |
| 1 | Gage Sharp | Winter 2012 | 320 |
| t2 | Mel Stephenson | Winter 2009 | 309 |
| t2 | Braxton Amy | Winter 2010 | 309 |
| 4 | | | |
| Total | DB |
| Athlete | Testing Cycle |
| 1 | Braxton Amy | Winter 2008 | 1147 |
| 2 | Antwon Blake | Winter 2011 | 1125 |
| 3 | | | |
| 4 | | | |
| Strength Index | DB |
| Athlete | Testing Cycle |
| 1 | Antwon Blake | Winter 2011 | 668 |
| 2 | Braxton Amy | Winter 2008 | 655 |
| 3 | | | |
| 4 | | | |
Quarterbacks
| Vertical | QB |
| Athlete | Testing Cycle |
| 1 | James Thomas | Winter 2007 | 37.5" |
| 2 | Jordan Palmer | Winter 2005 | 37" |
| 3 | | | |
| 4 | | | |
| Standing Long Jump | QB |
| Athlete | Testing Cycle |
| 1 | Trevor Vittatoe | Summer 2007 | 10' 1.25" |
| 2 | James Thomas | Fall 2007 | 10' 0" |
| 3 | | | |
| 4 | | | |
| Pro Agility | QB |
| Athlete | Testing Cycle |
| 1 | Kyle Wright | Summer 2007 | 3.89 |
| 2 | Trevor Vittatoe | Summer 2010 | 3.92 |
| 3 | | | |
| 4 | | | |
| 3-Cone Drill | QB |
| Athlete | Testing Cycle |
| 1 | Kyle Wright | Summer 2008 | 6.72 |
| 2 | Trevor Vittatoe | Summer 2010 | 6.93 |
| 3 | | | |
| 4 | | | |
| 10 Yd Split | QB |
| Athlete | Testing Cycle |
| 1 | James Thomas | Summer 2009 | 1.37 |
| 2 | Trevor Vittatoe | Summer 2008 | 1.44 |
| 3 | | | |
| 4 | | | |
| 40 Yd Sprint | QB |
| Athlete | Testing Cycle |
| 1 | James Thomas | Summer 2008 | 4.46 |
| 2 | Blaire Sullivan | Summer 2012 | 4.58 |
| 3 | Omar Duarte | Summer 2003 | 4.59 |
| 4 | | | |
| Bench Press | QB |
| Athlete | Testing Cycle |
| t1 | Orlando Cruz | Summer 2005 | 353 |
| t1 | Jeremy Springer | Winter 2008 | 353 |
| t1 | Carson Meger | Summer 2012 | 353 |
| 4 | | | |
| Squat | QB |
| Athlete | Testing Cycle |
| 1 | Orlando Cruz | Winter 2005 | 496 |
| 2 | Brandis Dew | Winter 2006 | 430 |
| 3 | | | |
| 4 | | | |
| Clean | QB |
| Athlete | Testing Cycle |
| t1 | Jeremy Springer | Fall 2007 | 287 |
| t1 | Blaire Sullivan | Fall 2011 | 287 |
| 3 | Trevor Vittatoe | Winter 2009 | 270 |
| 4 | | | |
| Total | QB |
| Athlete | Testing Cycle |
| 1 | Orlando Cruz | Winter 2005 | 1089 |
| 2 | Jeremy Springer | Fall 2007 | 1004 |
| 3 | | | |
| 4 | | | |
| Strength Index | QB |
| Athlete | Testing Cycle |
| 1 | Orlando Cruz | Winter 2005 | 596 |
| 2 | Carson Meger | Winter 2012 | 589 |
| 3 | Jeremy Springer | Fall 2007 | 561 |
| 4 | | | |
Specialists
| Vertical | SP |
| Athlete | Testing Cycle |
| 1 | Aaron King | Winter 2005 | 36.5" |
| 2 | Ian Campbell | Fall 2011 | 31" |
| 3 | Reagan Schneider | Winter 2004 | 30" |
| 4 | | | |
| Standing Long Jump | SP |
| Athlete | Testing Cycle |
| 1 | Aaron King | Summer 2004 | 9' 7" |
| 2 | Ian Campbell | Fall 2011 | 9' 3.75" |
| 3 | Matt Camilli | Winter 2011 | 9' 0" |
| 4 | | | |
| Pro Agility | SP |
| Athlete | Testing Cycle |
| 1 | Reagan Schneider | Summer 2005 | 4.04 |
| 2 | Matt Camilli | Summer 2011 | 4.30 |
| 3 | | | |
| 4 | | | |
| 3-Cone Drill | SP |
| Athlete | Testing Cycle |
| 1 | Reagan Schneider | Summer 2006 | 6.85 |
| 2 | Matt Camilli | Summer 2011 | 6.96 |
| 3 | Aaron King | Summer 2004 | 7.17 |
| 4 | | | |
| 10 Yd Split | SP |
| Athlete | Testing Cycle |
| 1 | Reagan Schneider | Summer 2005 | 1.39 |
| 2 | Aaron King | Winter 2005 | 1.47 |
| 3 | | | |
| 4 | | | |
| 40 Yd Sprint | SP |
| Athlete | Testing Cycle |
| 1 | Reagan Schneider | Summer 2005 | 4.64 |
| 2 | Ian Campbell | Summer 2012 | 4.65 |
| 3 | | | |
| 4 | | | |
| Bench Press | SP |
| Athlete | Testing Cycle |
| 1 | Kevin Lopez | Fall 2009 | 358 |
| 2 | Aaron King | Summer 2006 | 331 |
| 2 | Matt Camilli | Summer 2011 | 331 |
| 4 | | | |
| Squat | SP |
| Athlete | Testing Cycle |
| 1 | Aaron King | Winter 2005 | 441 |
| 2 | Matt Camilli | Winter 2009 | 419 |
| 3 | | | |
| 4 | | | |
| Clean | SP |
| Athlete | Testing Cycle |
| 1 | Matt Camilli | Winter 2011 | 287 |
| 2 | Aaron King | Winter 2005 | 275 |
| 3 | | | |
| 4 | | | |
| Total | SP |
| Athlete | Testing Cycle |
| 1 | Aaron King | Winter 2005 | 1034 |
| 2 | Matt Camilli | Winter 2011 | 1015 |
| 3 | | | |
| 4 | | | |
| Strength Index | SP |
| Athlete | Testing Cycle |
| 1 | Aaron King | Winter 2005 | 573 |
| 2 | Matt Camilli | Winter 2011 | 548 |
| 3 | | | |
| 4 | | | |
Running Backs
| Vertical | RB |
| Athlete | Testing Cycle |
| 1 | Matt Austin | Summer 2004 | 40" |
| t2 | Marcus Thomas | Summer 2005 | 39" |
| t2 | LaQuintus Dowell | Winter 2012 | 39" |
| 4 | | | |
| Standing Long Jump | RB |
| Athlete | Testing Cycle |
| 1 | Tyler Ebell | Winter 2005 | 10' 3" |
| 2 | Laquintus Dowell | Winter 2012 | 10' 2" |
| 3 | Nathan Jeffery | Summer 2011 | 10' 1.5" |
| t4 | Howard Jackson | Summer 2004 | 10' 0" |
| t4 | Marcus Thomas | Summer 2006 | 10' 0" |
| Pro Agility | RB |
| Athlete | Testing Cycle |
| 1 | Marcus Thomas | Summer 2007 | 3.92 |
| 2 | Vernon Frazier | Summer 2011 | 4.00 |
| 3 | Donald Buckram | Summer 2006 | 4.04 |
| 4 | | | |
| 3-Cone Drill | RB |
| Athlete | Testing Cycle |
| 1 | Howard Jackson | Summer 2004 | 6.72 |
| 2 | Marcus Thomas | Summer 2005 | 6.85 |
| 3 | | | |
| 4 | | | |
| 10 Yd Split | RB |
| Athlete | Testing Cycle |
| 1 | Marcus Thomas | Summer 2007 | 1.32 |
| 2 | Vernon Frazier | Summer 2008 | 1.34 |
| 3 | | | |
| 4 | | | |
| 40 Yd Sprint | RB |
| Athlete | Testing Cycle |
| 1 | Howard Jackson | Summer 2004 | 4.26 |
| 2 | Vernon Frazier | Summer 2009 | 4.27 |
| 3 | | | |
| 4 | | | |
| Bench Press | RB |
| Athlete | Testing Cycle |
| 1 | Jimmy Smith | Summer 2003 | 402 |
| 2 | Johan Givens | Summer 2007 | 402 |
| 3 | | | |
| 4 | | | |
| Squat | RB |
| Athlete | Testing Cycle |
| t1 | Jimmy Smith | Winter 2004 | 507 |
| t1 | Kevin Maurice | Winter 2004 | 507 |
| t1 | Joe Banyard | Winter 2010 | 507 |
| t1 | Laquintus Dowell | Winter 2012 | 507 |
| Clean | RB |
| Athlete | Testing Cycle |
| 1 | LaQuintus Dowell | Fall 2011 | 320 |
| 2 | Jimmy Smith | Winter 2004 | 314 |
| 3 | Jason Williams | Winter 2009 | 314 |
| 4 | | | |
| Total | RB |
| Athlete | Testing Cycle |
| 1 | Jimmy Smith | Winter 2004 | 1194 |
| 2 | Josh Bell | Winter 2012 | 1185 |
| 3 | La Quintus Dowell | Fall 2011 | 1169 |
| 4 | Joe Banyard | Winter 2010 | 1163 |
| Strength Index | RB |
| Athlete | Testing Cycle |
| 1 | La Quintus Dowell | Fall 2011 | 692 |
| 2 | Joe Banyard | Winter 2010 | 672 |
| 3 | Jimmy Smith | Winter 2004 | 653 |
| 4 | | | |
|
|